The table on this page shows the results of the
2000 British Hill Climb Championship. Drivers competed over
30 rounds with the total of their best
22 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
2000
Key: Beating previous hill record | Dropped score
View full 2000 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 47.94 | 10 | - | - |
2 | R Lane | 48.16 | 9 | 0.22 | 0.22 |
3 | T Mason | 48.88 | 8 | 0.94 | 0.72 |
4 | R Moran | 49.53 | 7 | 1.59 | 0.65 |
5 | G Wight Jnr | 49.56 | 6 | 1.62 | 0.03 |
6 | R Turnbull | 49.84 | 5 | 1.90 | 0.28 |
7 | T Coventry | 49.92 | 4 | 1.98 | 0.08 |
8 | D Young | 50.10 | 3 | 2.16 | 0.18 |
9 | B Bristow | 50.31 | 2 | 2.37 | 0.21 |
10 | W Toet | 51.10 | 1 | 3.16 | 0.79 |
11 | J Robinson | 51.57 | 0 | 3.63 | 0.47 |
12 | M Coley | 51.95 | 0 | 4.01 | 0.38 |
2nd Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 47.77 | 10 | - | - |
2 | G Wight Jnr | 47.91 | 9 | 0.14 | 0.14 |
3 | D Grace | 48.72 | 8 | 0.95 | 0.81 |
4 | A Thompson | 48.82 | 7 | 1.05 | 0.10 |
5 | R Turnbull | 48.89 | 6 | 1.12 | 0.07 |
6 | R Moran | 48.93 | 5 | 1.16 | 0.04 |
7 | D Young | 49.20 | 4 | 1.43 | 0.27 |
8 | T Coventry | 49.30 | 3 | 1.53 | 0.10 |
9 | T Mason | 49.40 | 2 | 1.63 | 0.10 |
10 | C Merrick | 50.38 | 1 | 2.61 | 0.98 |
11 | W Toet | 50.48 | 0 | 2.71 | 0.10 |
12 | M Coley | 68.21 | 0 | 20.44 | 17.73 |
1st Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 38.31 | 10 | - | - |
2 | D Grace | 38.57 | 9 | 0.26 | 0.26 |
3 | D Young | 39.12 | 8 | 0.81 | 0.55 |
4 | R Moran | 39.45 | 7 | 1.14 | 0.33 |
5 | T Coventry | 39.60 | 6 | 1.29 | 0.15 |
6 | A Thompson | 39.97 | 5 | 1.66 | 0.37 |
7 | T Mason | 40.31 | 4 | 2.00 | 0.34 |
8 | S Durling | 40.40 | 3 | 2.09 | 0.09 |
9 | W Toet | 40.58 | 2 | 2.27 | 0.18 |
10 | G Wight Jnr | 40.79 | 1 | 2.48 | 0.21 |
11 | M Groves | 41.18 | 0 | 2.87 | 0.39 |
12 | C Merrick | 41.21 | 0 | 2.90 | 0.03 |
2nd Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 38.58 | 10 | - | - |
2 | A Thompson | 38.74 | 9 | 0.16 | 0.16 |
3 | D Grace | 38.88 | 8 | 0.30 | 0.14 |
4 | D Young | 39.18 | 7 | 0.60 | 0.30 |
5 | T Coventry | 39.20 | 6 | 0.62 | 0.02 |
6 | R Moran | 39.42 | 5 | 0.84 | 0.22 |
7 | S Durling | 39.67 | 4 | 1.09 | 0.25 |
8 | T Mason | 39.69 | 3 | 1.11 | 0.02 |
9 | R Turnbull | 39.70 | 2 | 1.12 | 0.01 |
10 | W Toet | 41.22 | 1 | 2.64 | 1.52 |
11 | C Merrick | 41.32 | 0 | 2.74 | 0.10 |
12 | M Coley | 41.50 | 0 | 2.92 | 0.18 |
1st Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 21.03 Record | 11 | - | - |
2 | G Wight Jnr | 21.22 | 9 | 0.19 | 0.19 |
3 | R Lane | 21.44 | 8 | 0.41 | 0.22 |
4 | T Coventry | 21.63 | 7 | 0.60 | 0.19 |
5 | S Durling | 21.78 | 6 | 0.75 | 0.15 |
6 | D Young | 21.80 | 5 | 0.77 | 0.02 |
7 | R Moran | 21.93 | 4 | 0.90 | 0.13 |
8 | T Mason | 22.22 | 3 | 1.19 | 0.29 |
9 | R Turnbull | 22.34 | 2 | 1.31 | 0.12 |
10 | M Groves | 22.65 | 1 | 1.62 | 0.31 |
11 | B Butterfield | 23.00 | 0 | 1.97 | 0.35 |
12 | R Pickering | 23.24 | 0 | 2.21 | 0.24 |
2nd Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 20.86 Record | 11 | - | - |
2 | T Coventry | 21.45 | 9 | 0.59 | 0.59 |
3 | R Lane | 21.54 | 8 | 0.68 | 0.09 |
4 | S Durling | 21.64 | 7 | 0.78 | 0.10 |
5 | D Young | 21.76 | 6 | 0.90 | 0.12 |
6 | R Turnbull | 22.06 | 5 | 1.20 | 0.30 |
7 | R Moran | 22.15 | 4 | 1.29 | 0.09 |
8 | T Mason | 22.19 | 3 | 1.33 | 0.04 |
9 | J Durling | 22.26 | 2 | 1.40 | 0.07 |
10 | M Groves | 22.50 | 1 | 1.64 | 0.24 |
11 | A Warburton | 22.98 | 0 | 2.12 | 0.48 |
| G Wight Jnr | FAIL | 0 | NR: Car would not start |
1st Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 27.57 | 10 | - | - |
2 | R Moran | 27.64 | 9 | 0.07 | 0.07 |
= | R Lane | 27.64 | 9 | 0.07 | 0.00 |
4 | T Mason | 27.91 | 7 | 0.34 | 0.27 |
5 | R Turnbull | 28.34 | 6 | 0.77 | 0.43 |
6 | T Coventry | 28.51 | 5 | 0.94 | 0.17 |
7 | G Wight Jnr | 28.78 | 4 | 1.21 | 0.27 |
8 | D Young | 28.91 | 3 | 1.34 | 0.13 |
9 | W Toet | 29.80 | 2 | 2.23 | 0.89 |
10 | R Pickering | 30.31 | 1 | 2.74 | 0.51 |
| A Thompson | FAIL | 0 | Down escape road at Karousel |
| R Jones | FAIL | 0 | NR: Broken CV |
2nd Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 27.81 | 10 | - | - |
2 | D Grace | 27.93 | 9 | 0.12 | 0.12 |
3 | R Moran | 28.23 | 8 | 0.42 | 0.30 |
4 | T Mason | 28.27 | 7 | 0.46 | 0.04 |
5 | G Wight Jnr | 29.64 | 6 | 1.83 | 1.37 |
6 | R Turnbull | 29.90 | 5 | 2.09 | 0.26 |
7 | R Jones | 30.60 | 4 | 2.79 | 0.70 |
8 | M Groves | 31.01 | 3 | 3.20 | 0.41 |
9 | T New | 31.52 | 2 | 3.71 | 0.51 |
10 | P Ranson | 31.68 | 1 | 3.87 | 0.16 |
11 | T Brown | 32.55 | 0 | 4.74 | 0.87 |
12 | G Guille | 32.63 | 0 | 4.82 | 0.08 |
1st Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 46.73 | 10 | - | - |
2 | R Lane | 46.82 | 9 | 0.09 | 0.09 |
3 | D Grace | 47.80 | 8 | 1.07 | 0.98 |
4 | G Wight Jnr | 47.87 | 7 | 1.14 | 0.07 |
5 | D Young | 47.97 | 6 | 1.24 | 0.10 |
6 | A Thompson | 48.39 | 5 | 1.66 | 0.42 |
7 | T Mason | 48.79 | 4 | 2.06 | 0.40 |
8 | T Coventry | 48.80 | 3 | 2.07 | 0.01 |
9 | S Durling | 49.29 | 2 | 2.56 | 0.49 |
10 | M Groves | 50.23 | 1 | 3.50 | 0.94 |
11 | R Turnbull | 50.92 | 0 | 4.19 | 0.69 |
| W Toet | FAIL | 0 | Spin at Fallow |
2nd Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 46.99 | 10 | - | - |
2 | R Moran | 47.05 | 9 | 0.06 | 0.06 |
3 | R Lane | 47.06 | 8 | 0.07 | 0.01 |
4 | S Durling | 48.79 | 7 | 1.80 | 1.73 |
5 | T Mason | 49.08 | 6 | 2.09 | 0.29 |
6 | T Coventry | 49.10 | 5 | 2.11 | 0.02 |
7 | W Toet | 49.23 | 4 | 2.24 | 0.13 |
8 | J Durling | 49.83 | 3 | 2.84 | 0.60 |
9 | M Groves | 51.16 | 2 | 4.17 | 1.33 |
10 | D Young | 51.85 | 1 | 4.86 | 0.69 |
| A Thompson | FAIL | 0 | Off at Fallow |
| G Wight Jnr | FAIL | 0 | Off at Fallow |
1st Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 26.15 | 10 | - | - |
2 | R Lane | 26.33 | 9 | 0.18 | 0.18 |
3 | R Moran | 26.39 | 8 | 0.24 | 0.06 |
4 | T Mason | 26.44 | 7 | 0.29 | 0.05 |
5 | G Wight Jnr | 26.54 | 6 | 0.39 | 0.10 |
6 | T Coventry | 26.60 | 5 | 0.45 | 0.06 |
7 | A Thompson | 26.79 | 4 | 0.64 | 0.19 |
8 | R Turnbull | 26.88 | 3 | 0.73 | 0.09 |
9 | D Young | 27.02 | 2 | 0.87 | 0.14 |
10 | M Groves | 27.95 | 1 | 1.80 | 0.93 |
11 | S Frost | 28.47 | 0 | 2.32 | 0.52 |
12 | B Butterfield | 28.88 | 0 | 2.73 | 0.41 |
2nd Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 26.17 | 10 | - | - |
2 | G Wight Jnr | 26.28 | 9 | 0.11 | 0.11 |
3 | T Mason | 26.33 | 8 | 0.16 | 0.05 |
4 | R Lane | 26.40 | 7 | 0.23 | 0.07 |
5 | R Moran | 26.68 | 6 | 0.51 | 0.28 |
6 | A Thompson | 26.80 | 5 | 0.63 | 0.12 |
7 | T Coventry | 26.97 | 4 | 0.80 | 0.17 |
8 | R Turnbull | 27.60 | 3 | 1.43 | 0.63 |
9 | D Young | 27.72 | 2 | 1.55 | 0.12 |
10 | B Butterfield | 27.75 | 1 | 1.58 | 0.03 |
11 | S Frost | 28.29 | 0 | 2.12 | 0.54 |
12 | M Groves | 28.82 | 0 | 2.65 | 0.53 |
1st Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | G Wight Jnr | 37.28 Record | 11 | - | - |
2 | T Mason | 38.37 | 9 | 1.09 | 1.09 |
3 | R Moran | 38.57 | 8 | 1.29 | 0.20 |
4 | T Coventry | 38.95 | 7 | 1.67 | 0.38 |
5 | M Groves | 39.59 | 6 | 2.31 | 0.64 |
6 | R Turnbull | 39.73 | 5 | 2.45 | 0.14 |
7 | S Durling | 40.63 | 4 | 3.35 | 0.90 |
8 | S Frost | 40.80 | 3 | 3.52 | 0.17 |
9 | J Whyte | 41.77 | 2 | 4.49 | 0.97 |
10 | T Willis | 42.39 | 1 | 5.11 | 0.62 |
11 | J Durling | 43.30 | 0 | 6.02 | 0.91 |
| D Grace | FAIL | 0 | Spin into East Brae |
2nd Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | G Wight Jnr | 36.50 Record | 11 | - | - |
2 | D Grace | 38.14 | 9 | 1.64 | 1.64 |
3 | R Moran | 39.35 | 8 | 2.85 | 1.21 |
4 | R Turnbull | 39.37 | 7 | 2.87 | 0.02 |
5 | T Mason | 39.40 | 6 | 2.90 | 0.03 |
6 | T Coventry | 39.50 | 5 | 3.00 | 0.10 |
7 | M Groves | 39.77 | 4 | 3.27 | 0.27 |
8 | S Frost | 40.09 | 3 | 3.59 | 0.32 |
9 | S Durling | 40.42 | 2 | 3.92 | 0.33 |
10 | J Whyte | 41.48 | 1 | 4.98 | 1.06 |
11 | G Wight | 41.92 | 0 | 5.42 | 0.44 |
12 | J Durling | 42.64 | 0 | 6.14 | 0.72 |
1st Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 57.52 | 10 | - | - |
2 | D Grace | 57.81 | 9 | 0.29 | 0.29 |
3 | G Wight Jnr | 58.31 | 8 | 0.79 | 0.50 |
4 | R Lane | 58.50 | 7 | 0.98 | 0.19 |
5 | T Mason | 59.95 | 6 | 2.43 | 1.45 |
6 | T Coventry | 60.50 | 5 | 2.98 | 0.55 |
7 | B Butterfield | 61.22 | 4 | 3.70 | 0.72 |
8 | S Durling | 61.53 | 3 | 4.01 | 0.31 |
9 | T Willis | 61.80 | 2 | 4.28 | 0.27 |
10 | M Coley | 61.81 | 1 | 4.29 | 0.01 |
11 | D Young | 62.89 | 0 | 5.37 | 1.08 |
12 | R Pickering | 63.36 | 0 | 5.84 | 0.47 |
2nd Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | G Wight Jnr | 53.63 | 10 | - | - |
2 | R Moran | 53.95 | 9 | 0.32 | 0.32 |
3 | T Mason | 53.98 | 8 | 0.35 | 0.03 |
4 | D Grace | 54.05 | 7 | 0.42 | 0.07 |
5 | D Young | 54.45 | 6 | 0.82 | 0.40 |
6 | R Lane | 54.71 | 5 | 1.08 | 0.26 |
7 | T Coventry | 55.14 | 4 | 1.51 | 0.43 |
8 | R Turnbull | 55.76 | 3 | 2.13 | 0.62 |
9 | C Merrick | 56.43 | 2 | 2.80 | 0.67 |
10 | S Durling | 56.83 | 1 | 3.20 | 0.40 |
11 | T Willis | 58.22 | 0 | 4.59 | 1.39 |
| A Thompson | FAIL | 0 | NR: Broke driveshaft on startline |
1st Run Off Results - Round 17
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 39.61 | 10 | - | - |
2 | D Grace | 39.84 | 9 | 0.23 | 0.23 |
3 | R Moran | 40.18 | 8 | 0.57 | 0.34 |
4 | P Le Druillenec | 40.89 | 7 | 1.28 | 0.71 |
5 | R Turnbull | 40.90 | 6 | 1.29 | 0.01 |
6 | T Coventry | 40.98 | 5 | 1.37 | 0.08 |
7 | R Pickering | 41.69 | 4 | 2.08 | 0.71 |
8 | S Durling | 41.78 | 3 | 2.17 | 0.09 |
9 | J Phillips | 42.12 | 2 | 2.51 | 0.34 |
10 | M Groves | 42.55 | 1 | 2.94 | 0.43 |
11 | M Dean | 57.23 | 0 | 17.62 | 14.68 |
| B Eloie | FAIL | 0 | NR: Broke shaft coming to line |
2nd Run Off Results - Round 18
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 39.45 | 10 | - | - |
2 | D Grace | 40.14 | 9 | 0.69 | 0.69 |
3 | R Lane | 40.38 | 8 | 0.93 | 0.24 |
4 | P Le Druillenec | 40.65 | 7 | 1.20 | 0.27 |
5 | T Coventry | 40.78 | 6 | 1.33 | 0.13 |
6 | S Durling | 40.88 | 5 | 1.43 | 0.10 |
7 | R Turnbull | 41.21 | 4 | 1.76 | 0.33 |
8 | A Thompson | 41.60 | 3 | 2.15 | 0.39 |
9 | C Le Maitre | 41.76 | 2 | 2.31 | 0.16 |
10 | J Phillips | 41.89 | 1 | 2.44 | 0.13 |
11 | R Pickering | 42.13 | 0 | 2.68 | 0.24 |
| M Groves | FAIL | 0 | Off at Cafe |
1st Run Off Results - Round 19
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 31.47 | 10 | - | - |
2 | R Lane | 31.50 | 9 | 0.03 | 0.03 |
3 | M Dean | 32.26 | 8 | 0.79 | 0.76 |
= | P Le Messurier | 32.26 | 8 | 0.79 | 0.00 |
5 | D Grace | 32.34 | 6 | 0.87 | 0.08 |
6 | C Le Maitre | 32.71 | 5 | 1.24 | 0.37 |
7 | M Groves | 32.86 | 4 | 1.39 | 0.15 |
8 | I Le Messurier | 32.96 | 3 | 1.49 | 0.10 |
9 | A Thompson | 33.11 | 2 | 1.64 | 0.15 |
10 | J King | 33.50 | 1 | 2.03 | 0.39 |
11 | B Cohu | 33.77 | 0 | 2.30 | 0.27 |
12 | R Turnbull | 33.83 | 0 | 2.36 | 0.06 |
2nd Run Off Results - Round 20
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 31.87 | 10 | - | - |
2 | R Moran | 31.88 | 9 | 0.01 | 0.01 |
3 | C Le Maitre | 32.34 | 8 | 0.47 | 0.46 |
4 | A Thompson | 32.52 | 7 | 0.65 | 0.18 |
5 | M Dean | 32.64 | 6 | 0.77 | 0.12 |
6 | I Le Messurier | 32.95 | 5 | 1.08 | 0.31 |
7 | J King | 33.19 | 4 | 1.32 | 0.24 |
8 | M Groves | 33.34 | 3 | 1.47 | 0.15 |
9 | P Le Messurier | 33.84 | 2 | 1.97 | 0.50 |
10 | J Durling | 34.06 | 1 | 2.19 | 0.22 |
11 | B Hockey | 37.27 | 0 | 5.40 | 3.21 |
| D Grace | FAIL | 0 | NR: Thompson crashed car after finish |
1st Run Off Results - Round 21
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 36.04 | 10 | - | - |
2 | T Coventry | 36.05 | 9 | 0.01 | 0.01 |
3 | R Lane | 36.16 | 8 | 0.12 | 0.11 |
4 | S Durling | 36.19 | 7 | 0.15 | 0.03 |
5 | G Wight Jnr | 36.36 | 6 | 0.32 | 0.17 |
6 | D Young | 36.98 | 5 | 0.94 | 0.62 |
7 | J Durling | 37.84 | 4 | 1.80 | 0.86 |
8 | K Davison | 38.05 | 3 | 2.01 | 0.21 |
9 | T Willis | 38.37 | 2 | 2.33 | 0.32 |
| M Groves | FAIL | 0 | Into bank at Sawbench |
| R Pickering | FAIL | 0 | NR: Oil hose adrift |
| T Mason | FAIL | 0 | Battery breakdown |
2nd Run Off Results - Round 22
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Mason | 35.73 | 10 | - | - |
2 | T Coventry | 36.30 | 9 | 0.57 | 0.57 |
3 | R Moran | 36.32 | 8 | 0.59 | 0.02 |
4 | R Lane | 36.59 | 7 | 0.86 | 0.27 |
5 | D Young | 37.44 | 6 | 1.71 | 0.85 |
6 | K Davison | 38.00 | 5 | 2.27 | 0.56 |
7 | M Budgett | 38.10 | 4 | 2.37 | 0.10 |
8 | P Ranson | 38.17 | 3 | 2.44 | 0.07 |
9 | J Durling | 38.21 | 2 | 2.48 | 0.04 |
10 | T Willis | 38.51 | 1 | 2.78 | 0.30 |
11 | P Cooke | 39.13 | 0 | 3.40 | 0.62 |
| S Durling | FAIL | 0 | Hit tyre barrier at Gate |
1st Run Off Results - Round 23
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 42.21 | 10 | - | - |
2 | G Wight Jnr | 42.56 | 9 | 0.35 | 0.35 |
3 | D Young | 43.07 | 8 | 0.86 | 0.51 |
4 | M Beattie | 44.50 | 7 | 2.29 | 1.43 |
5 | N White | 44.61 | 6 | 2.40 | 0.11 |
6 | R Morgan | 44.94 | 5 | 2.73 | 0.33 |
7 | J Leinster | 45.63 | 4 | 3.42 | 0.69 |
8 | G Wight | 46.80 | 3 | 4.59 | 1.17 |
9 | A Kittle | 47.08 | 2 | 4.87 | 0.28 |
10 | B Bristow | 47.11 | 1 | 4.90 | 0.03 |
11 | J Corbyn | 48.26 | 0 | 6.05 | 1.15 |
| A Thompson | FAIL | 0 | NR: Seized thrust bearing / burnt out clutch slave cylinder |
2nd Run Off Results - Round 24
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 41.12 Record | 11 | - | - |
2 | G Wight Jnr | 41.68 Record | 10 | 0.56 | 0.56 |
3 | R Moran | 42.02 | 8 | 0.90 | 0.34 |
4 | A Thompson | 42.77 | 7 | 1.65 | 0.75 |
5 | D Young | 42.88 | 6 | 1.76 | 0.11 |
6 | R Morgan | 43.79 | 5 | 2.67 | 0.91 |
7 | M Beattie | 43.95 | 4 | 2.83 | 0.16 |
8 | N White | 44.00 | 3 | 2.88 | 0.05 |
9 | J Leinster | 45.09 | 2 | 3.97 | 1.09 |
10 | G Wight | 45.39 | 1 | 4.27 | 0.30 |
11 | A Kittle | 45.53 | 0 | 4.41 | 0.14 |
12 | J Corbyn | 47.66 | 0 | 6.54 | 2.13 |
1st Run Off Results - Round 25
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 26.05 | 10 | - | - |
2 | D Grace | 26.36 | 9 | 0.31 | 0.31 |
3 | R Moran | 26.51 | 8 | 0.46 | 0.15 |
4 | G Wight Jnr | 26.57 | 7 | 0.52 | 0.06 |
5 | R Turnbull | 26.64 | 6 | 0.59 | 0.07 |
6 | D Young | 26.70 | 5 | 0.65 | 0.06 |
7 | S Durling | 27.80 | 4 | 1.75 | 1.10 |
8 | A Newton | 29.34 | 3 | 3.29 | 1.54 |
9 | J Robinson | 29.53 | 2 | 3.48 | 0.19 |
10 | T Willis | 29.76 | 1 | 3.71 | 0.23 |
11 | K Davison | 30.55 | 0 | 4.50 | 0.79 |
| M Groves | FAIL | 0 | NR: Broken shaft on line |
2nd Run Off Results - Round 26
P | Driver | Time | Points | Gap | Diff |
---|
1 | W Toet | 35.48 | 10 | - | - |
2 | B Butterfield | 35.74 | 9 | 0.26 | 0.26 |
3 | T Willis | 36.00 | 8 | 0.52 | 0.26 |
4 | R Lane | 36.02 | 7 | 0.54 | 0.02 |
5 | R Moran | 36.51 | 6 | 1.03 | 0.49 |
6 | D Grace | 37.14 | 5 | 1.66 | 0.63 |
7 | D Young | 37.99 | 4 | 2.51 | 0.85 |
8 | T New | 38.40 | 3 | 2.92 | 0.41 |
9 | G Guille | 39.45 | 2 | 3.97 | 1.05 |
10 | B Morris | 42.01 | 1 | 6.53 | 2.56 |
11 | A Crawford | 42.44 | 0 | 6.96 | 0.43 |
12 | I Stinton | 42.81 | 0 | 7.33 | 0.37 |
1st Run Off Results - Round 27
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 27.25 | 10 | - | - |
2 | G Wight Jnr | 27.46 | 9 | 0.21 | 0.21 |
3 | K Davison | 27.95 | 8 | 0.70 | 0.49 |
4 | D Young | 27.96 | 7 | 0.71 | 0.01 |
5 | J Durling | 28.10 | 6 | 0.85 | 0.14 |
6 | R Turnbull | 28.16 | 5 | 0.91 | 0.06 |
7 | D Grace | 28.18 | 4 | 0.93 | 0.02 |
8 | A Thompson | 28.31 | 3 | 1.06 | 0.13 |
= | S Durling | 28.31 | 3 | 1.06 | 0.00 |
10 | R Moran | 28.42 | 1 | 1.17 | 0.11 |
11 | T Marsh | 28.90 | 0 | 1.65 | 0.48 |
12 | M Groves | 29.02 | 0 | 1.77 | 0.12 |
2nd Run Off Results - Round 28
P | Driver | Time | Points | Gap | Diff |
---|
1 | G Wight Jnr | 27.28 | 10 | - | - |
2 | D Grace | 27.29 | 9 | 0.01 | 0.01 |
3 | K Davison | 27.80 | 8 | 0.52 | 0.51 |
4 | D Young | 28.02 | 7 | 0.74 | 0.22 |
5 | A Thompson | 28.13 | 6 | 0.85 | 0.11 |
6 | R Turnbull | 28.27 | 5 | 0.99 | 0.14 |
7 | S Durling | 28.40 | 4 | 1.12 | 0.13 |
8 | R Lane | 28.42 | 3 | 1.14 | 0.02 |
9 | J Durling | 28.67 | 2 | 1.39 | 0.25 |
10 | T Marsh | 29.40 | 1 | 2.12 | 0.73 |
11 | M Groves | 29.72 | 0 | 2.44 | 0.32 |
12 | R Moran | 30.60 | 0 | 3.32 | 0.88 |
1st Run Off Results - Round 29
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 37.97 | 10 | - | - |
2 | G Wight Jnr | 38.05 | 9 | 0.08 | 0.08 |
3 | R Lane | 38.11 | 8 | 0.14 | 0.06 |
4 | D Young | 38.66 | 7 | 0.69 | 0.55 |
5 | A Thompson | 39.02 | 6 | 1.05 | 0.36 |
6 | R Turnbull | 39.19 | 5 | 1.22 | 0.17 |
7 | T Coventry | 39.35 | 4 | 1.38 | 0.16 |
8 | M Groves | 39.79 | 3 | 1.82 | 0.44 |
9 | B Butterfield | 40.21 | 2 | 2.24 | 0.42 |
10 | G Lees-Milne | 41.10 | 1 | 3.13 | 0.89 |
11 | M Coley | 41.12 | 0 | 3.15 | 0.02 |
| W Toet | FAIL | 0 | Spin at Pardon |
2nd Run Off Results - Round 30
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 37.76 Record | 11 | - | - |
2 | G Wight Jnr | 38.14 | 9 | 0.38 | 0.38 |
3 | R Moran | 38.16 | 8 | 0.40 | 0.02 |
4 | R Lane | 38.39 | 7 | 0.63 | 0.23 |
5 | W Toet | 38.81 | 6 | 1.05 | 0.42 |
6 | D Young | 39.00 | 5 | 1.24 | 0.19 |
7 | A Thompson | 39.02 | 4 | 1.26 | 0.02 |
8 | T Coventry | 39.30 | 3 | 1.54 | 0.28 |
9 | B Butterfield | 39.65 | 2 | 1.89 | 0.35 |
10 | R Turnbull | 39.67 | 1 | 1.91 | 0.02 |
11 | M Groves | 40.34 | 0 | 2.58 | 0.67 |
12 | K Davison | ??? | 0 | - | - |