Skip to main content

Colin Le Maitre British HillClimb Statistics

Displayed here are British HillClimb statistics for Colin Le Maitre. This includes overall figures and breakdown of their performance in each year and at each venue.

Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.

Colin Le Maitre Overall Stats

Championship Best142002, 2001
Qualified38
Wins0Rate 0.00%
Podiums3Rate 7.89%
Scores29Rate 76.32%
Total Points123
Record Points0
Track Time0h 21m 54.49s
Earliest Season1984
Latest Season2007
Seasons Qualified20

Colin Le Maitre Stats by Year


Year
ResultBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack Time
2007309200.00%00.00%150.00%200h 01m 05.39s
200641100.00%00.00%00.00%000h 00m 00.00s
20053210100.00%00.00%1100.00%100h 00m 28.13s
2004264300.00%00.00%133.33%700h 01m 34.36s
2002143500.00%120.00%480.00%1600h 03m 35.66s
2001144500.00%00.00%5100.00%2400h 03m 16.83s
2000163300.00%133.33%3100.00%1500h 01m 46.81s
1999277300.00%00.00%3100.00%700h 01m 49.34s
19983811200.00%00.00%00.00%000h 00m 45.15s
1997204100.00%00.00%1100.00%700h 00m 31.71s
1996183200.00%150.00%2100.00%900h 01m 14.11s
1995248100.00%00.00%1100.00%300h 00m 32.20s
1994266100.00%00.00%1100.00%500h 00m 31.96s
1993266100.00%00.00%1100.00%500h 00m 32.35s
1992369100.00%00.00%1100.00%200h 00m 33.35s
1991226200.00%00.00%150.00%500h 01m 16.47s
1990176100.00%00.00%1100.00%500h 00m 32.59s
1989195100.00%00.00%1100.00%600h 00m 40.74s
19873712100.00%00.00%00.00%000h 00m 33.68s
1984187100.00%00.00%1100.00%400h 00m 33.65s

Colin Le Maitre Stats by Venue


Venue
Best TimeBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack TimeEarliest SeasonLatest SeasonSeasons Qualified
Bouley Bay39.9841100.00%00.00%763.64%2300h 07m 06.21s199120048
Gurston Down28.1310100.00%00.00%1100.00%100h 00m 28.13s200520051
Harewood54.3812100.00%00.00%00.00%000h 00m 54.38s200420041
Loton Park65.3810100.00%00.00%1100.00%100h 01m 05.38s200220021
Prescott40.9410100.00%00.00%1100.00%100h 00m 40.94s200120011
Val des Terres30.8032300.00%313.04%1982.61%9700h 11m 39.45s1984200718