Skip to main content

Deryk Young British HillClimb Statistics

Displayed here are British HillClimb statistics for Deryk Young. This includes overall figures and breakdown of their performance in each year and at each venue.

Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.

Deryk Young Overall Stats

Championship Best62000
Qualified224
Wins1Rate 0.45%
Podiums19Rate 8.48%
Scores191Rate 85.27%
Total Points896
Record Points1
Track Time2h 14m 46.20s
Earliest Season1992
Latest Season2014
Seasons Qualified22

Deryk Young Stats by Year


Year
ResultBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack Time
20141341100.00%00.00%981.82%3300h 07m 28.64s
20131031400.00%17.14%1285.71%5700h 08m 17.61s
20123711400.00%00.00%00.00%000h 01m 56.18s
2011206300.00%00.00%3100.00%1000h 02m 18.66s
2010941400.00%00.00%1392.86%6200h 07m 58.12s
2009931500.00%213.33%15100.00%8000h 09m 12.50s
2008922100.00%14.76%1780.95%7600h 12m 20.93s
2007931300.00%323.08%1292.31%6900h 07m 01.98s
2006921500.00%213.33%1280.00%6400h 07m 30.83s
2005154600.00%00.00%583.33%1800h 03m 19.48s
2004187500.00%00.00%5100.00%1600h 03m 23.61s
20031541000.00%00.00%10100.00%4400h 06m 18.09s
2002911616.25%425.00%1381.25%6900h 09m 59.40s
2001155700.00%00.00%457.14%1600h 05m 01.76s
2000632300.00%28.70%2295.65%11300h 14m 40.67s
1999922000.00%420.00%1995.00%9000h 11m 28.99s
1998841000.00%00.00%990.00%3200h 06m 15.65s
1997115600.00%00.00%6100.00%2400h 03m 29.14s
1996225300.00%00.00%133.33%600h 01m 49.93s
19952911200.00%00.00%00.00%000h 01m 09.34s
19944110100.00%00.00%1100.00%100h 00m 51.15s
1992144500.00%00.00%360.00%1510h 02m 53.52s

Deryk Young Stats by Venue


Venue
Best TimeBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack TimeEarliest SeasonLatest SeasonSeasons Qualified
Barbon Manor21.5451200.00%00.00%1191.67%4100h 04m 32.79s199220088
Craigantlet42.883300.00%266.67%3100.00%2200h 02m 11.25s200020022
Gurston Down26.5933300.00%13.03%2987.88%10800h 15m 01.83s1997201312
Harewood50.3023200.00%13.13%2887.50%12410h 27m 22.41s1992201415
Loton Park44.9634700.00%36.38%4289.36%18600h 35m 44.01s1992201418
Prescott37.7523900.00%615.38%3384.62%17300h 24m 36.96s1992201317
Shelsley Walsh23.8115211.92%611.54%4178.85%22900h 21m 26.30s1995201418
Wiscombe Park36.985600.00%00.00%466.67%1300h 03m 50.65s199720024