Displayed here are British HillClimb statistics for Trevor Willis. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Trevor Willis Overall Stats
Championship Best | 1 | 2018, 2017, 2012 |
---|---|---|
Qualified | 622 | |
Wins | 78 | Rate 12.54% |
Podiums | 270 | Rate 43.41% |
Scores | 563 | Rate 90.51% |
Total Points | 3841 | |
Record Points | 19 | |
Track Time | 6h 07m 10.95s | |
Earliest Season | 2000 | |
Latest Season | 2023 | |
Seasons Qualified | 23 |
Trevor Willis Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 24 | 0 | 0.00% | 2 | 8.33% | 23 | 95.83% | 116 | 0 | 0h 14m 53.18s | |
2022 | 4 | 3 | 29 | 0 | 0.00% | 7 | 24.14% | 28 | 96.55% | 179 | 0 | 0h 17m 28.08s |
2021 | 5 | 3 | 23 | 0 | 0.00% | 1 | 4.35% | 22 | 95.65% | 128 | 2 | 0h 12m 08.25s |
2019 | 5 | 1 | 30 | 1 | 3.33% | 8 | 26.67% | 27 | 90.00% | 166 | 1 | 0h 15m 53.98s |
2018 | 1 | 1 | 32 | 12 | 37.50% | 23 | 71.88% | 32 | 100.00% | 264 | 1 | 0h 19m 38.43s |
2017 | 1 | 1 | 31 | 9 | 29.03% | 25 | 80.65% | 31 | 100.00% | 256 | 0 | 0h 18m 52.49s |
2016 | 2 | 1 | 33 | 9 | 27.27% | 25 | 75.76% | 31 | 93.94% | 255 | 2 | 0h 19m 29.24s |
2015 | 2 | 1 | 29 | 6 | 20.69% | 19 | 65.52% | 27 | 93.10% | 210 | 0 | 0h 16m 54.58s |
2014 | 2 | 1 | 34 | 8 | 23.53% | 20 | 58.82% | 31 | 91.18% | 252 | 2 | 0h 18m 26.90s |
2013 | 2 | 1 | 33 | 7 | 21.21% | 28 | 84.85% | 32 | 96.97% | 279 | 3 | 0h 19m 05.05s |
2012 | 1 | 1 | 34 | 10 | 29.41% | 30 | 88.24% | 33 | 97.06% | 297 | 4 | 0h 20m 12.88s |
2011 | 3 | 1 | 30 | 1 | 3.33% | 18 | 60.00% | 27 | 90.00% | 210 | 0 | 0h 16m 39.27s |
2010 | 3 | 1 | 31 | 5 | 16.13% | 15 | 48.39% | 29 | 93.55% | 212 | 1 | 0h 18m 17.42s |
2009 | 2 | 1 | 29 | 6 | 20.69% | 18 | 62.07% | 28 | 96.55% | 224 | 0 | 0h 17m 38.08s |
2008 | 3 | 1 | 34 | 2 | 5.88% | 16 | 47.06% | 32 | 94.12% | 223 | 0 | 0h 20m 25.09s |
2007 | 5 | 1 | 28 | 2 | 7.14% | 7 | 25.00% | 25 | 89.29% | 158 | 2 | 0h 14m 56.54s |
2006 | 11 | 2 | 15 | 0 | 0.00% | 1 | 6.67% | 10 | 66.67% | 40 | 0 | 0h 08m 34.84s |
2005 | 12 | 4 | 26 | 0 | 0.00% | 0 | 0.00% | 15 | 57.69% | 55 | 0 | 0h 16m 55.02s |
2004 | 11 | 2 | 22 | 0 | 0.00% | 2 | 9.09% | 17 | 77.27% | 65 | 0 | 0h 13m 17.11s |
2003 | 5 | 2 | 24 | 0 | 0.00% | 2 | 8.33% | 22 | 91.67% | 102 | 1 | 0h 15m 47.37s |
2002 | 8 | 3 | 25 | 0 | 0.00% | 1 | 4.00% | 21 | 84.00% | 91 | 0 | 0h 14m 32.01s |
2001 | 10 | 3 | 19 | 0 | 0.00% | 1 | 5.26% | 14 | 73.68% | 44 | 0 | 0h 12m 00.06s |
2000 | 17 | 3 | 7 | 0 | 0.00% | 1 | 14.29% | 6 | 85.71% | 15 | 0 | 0h 05m 05.05s |
Trevor Willis Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 20.45 | 1 | 29 | 8 | 27.59% | 15 | 51.72% | 25 | 86.21% | 190 | 0 | 0h 10m 08.04s | 2002 | 2021 | 16 |
Bouley Bay | 36.48 | 1 | 39 | 9 | 23.08% | 20 | 51.28% | 35 | 89.74% | 271 | 7 | 0h 24m 00.31s | 2001 | 2023 | 21 |
Craigantlet | 39.36 | 1 | 29 | 9 | 31.03% | 16 | 55.17% | 28 | 96.55% | 217 | 1 | 0h 20m 29.00s | 2007 | 2023 | 15 |
Doune | 35.50 | 1 | 77 | 8 | 10.39% | 34 | 44.16% | 66 | 85.71% | 454 | 1 | 0h 46m 06.47s | 2000 | 2022 | 21 |
Gurston Down | 25.93 | 1 | 72 | 6 | 8.33% | 31 | 43.06% | 68 | 94.44% | 438 | 0 | 0h 32m 58.33s | 2001 | 2023 | 22 |
Harewood | 47.32 | 1 | 71 | 10 | 14.08% | 37 | 52.11% | 65 | 91.55% | 473 | 2 | 0h 59m 29.94s | 2000 | 2023 | 21 |
Loton Park | 42.62 | 1 | 75 | 7 | 9.33% | 30 | 40.00% | 67 | 89.33% | 460 | 3 | 0h 55m 24.56s | 2001 | 2023 | 22 |
Prescott | 35.61 | 1 | 79 | 9 | 11.39% | 36 | 45.57% | 69 | 87.34% | 464 | 2 | 0h 47m 43.38s | 2001 | 2023 | 22 |
Shelsley Walsh | 23.11 | 1 | 75 | 3 | 4.00% | 22 | 29.33% | 70 | 93.33% | 413 | 0 | 0h 30m 10.67s | 2000 | 2023 | 23 |
Val des Terres | 27.52 | 2 | 37 | 0 | 0.00% | 6 | 16.22% | 34 | 91.89% | 196 | 1 | 0h 18m 07.09s | 2001 | 2023 | 20 |
Wiscombe Park | 33.55 | 1 | 39 | 9 | 23.08% | 23 | 58.97% | 36 | 92.31% | 265 | 2 | 0h 22m 33.14s | 2000 | 2023 | 22 |