Skip to main content

Trevor Willis British HillClimb Statistics

Displayed here are British HillClimb statistics for Trevor Willis. This includes overall figures and breakdown of their performance in each year and at each venue.

Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.

Trevor Willis Overall Stats

Championship Best12018, 2017, 2012
Qualified639
Wins79Rate 12.36%
Podiums276Rate 43.19%
Scores579Rate 90.61%
Total Points3946
Record Points19
Track Time6h 18m 13.76s
Earliest Season2000
Latest Season2024
Seasons Qualified24

Trevor Willis Stats by Year


Year
ResultBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack Time
202411516.67%533.33%1493.33%9200h 09m 34.57s
2023622600.00%311.54%2596.15%12900h 16m 21.42s
2022432900.00%724.14%2896.55%17900h 17m 28.08s
2021532300.00%14.35%2295.65%12820h 12m 08.25s
2019513013.33%826.67%2790.00%16610h 15m 53.98s
201811321237.50%2371.88%32100.00%26410h 19m 38.43s
20171131929.03%2580.65%31100.00%25600h 18m 52.49s
20162133927.27%2575.76%3193.94%25520h 19m 29.24s
20152129620.69%1965.52%2793.10%21000h 16m 54.58s
20142134823.53%2058.82%3191.18%25220h 18m 26.90s
20132133721.21%2884.85%3296.97%27930h 19m 05.05s
201211341029.41%3088.24%3397.06%29740h 20m 12.88s
2011313013.33%1860.00%2790.00%21000h 16m 39.27s
20103131516.13%1548.39%2993.55%21210h 18m 17.42s
20092129620.69%1862.07%2896.55%22400h 17m 38.08s
2008313425.88%1647.06%3294.12%22300h 20m 25.09s
2007512827.14%725.00%2589.29%15820h 14m 56.54s
20061121500.00%16.67%1066.67%4000h 08m 34.84s
20051242600.00%00.00%1557.69%5500h 16m 55.02s
20041122200.00%29.09%1777.27%6500h 13m 17.11s
2003522400.00%28.33%2291.67%10210h 15m 47.37s
2002832500.00%14.00%2184.00%9100h 14m 32.01s
20011031900.00%15.26%1473.68%4400h 12m 00.06s
2000173700.00%114.29%685.71%1500h 05m 05.05s

Trevor Willis Stats by Venue


Venue
Best TimeBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack TimeEarliest SeasonLatest SeasonSeasons Qualified
Barbon Manor20.45129827.59%1551.72%2586.21%19000h 10m 08.04s2002202116
Bouley Bay36.481411024.39%2151.22%3790.24%28870h 25m 15.67s2001202422
Craigantlet39.36129931.03%1655.17%2896.55%21710h 20m 29.00s2007202315
Doune35.50179810.13%3443.04%6886.08%46410h 47m 24.54s2000202422
Gurston Down25.9317568.00%3141.33%7194.67%44900h 34m 20.80s2001202423
Harewood47.321751013.33%3952.00%6890.67%49721h 03m 13.31s2000202422
Loton Park42.6217779.09%3140.26%6989.61%47330h 56m 52.80s2001202322
Prescott35.61179911.39%3645.57%6987.34%46420h 47m 43.38s2001202322
Shelsley Walsh23.1117733.90%2329.87%7293.51%42700h 30m 58.19s2000202424
Val des Terres27.5223900.00%717.95%3692.31%21210h 19m 14.88s2001202421
Wiscombe Park33.55139923.08%2358.97%3692.31%26520h 22m 33.14s2000202322