Displayed here are British HillClimb statistics for Trevor Willis. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Trevor Willis Overall Stats
| Championship Best | 1 | 2018, 2017, 2012 |
|---|---|---|
| Qualified | 690 | |
| Wins | 79 | Rate 11.45% |
| Podiums | 279 | Rate 40.43% |
| Scores | 628 | Rate 91.01% |
| Total Points | 4203 | |
| Record Points | 19 | |
| Track Time | 6h 48m 32.01s | |
| Earliest Season | 2000 | |
| Latest Season | 2026 | |
| Seasons Qualified | 26 | |
Trevor Willis Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 12 | 0 | 0.00% | 1 | 8.33% | 12 | 100.00% | 71 | 0 | 0h 07m 06.77s | |
| 2025 | 5 | 3 | 27 | 0 | 0.00% | 2 | 7.41% | 25 | 92.59% | 126 | 0 | 0h 15m 37.25s |
| 2024 | 5 | 1 | 27 | 1 | 3.70% | 5 | 18.52% | 26 | 96.30% | 152 | 0 | 0h 17m 08.80s |
| 2023 | 6 | 2 | 26 | 0 | 0.00% | 3 | 11.54% | 25 | 96.15% | 129 | 0 | 0h 16m 21.42s |
| 2022 | 4 | 3 | 29 | 0 | 0.00% | 7 | 24.14% | 28 | 96.55% | 179 | 0 | 0h 17m 28.08s |
| 2021 | 5 | 3 | 23 | 0 | 0.00% | 1 | 4.35% | 22 | 95.65% | 128 | 2 | 0h 12m 08.25s |
| 2019 | 5 | 1 | 30 | 1 | 3.33% | 8 | 26.67% | 27 | 90.00% | 166 | 1 | 0h 15m 53.98s |
| 2018 | 1 | 1 | 32 | 12 | 37.50% | 23 | 71.88% | 32 | 100.00% | 264 | 1 | 0h 19m 38.43s |
| 2017 | 1 | 1 | 31 | 9 | 29.03% | 25 | 80.65% | 31 | 100.00% | 256 | 0 | 0h 18m 52.49s |
| 2016 | 2 | 1 | 33 | 9 | 27.27% | 25 | 75.76% | 31 | 93.94% | 255 | 2 | 0h 19m 29.24s |
| 2015 | 2 | 1 | 29 | 6 | 20.69% | 19 | 65.52% | 27 | 93.10% | 210 | 0 | 0h 16m 54.58s |
| 2014 | 2 | 1 | 34 | 8 | 23.53% | 20 | 58.82% | 31 | 91.18% | 252 | 2 | 0h 18m 26.90s |
| 2013 | 2 | 1 | 33 | 7 | 21.21% | 28 | 84.85% | 32 | 96.97% | 279 | 3 | 0h 19m 05.05s |
| 2012 | 1 | 1 | 34 | 10 | 29.41% | 30 | 88.24% | 33 | 97.06% | 297 | 4 | 0h 20m 12.88s |
| 2011 | 3 | 1 | 30 | 1 | 3.33% | 18 | 60.00% | 27 | 90.00% | 210 | 0 | 0h 16m 39.27s |
| 2010 | 3 | 1 | 31 | 5 | 16.13% | 15 | 48.39% | 29 | 93.55% | 212 | 1 | 0h 18m 17.42s |
| 2009 | 2 | 1 | 29 | 6 | 20.69% | 18 | 62.07% | 28 | 96.55% | 224 | 0 | 0h 17m 38.08s |
| 2008 | 3 | 1 | 34 | 2 | 5.88% | 16 | 47.06% | 32 | 94.12% | 223 | 0 | 0h 20m 25.09s |
| 2007 | 5 | 1 | 28 | 2 | 7.14% | 7 | 25.00% | 25 | 89.29% | 158 | 2 | 0h 14m 56.54s |
| 2006 | 11 | 2 | 15 | 0 | 0.00% | 1 | 6.67% | 10 | 66.67% | 40 | 0 | 0h 08m 34.84s |
| 2005 | 12 | 4 | 26 | 0 | 0.00% | 0 | 0.00% | 15 | 57.69% | 55 | 0 | 0h 16m 55.02s |
| 2004 | 11 | 2 | 22 | 0 | 0.00% | 2 | 9.09% | 17 | 77.27% | 65 | 0 | 0h 13m 17.11s |
| 2003 | 5 | 2 | 24 | 0 | 0.00% | 2 | 8.33% | 22 | 91.67% | 102 | 1 | 0h 15m 47.37s |
| 2002 | 8 | 3 | 25 | 0 | 0.00% | 1 | 4.00% | 21 | 84.00% | 91 | 0 | 0h 14m 32.01s |
| 2001 | 10 | 3 | 19 | 0 | 0.00% | 1 | 5.26% | 14 | 73.68% | 44 | 0 | 0h 12m 00.06s |
| 2000 | 17 | 3 | 7 | 0 | 0.00% | 1 | 14.29% | 6 | 85.71% | 15 | 0 | 0h 05m 05.05s |
Trevor Willis Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbon Manor | 20.45 | 1 | 29 | 8 | 27.59% | 15 | 51.72% | 25 | 86.21% | 190 | 0 | 0h 10m 08.04s | 2002 | 2021 | 16 |
| Bouley Bay | 36.48 | 1 | 43 | 10 | 23.26% | 21 | 48.84% | 39 | 90.70% | 301 | 7 | 0h 26m 33.66s | 2001 | 2025 | 23 |
| Craigantlet | 39.36 | 1 | 33 | 9 | 27.27% | 16 | 48.48% | 32 | 96.97% | 243 | 1 | 0h 23m 10.78s | 2007 | 2026 | 17 |
| Doune | 35.50 | 1 | 87 | 8 | 9.20% | 35 | 40.23% | 75 | 86.21% | 500 | 1 | 0h 52m 30.86s | 2000 | 2026 | 24 |
| Gurston Down | 25.93 | 1 | 79 | 6 | 7.59% | 31 | 39.24% | 75 | 94.94% | 465 | 0 | 0h 36m 10.35s | 2001 | 2026 | 25 |
| Harewood | 47.32 | 1 | 80 | 10 | 12.50% | 41 | 51.25% | 72 | 90.00% | 526 | 2 | 1h 06m 29.23s | 2000 | 2026 | 24 |
| Loton Park | 42.62 | 1 | 81 | 7 | 8.64% | 31 | 38.27% | 73 | 90.12% | 492 | 3 | 1h 00m 09.66s | 2001 | 2025 | 24 |
| Prescott | 35.61 | 1 | 89 | 9 | 10.11% | 36 | 40.45% | 79 | 88.76% | 516 | 2 | 0h 54m 00.46s | 2001 | 2026 | 25 |
| Shelsley Walsh | 23.11 | 1 | 85 | 3 | 3.53% | 23 | 27.06% | 80 | 94.12% | 469 | 0 | 0h 34m 09.77s | 2000 | 2026 | 26 |
| Val des Terres | 27.52 | 2 | 41 | 0 | 0.00% | 7 | 17.07% | 38 | 92.68% | 221 | 1 | 0h 20m 12.60s | 2001 | 2025 | 22 |
| Wiscombe Park | 33.48 | 1 | 43 | 9 | 20.93% | 23 | 53.49% | 40 | 93.02% | 280 | 2 | 0h 24m 56.58s | 2000 | 2025 | 24 |