The table on this page shows the results of the
1982 British Hill Climb Championship. Drivers competed over
16 rounds with the total of their best
10 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1982
Key: Beating previous hill record | Dropped score
View full 1982 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Harris | 49.48 | 10 | - | - |
2 | M Williams | 49.60 | 9 | 0.12 | 0.12 |
3 | M Griffiths | 50.24 | 8 | 0.76 | 0.64 |
4 | M Bolsover | 50.74 | 7 | 1.26 | 0.50 |
5 | R Fry | 50.88 | 6 | 1.40 | 0.14 |
6 | A Douglas-Osborn | 50.90 | 5 | 1.42 | 0.02 |
7 | R Lane | 51.61 | 4 | 2.13 | 0.71 |
8 | C Cramer | 51.89 | 3 | 2.41 | 0.28 |
9 | R Jones | 51.91 | 2 | 2.43 | 0.02 |
10 | M Harvey | 51.93 | 1 | 2.45 | 0.02 |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 36.40 | 10 | - | - |
2 | A Douglas-Osborn | 36.73 | 9 | 0.33 | 0.33 |
3 | M Bolsover | 36.82 | 8 | 0.42 | 0.09 |
4 | D Harris | 37.46 | 7 | 1.06 | 0.64 |
5 | C Cramer | 37.53 | 6 | 1.13 | 0.07 |
6 | M Williams | 37.62 | 5 | 1.22 | 0.09 |
7 | R Lane | 37.88 | 4 | 1.48 | 0.26 |
8 | M Harvey | 37.92 | 3 | 1.52 | 0.04 |
9 | R Fry | 38.12 | 2 | 1.72 | 0.20 |
10 | R Jones | 39.40 | 1 | 3.00 | 1.28 |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 39.77 | 10 | - | - |
2 | A Douglas-Osborn | 40.14 | 9 | 0.37 | 0.37 |
3 | R Lane | 40.21 | 8 | 0.44 | 0.07 |
4 | M Griffiths | 40.35 | 7 | 0.58 | 0.14 |
5 | C Cramer | 40.56 | 6 | 0.79 | 0.21 |
6 | D Harris | 40.74 | 5 | 0.97 | 0.18 |
7 | M Harvey | 41.28 | 4 | 1.51 | 0.54 |
8 | R Jones | 41.58 | 3 | 1.81 | 0.30 |
9 | M Dungworth | 42.12 | 2 | 2.35 | 0.54 |
10 | N Galbraith | 42.76 | 1 | 2.99 | 0.64 |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 21.21 Record | 10 | - | - |
2 | D Harris | 21.24 Record | 9 | 0.03 | 0.03 |
3 | A Douglas-Osborn | 21.26 Record | 8 | 0.05 | 0.02 |
4 | C Cramer | 21.57 Record | 7 | 0.36 | 0.31 |
5 | R Fry | 21.58 Record | 6 | 0.37 | 0.01 |
6 | R Lane | 21.59 Record | 5 | 0.38 | 0.01 |
7 | M Williams | 21.67 Record | 4 | 0.46 | 0.08 |
8 | M Griffiths | 21.94 | 3 | 0.73 | 0.27 |
9 | A Payne | 22.09 | 2 | 0.88 | 0.15 |
10 | M Harvey | 31.07 | 1 | 9.86 | 8.98 |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 26.63 | 10 | - | - |
2 | M Griffiths | 26.67 | 9 | 0.04 | 0.04 |
3 | M Bolsover | 26.75 | 8 | 0.12 | 0.08 |
4 | D Harris | 26.98 | 7 | 0.35 | 0.23 |
5 | M Williams | 27.18 | 6 | 0.55 | 0.20 |
6 | C Cramer | 27.25 | 5 | 0.62 | 0.07 |
7 | M Harvey | 27.61 | 4 | 0.98 | 0.36 |
8 | R Fry | 27.68 | 3 | 1.05 | 0.07 |
9 | R Lane | 27.76 | 2 | 1.13 | 0.08 |
10 | M Dungworth | 28.28 | 1 | 1.65 | 0.52 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 25.99 Record | 10 | - | - |
2 | A Douglas-Osborn | 26.42 | 9 | 0.43 | 0.43 |
3 | M Griffiths | 26.71 | 8 | 0.72 | 0.29 |
4 | M Williams | 26.81 | 7 | 0.82 | 0.10 |
5 | R Lane | 27.21 | 6 | 1.22 | 0.40 |
6 | M Harvey | 27.24 | 5 | 1.25 | 0.03 |
7 | N Galbraith | 28.01 | 4 | 2.02 | 0.77 |
8 | B Lord | 28.45 | 3 | 2.46 | 0.44 |
9 | B Frazer | 29.02 | 2 | 3.03 | 0.57 |
| C Cramer | FAIL | 0 | NR: Gearbox failure |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 39.42 Record | 10 | - | - |
2 | M Bolsover | 39.65 Record | 9 | 0.23 | 0.23 |
3 | C Cramer | 40.24 | 8 | 0.82 | 0.59 |
4 | D Harris | 40.31 | 7 | 0.89 | 0.07 |
5 | A Douglas-Osborn | 40.39 | 6 | 0.97 | 0.08 |
6 | M Williams | 40.53 | 5 | 1.11 | 0.14 |
7 | M Harvey | 40.89 | 4 | 1.47 | 0.36 |
8 | R Lane | 41.52 | 3 | 2.10 | 0.63 |
9 | N Galbraith | 41.74 | 2 | 2.32 | 0.22 |
10 | B Lord | 43.18 | 1 | 3.76 | 1.44 |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 36.42 Record | 10 | - | - |
2 | J Thomson | 36.64 | 9 | 0.22 | 0.22 |
3 | M Williams | 36.77 | 8 | 0.35 | 0.13 |
4 | M Griffiths | 37.08 | 7 | 0.66 | 0.31 |
5 | C Cramer | 37.23 | 6 | 0.81 | 0.15 |
6 | A Douglas-Osborn | 37.27 | 5 | 0.85 | 0.04 |
7 | R Fry | 37.69 | 4 | 1.27 | 0.42 |
8 | R Lane | 37.94 | 3 | 1.52 | 0.25 |
9 | M Harvey | 38.18 | 2 | 1.76 | 0.24 |
10 | D Harris | 38.36 | 1 | 1.94 | 0.18 |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Harris | 40.18 | 10 | - | - |
2 | C Cramer | 40.26 | 9 | 0.08 | 0.08 |
3 | M Bolsover | 40.27 | 8 | 0.09 | 0.01 |
4 | A Douglas-Osborn | 40.62 | 7 | 0.44 | 0.35 |
5 | R Lane | 40.83 | 6 | 0.65 | 0.21 |
6 | M Harvey | 41.10 | 5 | 0.92 | 0.27 |
7 | G Priaulx | 41.79 | 4 | 1.61 | 0.69 |
8 | N Le Tissier | 42.21 | 3 | 2.03 | 0.42 |
9 | R Jones | 42.27 | 2 | 2.09 | 0.06 |
10 | J Thomson | 43.21 | 1 | 3.03 | 0.94 |
Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 32.01 | 10 | - | - |
2 | M Griffiths | 32.54 | 9 | 0.53 | 0.53 |
3 | R Lane | 33.02 | 8 | 1.01 | 0.48 |
4 | D Harris | 33.05 | 7 | 1.04 | 0.03 |
5 | M Harvey | 33.60 | 6 | 1.59 | 0.55 |
6 | R Jones | 33.72 | 5 | 1.71 | 0.12 |
7 | G Priaulx | 33.74 | 4 | 1.73 | 0.02 |
8 | A Cox | 33.98 | 3 | 1.97 | 0.24 |
9 | M Bolsover | 33.99 | 2 | 1.98 | 0.01 |
10 | A Douglas-Osborn | 34.00 | 1 | 1.99 | 0.01 |
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 49.80 Record | 10 | - | - |
2 | M Griffiths | 49.89 Record | 9 | 0.09 | 0.09 |
3 | M Harvey | 50.02 | 8 | 0.22 | 0.13 |
4 | M Bolsover | 50.51 | 7 | 0.71 | 0.49 |
5 | N Galbraith | 54.31 | 6 | 4.51 | 3.80 |
6 | K Ayers | 56.09 | 5 | 6.29 | 1.78 |
7 | J Barratt | 58.79 | 4 | 8.99 | 2.70 |
8 | M Joseland | 83.37 | 3 | 33.57 | 24.58 |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 26.37 Record | 10 | - | - |
2 | D Harris | 27.02 | 9 | 0.65 | 0.65 |
3 | C Cramer | 27.04 | 8 | 0.67 | 0.02 |
4 | M Bolsover | 27.05 | 7 | 0.68 | 0.01 |
5 | R Lane | 27.43 | 6 | 1.06 | 0.38 |
6 | G Crompton | 27.74 | 5 | 1.37 | 0.31 |
7 | M Williams | 27.82 | 4 | 1.45 | 0.08 |
8 | P Kaye | 28.03 | 3 | 1.66 | 0.21 |
9 | R Jones | 28.08 | 2 | 1.71 | 0.05 |
10 | M Dungworth | 28.83 | 1 | 2.46 | 0.75 |
| M Harvey | FAIL | 0 | NR: |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 28.51 Record | 10 | - | - |
2 | M Griffiths | 28.60 Record | 9 | 0.09 | 0.09 |
3 | M Bolsover | 28.62 Record | 8 | 0.11 | 0.02 |
4 | M Williams | 29.28 | 7 | 0.77 | 0.66 |
5 | C Cramer | 29.31 | 6 | 0.80 | 0.03 |
6 | M Harvey | 29.36 | 5 | 0.85 | 0.05 |
7 | D Harris | 29.63 | 4 | 1.12 | 0.27 |
8 | R Fry | 29.87 | 3 | 1.36 | 0.24 |
9 | R Lane | 30.01 | 2 | 1.50 | 0.14 |
10 | C Dowson | 30.31 | 1 | 1.80 | 0.30 |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | | 10 | - | - |
2 | R Lane | | 9 | - | - |
3 | C Cramer | | 8 | - | - |
4 | A Douglas-Osborn | | 7 | - | - |
5 | M Bolsover | | 6 | - | - |
6 | M Harvey | | 5 | - | - |
7 | D Harris | | 4 | - | - |
8 | J Meredith | | 3 | - | - |
9 | R Fry | | 2 | - | - |
10 | G Crompton | | 1 | - | - |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 42.07 | 10 | - | - |
2 | M Harvey | 42.22 | 9 | 0.15 | 0.15 |
3 | M Griffiths | 42.61 | 8 | 0.54 | 0.39 |
4 | D Harris | 43.10 | 7 | 1.03 | 0.49 |
5 | R Lane | 43.30 | 6 | 1.23 | 0.20 |
6 | A Douglas-Osborn | 43.41 | 5 | 1.34 | 0.11 |
7 | C Cramer | 43.95 | 4 | 1.88 | 0.54 |
8 | R Fry | 44.30 | 3 | 2.23 | 0.35 |
9 | R 'Doc' Willoughby | 44.56 | 2 | 2.49 | 0.26 |
10 | G Crompton | 44.85 | 1 | 2.78 | 0.29 |
Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 46.14 | 10 | - | - |
2 | M Griffiths | 46.64 | 9 | 0.50 | 0.50 |
3 | R Lane | 47.27 | 8 | 1.13 | 0.63 |
4 | M Harvey | 48.11 | 7 | 1.97 | 0.84 |
5 | J Thomson | 49.18 | 6 | 3.04 | 1.07 |
6 | A Payne | 50.27 | 5 | 4.13 | 1.09 |
7 | R Jones | 52.03 | 4 | 5.89 | 1.76 |
8 | C Dowson | 53.41 | 3 | 7.27 | 1.38 |
9 | M Joseland | 67.98 | 2 | 21.84 | 14.57 |
| C Cramer | FAIL | 0 | NR: |
| J Thomson | FAIL | 0 | NR: |