The table on this page shows the results of the
2018 British Hill Climb Championship. Drivers competed over
34 rounds with the total of their best
28 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
2018
Key: Beating previous hill record | Dropped score
View full 2018 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 38.74 | 10 | - | - |
| 2 | T Willis | 38.80 | 9 | 0.06 | 0.06 |
| 3 | W Hall | 38.99 | 8 | 0.25 | 0.19 |
| 4 | R Spedding | 39.71 | 7 | 0.97 | 0.72 |
| 5 | D Uren | 40.25 | 6 | 1.51 | 0.54 |
| 6 | J Mourant | 40.49 | 5 | 1.75 | 0.24 |
| 7 | A Summers | 40.77 | 4 | 2.03 | 0.28 |
| 8 | P Haimes | 41.23 | 3 | 2.49 | 0.46 |
| 9 | L Mutch | 41.43 | 2 | 2.69 | 0.20 |
| 10 | S Owen | 41.46 | 1 | 2.72 | 0.03 |
| 11 | T Graves | 41.89 | 0 | 3.15 | 0.43 |
| 12 | J Varley | 41.95 | 0 | 3.21 | 0.06 |
2nd Run Off Results - Round 2
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 38.04 | 10 | - | - |
| 2 | T Willis | 38.52 | 9 | 0.48 | 0.48 |
| 3 | W Menzies | 38.89 | 8 | 0.85 | 0.37 |
| 4 | R Spedding | 39.25 | 7 | 1.21 | 0.36 |
| 5 | J Mourant | 39.74 | 6 | 1.70 | 0.49 |
| 6 | D Uren | 40.03 | 5 | 1.99 | 0.29 |
| 7 | P Haimes | 40.42 | 4 | 2.38 | 0.39 |
| 8 | A Summers | 40.48 | 3 | 2.44 | 0.06 |
| 9 | R Kenrick | 40.54 | 2 | 2.50 | 0.06 |
| 10 | B Stephenson | 41.31 | 1 | 3.27 | 0.77 |
| 11 | S Owen | 42.29 | 0 | 4.25 | 0.98 |
| L Mutch | FAIL | 0 | Cut out at Ettores |
1st Run Off Results - Round 3
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Uren | 40.17 | 10 | - | - |
| 2 | W Hall | 40.19 | 9 | 0.02 | 0.02 |
| 3 | W Menzies | 40.22 | 8 | 0.05 | 0.03 |
| 4 | T Willis | 40.31 | 7 | 0.14 | 0.09 |
| 5 | J Mourant | 41.17 | 6 | 1.00 | 0.86 |
| 6 | N Menzies | 45.37 | 5 | 5.20 | 4.20 |
| 7 | R Rowan | 45.39 | 4 | 5.22 | 0.02 |
| 8 | S Fidoe | 45.84 | 3 | 5.67 | 0.45 |
| 9 | D Gumbley | 45.87 | 2 | 5.70 | 0.03 |
| 10 | L Griffiths | 47.52 | 1 | 7.35 | 1.65 |
| 11 | A McDonald | 47.54 | 0 | 7.37 | 0.02 |
| 12 | J Mackenzie | 50.71 | 0 | 10.54 | 3.17 |
2nd Run Off Results - Round 4
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 39.36 | 10 | - | - |
| 2 | W Menzies | 40.25 | 9 | 0.89 | 0.89 |
| 3 | J Mourant | 40.43 | 8 | 1.07 | 0.18 |
| 4 | D Uren | 40.56 | 7 | 1.20 | 0.13 |
| 5 | W Hall | 40.64 | 6 | 1.28 | 0.08 |
| 6 | R Rowan | 44.37 | 5 | 5.01 | 3.73 |
| 7 | N Menzies | 44.74 | 4 | 5.38 | 0.37 |
| 8 | D Gumbley | 45.15 | 3 | 5.79 | 0.41 |
| 9 | S Fidoe | 45.27 | 2 | 5.91 | 0.12 |
| 10 | K Weeks | 50.84 | 1 | 11.48 | 5.57 |
| 11 | J Mackenzie | 51.12 | 0 | 11.76 | 0.28 |
| L Griffiths | FAIL | 0 | Gear selection issue |
1st Run Off Results - Round 5
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 50.38 | 10 | - | - |
| 2 | T Willis | 50.43 | 9 | 0.05 | 0.05 |
| 3 | R Spedding | 50.89 | 8 | 0.51 | 0.46 |
| 4 | W Hall | 50.94 | 7 | 0.56 | 0.05 |
| 5 | J Mourant | 51.10 | 6 | 0.72 | 0.16 |
| 6 | L Mutch | 52.10 | 5 | 1.72 | 1.00 |
| 7 | P Haimes | 52.19 | 4 | 1.81 | 0.09 |
| 8 | O Tomlin | 52.46 | 3 | 2.08 | 0.27 |
| 9 | S Fidoe | 53.25 | 2 | 2.87 | 0.79 |
| 10 | S Owen | 53.51 | 1 | 3.13 | 0.26 |
| 11 | A Greenen | 54.28 | 0 | 3.90 | 0.77 |
| R Kenrick | FAIL | 0 | NR: Engine problems |
2nd Run Off Results - Round 6
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 50.03 | 10 | - | - |
| 2 | R Spedding | 50.11 | 9 | 0.08 | 0.08 |
| 3 | W Hall | 50.54 | 8 | 0.51 | 0.43 |
| 4 | W Menzies | 50.60 | 7 | 0.57 | 0.06 |
| 5 | J Mourant | 50.72 | 6 | 0.69 | 0.12 |
| 6 | L Mutch | 51.69 | 5 | 1.66 | 0.97 |
| 7 | P Haimes | 52.25 | 4 | 2.22 | 0.56 |
| 8 | A Greenen | 52.65 | 3 | 2.62 | 0.40 |
| 9 | S Fidoe | 52.86 | 2 | 2.83 | 0.21 |
| 10 | D Gumbley | 53.92 | 1 | 3.89 | 1.06 |
| 11 | S Owen | 53.99 | 0 | 3.96 | 0.07 |
| 12 | T Hunt | 54.62 | 0 | 4.59 | 0.63 |
1st Run Off Results - Round 7
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 26.65 | 10 | - | - |
| = | W Hall | 26.65 | 10 | - | - |
| 3 | J Mourant | 26.70 | 8 | 0.05 | 0.05 |
| 4 | D Uren | 27.35 | 7 | 0.70 | 0.65 |
| 5 | T Graves | 28.19 | 6 | 1.54 | 0.84 |
| 6 | O Tomlin | 28.23 | 5 | 1.58 | 0.04 |
| 7 | P Haimes | 28.78 | 4 | 2.13 | 0.55 |
| 8 | L Griffiths | 29.04 | 3 | 2.39 | 0.26 |
| 9 | N Menzies | 29.27 | 2 | 2.62 | 0.23 |
| 10 | K Broad | 30.01 | 1 | 3.36 | 0.74 |
| 11 | S Moyse | 30.88 | 0 | 4.23 | 0.87 |
| L Mutch | FAIL | 0 | Electrical problems |
2nd Run Off Results - Round 8
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 26.39 | 10 | - | - |
| 2 | T Willis | 26.76 | 9 | 0.37 | 0.37 |
| 3 | J Mourant | 26.83 | 8 | 0.44 | 0.07 |
| 4 | D Uren | 27.32 | 7 | 0.93 | 0.49 |
| 5 | W Menzies | 27.87 | 6 | 1.48 | 0.55 |
| 6 | O Tomlin | 28.18 | 5 | 1.79 | 0.31 |
| 7 | T Graves | 28.47 | 4 | 2.08 | 0.29 |
| 8 | P Haimes | 28.74 | 3 | 2.35 | 0.27 |
| 9 | L Mutch | 28.98 | 2 | 2.59 | 0.24 |
| 10 | K Broad | 29.15 | 1 | 2.76 | 0.17 |
| 11 | T Hunt | 30.09 | 0 | 3.70 | 0.94 |
| 12 | D Warburton | 30.18 | 0 | 3.79 | 0.09 |
1st Run Off Results - Round 9
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Uren | 23.53 | 10 | - | - |
| 2 | W Hall | 23.60 | 9 | 0.07 | 0.07 |
| 3 | T Willis | 23.71 | 8 | 0.18 | 0.11 |
| 4 | W Menzies | 23.76 | 7 | 0.23 | 0.05 |
| 5 | J Mourant | 24.29 | 6 | 0.76 | 0.53 |
| 6 | A Summers | 24.37 | 5 | 0.84 | 0.08 |
| 7 | R Kenrick | 25.03 | 4 | 1.50 | 0.66 |
| 8 | T Graves | 25.39 | 3 | 1.86 | 0.36 |
| 9 | L Mutch | 25.62 | 2 | 2.09 | 0.23 |
| 10 | D Warburton | 25.91 | 1 | 2.38 | 0.29 |
| 11 | T Hunt | 25.94 | 0 | 2.41 | 0.03 |
| P Haimes | FAIL | 0 | Engine failure |
2nd Run Off Results - Round 10
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 23.83 | 10 | - | - |
| 2 | D Uren | 23.84 | 9 | 0.01 | 0.01 |
| 3 | W Menzies | 23.91 | 8 | 0.08 | 0.07 |
| 4 | T Willis | 24.09 | 7 | 0.26 | 0.18 |
| 5 | J Mourant | 24.13 | 6 | 0.30 | 0.04 |
| 6 | A Summers | 24.40 | 5 | 0.57 | 0.27 |
| 7 | R Kenrick | 24.96 | 4 | 1.13 | 0.56 |
| 8 | T Graves | 25.12 | 3 | 1.29 | 0.16 |
| 9 | D Warburton | 25.75 | 2 | 1.92 | 0.63 |
| 10 | L Mutch | 25.92 | 1 | 2.09 | 0.17 |
| 11 | Z Zammit | 26.13 | 0 | 2.30 | 0.21 |
| 12 | K Broad | 27.24 | 0 | 3.41 | 1.11 |
1st Run Off Results - Round 11
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 44.15 | 10 | - | - |
| 2 | T Willis | 44.32 | 9 | 0.17 | 0.17 |
| 3 | J Mourant | 44.71 | 8 | 0.56 | 0.39 |
| 4 | A Summers | 44.91 | 7 | 0.76 | 0.20 |
| 5 | R Spedding | 45.24 | 6 | 1.09 | 0.33 |
| 6 | R Kenrick | 45.34 | 5 | 1.19 | 0.10 |
| 7 | D Uren | 45.64 | 4 | 1.49 | 0.30 |
| 8 | D Warburton | 46.31 | 3 | 2.16 | 0.67 |
| 9 | O Tomlin | 47.05 | 2 | 2.90 | 0.74 |
| 10 | J Varley | 47.41 | 1 | 3.26 | 0.36 |
| 11 | W Hall | 51.17 | 0 | 7.02 | 3.76 |
| L Mutch | FAIL | 0 | Spin at Loggerheads |
2nd Run Off Results - Round 12
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | J Mourant | 44.23 | 10 | - | - |
| 2 | R Kenrick | 44.32 | 9 | 0.09 | 0.09 |
| 3 | D Uren | 44.82 | 8 | 0.59 | 0.50 |
| 4 | W Hall | 44.99 | 7 | 0.76 | 0.17 |
| 5 | A Summers | 45.02 | 6 | 0.79 | 0.03 |
| 6 | R Spedding | 45.33 | 5 | 1.10 | 0.31 |
| 7 | T Willis | 45.52 | 4 | 1.29 | 0.19 |
| 8 | D Warburton | 46.15 | 3 | 1.92 | 0.63 |
| 9 | O Tomlin | 47.79 | 2 | 3.56 | 1.64 |
| 10 | M Ryder | 49.39 | 1 | 5.16 | 1.60 |
| J Varley | FAIL | 0 | Spin at Triangle |
| Z Zammit | FAIL | 0 | Spin |
1st Run Off Results - Round 13
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 35.75 | 10 | - | - |
| 2 | A Summers | 36.00 | 9 | 0.25 | 0.25 |
| 3 | G Wight Jnr | 36.01 | 8 | 0.26 | 0.01 |
| 4 | W Hall | 36.08 | 7 | 0.33 | 0.07 |
| 5 | W Menzies | 36.70 | 6 | 0.95 | 0.62 |
| 6 | R Spedding | 36.94 | 5 | 1.19 | 0.24 |
| 7 | D Uren | 37.06 | 4 | 1.31 | 0.12 |
| 8 | J Mourant | 37.87 | 3 | 2.12 | 0.81 |
| 9 | L Mutch | 38.20 | 2 | 2.45 | 0.33 |
| 10 | P Haimes | 38.29 | 1 | 2.54 | 0.09 |
| 11 | S Marr | 38.72 | 0 | 2.97 | 0.43 |
| J Varley | FAIL | 0 | Off at East Brae |
2nd Run Off Results - Round 14
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 35.76 | 10 | - | - |
| 2 | W Hall | 36.21 | 9 | 0.45 | 0.45 |
| 3 | A Summers | 36.44 | 8 | 0.68 | 0.23 |
| 4 | D Uren | 37.15 | 7 | 1.39 | 0.71 |
| 5 | R Spedding | 37.29 | 6 | 1.53 | 0.14 |
| 6 | P Haimes | 37.42 | 5 | 1.66 | 0.13 |
| 7 | W Menzies | 37.59 | 4 | 1.83 | 0.17 |
| 8 | J Mourant | 37.91 | 3 | 2.15 | 0.32 |
| 9 | S Marr | 38.48 | 2 | 2.72 | 0.57 |
| 10 | L Griffiths | 39.72 | 1 | 3.96 | 1.24 |
| 11 | J Cottrill | 40.68 | 0 | 4.92 | 0.96 |
| L Mutch | FAIL | 0 | Engine failure |
1st Run Off Results - Round 15
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 20.77 | 10 | - | - |
| 2 | W Hall | 20.86 | 9 | 0.09 | 0.09 |
| 3 | J Mourant | 21.00 | 8 | 0.23 | 0.14 |
| 4 | D Uren | 21.01 | 7 | 0.24 | 0.01 |
| 5 | W Menzies | 21.11 | 6 | 0.34 | 0.10 |
| 6 | R Kenrick | 22.45 | 5 | 1.68 | 1.34 |
| 7 | T Graves | 22.76 | 4 | 1.99 | 0.31 |
| 8 | K Broad | 22.92 | 3 | 2.15 | 0.16 |
| 9 | D Gumbley | 23.20 | 2 | 2.43 | 0.28 |
| 10 | S Fidoe | 23.41 | 1 | 2.64 | 0.21 |
| 11 | N Menzies | 23.49 | 0 | 2.72 | 0.08 |
| 12 | A Bougourd | 23.84 | 0 | 3.07 | 0.35 |
2nd Run Off Results - Round 16
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 20.45 | 10 | - | - |
| 2 | W Hall | 20.95 | 9 | 0.50 | 0.50 |
| 3 | D Uren | 20.97 | 8 | 0.52 | 0.02 |
| 4 | W Menzies | 21.17 | 7 | 0.72 | 0.20 |
| 5 | J Mourant | 21.41 | 6 | 0.96 | 0.24 |
| 6 | R Kenrick | 22.15 | 5 | 1.70 | 0.74 |
| 7 | K Broad | 22.58 | 4 | 2.13 | 0.43 |
| 8 | N Menzies | 23.11 | 3 | 2.66 | 0.53 |
| 9 | D Gumbley | 23.12 | 2 | 2.67 | 0.01 |
| 10 | S Fidoe | 23.36 | 1 | 2.91 | 0.24 |
| 11 | H Pick | 23.44 | 0 | 2.99 | 0.08 |
| 12 | A Bougourd | 24.42 | 0 | 3.97 | 0.98 |
1st Run Off Results - Round 17
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Spedding | 49.04 | 10 | - | - |
| 2 | W Hall | 49.05 | 9 | 0.01 | 0.01 |
| 3 | T Willis | 49.80 | 8 | 0.76 | 0.75 |
| 4 | A Summers | 49.92 | 7 | 0.88 | 0.12 |
| 5 | W Menzies | 50.49 | 6 | 1.45 | 0.57 |
| 6 | L Mutch | 51.42 | 5 | 2.38 | 0.93 |
| 7 | J Varley | 52.11 | 4 | 3.07 | 0.69 |
| 8 | O Tomlin | 52.34 | 3 | 3.30 | 0.23 |
| 9 | D Gumbley | 52.63 | 2 | 3.59 | 0.29 |
| 10 | R Kenrick | 77.70 | 1 | 28.66 | 25.07 |
| 11 | J Mourant | 79.81 | 0 | 30.77 | 2.11 |
| D Warburton | FAIL | 0 | Spin at Farmhouse |
2nd Run Off Results - Round 18
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 48.29 Record | 11 | - | - |
| 2 | W Hall | 48.84 | 9 | 0.55 | 0.55 |
| 3 | W Menzies | 48.94 | 8 | 0.65 | 0.10 |
| 4 | R Spedding | 48.99 | 7 | 0.70 | 0.05 |
| 5 | A Summers | 49.24 | 6 | 0.95 | 0.25 |
| 6 | R Kenrick | 49.51 | 5 | 1.22 | 0.27 |
| 7 | D Warburton | 50.09 | 4 | 1.80 | 0.58 |
| 8 | J Mourant | 51.08 | 3 | 2.79 | 0.99 |
| 9 | D Gumbley | 51.64 | 2 | 3.35 | 0.56 |
| 10 | J Varley | 52.20 | 1 | 3.91 | 0.56 |
| 11 | S Marr | 53.50 | 0 | 5.21 | 1.30 |
| 12 | L Mutch | 81.90 | 0 | 33.61 | 28.40 |
1st Run Off Results - Round 19
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 37.42 | 10 | - | - |
| 2 | J Mourant | 37.54 | 9 | 0.12 | 0.12 |
| 3 | D Warwick | 37.78 | 8 | 0.36 | 0.24 |
| 4 | W Menzies | 37.97 | 7 | 0.55 | 0.19 |
| 5 | R Spedding | 38.03 | 6 | 0.61 | 0.06 |
| 6 | D Uren | 38.60 | 5 | 1.18 | 0.57 |
| 7 | A Summers | 38.67 | 4 | 1.25 | 0.07 |
| 8 | A Bougourd | 40.50 | 3 | 3.08 | 1.83 |
| 9 | D Gumbley | 40.92 | 2 | 3.50 | 0.42 |
| 10 | H Pick | 41.79 | 1 | 4.37 | 0.87 |
| 11 | S Fidoe | 42.97 | 0 | 5.55 | 1.18 |
| W Hall | FAIL | 0 | NR: Gearbox issue |
2nd Run Off Results - Round 20
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 37.69 | 10 | - | - |
| 2 | J Mourant | 38.00 | 9 | 0.31 | 0.31 |
| 3 | W Menzies | 38.22 | 8 | 0.53 | 0.22 |
| 4 | A Summers | 38.29 | 7 | 0.60 | 0.07 |
| 5 | D Uren | 38.47 | 6 | 0.78 | 0.18 |
| 6 | R Spedding | 38.60 | 5 | 0.91 | 0.13 |
| 7 | D Warwick | 38.90 | 4 | 1.21 | 0.30 |
| 8 | D Gumbley | 39.42 | 3 | 1.73 | 0.52 |
| 9 | N Saunders | 41.26 | 2 | 3.57 | 1.84 |
| 10 | H Pick | 41.48 | 1 | 3.79 | 0.22 |
| 11 | S Fidoe | 42.08 | 0 | 4.39 | 0.60 |
| 12 | S Marr | 43.74 | 0 | 6.05 | 1.66 |
1st Run Off Results - Round 21
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Warwick | 27.59 | 10 | - | - |
| 2 | A Summers | 27.79 | 9 | 0.20 | 0.20 |
| 3 | W Hall | 27.87 | 8 | 0.28 | 0.08 |
| 4 | W Menzies | 28.19 | 7 | 0.60 | 0.32 |
| 5 | T Willis | 28.54 | 6 | 0.95 | 0.35 |
| 6 | D Uren | 29.34 | 5 | 1.75 | 0.80 |
| 7 | J Mourant | 29.48 | 4 | 1.89 | 0.14 |
| 8 | D Gumbley | 29.62 | 3 | 2.03 | 0.14 |
| 9 | A Bougourd | 30.28 | 2 | 2.69 | 0.66 |
| 10 | J Le Cheminant | 30.75 | 1 | 3.16 | 0.47 |
| 11 | H Pick | 30.87 | 0 | 3.28 | 0.12 |
| N Saunders | FAIL | 0 | NR: Damage from event run |
2nd Run Off Results - Round 22
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 27.78 | 10 | - | - |
| 2 | R Spedding | 27.87 | 9 | 0.09 | 0.09 |
| 3 | A Summers | 28.17 | 8 | 0.39 | 0.30 |
| 4 | W Menzies | 28.18 | 7 | 0.40 | 0.01 |
| 5 | D Warwick | 28.23 | 6 | 0.45 | 0.05 |
| 6 | D Uren | 28.39 | 5 | 0.61 | 0.16 |
| 7 | T Willis | 28.40 | 4 | 0.62 | 0.01 |
| 8 | J Mourant | 28.64 | 3 | 0.86 | 0.24 |
| 9 | D Gumbley | 30.04 | 2 | 2.26 | 1.40 |
| 10 | A Bougourd | 30.47 | 1 | 2.69 | 0.43 |
| 11 | J Le Cheminant | 30.81 | 0 | 3.03 | 0.34 |
| 12 | H Pick | 30.83 | 0 | 3.05 | 0.02 |
1st Run Off Results - Round 23
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 41.46 | 10 | - | - |
| 2 | J Mourant | 41.58 | 9 | 0.12 | 0.12 |
| 3 | W Menzies | 41.97 | 8 | 0.51 | 0.39 |
| 4 | R Spedding | 42.57 | 7 | 1.11 | 0.60 |
| 5 | B Stephenson | 43.28 | 6 | 1.82 | 0.71 |
| 6 | D Uren | 43.34 | 5 | 1.88 | 0.06 |
| 7 | W Hall | 43.35 | 4 | 1.89 | 0.01 |
| 8 | A Greenen | 43.52 | 3 | 2.06 | 0.17 |
| 9 | S Fidoe | 43.79 | 2 | 2.33 | 0.27 |
| 10 | L Mutch | 43.86 | 1 | 2.40 | 0.07 |
| 11 | D Gumbley | 43.96 | 0 | 2.50 | 0.10 |
| 12 | T Graves | 44.85 | 0 | 3.39 | 0.89 |
2nd Run Off Results - Round 24
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | J Mourant | 40.97 | 10 | - | - |
| 2 | R Spedding | 41.27 | 9 | 0.30 | 0.30 |
| 3 | T Willis | 41.41 | 8 | 0.44 | 0.14 |
| 4 | D Uren | 41.70 | 7 | 0.73 | 0.29 |
| 5 | S Fidoe | 42.34 | 6 | 1.37 | 0.64 |
| 6 | B Stephenson | 42.47 | 5 | 1.50 | 0.13 |
| 7 | L Griffiths | 42.98 | 4 | 2.01 | 0.51 |
| 8 | W Hall | 43.15 | 3 | 2.18 | 0.17 |
| 9 | D Gumbley | 43.31 | 2 | 2.34 | 0.16 |
| 10 | T Graves | 43.44 | 1 | 2.47 | 0.13 |
| 11 | L Mutch | 45.48 | 0 | 4.51 | 2.04 |
| W Menzies | FAIL | 0 | Overshot Martini |
1st Run Off Results - Round 25
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 25.13 | 10 | - | - |
| 2 | D Uren | 25.16 | 9 | 0.03 | 0.03 |
| 3 | W Menzies | 25.50 | 8 | 0.37 | 0.34 |
| 4 | J Mourant | 26.06 | 7 | 0.93 | 0.56 |
| = | T Willis | 26.06 | 7 | 0.93 | 0.00 |
| 6 | R Spedding | 26.29 | 5 | 1.16 | 0.23 |
| 7 | A Summers | 26.77 | 4 | 1.64 | 0.48 |
| 8 | L Mutch | 27.11 | 3 | 1.98 | 0.34 |
| 9 | M Ryder | 27.80 | 2 | 2.67 | 0.69 |
| 10 | D Gumbley | 28.56 | 1 | 3.43 | 0.76 |
| 11 | O Cooper | 28.73 | 0 | 3.60 | 0.17 |
| A Greenen | FAIL | 0 | NR: Gearbox issue |
2nd Run Off Results - Round 26
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 25.80 | 10 | - | - |
| 2 | W Menzies | 26.20 | 9 | 0.40 | 0.40 |
| 3 | T Willis | 26.37 | 8 | 0.57 | 0.17 |
| 4 | R Spedding | 26.46 | 7 | 0.66 | 0.09 |
| 5 | S Moran | 26.75 | 6 | 0.95 | 0.29 |
| 6 | A Summers | 27.10 | 5 | 1.30 | 0.35 |
| 7 | Z Zammit | 27.39 | 4 | 1.59 | 0.29 |
| 8 | R Kenrick | 27.44 | 3 | 1.64 | 0.05 |
| 9 | L Mutch | 28.00 | 2 | 2.20 | 0.56 |
| 10 | K Broad | 28.79 | 1 | 2.99 | 0.79 |
| 11 | M Ryder | 28.99 | 0 | 3.19 | 0.20 |
| 12 | J Varley | 30.11 | 0 | 4.31 | 1.12 |
1st Run Off Results - Round 27
Round Cancelled
2nd Run Off Results - Round 28
Round Cancelled
1st Run Off Results - Round 29
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | S Moran | 36.38 | 10 | - | - |
| 2 | W Hall | 36.39 | 9 | 0.01 | 0.01 |
| 3 | T Willis | 36.66 | 8 | 0.28 | 0.27 |
| 4 | D Uren | 36.91 | 7 | 0.53 | 0.25 |
| 5 | R Kenrick | 36.96 | 6 | 0.58 | 0.05 |
| 6 | W Menzies | 37.10 | 5 | 0.72 | 0.14 |
| 7 | R Spedding | 37.27 | 4 | 0.89 | 0.17 |
| 8 | P Haimes | 37.64 | 3 | 1.26 | 0.37 |
| 9 | Z Zammit | 38.21 | 2 | 1.83 | 0.57 |
| 10 | L Mutch | 38.45 | 1 | 2.07 | 0.24 |
| 11 | M Ryder | 39.10 | 0 | 2.72 | 0.65 |
| A Summers | FAIL | 0 | Clipped Barrier in Esses |
2nd Run Off Results - Round 30
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Willis | 35.95 | 10 | - | - |
| 2 | W Hall | 36.22 | 9 | 0.27 | 0.27 |
| 3 | S Moran | 36.44 | 8 | 0.49 | 0.22 |
| 4 | D Uren | 36.75 | 7 | 0.80 | 0.31 |
| 5 | R Kenrick | 37.12 | 6 | 1.17 | 0.37 |
| 6 | W Menzies | 37.91 | 5 | 1.96 | 0.79 |
| 7 | R Spedding | 38.02 | 4 | 2.07 | 0.11 |
| 8 | L Mutch | 38.28 | 3 | 2.33 | 0.26 |
| 9 | D Warburton | 38.66 | 2 | 2.71 | 0.38 |
| 10 | M Ryder | 39.57 | 1 | 3.62 | 0.91 |
| 11 | S Marr | 39.62 | 0 | 3.67 | 0.05 |
| S Moyse | FAIL | 0 | NR: Electrical problems |
1st Run Off Results - Round 31
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 38.53 | 10 | - | - |
| 2 | W Menzies | 38.65 | 9 | 0.12 | 0.12 |
| 3 | R Spedding | 39.29 | 8 | 0.76 | 0.64 |
| 4 | L Mutch | 39.84 | 7 | 1.31 | 0.55 |
| 5 | D Warburton | 39.89 | 6 | 1.36 | 0.05 |
| 6 | A Summers | 39.92 | 5 | 1.39 | 0.03 |
| 7 | D Uren | 40.65 | 4 | 2.12 | 0.73 |
| 8 | T Willis | 40.67 | 3 | 2.14 | 0.02 |
| 9 | P Haimes | 41.25 | 2 | 2.72 | 0.58 |
| 10 | J Varley | 42.35 | 1 | 3.82 | 1.10 |
| 11 | O Cooper | 42.79 | 0 | 4.26 | 0.44 |
| 12 | J Mourant | 43.10 | 0 | 4.57 | 0.31 |
2nd Run Off Results - Round 32
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 36.62 | 10 | - | - |
| 2 | R Spedding | 37.11 | 9 | 0.49 | 0.49 |
| 3 | G Wight Jnr | 37.36 | 8 | 0.74 | 0.25 |
| 4 | D Uren | 37.39 | 7 | 0.77 | 0.03 |
| 5 | A Summers | 37.56 | 6 | 0.94 | 0.17 |
| 6 | W Menzies | 37.64 | 5 | 1.02 | 0.08 |
| 7 | T Willis | 37.94 | 4 | 1.32 | 0.30 |
| 8 | D Warburton | 38.00 | 3 | 1.38 | 0.06 |
| 9 | L Mutch | 38.99 | 2 | 2.37 | 0.99 |
| 10 | P Haimes | 39.15 | 1 | 2.53 | 0.16 |
| 11 | J Mourant | 39.52 | 0 | 2.90 | 0.37 |
| 12 | J Varley | 40.70 | 0 | 4.08 | 1.18 |
1st Run Off Results - Round 33
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Spedding | 51.45 | 10 | - | - |
| 2 | W Menzies | 52.08 | 9 | 0.63 | 0.63 |
| 3 | S Moran | 52.18 | 8 | 0.73 | 0.10 |
| 4 | T Willis | 52.42 | 7 | 0.97 | 0.24 |
| 5 | A Greenen | 52.75 | 6 | 1.30 | 0.33 |
| 6 | D Uren | 52.94 | 5 | 1.49 | 0.19 |
| 7 | L Mutch | 53.13 | 4 | 1.68 | 0.19 |
| 8 | Z Zammit | 54.02 | 3 | 2.57 | 0.89 |
| 9 | M Ryder | 54.42 | 2 | 2.97 | 0.40 |
| 10 | D Summers | 54.70 | 1 | 3.25 | 0.28 |
| D Warburton | FAIL | 0 | Off at Loggerheads |
| W Hall | FAIL | 0 | Gear selection issue |
2nd Run Off Results - Round 34
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 48.09 | 10 | - | - |
| 2 | T Willis | 48.12 | 9 | 0.03 | 0.03 |
