The table on this page shows the current position in the
2026 British Hill Climb Championship. Drivers compete over
26 rounds with the total of their best
20 results deciding the result.
Standings are shown after the 6 dropped scores have been deducted. This should make it easier to see the final result as the season progresses but might make the order look strange early in the season.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
2026
Key: Beating previous hill record | Dropped score
View full 2026 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 35.29 | 10 | - | - |
| 2 | W Hall | 35.32 | 9 | 0.03 | 0.03 |
| 3 | W Menzies | 35.65 | 8 | 0.36 | 0.33 |
| 4 | D Uren | 36.09 | 7 | 0.80 | 0.44 |
| 5 | T Willis | 36.13 | 6 | 0.84 | 0.04 |
| 6 | A Summers | 37.61 | 5 | 2.32 | 1.48 |
| 7 | H Pick | 37.63 | 4 | 2.34 | 0.02 |
| 8 | D Warburton | 37.67 | 3 | 2.38 | 0.04 |
| 9 | J Varley | 37.87 | 2 | 2.58 | 0.20 |
| 10 | A Coles | 37.92 | 1 | 2.63 | 0.05 |
| 11 | D Tighe | 39.23 | 0 | 3.94 | 1.31 |
| 12 | P Haimes | 48.67 | 0 | 13.38 | 9.44 |
2nd Run Off Results - Round 2
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 35.28 | 10 | - | - |
| 2 | M Ryder | 35.41 | 9 | 0.13 | 0.13 |
| 3 | W Menzies | 35.71 | 8 | 0.43 | 0.30 |
| 4 | D Uren | 36.65 | 7 | 1.37 | 0.94 |
| 5 | T Willis | 36.72 | 6 | 1.44 | 0.07 |
| 6 | A Coles | 36.83 | 5 | 1.55 | 0.11 |
| 7 | J Varley | 37.30 | 4 | 2.02 | 0.47 |
| 8 | A Summers | 37.77 | 3 | 2.49 | 0.47 |
| 9 | D Warburton | 38.10 | 2 | 2.82 | 0.33 |
| 10 | H Pick | 38.12 | 1 | 2.84 | 0.02 |
| 11 | J Tunnicliffe | 39.69 | 0 | 4.41 | 1.57 |
| P Haimes | FAIL | 0 | |
1st Run Off Results - Round 3
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 38.97 Record | 11 | - | - |
| 2 | W Hall | 39.01 Record | 10 | 0.04 | 0.04 |
| 3 | W Menzies | 39.03 Record | 9 | 0.06 | 0.02 |
| 4 | D Uren | 40.60 | 7 | 1.63 | 1.57 |
| 5 | T Willis | 40.80 | 6 | 1.83 | 0.20 |
| 6 | P Haimes | 40.83 | 5 | 1.86 | 0.03 |
| 7 | A Coles | 41.98 | 4 | 3.01 | 1.15 |
| 8 | D Warburton | 43.24 | 3 | 4.27 | 1.26 |
| 9 | D Tighe | 43.31 | 2 | 4.34 | 0.07 |
| 10 | G Warren | 43.84 | 1 | 4.87 | 0.53 |
| 11 | A Colbourne | 44.44 | 0 | 5.47 | 0.60 |
| 12 | N Menzies | 45.13 | 0 | 6.16 | 0.69 |
2nd Run Off Results - Round 4
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 38.60 Record | 11 | - | - |
| 2 | W Hall | 38.64 Record | 10 | 0.04 | 0.04 |
| 3 | W Menzies | 39.12 | 8 | 0.52 | 0.48 |
| 4 | T Willis | 40.35 | 7 | 1.75 | 1.23 |
| 5 | A Coles | 40.89 | 6 | 2.29 | 0.54 |
| 6 | P Haimes | 41.00 | 5 | 2.40 | 0.11 |
| 7 | D Tighe | 42.49 | 4 | 3.89 | 1.49 |
| 8 | G Warren | 42.61 | 3 | 4.01 | 0.12 |
| 9 | D Warburton | 42.83 | 2 | 4.23 | 0.22 |
| 10 | A Colbourne | 44.20 | 1 | 5.60 | 1.37 |
| 11 | D Gumbley | 44.26 | 0 | 5.66 | 0.06 |
| D Uren | FAIL | 0 | |
1st Run Off Results - Round 5
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 47.11 | 10 | - | - |
| 2 | W Hall | 47.18 | 9 | 0.07 | 0.07 |
| 3 | T Willis | 48.81 | 8 | 1.70 | 1.63 |
| 4 | A Coles | 49.72 | 7 | 2.61 | 0.91 |
| 5 | P Haimes | 49.91 | 6 | 2.80 | 0.19 |
| 6 | D Uren | 51.10 | 5 | 3.99 | 1.19 |
| 7 | W Hamer | 51.60 | 4 | 4.49 | 0.50 |
| 8 | J Varley | 51.61 | 3 | 4.50 | 0.01 |
| 9 | H Pick | 51.65 | 2 | 4.54 | 0.04 |
| 10 | D Tatham | 52.37 | 1 | 5.26 | 0.72 |
| 11 | S Owen | 52.69 | 0 | 5.58 | 0.32 |
| 12 | M Ryder | 67.47 | 0 | 20.36 | 14.78 |
2nd Run Off Results - Round 6
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 46.82 | 10 | - | - |
| 2 | W Hall | 47.09 | 9 | 0.27 | 0.27 |
| 3 | W Menzies | 47.42 | 8 | 0.60 | 0.33 |
| 4 | P Haimes | 48.98 | 7 | 2.16 | 1.56 |
| = | T Willis | 48.98 | 7 | 2.16 | 0.00 |
| 6 | A Coles | 49.27 | 5 | 2.45 | 0.29 |
| 7 | D Uren | 50.19 | 4 | 3.37 | 0.92 |
| 8 | J Varley | 51.16 | 3 | 4.34 | 0.97 |
| 9 | D Tatham | 52.08 | 2 | 5.26 | 0.92 |
| 10 | S Owen | 52.28 | 1 | 5.46 | 0.20 |
| 11 | B Hamer | 52.56 | 0 | 5.74 | 0.28 |
| 12 | W Hamer | 59.07 | 0 | 12.25 | 6.51 |
1st Run Off Results - Round 7
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 25.49 | 10 | - | - |
| 2 | W Hall | 25.71 | 9 | 0.22 | 0.22 |
| 3 | W Menzies | 26.06 | 8 | 0.57 | 0.35 |
| 4 | P Haimes | 26.50 | 7 | 1.01 | 0.44 |
| 5 | A Coles | 26.75 | 6 | 1.26 | 0.25 |
| 6 | D Uren | 27.01 | 5 | 1.52 | 0.26 |
| 7 | T Willis | 27.06 | 4 | 1.57 | 0.05 |
| 8 | A Summers | 28.15 | 3 | 2.66 | 1.09 |
| 9 | H Pick | 28.18 | 2 | 2.69 | 0.03 |
| 10 | A Greenen | 28.21 | 1 | 2.72 | 0.03 |
| 11 | J Tunnicliffe | 28.28 | 0 | 2.79 | 0.07 |
| 12 | A Greenen | 28.86 | 0 | 3.37 | 0.58 |
2nd Run Off Results - Round 8
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 25.27 | 10 | - | - |
| 2 | W Hall | 25.34 | 9 | 0.07 | 0.07 |
| 3 | W Menzies | 26.17 | 8 | 0.90 | 0.83 |
| 4 | P Haimes | 26.58 | 7 | 1.31 | 0.41 |
| 5 | A Coles | 26.99 | 6 | 1.72 | 0.41 |
| 6 | T Willis | 27.14 | 5 | 1.87 | 0.15 |
| 7 | A Summers | 27.45 | 4 | 2.18 | 0.31 |
| 8 | H Pick | 27.74 | 3 | 2.47 | 0.29 |
| 9 | D Uren | 27.81 | 2 | 2.54 | 0.07 |
| 10 | J Tunnicliffe | 28.27 | 1 | 3.00 | 0.46 |
| 11 | A Greenen | 28.57 | 0 | 3.30 | 0.30 |
| 12 | A Bougourd | 28.62 | 0 | 3.35 | 0.05 |
1st Run Off Results - Round 9
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 22.33 Record | 11 | - | - |
| 2 | M Ryder | 22.54 | 9 | 0.21 | 0.21 |
| 3 | W Menzies | 22.91 | 8 | 0.58 | 0.37 |
| 4 | T Willis | 23.33 | 7 | 1.00 | 0.42 |
| 5 | D Uren | 23.49 | 6 | 1.16 | 0.16 |
| 6 | P Haimes | 24.16 | 5 | 1.83 | 0.67 |
| 7 | D Warburton | 24.50 | 4 | 2.17 | 0.34 |
| 8 | J Cottrill | 24.62 | 3 | 2.29 | 0.12 |
| 9 | A Summers | 25.04 | 2 | 2.71 | 0.42 |
| 10 | J Varley | 25.20 | 1 | 2.87 | 0.16 |
| 11 | H Pick | 25.23 | 0 | 2.90 | 0.03 |
| 12 | J Tunnicliffe | 25.56 | 0 | 3.23 | 0.33 |
2nd Run Off Results - Round 10
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 22.72 | 10 | - | - |
| 2 | D Uren | 22.98 | 9 | 0.26 | 0.26 |
| 3 | W Menzies | 23.09 | 8 | 0.37 | 0.11 |
| 4 | M Ryder | 23.14 | 7 | 0.42 | 0.05 |
| 5 | T Willis | 24.01 | 6 | 1.29 | 0.87 |
| 6 | P Haimes | 24.59 | 5 | 1.87 | 0.58 |
| 7 | D Warburton | 24.75 | 4 | 2.03 | 0.16 |
| 8 | J Cottrill | 24.78 | 3 | 2.06 | 0.03 |
| 9 | A Summers | 24.90 | 2 | 2.18 | 0.12 |
| 10 | J Varley | 25.03 | 1 | 2.31 | 0.13 |
| 11 | J Tunnicliffe | 26.23 | 0 | 3.51 | 1.20 |
| = | N Menzies | 26.23 | 0 | 3.51 | 0.00 |
1st Run Off Results - Round 11
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 34.85 | 10 | - | - |
| 2 | M Ryder | 35.49 | 9 | 0.64 | 0.64 |
| 3 | W Menzies | 35.70 | 8 | 0.85 | 0.21 |
| 4 | A Coles | 36.15 | 7 | 1.30 | 0.45 |
| 5 | D Warburton | 36.54 | 6 | 1.69 | 0.39 |
| 6 | D Uren | 36.99 | 5 | 2.14 | 0.45 |
| 7 | T Willis | 37.03 | 4 | 2.18 | 0.04 |
| 8 | P Haimes | 37.26 | 3 | 2.41 | 0.23 |
| 9 | J Varley | 37.65 | 2 | 2.80 | 0.39 |
| 10 | G Warren | 38.53 | 1 | 3.68 | 0.88 |
| 11 | J Cottrill | 38.88 | 0 | 4.03 | 0.35 |
| 12 | A Summers | 39.83 | 0 | 4.98 | 0.95 |
2nd Run Off Results - Round 12
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 35.20 | 10 | - | - |
| 2 | W Menzies | 35.69 | 9 | 0.49 | 0.49 |
| 3 | D Warburton | 35.98 | 8 | 0.78 | 0.29 |
| 4 | D Uren | 36.00 | 7 | 0.80 | 0.02 |
| 5 | P Haimes | 36.26 | 6 | 1.06 | 0.26 |
| 6 | T Willis | 36.41 | 5 | 1.21 | 0.15 |
| 7 | A Coles | 36.51 | 4 | 1.31 | 0.10 |
| 8 | J Varley | 36.86 | 3 | 1.66 | 0.35 |
| 9 | J Cottrill | 37.36 | 2 | 2.16 | 0.50 |
| 10 | A Summers | 38.30 | 1 | 3.10 | 0.94 |
| 11 | G Warren | 38.33 | 0 | 3.13 | 0.03 |
| 12 | W Hamer | 39.80 | 0 | 4.60 | 1.47 |
1st Run Off Results - Round 13
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 47.48 | 10 | - | - |
| 2 | M Ryder | 47.53 | 9 | 0.05 | 0.05 |
| 3 | W Hall | 47.98 | 8 | 0.50 | 0.45 |
| 4 | J Cottrill | 49.14 | 7 | 1.66 | 1.16 |
| 5 | T Willis | 50.09 | 6 | 2.61 | 0.95 |
| 6 | J Varley | 50.30 | 5 | 2.82 | 0.21 |
| 7 | A Summers | 50.54 | 4 | 3.06 | 0.24 |
| 8 | D Warburton | 50.93 | 3 | 3.45 | 0.39 |
| 9 | D Tatham | 51.34 | 2 | 3.86 | 0.41 |
| 10 | P Haimes | 51.83 | 1 | 4.35 | 0.49 |
| 11 | M Hemingway | 52.03 | 0 | 4.55 | 0.20 |
| A Coles | FAIL | 0 | |
2nd Run Off Results - Round 14
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Hall | 47.68 | 10 | - | - |
| 2 | M Ryder | 47.81 | 9 | 0.13 | 0.13 |
| 3 | J Cottrill | 48.99 | 8 | 1.31 | 1.18 |
| 4 | P Haimes | 49.55 | 7 | 1.87 | 0.56 |
| 5 | T Willis | 49.70 | 6 | 2.02 | 0.15 |
| 6 | J Varley | 49.84 | 5 | 2.16 | 0.14 |
| 7 | A Coles | 49.95 | 4 | 2.27 | 0.11 |
| 8 | A Summers | 50.03 | 3 | 2.35 | 0.08 |
| 9 | D Warburton | 50.15 | 2 | 2.47 | 0.12 |
| 10 | M Hemingway | 50.83 | 1 | 3.15 | 0.68 |
| 11 | W Loughridge | 52.36 | 0 | 4.68 | 1.53 |
| 12 | W Hamer | 52.52 | 0 | 4.84 | 0.16 |
1st Run Off Results - Round 15
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 36.52 | 10 | - | - |
| 2 | M Ryder | 37.41 | 9 | 0.89 | 0.89 |
| 3 | W Hall | 37.90 | 8 | 1.38 | 0.49 |
| 4 | D Uren | 38.37 | 7 | 1.85 | 0.47 |
| 5 | M Salmon | 38.43 | 6 | 1.91 | 0.06 |
| 6 | N Saunders | 39.78 | 5 | 3.26 | 1.35 |
| 7 | S Brehaut | 39.79 | 4 | 3.27 | 0.01 |
| 8 | G Moignard | 40.12 | 3 | 3.60 | 0.33 |
| 9 | N Menzies | 41.32 | 2 | 4.80 | 1.20 |
2nd Run Off Results - Round 16
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 36.93 | 10 | - | - |
| 2 | W Hall | 37.23 | 9 | 0.30 | 0.30 |
| 3 | M Ryder | 37.55 | 8 | 0.62 | 0.32 |
| 4 | D Uren | 38.71 | 7 | 1.78 | 1.16 |
| 5 | M Salmon | 38.74 | 6 | 1.81 | 0.03 |
| 6 | S Brehaut | 38.87 | 5 | 1.94 | 0.13 |
| 7 | D Gumbley | 40.06 | 4 | 3.13 | 1.19 |
| 8 | G Moignard | 40.39 | 3 | 3.46 | 0.33 |
| 9 | N Menzies | 40.79 | 2 | 3.86 | 0.40 |
| P Jones | FAIL | 0 | |
1st Run Off Results - Round 17
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 26.17 Record | 11 | - | - |
| 2 | M Ryder | 26.86 | 9 | 0.69 | 0.69 |
| 3 | W Hall | 27.03 | 8 | 0.86 | 0.17 |
| 4 | D Uren | 27.55 | 7 | 1.38 | 0.52 |
| 5 | A Summers | 27.81 | 6 | 1.64 | 0.26 |
| 6 | T Willis | 27.83 | 5 | 1.66 | 0.02 |
| 7 | D Warburton | 27.92 | 4 | 1.75 | 0.09 |
| 8 | S Brehaut | 28.11 | 3 | 1.94 | 0.19 |
| 9 | M Bougourd | 28.31 | 2 | 2.14 | 0.20 |
| 10 | N Saunders | 28.33 | 1 | 2.16 | 0.02 |
| 11 | A Coles | 28.74 | 0 | 2.57 | 0.41 |
| 12 | P Haimes | 29.15 | 0 | 2.98 | 0.41 |
2nd Run Off Results - Round 18
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 26.34 Record | 11 | - | - |
| 2 | W Hall | 26.66 | 9 | 0.32 | 0.32 |
| 3 | M Ryder | 27.36 | 8 | 1.02 | 0.70 |
| 4 | S Brehaut | 27.75 | 7 | 1.41 | 0.39 |
| 5 | T Willis | 27.83 | 6 | 1.49 | 0.08 |
| 6 | A Summers | 27.88 | 5 | 1.54 | 0.05 |
| 7 | D Warburton | 28.01 | 4 | 1.67 | 0.13 |
| 8 | D Uren | 28.08 | 3 | 1.74 | 0.07 |
| 9 | N Saunders | 28.23 | 2 | 1.89 | 0.15 |
| 10 | M Bougourd | 28.43 | 1 | 2.09 | 0.20 |
| 11 | A Coles | 28.58 | 0 | 2.24 | 0.15 |
| 12 | D Brehaut | 29.44 | 0 | 3.10 | 0.86 |
1st Run Off Results - Round 19
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 32.10 | 10 | - | - |
| 2 | W Hall | 32.34 | 9 | 0.24 | 0.24 |
| 3 | A Summers | 33.19 | 8 | 1.09 | 0.85 |
| 4 | T Willis | 33.80 | 7 | 1.70 | 0.61 |
| 5 | D Uren | 33.84 | 6 | 1.74 | 0.04 |
| 6 | P Haimes | 33.94 | 5 | 1.84 | 0.10 |
| 7 | D Warburton | 34.62 | 4 | 2.52 | 0.68 |
| 8 | J Varley | 34.94 | 3 | 2.84 | 0.32 |
| 9 | H Pick | 34.97 | 2 | 2.87 | 0.03 |
| 10 | E Hollier | 35.71 | 1 | 3.61 | 0.74 |
| 11 | W Loughridge | 36.08 | 0 | 3.98 | 0.37 |
| J Tunnicliffe | FAIL | 0 | |
2nd Run Off Results - Round 20
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 31.73 Record | 11 | - | - |
| 2 | W Menzies | 32.26 | 9 | 0.53 | 0.53 |
| 3 | W Hall | 32.73 | 8 | 1.00 | 0.47 |
| 4 | A Summers | 33.11 | 7 | 1.38 | 0.38 |
| 5 | P Haimes | 33.84 | 6 | 2.11 | 0.73 |
| 6 | A Coles | 34.11 | 5 | 2.38 | 0.27 |
| 7 | D Warburton | 34.57 | 4 | 2.84 | 0.46 |
| 8 | H Pick | 34.69 | 3 | 2.96 | 0.12 |
| 9 | J Varley | 35.41 | 2 | 3.68 | 0.72 |
| 10 | E Hollier | 35.76 | 1 | 4.03 | 0.35 |
| 11 | J Tunnicliffe | 35.78 | 0 | 4.05 | 0.02 |
| D Uren | FAIL | 0 | |
1st Run Off Results - Round 21
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 22.27 Record | 11 | - | - |
| = | W Hall | 22.27 Record | 11 | - | - |
| 3 | M Ryder | 22.29 Record | 9 | 0.02 | 0.02 |
| 4 | D Uren | 23.17 | 7 | 0.90 | 0.88 |
| 5 | A Summers | 23.51 | 6 | 1.24 | 0.34 |
| 6 | T Willis | 23.73 | 5 | 1.46 | 0.22 |
| 7 | J Cottrill | 24.05 | 4 | 1.78 | 0.32 |
| 8 | D Warburton | 24.19 | 3 | 1.92 | 0.14 |
| 9 | A Coles | 24.20 | 2 | 1.93 | 0.01 |
| 10 | P Haimes | 24.27 | 1 | 2.00 | 0.07 |
| 11 | H Pick | 24.87 | 0 | 2.60 | 0.60 |
| 12 | J Varley | 25.16 | 0 | 2.89 | 0.29 |
2nd Run Off Results - Round 22
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 22.20 Record | 11 | - | - |
| 2 | W Hall | 22.28 Record | 10 | 0.08 | 0.08 |
| 3 | M Ryder | 22.64 | 8 | 0.44 | 0.36 |
| 4 | D Uren | 22.93 | 7 | 0.73 | 0.29 |
| 5 | T Willis | 23.43 | 6 | 1.23 | 0.50 |
| 6 | A Summers | 23.55 | 5 | 1.35 | 0.12 |
| 7 | J Cottrill | 23.84 | 4 | 1.64 | 0.29 |
| 8 | D Warburton | 23.97 | 3 | 1.77 | 0.13 |
| 9 | P Haimes | 24.12 | 2 | 1.92 | 0.15 |
| 10 | A Coles | 24.37 | 1 | 2.17 | 0.25 |
| 11 | H Pick | 24.87 | 0 | 2.67 | 0.50 |
| W Loughridge | FAIL | 0 | |
1st Run Off Results - Round 23
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Ryder | 46.75 | 10 | - | - |
| 2 | W Menzies | 47.67 | 9 | 0.92 | 0.92 |
| 3 | W Hall | 47.71 | 8 | 0.96 | 0.04 |
| 4 | A Summers | 48.15 | 7 | 1.40 | 0.44 |
| 5 | T Willis | 48.96 | 6 | 2.21 | 0.81 |
| 6 | J Varley | 49.43 | 5 | 2.68 | 0.47 |
| 7 | A Coles | 49.53 | 4 | 2.78 | 0.10 |
| 8 | D Uren | 49.55 | 3 | 2.80 | 0.02 |
| 9 | S Brehaut | 50.44 | 2 | 3.69 | 0.89 |
| 10 | D Warburton | 50.75 | 1 | 4.00 | 0.31 |
| 11 | T Weaver | 53.38 | 0 | 6.63 | 2.63 |
| P Haimes | FAIL | 0 | |
2nd Run Off Results - Round 24
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Menzies | 48.38 | 10 | - | - |
| 2 | M Ryder | 48.67 | 9 | 0.29 | 0.29 |
| 3 | W Hall | 49.25 | 8 | 0.87 | 0.58 |
| 4 | D Uren | 50.74 | 7 | 2.36 | 1.49 |
| 5 | D Tatham | 51.62 | 6 | 3.24 | 0.88 |
| 6 | S Bickley | 52.11 | 5 | 3.73 | 0.49 |
| 7 | T Weaver | 52.53 | 4 | 4.15 | 0.42 |
| 8 | N Menzies | 54.16 | 3 | 5.78 | 1.63 |
| 9 | A Warburton | 54.92 | 2 | 6.54 | 0.76 |
| 10 | D Gumbley | 55.31 | 1 | 6.93 | 0.39 |
| 11 | L Cooper | 58.99 | 0 | 10.61 | 3.68 |
| W Hamer | FAIL | 0 | |
1st Run Off Results - Round 25
Results to come.
2nd Run Off Results - Round 26
Results to come.