The table on this page shows the results of the
1999 British Hill Climb Championship. Drivers competed over
32 rounds with the total of their best
26 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1999
Key: Beating previous hill record | Dropped score
View full 1999 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 47.89 | 10 | - | - |
2 | R Lane | 48.04 | 9 | 0.15 | 0.15 |
3 | D Grace | 48.07 | 8 | 0.18 | 0.03 |
4 | T Mason | 48.92 | 7 | 1.03 | 0.85 |
5 | S Durling | 49.71 | 6 | 1.82 | 0.79 |
6 | D Young | 49.78 | 5 | 1.89 | 0.07 |
7 | A Thompson | 50.36 | 4 | 2.47 | 0.58 |
8 | T Coventry | 51.18 | 3 | 3.29 | 0.82 |
9 | W Toet | 52.30 | 2 | 4.41 | 1.12 |
10 | M Coley | 53.92 | 1 | 6.03 | 1.62 |
| R Turnbull | FAIL | 0 | Stratight on at Fallow |
| R Welch | FAIL | 0 | Spin at Loggerheads |
2nd Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 47.25 | 10 | - | - |
2 | R Moran | 47.30 | 9 | 0.05 | 0.05 |
3 | S Durling | 49.08 | 8 | 1.83 | 1.78 |
4 | A Thompson | 49.25 | 7 | 2.00 | 0.17 |
5 | T Mason | 49.39 | 6 | 2.14 | 0.14 |
6 | T Coventry | 50.31 | 5 | 3.06 | 0.92 |
7 | R Turnbull | 50.58 | 4 | 3.33 | 0.27 |
8 | N Sillence | 51.03 | 3 | 3.78 | 0.45 |
9 | D Young | 51.41 | 2 | 4.16 | 0.38 |
| B Bristow | FAIL | 0 | Electrical fault |
| R Lane | FAIL | 0 | Spin at Museum |
| W Toet | FAIL | 0 | Off at Fallow |
1st Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 42.45 | 10 | - | - |
2 | R Moran | 42.65 | 9 | 0.20 | 0.20 |
3 | N Sillence | 42.66 | 8 | 0.21 | 0.01 |
4 | B Bristow | 42.76 | 7 | 0.31 | 0.10 |
5 | S Frost | 42.79 | 6 | 0.34 | 0.03 |
6 | S Durling | 42.82 | 5 | 0.37 | 0.03 |
7 | T Mason | 43.07 | 4 | 0.62 | 0.25 |
8 | K Snailham | 43.31 | 3 | 0.86 | 0.24 |
9 | T Coventry | 43.81 | 2 | 1.36 | 0.50 |
10 | R Turnbull | 44.28 | 1 | 1.83 | 0.47 |
11 | R Welch | 45.04 | 0 | 2.59 | 0.76 |
12 | M Groves | 50.88 | 0 | 8.43 | 5.84 |
2nd Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Mason | 41.38 | 10 | - | - |
2 | R Lane | 41.39 | 9 | 0.01 | 0.01 |
3 | R Moran | 41.83 | 8 | 0.45 | 0.44 |
4 | S Frost | 42.03 | 7 | 0.65 | 0.20 |
5 | B Bristow | 42.24 | 6 | 0.86 | 0.21 |
6 | N Sillence | 42.64 | 5 | 1.26 | 0.40 |
7 | K Snailham | 42.67 | 4 | 1.29 | 0.03 |
8 | T Coventry | 42.87 | 3 | 1.49 | 0.20 |
9 | S Durling | 43.28 | 2 | 1.90 | 0.41 |
10 | D Young | 43.53 | 1 | 2.15 | 0.25 |
11 | R Brown | 44.63 | 0 | 3.25 | 1.10 |
12 | R Turnbull | 44.72 | 0 | 3.34 | 0.09 |
1st Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 38.85 | 10 | - | - |
2 | D Young | 38.93 | 9 | 0.08 | 0.08 |
3 | A Thompson | 39.08 | 8 | 0.23 | 0.15 |
= | D Grace | 39.08 | 8 | 0.23 | 0.00 |
5 | B Bristow | 39.49 | 6 | 0.64 | 0.41 |
= | R Turnbull | 39.49 | 6 | 0.64 | 0.00 |
7 | R Lane | 39.79 | 4 | 0.94 | 0.30 |
8 | S Durling | 40.03 | 3 | 1.18 | 0.24 |
9 | R Welch | 40.24 | 2 | 1.39 | 0.21 |
10 | T Mason | 40.31 | 1 | 1.46 | 0.07 |
11 | S Frost | 40.56 | 0 | 1.71 | 0.25 |
12 | T Coventry | 41.00 | 0 | 2.15 | 0.44 |
2nd Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 38.24 | 10 | - | - |
2 | R Moran | 38.52 | 9 | 0.28 | 0.28 |
3 | R Lane | 39.14 | 8 | 0.90 | 0.62 |
4 | D Young | 39.56 | 7 | 1.32 | 0.42 |
5 | T Mason | 39.58 | 6 | 1.34 | 0.02 |
6 | B Bristow | 39.74 | 5 | 1.50 | 0.16 |
7 | S Durling | 39.91 | 4 | 1.67 | 0.17 |
8 | N Sillence | 39.93 | 3 | 1.69 | 0.02 |
9 | S Frost | 40.35 | 2 | 2.11 | 0.42 |
10 | R Welch | 40.38 | 1 | 2.14 | 0.03 |
11 | K Snailham | 42.00 | 0 | 3.76 | 1.62 |
| A Thompson | FAIL | 0 | Crashed into barrier |
1st Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Mason | 21.82 | 10 | - | - |
2 | D Grace | 21.86 | 9 | 0.04 | 0.04 |
3 | R Moran | 22.12 | 8 | 0.30 | 0.26 |
4 | R Turnbull | 22.26 | 7 | 0.44 | 0.14 |
5 | R Lane | 22.28 | 6 | 0.46 | 0.02 |
6 | A Thompson | 22.33 | 5 | 0.51 | 0.05 |
7 | S Durling | 22.44 | 4 | 0.62 | 0.11 |
8 | D Young | 22.48 | 3 | 0.66 | 0.04 |
9 | T Coventry | 22.75 | 2 | 0.93 | 0.27 |
10 | B Bristow | 23.27 | 1 | 1.45 | 0.52 |
11 | S Frost | 23.42 | 0 | 1.60 | 0.15 |
12 | S Owen | 23.88 | 0 | 2.06 | 0.46 |
2nd Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 25.29 | 10 | - | - |
2 | R Moran | 26.18 | 9 | 0.89 | 0.89 |
3 | T Mason | 26.31 | 8 | 1.02 | 0.13 |
4 | R Lane | 26.49 | 7 | 1.20 | 0.18 |
5 | B Bristow | 26.82 | 6 | 1.53 | 0.33 |
= | S Durling | 26.82 | 6 | 1.53 | 0.00 |
7 | R Turnbull | 27.98 | 4 | 2.69 | 1.16 |
8 | S Frost | 28.14 | 3 | 2.85 | 0.16 |
9 | N Sillence | 28.24 | 2 | 2.95 | 0.10 |
10 | D Young | 28.76 | 1 | 3.47 | 0.52 |
11 | A Thompson | 30.78 | 0 | 5.49 | 2.02 |
| T Coventry | FAIL | 0 | Stall after crossing line |
1st Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 47.03 | 10 | - | - |
2 | D Grace | 47.11 | 9 | 0.08 | 0.08 |
3 | D Young | 47.14 | 8 | 0.11 | 0.03 |
4 | R Lane | 47.51 | 7 | 0.48 | 0.37 |
5 | T Mason | 48.58 | 6 | 1.55 | 1.07 |
6 | S Durling | 49.00 | 5 | 1.97 | 0.42 |
7 | A Thompson | 49.63 | 4 | 2.60 | 0.63 |
8 | R Turnbull | 49.77 | 3 | 2.74 | 0.14 |
9 | T Coventry | 49.86 | 2 | 2.83 | 0.09 |
10 | S Frost | 50.00 | 1 | 2.97 | 0.14 |
11 | B Bristow | 50.42 | 0 | 3.39 | 0.42 |
| N Sillence | FAIL | 0 | Spin at Loggerheads |
2nd Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 46.70 | 10 | - | - |
2 | R Moran | 46.85 | 9 | 0.15 | 0.15 |
3 | R Lane | 47.76 | 8 | 1.06 | 0.91 |
4 | T Mason | 47.89 | 7 | 1.19 | 0.13 |
5 | A Thompson | 47.98 | 6 | 1.28 | 0.09 |
6 | W Toet | 48.13 | 5 | 1.43 | 0.15 |
7 | S Frost | 49.05 | 4 | 2.35 | 0.92 |
8 | S Durling | 49.06 | 3 | 2.36 | 0.01 |
9 | R Turnbull | 49.22 | 2 | 2.52 | 0.16 |
10 | B Bristow | 49.68 | 1 | 2.98 | 0.46 |
11 | T Coventry | 49.69 | 0 | 2.99 | 0.01 |
| D Young | FAIL | 0 | NR: Broken CV |
1st Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Mason | 32.03 | 10 | - | - |
2 | D Grace | 32.15 | 9 | 0.12 | 0.12 |
3 | R Lane | 32.27 | 8 | 0.24 | 0.12 |
4 | A Thompson | 33.18 | 7 | 1.15 | 0.91 |
5 | S Durling | 33.45 | 6 | 1.42 | 0.27 |
6 | R Moran | 33.90 | 5 | 1.87 | 0.45 |
7 | T Coventry | 34.22 | 4 | 2.19 | 0.32 |
8 | J Durling | 35.45 | 3 | 3.42 | 1.23 |
9 | J Robinson | 36.38 | 2 | 4.35 | 0.93 |
10 | D Young | 36.39 | 1 | 4.36 | 0.01 |
11 | M Lawrence | 37.20 | 0 | 5.17 | 0.81 |
12 | C Smith | 39.25 | 0 | 7.22 | 2.05 |
2nd Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 30.47 | 10 | - | - |
2 | T Mason | 31.28 | 9 | 0.81 | 0.81 |
3 | R Lane | 31.46 | 8 | 0.99 | 0.18 |
4 | A Thompson | 31.91 | 7 | 1.44 | 0.45 |
5 | S Durling | 32.68 | 6 | 2.21 | 0.77 |
6 | R Moran | 32.74 | 5 | 2.27 | 0.06 |
7 | B Bristow | 32.99 | 4 | 2.52 | 0.25 |
= | T Coventry | 32.99 | 4 | 2.52 | 0.00 |
9 | M Groves | 33.52 | 2 | 3.05 | 0.53 |
10 | D Young | 34.27 | 1 | 3.80 | 0.75 |
11 | A Fraser | 34.31 | 0 | 3.84 | 0.04 |
12 | R Turnbull | 35.80 | 0 | 5.33 | 1.49 |
| J Durling | FAIL | 0 | Spin at Karousel |
1st Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 26.83 | 10 | - | - |
2 | D Young | 27.08 | 9 | 0.25 | 0.25 |
3 | D Grace | 27.22 | 8 | 0.39 | 0.14 |
4 | R Lane | 27.58 | 7 | 0.75 | 0.36 |
5 | T Mason | 27.60 | 6 | 0.77 | 0.02 |
6 | T Coventry | 27.70 | 5 | 0.87 | 0.10 |
7 | R Turnbull | 27.71 | 4 | 0.88 | 0.01 |
8 | S Durling | 28.32 | 3 | 1.49 | 0.61 |
9 | A Thompson | 28.48 | 2 | 1.65 | 0.16 |
10 | N Sillence | 28.50 | 1 | 1.67 | 0.02 |
11 | J Durling | 28.95 | 0 | 2.12 | 0.45 |
12 | B Bristow | 29.86 | 0 | 3.03 | 0.91 |
2nd Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 26.63 | 10 | - | - |
2 | R Moran | 26.73 | 9 | 0.10 | 0.10 |
3 | D Young | 27.12 | 8 | 0.49 | 0.39 |
4 | R Lane | 27.21 | 7 | 0.58 | 0.09 |
5 | T Mason | 27.89 | 6 | 1.26 | 0.68 |
6 | R Turnbull | 27.90 | 5 | 1.27 | 0.01 |
7 | C Mineeff | 28.71 | 4 | 2.08 | 0.81 |
8 | S Durling | 29.14 | 3 | 2.51 | 0.43 |
9 | B Bristow | 29.22 | 2 | 2.59 | 0.08 |
10 | G Lees-Milne | 29.49 | 1 | 2.86 | 0.27 |
11 | N Sillence | 38.88 | 0 | 12.25 | 9.39 |
| S Frost | FAIL | 0 | BIG accident at bottom Ess |
1st Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 39.44 | 10 | - | - |
2 | R Moran | 39.79 | 9 | 0.35 | 0.35 |
3 | T Mason | 39.84 | 8 | 0.40 | 0.05 |
4 | R Turnbull | 40.82 | 7 | 1.38 | 0.98 |
5 | T Coventry | 41.03 | 6 | 1.59 | 0.21 |
6 | S Durling | 41.10 | 5 | 1.66 | 0.07 |
7 | C Mineeff | 41.41 | 4 | 1.97 | 0.31 |
8 | M Lawrence | 41.75 | 3 | 2.31 | 0.34 |
9 | N Sillence | 42.66 | 2 | 3.22 | 0.91 |
10 | M Groves | 43.03 | 1 | 3.59 | 0.37 |
11 | A Warburton | 43.89 | 0 | 4.45 | 0.86 |
12 | S Owen | 44.43 | 0 | 4.99 | 0.54 |
2nd Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Mason | 39.05 | 10 | - | - |
2 | D Grace | 39.48 | 9 | 0.43 | 0.43 |
3 | R Moran | 39.55 | 8 | 0.50 | 0.07 |
4 | R Turnbull | 40.41 | 7 | 1.36 | 0.86 |
5 | T Coventry | 41.02 | 6 | 1.97 | 0.61 |
6 | M Lawrence | 41.44 | 5 | 2.39 | 0.42 |
7 | M Groves | 41.81 | 4 | 2.76 | 0.37 |
8 | N Sillence | 42.47 | 3 | 3.42 | 0.66 |
9 | S Owen | 43.63 | 2 | 4.58 | 1.16 |
10 | G Wight Jnr | 43.87 | 1 | 4.82 | 0.24 |
| A Warburton | FAIL | 0 | Spin at top of East Brae |
| S Durling | FAIL | 0 | Spin |
1st Run Off Results - Round 17
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 52.89 | 10 | - | - |
2 | R Moran | 52.97 | 9 | 0.08 | 0.08 |
3 | T Coventry | 53.93 | 8 | 1.04 | 0.96 |
4 | C Mineeff | 54.20 | 7 | 1.31 | 0.27 |
5 | R Lane | 54.72 | 6 | 1.83 | 0.52 |
6 | S Durling | 54.96 | 5 | 2.07 | 0.24 |
7 | T Mason | 55.07 | 4 | 2.18 | 0.11 |
8 | P Griffiths | 55.45 | 3 | 2.56 | 0.38 |
9 | B Bristow | 55.46 | 2 | 2.57 | 0.01 |
10 | A Thompson | 56.46 | 1 | 3.57 | 1.00 |
11 | M Groves | 56.78 | 0 | 3.89 | 0.32 |
| R Turnbull | FAIL | 0 | NR: Faulty ignition switch |
2nd Run Off Results - Round 18
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 53.17 | 10 | - | - |
2 | C Mineeff | 53.97 | 9 | 0.80 | 0.80 |
3 | A Thompson | 54.61 | 8 | 1.44 | 0.64 |
4 | T Mason | 54.69 | 7 | 1.52 | 0.08 |
5 | T Coventry | 54.91 | 6 | 1.74 | 0.22 |
6 | D Young | 54.94 | 4 | 1.77 | 0.03 |
= | S Durling | 54.94 | 4 | 1.77 | 0.00 |
8 | R Lane | 55.08 | 3 | 1.91 | 0.14 |
9 | P Griffiths | 55.40 | 2 | 2.23 | 0.32 |
10 | N Sillence | 55.69 | 1 | 2.52 | 0.29 |
11 | M Lawrence | 56.03 | 0 | 2.86 | 0.34 |
| R Turnbull | FAIL | 0 | Spin at Orchard |
1st Run Off Results - Round 19
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 39.35 | 10 | - | - |
2 | R Lane | 40.56 | 9 | 1.21 | 1.21 |
3 | R Moran | 40.68 | 8 | 1.33 | 0.12 |
4 | A Thompson | 40.78 | 6 | 1.43 | 0.10 |
= | B Bristow | 40.78 | 6 | 1.43 | 0.00 |
6 | P Le Gallais | 41.41 | 5 | 2.06 | 0.63 |
7 | P Le Druillenec | 42.23 | 4 | 2.88 | 0.82 |
8 | T Coventry | 42.36 | 3 | 3.01 | 0.13 |
9 | R Pickering | 43.88 | 2 | 4.53 | 1.52 |
10 | B Eloie | 43.92 | 1 | 4.57 | 0.04 |
| C Smith | FAIL | 0 | Hit bank at Radio |
| J Smith | FAIL | 0 | NR: Car prevented from returning to paddock after Charlie Smith off |
2nd Run Off Results - Round 20
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 40.05 | 10 | - | - |
2 | R Moran | 40.07 | 9 | 0.02 | 0.02 |
3 | R Lane | 40.10 | 8 | 0.05 | 0.03 |
4 | A Thompson | 40.86 | 7 | 0.81 | 0.76 |
5 | P Le Gallais | 41.02 | 6 | 0.97 | 0.16 |
6 | P Le Druillenec | 41.34 | 5 | 1.29 | 0.32 |
7 | B Bristow | 41.54 | 4 | 1.49 | 0.20 |
8 | T Coventry | 42.63 | 3 | 2.58 | 1.09 |
9 | I Le Messurier | 43.42 | 2 | 3.37 | 0.79 |
10 | C Le Maitre | 43.49 | 1 | 3.44 | 0.07 |
| C Smith | FAIL | 0 | NR: Car prevented from returning to paddock after off in previous round |
| J Smith | FAIL | 0 | NR: Car prevented from returning to paddock after off in previous round |
1st Run Off Results - Round 21
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 31.73 | 10 | - | - |
2 | D Grace | 31.74 | 9 | 0.01 | 0.01 |
3 | R Lane | 31.79 | 8 | 0.06 | 0.05 |
4 | P Le Messurier | 31.88 | 7 | 0.15 | 0.09 |
5 | P Le Gallais | 32.23 | 6 | 0.50 | 0.35 |
6 | B Bristow | 32.26 | 5 | 0.53 | 0.03 |
7 | I Le Messurier | 32.48 | 4 | 0.75 | 0.22 |
8 | P Brehaut | 32.50 | 3 | 0.77 | 0.02 |
9 | C Le Maitre | 32.71 | 2 | 0.98 | 0.21 |
| C Smith | FAIL | 0 | Accident |
| J Smith | FAIL | 0 | Spin |
| T De La Mere | FAIL | 0 | Transmission |
2nd Run Off Results - Round 22
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 31.73 | 10 | - | - |
2 | R Moran | 31.92 | 9 | 0.19 | 0.19 |
3 | P Le Gallais | 31.97 | 8 | 0.24 | 0.05 |
4 | B Bristow | 32.19 | 7 | 0.46 | 0.22 |
5 | I Le Messurier | 32.84 | 6 | 1.11 | 0.65 |
6 | P Brehaut | 32.86 | 5 | 1.13 | 0.02 |
7 | C Le Maitre | 33.14 | 4 | 1.41 | 0.28 |
8 | M Dean | 33.33 | 3 | 1.60 | 0.19 |
9 | M Ferbrache | 33.51 | 2 | 1.78 | 0.18 |
10 | M Groves | 33.85 | 1 | 2.12 | 0.34 |
11 | J King | 34.02 | 0 | 2.29 | 0.17 |
12 | B Hockey | 34.47 | 0 | 2.74 | 0.45 |
1st Run Off Results - Round 23
P | Driver | Time | Points | Gap | Diff |
---|
1 | B Bristow | 52.29 | 10 | - | - |
2 | D Grace | 52.44 | 9 | 0.15 | 0.15 |
3 | T Mason | 52.46 | 8 | 0.17 | 0.02 |
4 | T Coventry | 52.99 | 7 | 0.70 | 0.53 |
5 | R Morgan | 53.68 | 6 | 1.39 | 0.69 |
6 | S Durling | 54.08 | 5 | 1.79 | 0.40 |
7 | P Griffiths | 57.27 | 4 | 4.98 | 3.19 |
8 | G Lees-Milne | 57.64 | 3 | 5.35 | 0.37 |
9 | M Beattie | 63.54 | 2 | 11.25 | 5.90 |
| R Woodside | FAIL | 0 | Spin at Hadley |
| R Woodside Jnr | FAIL | 0 | NR: Too wet! |
| R Moran | FAIL | 0 | NR: Damaged by cats-eyes! |
2nd Run Off Results - Round 24
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Mason | 48.59 | 10 | - | - |
2 | D Grace | 48.99 | 9 | 0.40 | 0.40 |
3 | B Bristow | 50.39 | 8 | 1.80 | 1.40 |
4 | S Durling | 51.09 | 7 | 2.50 | 0.70 |
5 | T Coventry | 51.19 | 6 | 2.60 | 0.10 |
6 | G Lees-Milne | 52.62 | 5 | 4.03 | 1.43 |
7 | J Morgan | 53.21 | 4 | 4.62 | 0.59 |
8 | P Griffiths | 53.85 | 3 | 5.26 | 0.64 |
9 | W Morgan | 58.48 | 2 | 9.89 | 4.63 |
| M Beattie | FAIL | 0 | |
1st Run Off Results - Round 25
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 26.20 | 10 | - | - |
2 | R Turnbull | 26.21 | 9 | 0.01 | 0.01 |
3 | D Grace | 26.26 | 8 | 0.06 | 0.05 |
4 | R Moran | 26.35 | 7 | 0.15 | 0.09 |
5 | D Young | 26.52 | 6 | 0.32 | 0.17 |
6 | S Durling | 26.86 | 5 | 0.66 | 0.34 |
7 | T Mason | 27.01 | 4 | 0.81 | 0.15 |
8 | W Toet | 27.29 | 3 | 1.09 | 0.28 |
9 | B Bristow | 27.47 | 2 | 1.27 | 0.18 |
10 | R Fry | 27.74 | 1 | 1.54 | 0.27 |
11 | T Coventry | 27.82 | 0 | 1.62 | 0.08 |
12 | C Mineeff | 28.15 | 0 | 1.95 | 0.33 |
2nd Run Off Results - Round 26
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 26.30 | 10 | - | - |
2 | D Grace | 26.47 | 9 | 0.17 | 0.17 |
3 | R Turnbull | 26.71 | 8 | 0.41 | 0.24 |
= | R Moran | 26.71 | 8 | 0.41 | 0.00 |
5 | D Young | 26.78 | 6 | 0.48 | 0.07 |
6 | S Durling | 27.15 | 5 | 0.85 | 0.37 |
7 | T Mason | 27.24 | 4 | 0.94 | 0.09 |
8 | C Mineeff | 27.74 | 3 | 1.44 | 0.50 |
9 | A Douglas-Osborn | 27.80 | 2 | 1.50 | 0.06 |
10 | R Fry | 28.12 | 1 | 1.82 | 0.32 |
11 | T Coventry | 28.18 | 0 | 1.88 | 0.06 |
12 | B Bristow | 28.72 | 0 | 2.42 | 0.54 |
1st Run Off Results - Round 27
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Mason | 27.43 | 10 | - | - |
2 | R Lane | 27.65 | 9 | 0.22 | 0.22 |
3 | R Moran | 27.66 | 8 | 0.23 | 0.01 |
4 | R Turnbull | 27.95 | 7 | 0.52 | 0.29 |
5 | D Grace | 27.98 | 6 | 0.55 | 0.03 |
6 | S Durling | 28.01 | 5 | 0.58 | 0.03 |
7 | D Young | 28.02 | 4 | 0.59 | 0.01 |
8 | T Coventry | 28.31 | 3 | 0.88 | 0.29 |
9 | A Thompson | 28.42 | 2 | 0.99 | 0.11 |
= | J Durling | 28.42 | 2 | 0.99 | 0.00 |
11 | K Davison | 28.83 | 0 | 1.40 | 0.41 |
12 | T Painter | 28.86 | 0 | 1.43 | 0.03 |
2nd Run Off Results - Round 28
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 27.40 | 10 | - | - |
2 | R Lane | 27.60 | 9 | 0.20 | 0.20 |
3 | R Turnbull | 27.62 | 8 | 0.22 | 0.02 |
4 | R Moran | 27.72 | 7 | 0.32 | 0.10 |
5 | T Coventry | 27.92 | 6 | 0.52 | 0.20 |
6 | D Young | 28.11 | 5 | 0.71 | 0.19 |
7 | S Durling | 28.31 | 4 | 0.91 | 0.20 |
8 | J Durling | 28.85 | 3 | 1.45 | 0.54 |
9 | A Fraser | 28.99 | 2 | 1.59 | 0.14 |
10 | T Painter | 29.10 | 1 | 1.70 | 0.11 |
11 | T Marsh | 29.19 | 0 | 1.79 | 0.09 |
12 | K Davison | 29.42 | 0 | 2.02 | 0.23 |
1st Run Off Results - Round 29
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 38.09 | 10 | - | - |
2 | R Lane | 38.47 | 9 | 0.38 | 0.38 |
3 | D Grace | 38.76 | 8 | 0.67 | 0.29 |
4 | R Turnbull | 38.78 | 7 | 0.69 | 0.02 |
5 | A Thompson | 39.20 | 6 | 1.11 | 0.42 |
6 | T Mason | 39.26 | 5 | 1.17 | 0.06 |
7 | D Young | 39.49 | 4 | 1.40 | 0.23 |
8 | T Coventry | 39.65 | 3 | 1.56 | 0.16 |
9 | G Wight Jnr | 39.70 | 2 | 1.61 | 0.05 |
10 | B Bristow | 39.82 | 1 | 1.73 | 0.12 |
11 | M Coley | 39.95 | 0 | 1.86 | 0.13 |
12 | M Groves | 40.10 | 0 | 2.01 | 0.15 |
2nd Run Off Results - Round 30
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 38.25 | 10 | - | - |
2 | D Grace | 38.39 | 9 | 0.14 | 0.14 |
3 | R Moran | 38.48 | 8 | 0.23 | 0.09 |
4 | A Thompson | 38.50 | 7 | 0.25 | 0.02 |
5 | D Young | 38.68 | 6 | 0.43 | 0.18 |
6 | G Wight Jnr | 39.20 | 5 | 0.95 | 0.52 |
7 | B Bristow | 39.28 | 4 | 1.03 | 0.08 |
8 | T Mason | 39.77 | 3 | 1.52 | 0.49 |
9 | T Coventry | 39.98 | 2 | 1.73 | 0.21 |
10 | S Owen | 40.29 | 1 | 2.04 | 0.31 |
11 | M Groves | 40.41 | 0 | 2.16 | 0.12 |
| S Durling | FAIL | 0 | Stalled after start |
1st Run Off Results - Round 31
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 40.69 | 10 | - | - |
2 | D Grace | 40.91 | 9 | 0.22 | 0.22 |
3 | S Durling | 41.50 | 8 | 0.81 | 0.59 |
4 | R Turnbull | 41.73 | 7 | 1.04 | 0.23 |
5 | M Groves | 42.26 | 6 | 1.57 | 0.53 |
6 | T Coventry | 42.41 | 5 | 1.72 | 0.15 |
7 | B Bristow | 42.46 | 4 | 1.77 | 0.05 |
8 | C Mineeff | 42.50 | 3 | 1.81 | 0.04 |
9 | M Lawrence | 43.29 | 2 | 2.60 | 0.79 |
10 | A Warburton | 44.21 | 1 | 3.52 | 0.92 |
11 | P Hannam | 44.62 | 0 | 3.93 | 0.41 |
| T Mason | FAIL | 0 | Spin into Meadow |
2nd Run Off Results - Round 32
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 39.87 | 10 | - | - |
2 | G Wight Jnr | 40.30 | 9 | 0.43 | 0.43 |
3 | T Coventry | 40.55 | 8 | 0.68 | 0.25 |
4 | R Moran | 40.70 | 7 | 0.83 | 0.15 |
5 | R Turnbull | 41.41 | 6 | 1.54 | 0.71 |
6 | M Groves | 41.51 | 5 | 1.64 | 0.10 |
7 | S Durling | 41.55 | 4 | 1.68 | 0.04 |
8 | M Lawrence | 41.58 | 3 | 1.71 | 0.03 |
9 | B Bristow | 41.82 | 2 | 1.95 | 0.24 |
10 | C Mineeff | 41.92 | 1 | 2.05 | 0.10 |
11 | A Warburton | 42.89 | 0 | 3.02 | 0.97 |
| T Mason | FAIL | 0 | Spin at East Brae |