The table on this page shows the results of the
	  2007	  British Hill Climb Championship. Drivers competed over
	  34	  rounds with the total of their best
	  28	  results deciding the result.
	
	  	
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
	
	
	
	  
          
British HillClimb Championship Positions
		  2007		  
      
	 
	
	Key:  Beating previous hill record  |  Dropped score 
	View full 2007 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 45.27 | 10 | - | - | 
| 2 | R Moran | 45.84 | 9 | 0.57 | 0.57 | 
| 3 | C Merrick | 46.13 | 8 | 0.86 | 0.29 | 
| 4 | S Durling | 46.34 | 7 | 1.07 | 0.21 | 
| 5 | T Willis | 46.68 | 6 | 1.41 | 0.34 | 
| 6 | B Pitt | 47.43 | 5 | 2.16 | 0.75 | 
| 7 | P Haimes | 47.50 | 4 | 2.23 | 0.07 | 
| 8 | S Owen | 48.22 | 3 | 2.95 | 0.72 | 
| 9 | O Tomlin | 48.54 | 2 | 3.27 | 0.32 | 
| 10 | D Kimberley | 49.12 | 1 | 3.85 | 0.58 | 
| 11 | R Kenrick | 49.14 | 0 | 3.87 | 0.02 | 
| 12 | M Goodyear | ??? | 0 | - | - | 
2nd Run Off Results - Round 2
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 45.07 | 10 | - | - | 
| 2 | S Durling | 46.42 | 9 | 1.35 | 1.35 | 
| 3 | R Moran | 46.57 | 8 | 1.50 | 0.15 | 
| 4 | C Merrick | 46.62 | 7 | 1.55 | 0.05 | 
| 5 | B Pitt | 47.92 | 6 | 2.85 | 1.30 | 
| 6 | D Kimberley | 49.19 | 5 | 4.12 | 1.27 | 
| 7 | T New | 49.39 | 4 | 4.32 | 0.20 | 
| 8 | R Kenrick | 49.41 | 3 | 4.34 | 0.02 | 
| 9 | O Tomlin | 49.72 | 2 | 4.65 | 0.31 | 
| 10 | P Haimes | 51.04 | 1 | 5.97 | 1.32 | 
| 11 | J Chalmers | 52.57 | 0 | 7.50 | 1.53 | 
|  | T Willis | FAIL | 0 | Spin at Fallow | 
1st Run Off Results - Round 3
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 37.39 | 10 | - | - | 
| 2 | R Moran | 37.92 | 9 | 0.53 | 0.53 | 
| 3 | D Young | 38.26 | 8 | 0.87 | 0.34 | 
| 4 | S Durling | 38.53 | 7 | 1.14 | 0.27 | 
| 5 | B Pitt | 38.55 | 6 | 1.16 | 0.02 | 
| 6 | R Turnbull | 38.60 | 5 | 1.21 | 0.05 | 
| 7 | C Merrick | 38.73 | 4 | 1.34 | 0.13 | 
| 8 | P Ranson | 39.02 | 3 | 1.63 | 0.29 | 
| 9 | O Tomlin | 39.26 | 2 | 1.87 | 0.24 | 
| 10 | D Kimberley | 39.86 | 1 | 2.47 | 0.60 | 
| 11 | R Kenrick | 40.18 | 0 | 2.79 | 0.32 | 
|  | T Willis | FAIL | 0 | Crownwheel and pinion breakage at Semi-circle | 
2nd Run Off Results - Round 4
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 37.58 | 10 | - | - | 
| 2 | S Moran | 38.31 | 9 | 0.73 | 0.73 | 
| 3 | R Moran | 38.38 | 8 | 0.80 | 0.07 | 
| 4 | D Young | 38.53 | 7 | 0.95 | 0.15 | 
| 5 | P Ranson | 38.94 | 6 | 1.36 | 0.41 | 
| 6 | S Durling | 39.18 | 5 | 1.60 | 0.24 | 
| 7 | B Pitt | 39.31 | 4 | 1.73 | 0.13 | 
| = | C Merrick | 39.31 | 4 | 1.73 | 0.00 | 
| 9 | R Kenrick | 40.35 | 2 | 2.77 | 1.04 | 
| 10 | D Kimberley | 40.54 | 1 | 2.96 | 0.19 | 
| 11 | M Coley | 42.35 | 0 | 4.77 | 1.81 | 
| 12 | J Waggitt | 48.02 | 0 | 10.44 | 5.67 | 
1st Run Off Results - Round 5
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 20.71 | 10 | - | - | 
| 2 | S Moran | 21.11 | 9 | 0.40 | 0.40 | 
| 3 | P Ranson | 21.18 | 8 | 0.47 | 0.07 | 
| 4 | T Willis | 21.24 | 7 | 0.53 | 0.06 | 
| 5 | C Merrick | 21.30 | 6 | 0.59 | 0.06 | 
| 6 | R Moran | 21.33 | 5 | 0.62 | 0.03 | 
| 7 | S Durling | 21.73 | 4 | 1.02 | 0.40 | 
| 8 | R Turnbull | 22.19 | 3 | 1.48 | 0.46 | 
| 9 | T New | 22.66 | 2 | 1.95 | 0.47 | 
| 10 | T Wilson | 23.74 | 1 | 3.03 | 1.08 | 
| 11 | H Lindsay | 23.93 | 0 | 3.22 | 0.19 | 
| 12 | A Coley | 24.06 | 0 | 3.35 | 0.13 | 
2nd Run Off Results - Round 6
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 20.89 | 10 | - | - | 
| 2 | M Groves | 21.07 | 9 | 0.18 | 0.18 | 
| 3 | C Merrick | 21.13 | 8 | 0.24 | 0.06 | 
| 4 | R Moran | 21.38 | 7 | 0.49 | 0.25 | 
| 5 | P Ranson | 21.47 | 6 | 0.58 | 0.09 | 
| 6 | T Willis | 21.55 | 5 | 0.66 | 0.08 | 
| 7 | S Durling | 21.68 | 4 | 0.79 | 0.13 | 
| 8 | D Young | 21.83 | 3 | 0.94 | 0.15 | 
| 9 | A Coley | 22.12 | 2 | 1.23 | 0.29 | 
| 10 | T New | 22.78 | 1 | 1.89 | 0.66 | 
| 11 | B Pitt | 23.44 | 0 | 2.55 | 0.66 | 
| 12 | M Coley | 24.04 | 0 | 3.15 | 0.60 | 
1st Run Off Results - Round 7
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 49.45 | 10 | - | - | 
| 2 | M Groves | 50.26 | 9 | 0.81 | 0.81 | 
| 3 | R Moran | 51.26 | 8 | 1.81 | 1.00 | 
| 4 | P Ranson | 51.99 | 7 | 2.54 | 0.73 | 
| 5 | D Young | 52.10 | 6 | 2.65 | 0.11 | 
| 6 | S Durling | 52.15 | 5 | 2.70 | 0.05 | 
| 7 | B Pitt | 53.12 | 4 | 3.67 | 0.97 | 
| 8 | J Waggitt | 53.13 | 3 | 3.68 | 0.01 | 
| 9 | P Haimes | 53.15 | 2 | 3.70 | 0.02 | 
| 10 | O Tomlin | 53.17 | 1 | 3.72 | 0.02 | 
| 11 | J Blackmore | 53.95 | 0 | 4.50 | 0.78 | 
|  | T Willis | FAIL | 0 | Gearbox output shaft breakage | 
2nd Run Off Results - Round 8
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 63.86 | 10 | - | - | 
| 2 | R Moran | 64.47 | 9 | 0.61 | 0.61 | 
| 3 | P Haimes | 65.83 | 8 | 1.97 | 1.36 | 
| 4 | S Durling | 65.96 | 7 | 2.10 | 0.13 | 
| 5 | P Ranson | 66.13 | 6 | 2.27 | 0.17 | 
| 6 | S Moran | 67.20 | 5 | 3.34 | 1.07 | 
| 7 | C Merrick | 68.66 | 4 | 4.80 | 1.46 | 
| 8 | T Wilson | 68.80 | 3 | 4.94 | 0.14 | 
| 9 | J Blackmore | 68.85 | 2 | 4.99 | 0.05 | 
| 10 | G Guille | 72.42 | 1 | 8.56 | 3.57 | 
| 11 | B Pitt | 74.57 | 0 | 10.71 | 2.15 | 
|  | D Kimberley | FAIL | 0 | "Stopped out in country" | 
1st Run Off Results - Round 9
Round Cancelled
2nd Run Off Results - Round 10
Round Cancelled
1st Run Off Results - Round 11
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 22.86 Record | 11 | - | - | 
| 2 | S Moran | 23.36 Record | 10 | 0.50 | 0.50 | 
| 3 | P Ranson | 23.52 Record | 9 | 0.66 | 0.16 | 
| 4 | R Moran | 23.84 | 7 | 0.98 | 0.32 | 
| 5 | S Durling | 23.88 | 6 | 1.02 | 0.04 | 
| 6 | C Merrick | 24.13 | 5 | 1.27 | 0.25 | 
| 7 | D Young | 24.31 | 4 | 1.45 | 0.18 | 
| 8 | T Willis | 24.56 | 3 | 1.70 | 0.25 | 
| 9 | B Pitt | 24.86 | 2 | 2.00 | 0.30 | 
| 10 | O Tomlin | 25.39 | 1 | 2.53 | 0.53 | 
| 11 | S Young | 25.66 | 0 | 2.80 | 0.27 | 
| 12 | T New | 25.95 | 0 | 3.09 | 0.29 | 
2nd Run Off Results - Round 12
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 22.83 Record | 11 | - | - | 
| 2 | M Groves | 23.13 Record | 10 | 0.30 | 0.30 | 
| 3 | D Young | 23.81 | 8 | 0.98 | 0.68 | 
| 4 | P Ranson | 23.90 | 7 | 1.07 | 0.09 | 
| 5 | S Durling | 23.97 | 6 | 1.14 | 0.07 | 
| 6 | R Moran | 24.27 | 5 | 1.44 | 0.30 | 
| 7 | T Willis | 24.32 | 4 | 1.49 | 0.05 | 
| 8 | C Merrick | 24.45 | 3 | 1.62 | 0.13 | 
| 9 | B Pitt | 24.46 | 2 | 1.63 | 0.01 | 
| 10 | O Tomlin | 25.32 | 1 | 2.49 | 0.86 | 
| 11 | S Young | 25.33 | 0 | 2.50 | 0.01 | 
| 12 | T New | 26.25 | 0 | 3.42 | 0.92 | 
1st Run Off Results - Round 13
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | R Moran | 44.95 | 10 | - | - | 
| 2 | M Groves | 45.08 | 9 | 0.13 | 0.13 | 
| 3 | S Moran | 45.38 | 8 | 0.43 | 0.30 | 
| 4 | S Durling | 46.06 | 7 | 1.11 | 0.68 | 
| 5 | T Willis | 46.23 | 6 | 1.28 | 0.17 | 
| 6 | C Merrick | 46.46 | 5 | 1.51 | 0.23 | 
| 7 | D Young | 47.01 | 4 | 2.06 | 0.55 | 
| 8 | B Pitt | 47.07 | 3 | 2.12 | 0.06 | 
| 9 | J Waggitt | 47.73 | 2 | 2.78 | 0.66 | 
| 10 | P Haimes | 47.77 | 1 | 2.82 | 0.04 | 
| 11 | D Kimberley | 48.28 | 0 | 3.33 | 0.51 | 
| 12 | O Tomlin | 49.85 | 0 | 4.90 | 1.57 | 
2nd Run Off Results - Round 14
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | R Moran | 45.11 | 10 | - | - | 
| 2 | S Moran | 45.52 | 9 | 0.41 | 0.41 | 
| 3 | C Merrick | 46.09 | 8 | 0.98 | 0.57 | 
| 4 | D Young | 46.36 | 7 | 1.25 | 0.27 | 
| 5 | S Durling | 46.50 | 6 | 1.39 | 0.14 | 
| 6 | B Pitt | 46.99 | 5 | 1.88 | 0.49 | 
| 7 | T Willis | 47.41 | 4 | 2.30 | 0.42 | 
| 8 | P Ranson | 47.65 | 3 | 2.54 | 0.24 | 
| 9 | R Kenrick | 48.15 | 2 | 3.04 | 0.50 | 
| 10 | D Kimberley | 48.18 | 1 | 3.07 | 0.03 | 
| 11 | M Groves | 62.26 | 0 | 17.15 | 14.08 | 
|  | P Haimes | FAIL | 0 | Spin at Fallow | 
1st Run Off Results - Round 15
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 36.95 | 10 | - | - | 
| 2 | S Moran | 37.20 | 9 | 0.25 | 0.25 | 
| 3 | T Willis | 37.57 | 8 | 0.62 | 0.37 | 
| 4 | S Durling | 37.73 | 7 | 0.78 | 0.16 | 
| 5 | R Moran | 37.86 | 6 | 0.91 | 0.13 | 
| 6 | P Ranson | 38.29 | 5 | 1.34 | 0.43 | 
| 7 | C Merrick | 39.45 | 4 | 2.50 | 1.16 | 
| 8 | S Robb | 39.83 | 3 | 2.88 | 0.38 | 
| 9 | T New | 40.01 | 2 | 3.06 | 0.18 | 
| 10 | T Wilson | 41.19 | 1 | 4.24 | 1.18 | 
| 11 | W Menzies | 42.04 | 0 | 5.09 | 0.85 | 
|  | G Wight Jnr | FAIL | 0 | NR: Did not fire up on the line | 
2nd Run Off Results - Round 16
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 36.00 Record | 11 | - | - | 
| 2 | S Moran | 36.07 Record | 10 | 0.07 | 0.07 | 
| 3 | R Moran | 37.29 | 8 | 1.29 | 1.22 | 
| 4 | T Willis | 37.54 | 7 | 1.54 | 0.25 | 
| 5 | S Durling | 37.56 | 6 | 1.56 | 0.02 | 
| 6 | P Ranson | 38.14 | 5 | 2.14 | 0.58 | 
| 7 | C Merrick | 39.57 | 4 | 3.57 | 1.43 | 
| 8 | T New | 39.71 | 3 | 3.71 | 0.14 | 
| 9 | S Robb | 40.08 | 2 | 4.08 | 0.37 | 
| 10 | C Pickering | 40.24 | 1 | 4.24 | 0.16 | 
| 11 | T Wilson | 40.33 | 0 | 4.33 | 0.09 | 
|  | G Wight Jnr | FAIL | 0 | NR: Withdrew to sort out problem! | 
1st Run Off Results - Round 17
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 50.25 | 10 | - | - | 
| 2 | M Groves | 51.16 | 9 | 0.91 | 0.91 | 
| 3 | R Moran | 51.49 | 8 | 1.24 | 0.33 | 
| 4 | T Willis | 52.00 | 7 | 1.75 | 0.51 | 
| 5 | B Pitt | 52.01 | 6 | 1.76 | 0.01 | 
| 6 | J Waggitt | 52.14 | 5 | 1.89 | 0.13 | 
| 7 | O Tomlin | 52.67 | 4 | 2.42 | 0.53 | 
| 8 | C Merrick | 52.84 | 3 | 2.59 | 0.17 | 
| 9 | R Turnbull | 53.66 | 2 | 3.41 | 0.82 | 
|  | D Young | FAIL | 0 | NR: Gearbox Oil Leak | 
|  | J Goodyear | FAIL | 0 | EXC: Ran wide at Quarry Bend | 
|  | S Durling | FAIL | 0 | EXC: Ran wide at Quarry Bend | 
2nd Run Off Results - Round 18
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 49.43 | 10 | - | - | 
| 2 | M Groves | 49.82 | 9 | 0.39 | 0.39 | 
| 3 | R Moran | 50.46 | 8 | 1.03 | 0.64 | 
| 4 | S Durling | 50.71 | 7 | 1.28 | 0.25 | 
| 5 | T Willis | 51.02 | 6 | 1.59 | 0.31 | 
| 6 | B Pitt | 51.52 | 5 | 2.09 | 0.50 | 
| 7 | O Tomlin | 51.87 | 4 | 2.44 | 0.35 | 
| 8 | C Merrick | 51.90 | 3 | 2.47 | 0.03 | 
| 9 | J Waggitt | 51.94 | 2 | 2.51 | 0.04 | 
| 10 | P Ranson | 52.40 | 1 | 2.97 | 0.46 | 
| 11 | P Haimes | 52.65 | 0 | 3.22 | 0.25 | 
| 12 | J Blackmore | 53.10 | 0 | 3.67 | 0.45 | 
1st Run Off Results - Round 19
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 38.28 Record | 11 | - | - | 
| 2 | T Willis | 38.43 Record | 10 | 0.15 | 0.15 | 
| 3 | C Merrick | 38.51 | 8 | 0.23 | 0.08 | 
| 4 | R Moran | 39.00 | 7 | 0.72 | 0.49 | 
| 5 | S Moran | 39.11 | 6 | 0.83 | 0.11 | 
| = | S Durling | 39.11 | 6 | 0.83 | 0.00 | 
| 7 | J Goodyear | 39.61 | 4 | 1.33 | 0.50 | 
| 8 | P Ranson | 40.07 | 3 | 1.79 | 0.46 | 
| 9 | T New | 40.34 | 2 | 2.06 | 0.27 | 
| 10 | N Saunders | 41.95 | 1 | 3.67 | 1.61 | 
| 11 | T Wilson | 42.00 | 0 | 3.72 | 0.05 | 
|  | B Pitt | FAIL | 0 |  | 
2nd Run Off Results - Round 20
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | T Willis | 38.25 Record | 11 | - | - | 
| 2 | S Moran | 38.45 Record | 10 | 0.20 | 0.20 | 
| 3 | S Durling | 39.01 | 8 | 0.76 | 0.56 | 
| 4 | C Merrick | 39.14 | 7 | 0.89 | 0.13 | 
| 5 | R Moran | 39.59 | 6 | 1.34 | 0.45 | 
| 6 | J Goodyear | 40.17 | 5 | 1.92 | 0.58 | 
| 7 | T New | 40.86 | 4 | 2.61 | 0.69 | 
| 8 | N Saunders | 41.71 | 3 | 3.46 | 0.85 | 
| 9 | B Pitt | 41.82 | 2 | 3.57 | 0.11 | 
|  | M Groves | FAIL | 0 | NR: CV Joint | 
|  | P Ranson | FAIL | 0 | NR: CV Joint | 
|  | S Owen | FAIL | 0 | NR: Damage during qualification | 
1st Run Off Results - Round 21
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 28.36 Record | 11 | - | - | 
| 2 | M Groves | 28.70 Record | 10 | 0.34 | 0.34 | 
| 3 | R Moran | 28.83 Record | 9 | 0.47 | 0.13 | 
| 4 | S Durling | 29.18 | 7 | 0.82 | 0.35 | 
| 5 | J Goodyear | 29.92 | 6 | 1.56 | 0.74 | 
| 6 | T New | 29.93 | 5 | 1.57 | 0.01 | 
| 7 | C Merrick | 30.26 | 4 | 1.90 | 0.33 | 
| 8 | B Pitt | 30.92 | 3 | 2.56 | 0.66 | 
| 9 | T Wilson | 31.52 | 2 | 3.16 | 0.60 | 
| 10 | J King | 31.80 | 1 | 3.44 | 0.28 | 
| 11 | C Le Maitre | 34.59 | 0 | 6.23 | 2.79 | 
|  | N Saunders | FAIL | 0 | Spin | 
2nd Run Off Results - Round 22
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 27.86 Record | 11 | - | - | 
| 2 | S Moran | 28.46 Record | 10 | 0.60 | 0.60 | 
| 3 | R Moran | 29.11 | 8 | 1.25 | 0.65 | 
| 4 | T Willis | 29.54 | 7 | 1.68 | 0.43 | 
| 5 | S Durling | 29.55 | 6 | 1.69 | 0.01 | 
| 6 | J Goodyear | 29.99 | 5 | 2.13 | 0.44 | 
| 7 | T New | 30.30 | 4 | 2.44 | 0.31 | 
| 8 | C Merrick | 30.78 | 3 | 2.92 | 0.48 | 
| 9 | C Le Maitre | 30.80 | 2 | 2.94 | 0.02 | 
| 10 | N Saunders | 30.81 | 1 | 2.95 | 0.01 | 
| 11 | B Pitt | 31.32 | 0 | 3.46 | 0.51 | 
| 12 | J King | 31.33 | 0 | 3.47 | 0.01 | 
1st Run Off Results - Round 23
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Durling | 36.62 | 10 | - | - | 
| 2 | C Merrick | 36.97 | 9 | 0.35 | 0.35 | 
| 3 | M Groves | 37.14 | 8 | 0.52 | 0.17 | 
| 4 | S Moran | 37.19 | 7 | 0.57 | 0.05 | 
| 5 | B Pitt | 37.26 | 6 | 0.64 | 0.07 | 
| 6 | R Moran | 38.04 | 5 | 1.42 | 0.78 | 
| 7 | J Goodyear | 38.18 | 4 | 1.56 | 0.14 | 
| 8 | T New | 38.45 | 3 | 1.83 | 0.27 | 
| 9 | R Turnbull | 38.76 | 2 | 2.14 | 0.31 | 
| 10 | O Tomlin | 39.16 | 1 | 2.54 | 0.40 | 
| 11 | E Price | 40.24 | 0 | 3.62 | 1.08 | 
| 12 | J Robinson | 40.69 | 0 | 4.07 | 0.45 | 
2nd Run Off Results - Round 24
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 35.52 | 10 | - | - | 
| = | T Willis | 35.52 | 10 | - | - | 
| 3 | S Durling | 35.61 | 8 | 0.09 | 0.09 | 
| 4 | C Merrick | 35.87 | 7 | 0.35 | 0.26 | 
| 5 | S Moran | 36.15 | 6 | 0.63 | 0.28 | 
| 6 | B Pitt | 36.76 | 5 | 1.24 | 0.61 | 
| 7 | O Tomlin | 37.20 | 4 | 1.68 | 0.44 | 
| 8 | R Turnbull | 37.53 | 3 | 2.01 | 0.33 | 
| 9 | J Goodyear | 37.77 | 2 | 2.25 | 0.24 | 
| 10 | E Price | 38.58 | 1 | 3.06 | 0.81 | 
|  | D Kimberley | FAIL | 0 | NR: Broken front suspension rocker | 
|  | R Moran | FAIL | 0 | Stall on apex at Sawbench | 
1st Run Off Results - Round 25
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 39.87 | 10 | - | - | 
| 2 | M Groves | 40.58 | 9 | 0.71 | 0.71 | 
| 3 | C Merrick | 40.77 | 8 | 0.90 | 0.19 | 
| 4 | R Moran | 41.29 | 7 | 1.42 | 0.52 | 
| 5 | T Willis | 41.53 | 6 | 1.66 | 0.24 | 
| 6 | T New | 44.52 | 5 | 4.65 | 2.99 | 
| 7 | P Ranson | 44.65 | 4 | 4.78 | 0.13 | 
| 8 | P Thynne | 46.80 | 3 | 6.93 | 2.15 | 
| 9 | P Roche | 84.05 | 2 | 44.18 | 37.25 | 
2nd Run Off Results - Round 26
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 40.14 | 10 | - | - | 
| 2 | P Ranson | 40.76 | 9 | 0.62 | 0.62 | 
| 3 | T Willis | 41.01 | 8 | 0.87 | 0.25 | 
| 4 | C Merrick | 41.12 | 7 | 0.98 | 0.11 | 
| 5 | R Moran | 41.14 | 6 | 1.00 | 0.02 | 
| 6 | S Robb | 43.40 | 5 | 3.26 | 2.26 | 
| 7 | T New | 44.26 | 4 | 4.12 | 0.86 | 
| 8 | P Thynne | 45.92 | 3 | 5.78 | 1.66 | 
| 9 | P Roche | 46.91 | 2 | 6.77 | 0.99 | 
|  | M Groves | FAIL | 0 | Spin at Howe and received outside assistance | 
1st Run Off Results - Round 27
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 25.42 Record | 11 | - | - | 
| 2 | S Moran | 25.90 | 9 | 0.48 | 0.48 | 
| 3 | D Young | 26.59 | 8 | 1.17 | 0.69 | 
| 4 | P Ranson | 26.76 | 7 | 1.34 | 0.17 | 
| 5 | B Pitt | 26.86 | 6 | 1.44 | 0.10 | 
| 6 | R Moran | 26.90 | 5 | 1.48 | 0.04 | 
| = | S Durling | 26.90 | 5 | 1.48 | 0.00 | 
| 8 | T Willis | 26.94 | 3 | 1.52 | 0.04 | 
| 9 | C Merrick | 27.00 | 2 | 1.58 | 0.06 | 
| 10 | O Tomlin | 27.37 | 1 | 1.95 | 0.37 | 
| 11 | R Turnbull | 27.83 | 0 | 2.41 | 0.46 | 
| 12 | J Goodyear | 28.01 | 0 | 2.59 | 0.18 | 
2nd Run Off Results - Round 28
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 25.59 Record | 11 | - | - | 
| 2 | S Moran | 25.95 | 9 | 0.36 | 0.36 | 
| 3 | P Ranson | 26.28 | 8 | 0.69 | 0.33 | 
| 4 | S Durling | 26.79 | 7 | 1.20 | 0.51 | 
| 5 | D Young | 26.89 | 6 | 1.30 | 0.10 | 
| 6 | C Merrick | 26.92 | 5 | 1.33 | 0.03 | 
| 7 | R Moran | 26.95 | 4 | 1.36 | 0.03 | 
| 8 | B Pitt | 27.18 | 3 | 1.59 | 0.23 | 
| 9 | J Goodyear | 27.25 | 2 | 1.66 | 0.07 | 
| 10 | T Willis | 27.58 | 1 | 1.99 | 0.33 | 
| 11 | O Tomlin | 27.70 | 0 | 2.11 | 0.12 | 
| 12 | S Young | 28.61 | 0 | 3.02 | 0.91 | 
1st Run Off Results - Round 29
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Moran | 36.35 Record | 11 | - | - | 
| 2 | M Groves | 36.43 Record | 10 | 0.08 | 0.08 | 
| 3 | R Moran | 37.42 | 8 | 1.07 | 0.99 | 
| 4 | S Durling | 37.68 | 7 | 1.33 | 0.26 | 
| 5 | C Merrick | 37.77 | 6 | 1.42 | 0.09 | 
| 6 | D Young | 37.96 | 5 | 1.61 | 0.19 | 
| 7 | T Willis | 38.00 | 4 | 1.65 | 0.04 | 
| 8 | R Kenrick | 38.39 | 3 | 2.04 | 0.39 | 
| 9 | R Turnbull | 38.47 | 2 | 2.12 | 0.08 | 
| 10 | P Ranson | 38.62 | 1 | 2.27 | 0.15 | 
| 11 | O Tomlin | 38.98 | 0 | 2.63 | 0.36 | 
| 12 | S Owen | 39.62 | 0 | 3.27 | 0.64 | 
2nd Run Off Results - Round 30
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 36.50 Record | 11 | - | - | 
| 2 | S Moran | 36.57 | 9 | 0.07 | 0.07 | 
| 3 | R Moran | 37.55 | 8 | 1.05 | 0.98 | 
| 4 | T Willis | 37.82 | 7 | 1.32 | 0.27 | 
| 5 | S Durling | 38.01 | 6 | 1.51 | 0.19 | 
| 6 | B Pitt | 38.24 | 5 | 1.74 | 0.23 | 
| 7 | C Merrick | 38.30 | 4 | 1.80 | 0.06 | 
| 8 | D Young | 38.33 | 3 | 1.83 | 0.03 | 
| 9 | P Ranson | 38.47 | 2 | 1.97 | 0.14 | 
| 10 | O Tomlin | 38.59 | 1 | 2.09 | 0.12 | 
| 11 | R Turnbull | 38.82 | 0 | 2.32 | 0.23 | 
| 12 | D Kimberley | 40.28 | 0 | 3.78 | 1.46 | 
1st Run Off Results - Round 31
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 42.35 | 10 | - | - | 
| 2 | T Willis | 42.98 | 9 | 0.63 | 0.63 | 
| 3 | S Moran | 44.62 | 8 | 2.27 | 1.64 | 
| 4 | S Durling | 45.58 | 7 | 3.23 | 0.96 | 
| 5 | T Wilson | 46.33 | 6 | 3.98 | 0.75 | 
| 6 | R Moran | 46.51 | 5 | 4.16 | 0.18 | 
| 7 | S Robb | 47.93 | 4 | 5.58 | 1.42 | 
| 8 | E Hollier | 48.14 | 3 | 5.79 | 0.21 | 
| 9 | R Turnbull | 48.43 | 2 | 6.08 | 0.29 | 
| 10 | P Ranson | 49.27 | 1 | 6.92 | 0.84 | 
| 11 | C Pickering | 49.78 | 0 | 7.43 | 0.51 | 
|  | G Wight Jnr | FAIL | 0 | NR: Broken second gear | 
2nd Run Off Results - Round 32
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 40.40 | 10 | - | - | 
| 2 | T Willis | 40.70 | 9 | 0.30 | 0.30 | 
| 3 | S Moran | 41.46 | 8 | 1.06 | 0.76 | 
| 4 | R Moran | 42.47 | 7 | 2.07 | 1.01 | 
| 5 | P Ranson | 43.36 | 6 | 2.96 | 0.89 | 
| 6 | R Turnbull | 43.55 | 5 | 3.15 | 0.19 | 
| 7 | T Wilson | 43.96 | 4 | 3.56 | 0.41 | 
| 8 | W Menzies | 44.58 | 3 | 4.18 | 0.62 | 
| 9 | C Pickering | 45.67 | 2 | 5.27 | 1.09 | 
| 10 | T New | 45.79 | 1 | 5.39 | 0.12 | 
| 11 | S Owen | 45.83 | 0 | 5.43 | 0.04 | 
| 12 | S Robb | 47.79 | 0 | 7.39 | 1.96 | 
1st Run Off Results - Round 33
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Groves | 22.81 Record | 11 | - | - | 
| 2 | S Moran | 22.98 | 9 | 0.17 | 0.17 | 
| 3 | S Durling | 23.79 | 8 | 0.98 | 0.81 | 
| 4 | R Moran | 23.84 | 7 | 1.03 | 0.05 | 
| 5 | G Wight Jnr | 23.97 | 6 | 1.16 | 0.13 | 
| 6 | T Willis | 24.02 | 5 | 1.21 | 0.05 | 
| 7 | B Pitt | 24.07 | 4 | 1.26 | 0.05 | 
| 8 | C Merrick | 24.15 | 3 | 1.34 | 0.08 | 
| 9 | P Ranson | 24.45 | 2 | 1.64 | 0.30 | 
| 10 | O Tomlin | 25.08 | 1 | 2.27 | 0.63 | 
| 11 | R Turnbull | 25.49 | 0 | 2.68 | 0.41 | 
| 12 | T New | 25.79 | 0 | 2.98 | 0.30 | 
2nd Run Off Results - Round 34
