The table on this page shows the results of the
2004 British Hill Climb Championship. Drivers competed over
34 rounds with the total of their best
28 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
2004
Key: Beating previous hill record | Dropped score
View full 2004 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 45.60 Record | 11 | - | - |
2 | G Wight Jnr | 46.29 | 9 | 0.69 | 0.69 |
3 | R Moran | 47.51 | 8 | 1.91 | 1.22 |
4 | R Fleetwood | 48.03 | 7 | 2.43 | 0.52 |
5 | M Dean | 48.16 | 6 | 2.56 | 0.13 |
6 | C Merrick | 48.50 | 5 | 2.90 | 0.34 |
7 | W Toet | 48.88 | 4 | 3.28 | 0.38 |
8 | D Young | 48.93 | 3 | 3.33 | 0.05 |
9 | M Groves | 49.48 | 2 | 3.88 | 0.55 |
10 | J Jones | 49.81 | 1 | 4.21 | 0.33 |
| P Haimes | FAIL | 0 | NR: Clutch |
| S Durling | FAIL | 0 | Straight on at Fallow |
2nd Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 57.61 | 10 | - | - |
2 | G Wight Jnr | 58.35 | 9 | 0.74 | 0.74 |
3 | R Turnbull | 58.91 | 8 | 1.30 | 0.56 |
4 | T Willis | 59.40 | 7 | 1.79 | 0.49 |
5 | R Moran | 60.95 | 6 | 3.34 | 1.55 |
6 | J Jones | 61.12 | 5 | 3.51 | 0.17 |
7 | S Moran | 61.68 | 4 | 4.07 | 0.56 |
8 | M Dean | 62.35 | 3 | 4.74 | 0.67 |
9 | E Hollier | 67.32 | 2 | 9.71 | 4.97 |
| M Groves | FAIL | 0 | Spin at Triangle |
| P Davies | FAIL | 0 | Mechanical problems |
| W Toet | FAIL | 0 | Spin at Museum |
1st Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | G Wight Jnr | 37.84 | 10 | - | - |
2 | A Fleetwood | 39.02 | 9 | 1.18 | 1.18 |
3 | M Groves | 39.65 | 8 | 1.81 | 0.63 |
4 | R Fleetwood | 40.02 | 7 | 2.18 | 0.37 |
5 | R Turnbull | 40.21 | 6 | 2.37 | 0.19 |
6 | R Moran | 40.56 | 5 | 2.72 | 0.35 |
7 | M Dean | 40.60 | 4 | 2.76 | 0.04 |
8 | W Toet | 40.63 | 3 | 2.79 | 0.03 |
9 | P Haimes | 40.89 | 2 | 3.05 | 0.26 |
10 | T Willis | 41.30 | 1 | 3.46 | 0.41 |
11 | S Moran | 41.34 | 0 | 3.50 | 0.04 |
12 | T Mason | 41.86 | 0 | 4.02 | 0.52 |
2nd Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 36.99 Record | 11 | - | - |
2 | G Wight Jnr | 37.38 | 9 | 0.39 | 0.39 |
3 | M Groves | 38.60 | 8 | 1.61 | 1.22 |
4 | S Moran | 38.64 | 7 | 1.65 | 0.04 |
5 | W Toet | 38.97 | 6 | 1.98 | 0.33 |
6 | R Fleetwood | 39.03 | 5 | 2.04 | 0.06 |
7 | R Turnbull | 39.11 | 4 | 2.12 | 0.08 |
8 | R Moran | 39.38 | 3 | 2.39 | 0.27 |
9 | M Dean | 39.72 | 2 | 2.73 | 0.34 |
10 | P Haimes | 39.80 | 1 | 2.81 | 0.08 |
11 | C Merrick | 39.81 | 0 | 2.82 | 0.01 |
12 | P Cooke | 40.08 | 0 | 3.09 | 0.27 |
1st Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 20.51 Record | 11 | - | - |
2 | G Wight Jnr | 20.92 | 9 | 0.41 | 0.41 |
3 | W Toet | 21.38 | 8 | 0.87 | 0.46 |
4 | R Moran | 21.51 | 7 | 1.00 | 0.13 |
5 | M Groves | 21.65 | 6 | 1.14 | 0.14 |
6 | R Fleetwood | 21.83 | 5 | 1.32 | 0.18 |
7 | M Dean | 22.01 | 4 | 1.50 | 0.18 |
8 | P Haimes | 22.08 | 3 | 1.57 | 0.07 |
9 | C Merrick | 22.28 | 2 | 1.77 | 0.20 |
10 | S Durling | 22.38 | 1 | 1.87 | 0.10 |
11 | R Turnbull | 22.42 | 0 | 1.91 | 0.04 |
12 | T Willis | 23.50 | 0 | 2.99 | 1.08 |
2nd Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 20.80 Record | 11 | - | - |
2 | G Wight Jnr | 20.93 | 9 | 0.13 | 0.13 |
3 | W Toet | 21.27 | 8 | 0.47 | 0.34 |
4 | R Moran | 22.01 | 7 | 1.21 | 0.74 |
5 | B Butterfield | 22.08 | 6 | 1.28 | 0.07 |
6 | M Groves | 22.09 | 5 | 1.29 | 0.01 |
7 | M Dean | 22.11 | 4 | 1.31 | 0.02 |
8 | T Willis | 22.20 | 3 | 1.40 | 0.09 |
9 | S Moran | 22.21 | 2 | 1.41 | 0.01 |
= | S Durling | 22.21 | 2 | 1.41 | 0.00 |
11 | C Merrick | 22.28 | 0 | 1.48 | 0.07 |
12 | R Turnbull | 22.30 | 0 | 1.50 | 0.02 |
1st Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 50.66 Record | 11 | - | - |
2 | G Wight Jnr | 52.65 | 9 | 1.99 | 1.99 |
3 | R Moran | 53.07 | 8 | 2.41 | 0.42 |
4 | M Dean | 53.58 | 7 | 2.92 | 0.51 |
5 | M Groves | 53.77 | 6 | 3.11 | 0.19 |
6 | S Durling | 53.86 | 5 | 3.20 | 0.09 |
7 | S Moran | 53.97 | 4 | 3.31 | 0.11 |
8 | R Turnbull | 53.99 | 3 | 3.33 | 0.02 |
9 | D Young | 54.58 | 2 | 3.92 | 0.59 |
10 | P Cooke | 55.66 | 1 | 5.00 | 1.08 |
11 | W Toet | 55.82 | 0 | 5.16 | 0.16 |
| B Butterfield | FAIL | 0 | Spin at Orchard |
2nd Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 50.29 Record | 11 | - | - |
2 | G Wight Jnr | 50.59 Record | 10 | 0.30 | 0.30 |
3 | W Toet | 51.90 | 8 | 1.61 | 1.31 |
4 | M Groves | 52.75 | 7 | 2.46 | 0.85 |
5 | S Moran | 53.00 | 6 | 2.71 | 0.25 |
6 | B Butterfield | 53.11 | 5 | 2.82 | 0.11 |
7 | R Moran | 53.44 | 4 | 3.15 | 0.33 |
8 | R Turnbull | 53.60 | 3 | 3.31 | 0.16 |
9 | M Dean | 53.77 | 2 | 3.48 | 0.17 |
10 | S Durling | 53.92 | 1 | 3.63 | 0.15 |
11 | R Fleetwood | 54.00 | 0 | 3.71 | 0.08 |
12 | P Cooke | 56.11 | 0 | 5.82 | 2.11 |
1st Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | T New | 32.51 | 10 | - | - |
2 | J Chalmers | 32.69 | 9 | 0.18 | 0.18 |
3 | T Willis | 32.71 | 8 | 0.20 | 0.02 |
4 | M Goodyear | 34.34 | 7 | 1.83 | 1.63 |
5 | W Mason | 34.38 | 6 | 1.87 | 0.04 |
6 | C Guille | 34.99 | 5 | 2.48 | 0.61 |
7 | G Brown | 35.09 | 4 | 2.58 | 0.10 |
8 | J Blackmore | 35.12 | 3 | 2.61 | 0.03 |
9 | T Wiltshire | 36.01 | 2 | 3.50 | 0.89 |
10 | C Smith | 36.80 | 1 | 4.29 | 0.79 |
11 | P Price | 37.56 | 0 | 5.05 | 0.76 |
12 | P Cooke | ??? | 0 | - | - |
2nd Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 26.02 Record | 11 | - | - |
2 | G Wight Jnr | 26.90 | 9 | 0.88 | 0.88 |
3 | M Groves | 27.26 | 8 | 1.24 | 0.36 |
4 | T Mason | 27.43 | 7 | 1.41 | 0.17 |
5 | B Butterfield | 27.52 | 6 | 1.50 | 0.09 |
6 | W Toet | 27.65 | 5 | 1.63 | 0.13 |
7 | M Dean | 27.75 | 4 | 1.73 | 0.10 |
8 | C Merrick | 27.77 | 3 | 1.75 | 0.02 |
9 | R Turnbull | 27.87 | 2 | 1.85 | 0.10 |
10 | S Durling | 28.14 | 1 | 2.12 | 0.27 |
11 | P Haimes | 28.31 | 0 | 2.29 | 0.17 |
12 | K Davison | 29.21 | 0 | 3.19 | 0.90 |
1st Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 24.18 Record | 11 | - | - |
2 | G Wight Jnr | 24.24 Record | 10 | 0.06 | 0.06 |
3 | M Groves | 24.78 | 8 | 0.60 | 0.54 |
4 | W Toet | 25.16 | 7 | 0.98 | 0.38 |
5 | R Fleetwood | 25.18 | 6 | 1.00 | 0.02 |
6 | R Turnbull | 25.21 | 5 | 1.03 | 0.03 |
7 | B Butterfield | 25.55 | 4 | 1.37 | 0.34 |
= | R Moran | 25.55 | 4 | 1.37 | 0.00 |
9 | M Dean | 25.57 | 2 | 1.39 | 0.02 |
10 | P Haimes | 25.68 | 1 | 1.50 | 0.11 |
11 | C Merrick | 26.15 | 0 | 1.97 | 0.47 |
12 | S Durling | 26.32 | 0 | 2.14 | 0.17 |
2nd Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 24.08 Record | 11 | - | - |
2 | R Fleetwood | 24.85 | 9 | 0.77 | 0.77 |
3 | W Toet | 25.15 | 8 | 1.07 | 0.30 |
4 | R Turnbull | 25.35 | 7 | 1.27 | 0.20 |
5 | B Butterfield | 25.60 | 6 | 1.52 | 0.25 |
= | M Dean | 25.60 | 6 | 1.52 | 0.00 |
7 | P Haimes | 25.84 | 4 | 1.76 | 0.24 |
8 | D Young | 25.94 | 3 | 1.86 | 0.10 |
9 | S Durling | 26.06 | 2 | 1.98 | 0.12 |
| G Wight Jnr | FAIL | 0 | Spin at Esses |
| M Groves | FAIL | 0 | NR: Suspension damage |
| P Ranson | FAIL | 0 | NR: Suspension damage |
1st Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 45.77 | 10 | - | - |
2 | G Wight Jnr | 46.56 | 9 | 0.79 | 0.79 |
3 | R Moran | 47.42 | 8 | 1.65 | 0.86 |
4 | P Haimes | 47.45 | 7 | 1.68 | 0.03 |
5 | M Dean | 47.89 | 6 | 2.12 | 0.44 |
6 | T Willis | 48.23 | 5 | 2.46 | 0.34 |
7 | D Young | 48.53 | 4 | 2.76 | 0.30 |
8 | R Turnbull | 48.59 | 3 | 2.82 | 0.06 |
9 | M Groves | 48.83 | 2 | 3.06 | 0.24 |
10 | T New | 49.09 | 1 | 3.32 | 0.26 |
| R Fleetwood | FAIL | 0 | Spin at Loggerheads |
| W Toet | FAIL | 0 | Spin |
2nd Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 44.90 Record | 11 | - | - |
2 | P Haimes | 47.32 | 9 | 2.42 | 2.42 |
3 | R Moran | 47.59 | 8 | 2.69 | 0.27 |
4 | S Durling | 47.61 | 7 | 2.71 | 0.02 |
5 | R Turnbull | 47.66 | 6 | 2.76 | 0.05 |
6 | T Willis | 48.34 | 5 | 3.44 | 0.68 |
7 | T New | 48.44 | 4 | 3.54 | 0.10 |
8 | S Moran | 48.49 | 3 | 3.59 | 0.05 |
9 | R Fleetwood | 49.31 | 2 | 4.41 | 0.82 |
| G Wight Jnr | FAIL | 0 | Spin |
| M Groves | FAIL | 0 | Gearbox |
| W Toet | FAIL | 0 | Spin at Triangle |
1st Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | P Haimes | 38.08 | 10 | - | - |
2 | B Butterfield | 38.42 | 9 | 0.34 | 0.34 |
3 | R Moran | 39.13 | 8 | 1.05 | 0.71 |
4 | M Groves | 39.14 | 7 | 1.06 | 0.01 |
5 | M Dean | 39.29 | 6 | 1.21 | 0.15 |
6 | A Warburton | 39.56 | 5 | 1.48 | 0.27 |
7 | R Turnbull | 39.61 | 4 | 1.53 | 0.05 |
8 | S Durling | 39.78 | 3 | 1.70 | 0.17 |
9 | T New | 40.00 | 2 | 1.92 | 0.22 |
= | W Toet | 40.00 | 2 | 1.92 | 0.00 |
11 | S Robb | 40.15 | 0 | 2.07 | 0.15 |
12 | T Willis | 40.78 | 0 | 2.70 | 0.63 |
2nd Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | W Toet | 44.77 | 10 | - | - |
2 | W Mason | 47.02 | 9 | 2.25 | 2.25 |
3 | S Moran | 47.56 | 8 | 2.79 | 0.54 |
4 | P Ranson | 48.20 | 7 | 3.43 | 0.64 |
5 | S Frost | 48.27 | 6 | 3.50 | 0.07 |
6 | S Owen | 48.30 | 5 | 3.53 | 0.03 |
7 | G Brown | 48.38 | 4 | 3.61 | 0.08 |
= | P Cooke | 48.38 | 4 | 3.61 | 0.00 |
9 | C Guille | 50.46 | 2 | 5.69 | 2.08 |
10 | R Brown | 52.57 | 1 | 7.80 | 2.11 |
| A Warburton | FAIL | 0 | Hit barriers in Tunnel |
| I Fidoe | FAIL | 0 | NR: |
1st Run Off Results - Round 17
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 56.04 | 10 | - | - |
2 | S Moran | 58.47 | 9 | 2.43 | 2.43 |
3 | R Fleetwood | 58.89 | 8 | 2.85 | 0.42 |
4 | M Groves | 59.59 | 7 | 3.55 | 0.70 |
5 | M Goodyear | 60.55 | 6 | 4.51 | 0.96 |
6 | R Marshall | 61.40 | 5 | 5.36 | 0.85 |
7 | P Ranson | 62.25 | 4 | 6.21 | 0.85 |
8 | T Willis | 62.90 | 3 | 6.86 | 0.65 |
9 | O Tomlin | 63.03 | 2 | 6.99 | 0.13 |
10 | P Cooke | 64.23 | 1 | 8.19 | 1.20 |
11 | R Turnbull | ??? | 0 | - | - |
12 | R Moran | ??? | 0 | - | - |
2nd Run Off Results - Round 18
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 50.64 | 10 | - | - |
2 | R Moran | 52.41 | 9 | 1.77 | 1.77 |
3 | R Turnbull | 52.62 | 8 | 1.98 | 0.21 |
4 | R Fleetwood | 52.63 | 7 | 1.99 | 0.01 |
5 | S Durling | 52.65 | 6 | 2.01 | 0.02 |
6 | M Groves | 52.71 | 5 | 2.07 | 0.06 |
7 | W Toet | 53.26 | 4 | 2.62 | 0.55 |
8 | S Moran | 53.46 | 3 | 2.82 | 0.20 |
9 | M Dean | 53.47 | 2 | 2.83 | 0.01 |
10 | T Willis | 53.59 | 1 | 2.95 | 0.12 |
11 | P Cooke | 54.32 | 0 | 3.68 | 0.73 |
12 | C Le Maitre | 54.38 | 0 | 3.74 | 0.06 |
1st Run Off Results - Round 19
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 39.07 | 10 | - | - |
2 | W Toet | 39.75 | 9 | 0.68 | 0.68 |
3 | M Groves | 39.82 | 8 | 0.75 | 0.07 |
4 | C Le Maitre | 39.98 | 7 | 0.91 | 0.16 |
5 | R Moran | 40.16 | 6 | 1.09 | 0.18 |
6 | S Durling | 40.64 | 5 | 1.57 | 0.48 |
7 | M Dean | 40.78 | 4 | 1.71 | 0.14 |
8 | S Moran | 40.92 | 3 | 1.85 | 0.14 |
9 | C Merrick | 41.25 | 2 | 2.18 | 0.33 |
10 | T Willis | 41.29 | 1 | 2.22 | 0.04 |
11 | P Haimes | 41.77 | 0 | 2.70 | 0.48 |
| R Turnbull | FAIL | 0 | NR: Wiring loom |
2nd Run Off Results - Round 20
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Groves | 38.95 | 10 | - | - |
2 | W Toet | 39.00 | 9 | 0.05 | 0.05 |
3 | A Fleetwood | 39.40 | 8 | 0.45 | 0.40 |
4 | R Moran | 39.66 | 7 | 0.71 | 0.26 |
5 | S Durling | 40.05 | 6 | 1.10 | 0.39 |
6 | M Dean | 40.16 | 5 | 1.21 | 0.11 |
7 | S Moran | 40.43 | 4 | 1.48 | 0.27 |
8 | R Fleetwood | 41.03 | 3 | 2.08 | 0.60 |
9 | T Willis | 41.18 | 2 | 2.23 | 0.15 |
10 | C Merrick | 41.69 | 1 | 2.74 | 0.51 |
| C Le Maitre | FAIL | 0 | Off at Cafe |
| P Haimes | FAIL | 0 | Electrical |
1st Run Off Results - Round 21
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 29.25 Record | 11 | - | - |
2 | M Dean | 30.21 | 9 | 0.96 | 0.96 |
3 | R Moran | 30.50 | 8 | 1.25 | 0.29 |
4 | S Moran | 30.55 | 7 | 1.30 | 0.05 |
5 | R Fleetwood | 30.59 | 6 | 1.34 | 0.04 |
6 | W Toet | 30.71 | 5 | 1.46 | 0.12 |
7 | M Groves | 30.74 | 4 | 1.49 | 0.03 |
8 | S Durling | 30.94 | 3 | 1.69 | 0.20 |
9 | T Willis | 31.37 | 2 | 2.12 | 0.43 |
10 | C Merrick | 32.04 | 1 | 2.79 | 0.67 |
11 | P Haimes | 32.21 | 0 | 2.96 | 0.17 |
12 | A Bougourd | 32.27 | 0 | 3.02 | 0.06 |
2nd Run Off Results - Round 22
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 29.14 Record | 11 | - | - |
2 | M Groves | 29.95 | 9 | 0.81 | 0.81 |
3 | M Dean | 30.20 | 8 | 1.06 | 0.25 |
4 | R Moran | 30.40 | 7 | 1.26 | 0.20 |
5 | W Toet | 30.72 | 6 | 1.58 | 0.32 |
6 | R Fleetwood | 30.86 | 5 | 1.72 | 0.14 |
7 | S Durling | 30.90 | 4 | 1.76 | 0.04 |
8 | T New | 31.04 | 3 | 1.90 | 0.14 |
9 | T Willis | 31.26 | 2 | 2.12 | 0.22 |
10 | S Moran | 31.35 | 1 | 2.21 | 0.09 |
11 | P Haimes | 31.54 | 0 | 2.40 | 0.19 |
12 | C Merrick | 32.87 | 0 | 3.73 | 1.33 |
1st Run Off Results - Round 23
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 34.73 | 10 | - | - |
2 | R Turnbull | 35.83 | 9 | 1.10 | 1.10 |
3 | W Toet | 35.84 | 8 | 1.11 | 0.01 |
4 | P Haimes | 36.01 | 7 | 1.28 | 0.17 |
5 | R Fleetwood | 36.03 | 6 | 1.30 | 0.02 |
6 | R Moran | 36.09 | 5 | 1.36 | 0.06 |
7 | C Merrick | 36.67 | 4 | 1.94 | 0.58 |
8 | S Moran | 36.79 | 3 | 2.06 | 0.12 |
9 | T New | 37.45 | 2 | 2.72 | 0.66 |
10 | P Cooke | 42.36 | 1 | 7.63 | 4.91 |
| T Wiltshire | FAIL | 0 | Gearbox |
| T Willis | FAIL | 0 | Off |
2nd Run Off Results - Round 24
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 34.16 Record | 11 | - | - |
2 | R Moran | 35.71 | 9 | 1.55 | 1.55 |
3 | P Haimes | 35.72 | 8 | 1.56 | 0.01 |
= | R Turnbull | 35.72 | 8 | 1.56 | 0.00 |
5 | W Toet | 35.76 | 6 | 1.60 | 0.04 |
6 | M Groves | 36.09 | 5 | 1.93 | 0.33 |
7 | T Willis | 36.34 | 4 | 2.18 | 0.25 |
8 | T New | 36.43 | 3 | 2.27 | 0.09 |
9 | S Moran | 36.92 | 2 | 2.76 | 0.49 |
10 | B Pitt | 36.94 | 1 | 2.78 | 0.02 |
11 | T Mason | 37.55 | 0 | 3.39 | 0.61 |
12 | M Coley | 37.60 | 0 | 3.44 | 0.05 |
1st Run Off Results - Round 25
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 40.97 | 10 | - | - |
2 | W Toet | 41.59 | 9 | 0.62 | 0.62 |
3 | R Moran | 41.88 | 8 | 0.91 | 0.29 |
4 | R Fleetwood | 42.42 | 7 | 1.45 | 0.54 |
5 | M Dean | 42.81 | 6 | 1.84 | 0.39 |
6 | S Moran | 43.15 | 5 | 2.18 | 0.34 |
7 | W Mason | 43.39 | 4 | 2.42 | 0.24 |
8 | J Leinster | 43.45 | 3 | 2.48 | 0.06 |
9 | R Morgan | 43.98 | 2 | 3.01 | 0.53 |
10 | T Mason | 44.69 | 1 | 3.72 | 0.71 |
11 | T Wiltshire | 44.82 | 0 | 3.85 | 0.13 |
12 | A Kittle | 46.01 | 0 | 5.04 | 1.19 |
2nd Run Off Results - Round 26
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 39.87 Record | 11 | - | - |
2 | R Moran | 41.27 | 9 | 1.40 | 1.40 |
3 | W Toet | 41.29 | 8 | 1.42 | 0.02 |
4 | M Dean | 42.80 | 7 | 2.93 | 1.51 |
5 | S Moran | 42.85 | 6 | 2.98 | 0.05 |
6 | J Leinster | 43.17 | 5 | 3.30 | 0.32 |
7 | R Morgan | 43.82 | 4 | 3.95 | 0.65 |
8 | T Mason | 44.13 | 3 | 4.26 | 0.31 |
9 | T Wiltshire | 45.27 | 2 | 5.40 | 1.14 |
10 | A Kittle | 45.68 | 1 | 5.81 | 0.41 |
1st Run Off Results - Round 27
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 23.92 Record | 11 | - | - |
2 | M Groves | 24.93 | 9 | 1.01 | 1.01 |
3 | W Toet | 24.94 | 8 | 1.02 | 0.01 |
4 | R Moran | 25.54 | 7 | 1.62 | 0.60 |
5 | P Haimes | 25.58 | 6 | 1.66 | 0.04 |
6 | R Turnbull | 25.59 | 5 | 1.67 | 0.01 |
7 | D Young | 25.63 | 4 | 1.71 | 0.04 |
8 | M Dean | 25.67 | 3 | 1.75 | 0.04 |
9 | T Willis | 26.10 | 2 | 2.18 | 0.43 |
10 | S Durling | 26.13 | 1 | 2.21 | 0.03 |
11 | P Cooke | 26.86 | 0 | 2.94 | 0.73 |
12 | R Fleetwood | 26.90 | 0 | 2.98 | 0.04 |
2nd Run Off Results - Round 28
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 31.75 | 10 | - | - |
2 | P Haimes | 32.34 | 9 | 0.59 | 0.59 |
3 | W Toet | 32.66 | 8 | 0.91 | 0.32 |
4 | M Groves | 33.07 | 7 | 1.32 | 0.41 |
5 | T Willis | 33.45 | 6 | 1.70 | 0.38 |
6 | R Turnbull | 34.38 | 5 | 2.63 | 0.93 |
7 | R Moran | 34.65 | 4 | 2.90 | 0.27 |
8 | M Dean | 35.33 | 3 | 3.58 | 0.68 |
9 | S Durling | 35.95 | 2 | 4.20 | 0.62 |
10 | R Fleetwood | 36.12 | 1 | 4.37 | 0.17 |
11 | P Ranson | 36.67 | 0 | 4.92 | 0.55 |
12 | S Moran | 37.19 | 0 | 5.44 | 0.52 |
1st Run Off Results - Round 29
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Fleetwood | 27.47 | 10 | - | - |
2 | M Dean | 27.97 | 9 | 0.50 | 0.50 |
3 | C Merrick | 28.43 | 8 | 0.96 | 0.46 |
4 | P Cooke | 28.59 | 7 | 1.12 | 0.16 |
5 | S Moran | 28.83 | 6 | 1.36 | 0.24 |
6 | W Toet | 30.08 | 5 | 2.61 | 1.25 |
7 | A Fleetwood | 30.43 | 4 | 2.96 | 0.35 |
8 | M Groves | 31.09 | 3 | 3.62 | 0.66 |
9 | R Moran | 32.03 | 2 | 4.56 | 0.94 |
10 | R Turnbull | 32.04 | 1 | 4.57 | 0.01 |
11 | K Davison | 32.44 | 0 | 4.97 | 0.40 |
12 | T Mason | 32.86 | 0 | 5.39 | 0.42 |
2nd Run Off Results - Round 30
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 30.17 | 10 | - | - |
2 | R Turnbull | 31.64 | 9 | 1.47 | 1.47 |
3 | C Guille | 33.40 | 8 | 3.23 | 1.76 |
4 | M Harrison | 33.51 | 7 | 3.34 | 0.11 |
5 | P Price | 34.24 | 6 | 4.07 | 0.73 |
6 | L Owen | 35.70 | 5 | 5.53 | 1.46 |
7 | P Davies | 35.82 | 4 | 5.65 | 0.12 |
8 | A Bougourd | 36.47 | 3 | 6.30 | 0.65 |
9 | G Guille | 37.76 | 2 | 7.59 | 1.29 |
10 | R Howells | 38.13 | 1 | 7.96 | 0.37 |
| E Hollier | FAIL | 0 | NR: |
| I Fidoe | FAIL | 0 | NR: |
1st Run Off Results - Round 31
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 36.55 Record | 11 | - | - |
2 | R Moran | 37.96 | 9 | 1.41 | 1.41 |
3 | M Groves | 38.13 | 8 | 1.58 | 0.17 |
4 | M Dean | 38.59 | 7 | 2.04 | 0.46 |
= | R Fleetwood | 38.59 | 7 | 2.04 | 0.00 |
6 | S Moran | 38.74 | 5 | 2.19 | 0.15 |
7 | P Cooke | 38.84 | 4 | 2.29 | 0.10 |
8 | W Toet | 38.98 | 3 | 2.43 | 0.14 |
9 | O Tomlin | 39.16 | 2 | 2.61 | 0.18 |
10 | W Mason | 39.32 | 1 | 2.77 | 0.16 |
11 | T Willis | 39.33 | 0 | 2.78 | 0.01 |
12 | K Davison | 39.36 | 0 | 2.81 | 0.03 |
2nd Run Off Results - Round 32
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 36.53 Record | 11 | - | - |
2 | R Turnbull | 38.19 | 9 | 1.66 | 1.66 |
3 | M Dean | 38.39 | 8 | 1.86 | 0.20 |
4 | S Moran | 38.44 | 7 | 1.91 | 0.05 |
5 | R Moran | 38.68 | 6 | 2.15 | 0.24 |
6 | M Groves | 38.79 | 5 | 2.26 | 0.11 |
7 | T Willis | 38.80 | 4 | 2.27 | 0.01 |
8 | O Tomlin | 39.04 | 3 | 2.51 | 0.24 |
9 | K Davison | 39.06 | 2 | 2.53 | 0.02 |
10 | S Durling | 39.76 | 1 | 3.23 | 0.70 |
11 | P Cooke | 39.97 | 0 | 3.44 | 0.21 |
12 | R Fleetwood | 40.54 | 0 | 4.01 | 0.57 |
1st Run Off Results - Round 33
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 43.75 | 10 | - | - |
2 | T Willis | 45.04 | 9 | 1.29 | 1.29 |
3 | M Groves | 45.45 | 8 | 1.70 | 0.41 |
4 | R Turnbull | 45.65 | 7 | 1.90 | 0.20 |
5 | W Toet | 45.66 | 6 | 1.91 | 0.01 |
6 | R Fleetwood | 46.35 | 5 | 2.60 | 0.69 |
7 | P Haimes | 46.55 | 4 | 2.80 | 0.20 |
8 | T New | 47.02 | 3 | 3.27 | 0.47 |
9 | T Mason | 47.04 | 2 | 3.29 | 0.02 |
10 | R Moran | 47.62 | 1 | 3.87 | 0.58 |
11 | W Mason | 48.19 | 0 | 4.44 | 0.57 |
12 | S Robb | 49.19 | 0 | 5.44 | 1.00 |
2nd Run Off Results - Round 34
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Fleetwood | 42.84 | 10 | - | - |
2 | M Groves | 43.93 | 9 | 1.09 | 1.09 |
3 | P Haimes | 44.77 | 8 | 1.93 | 0.84 |
4 | W Mason | 44.86 | 7 | 2.02 | 0.09 |
5 | R Turnbull | 44.89 | 6 | 2.05 | 0.03 |
6 | T New | 45.53 | 5 | 2.69 | 0.64 |
7 | R Moran | 46.00 | 4 | 3.16 | 0.47 |
8 | S Durling | 46.55 | 3 | 3.71 | 0.55 |
9 | S Moran | 47.41 | 2 | 4.57 | 0.86 |
10 | S Robb | 47.92 | 1 | 5.08 | 0.51 |
| T Mason | FAIL | 0 | Off at bottom of East Brae |
| T Willis | FAIL | 0 | Spin at Esses |