The table on this page shows the results of the 2003 British Hill Climb Championship. Drivers competed over 34 rounds with the total of their best 28 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions 2003
P | Driver | Total | Final |
---|---|---|---|
1 | A Fleetwood | 264 | 264 |
2 | G Wight Jnr | 250 | 250 |
3 | T Mason | 217 | 211 |
4 | R Moran | 162 | 162 |
5 | T Willis | 102 | 102 |
6 | M Groves | 100 | 100 |
7 | R Lane | 98 | 98 |
8 | B Butterfield | 90 | 90 |
9 | M Dean | 77 | 77 |
10 | S Moran | 76 | 76 |
11 | S Durling | 68 | 68 |
12 | R Fleetwood | 66 | 66 |
13 | R Turnbull | 59 | 59 |
14 | W Toet | 46 | 46 |
15 | D Young | 44 | 44 |
16 | C Merrick | 29 | 29 |
17 | D Grace | 26 | 26 |
18 | P Haimes | 16 | 16 |
19 | J Goodyear | 15 | 15 |
20 | P Ranson | 15 | 15 |
21 | M Budgett | 13 | 13 |
22 | G Wight | 7 | 7 |
23 | T Coventry | 6 | 6 |
24 | J Blackmore | 6 | 6 |
25 | C Smith | 5 | 5 |
26 | R Rowan | 5 | 5 |
27 | B Bristow | 5 | 5 |
28 | R Eyles | 5 | 5 |
29 | I Chard | 4 | 4 |
30 | S Robb | 4 | 4 |
31 | J Smith | 3 | 3 |
32 | S Owen | 3 | 3 |
33 | J Robinson | 3 | 3 |
34 | B Pitt | 2 | 2 |
35 | M Gregory | 2 | 2 |
36 | J Phillips | 2 | 2 |
37 | P Le Messurier | 2 | 2 |
38 | A Warburton | 1 | 1 |
39 | T Wilson | 1 | 1 |
40 | M Harrison | 1 | 1 |
41 | P Cooke | 1 | 1 |
42 | R Pickering | 1 | 1 |
43 | P Davies | 0 | 0 |
44 | L Bachelier | 0 | 0 |
45 | I Le Messurier | 0 | 0 |
46 | M Fitzsimons | 0 | 0 |
View full 2003 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 56.42 | 10 | - | - |
2 | B Butterfield | 57.45 | 9 | 1.03 | 1.03 |
3 | A Fleetwood | 57.55 | 8 | 1.13 | 0.10 |
4 | S Durling | 57.87 | 7 | 1.45 | 0.32 |
5 | R Lane | 57.95 | 6 | 1.53 | 0.08 |
6 | R Fleetwood | 59.41 | 5 | 2.99 | 1.46 |
7 | T Willis | 59.47 | 4 | 3.05 | 0.06 |
8 | D Grace | 59.68 | 3 | 3.26 | 0.21 |
9 | M Dean | 60.34 | 2 | 3.92 | 0.66 |
10 | W Toet | 61.36 | 1 | 4.94 | 1.02 |
11 | P Ranson | 72.00 | 0 | 15.58 | 10.64 |
M Groves | FAIL | 0 | NR: Throttle cable snapped |
2nd Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 47.00 | 10 | - | - |
2 | A Fleetwood | 47.21 | 9 | 0.21 | 0.21 |
3 | R Moran | 47.61 | 8 | 0.61 | 0.40 |
4 | D Grace | 48.53 | 7 | 1.53 | 0.92 |
5 | T Willis | 48.64 | 6 | 1.64 | 0.11 |
6 | W Toet | 48.81 | 5 | 1.81 | 0.17 |
7 | B Butterfield | 49.15 | 4 | 2.15 | 0.34 |
8 | T Mason | 49.57 | 3 | 2.57 | 0.42 |
9 | D Young | 49.68 | 2 | 2.68 | 0.11 |
10 | P Haimes | 49.71 | 1 | 2.71 | 0.03 |
11 | C Merrick | 49.94 | 0 | 2.94 | 0.23 |
S Durling | FAIL | 0 | NR: Oil leak |
1st Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 37.99 | 10 | - | - |
2 | T Mason | 38.48 | 9 | 0.49 | 0.49 |
3 | D Grace | 38.81 | 8 | 0.82 | 0.33 |
4 | R Moran | 38.96 | 7 | 0.97 | 0.15 |
5 | R Lane | 39.51 | 6 | 1.52 | 0.55 |
6 | B Butterfield | 39.53 | 5 | 1.54 | 0.02 |
7 | M Dean | 39.87 | 4 | 1.88 | 0.34 |
8 | S Moran | 39.92 | 3 | 1.93 | 0.05 |
9 | T Willis | 39.95 | 2 | 1.96 | 0.03 |
10 | M Budgett | 40.23 | 1 | 2.24 | 0.28 |
11 | J Robinson | 41.42 | 0 | 3.43 | 1.19 |
S Durling | FAIL | 0 | Gravel at Ettores |
2nd Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 37.41 Record | 11 | - | - |
2 | T Mason | 38.52 | 9 | 1.11 | 1.11 |
3 | R Moran | 38.63 | 8 | 1.22 | 0.11 |
4 | S Moran | 38.95 | 7 | 1.54 | 0.32 |
5 | D Grace | 39.27 | 6 | 1.86 | 0.32 |
6 | M Dean | 39.58 | 5 | 2.17 | 0.31 |
7 | B Butterfield | 39.61 | 4 | 2.20 | 0.03 |
8 | T Willis | 39.74 | 3 | 2.33 | 0.13 |
9 | W Toet | 39.79 | 2 | 2.38 | 0.05 |
10 | S Durling | 39.83 | 1 | 2.42 | 0.04 |
11 | M Groves | 40.09 | 0 | 2.68 | 0.26 |
12 | M Budgett | 56.86 | 0 | 19.45 | 16.77 |
1st Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 21.05 | 10 | - | - |
2 | A Fleetwood | 21.41 | 9 | 0.36 | 0.36 |
3 | S Durling | 21.88 | 8 | 0.83 | 0.47 |
4 | R Moran | 21.92 | 7 | 0.87 | 0.04 |
5 | B Butterfield | 22.12 | 6 | 1.07 | 0.20 |
6 | D Young | 22.14 | 5 | 1.09 | 0.02 |
7 | T Mason | 22.33 | 4 | 1.28 | 0.19 |
8 | T Willis | 22.50 | 3 | 1.45 | 0.17 |
9 | M Groves | 22.51 | 2 | 1.46 | 0.01 |
10 | M Budgett | 22.93 | 1 | 1.88 | 0.42 |
11 | M Dean | 23.27 | 0 | 2.22 | 0.34 |
12 | R Turnbull | 23.61 | 0 | 2.56 | 0.34 |
2nd Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | T Mason | 21.62 | 10 | - | - |
2 | S Durling | 21.72 | 9 | 0.10 | 0.10 |
3 | R Moran | 21.78 | 8 | 0.16 | 0.06 |
4 | B Butterfield | 22.24 | 7 | 0.62 | 0.46 |
5 | R Lane | 22.45 | 6 | 0.83 | 0.21 |
6 | D Young | 22.48 | 5 | 0.86 | 0.03 |
7 | T Willis | 22.63 | 4 | 1.01 | 0.15 |
8 | M Dean | 22.68 | 3 | 1.06 | 0.05 |
9 | W Toet | 22.89 | 2 | 1.27 | 0.21 |
10 | J Robinson | 23.15 | 1 | 1.53 | 0.26 |
= | T Wilson | 23.15 | 1 | 1.53 | 0.00 |
A Warburton | FAIL | 0 | NR: |
1st Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 51.12 Record | 11 | - | - |
2 | G Wight Jnr | 51.73 Record | 10 | 0.61 | 0.61 |
3 | T Mason | 52.52 | 8 | 1.40 | 0.79 |
4 | R Moran | 52.74 | 7 | 1.62 | 0.22 |
5 | S Moran | 53.28 | 6 | 2.16 | 0.54 |
6 | C Merrick | 53.87 | 5 | 2.75 | 0.59 |
7 | S Durling | 53.91 | 4 | 2.79 | 0.04 |
8 | M Dean | 54.08 | 3 | 2.96 | 0.17 |
9 | T Willis | 54.14 | 2 | 3.02 | 0.06 |
10 | D Young | 55.03 | 1 | 3.91 | 0.89 |
11 | R Rowan | 55.28 | 0 | 4.16 | 0.25 |
B Butterfield | FAIL | 0 | Driveshaft |
2nd Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | S Moran | 54.22 | 10 | - | - |
2 | T Willis | 54.67 | 9 | 0.45 | 0.45 |
3 | M Dean | 54.85 | 8 | 0.63 | 0.18 |
4 | D Young | 55.21 | 7 | 0.99 | 0.36 |
5 | C Merrick | 55.51 | 6 | 1.29 | 0.30 |
6 | J Blackmore | 55.91 | 5 | 1.69 | 0.40 |
7 | R Moran | 67.31 | 4 | 13.09 | 11.40 |
8 | G Wight Jnr | 69.48 | 3 | 15.26 | 2.17 |
9 | B Butterfield | 69.88 | 2 | 15.66 | 0.40 |
10 | R Rowan | 79.66 | 1 | 25.44 | 9.78 |
S Durling | FAIL | 0 | NR: Opted out | ||
T Mason | FAIL | 0 | NR: Opted out |
1st Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | J Goodyear | 28.49 | 10 | - | - |
2 | B Butterfield | 29.12 | 9 | 0.63 | 0.63 |
3 | T Willis | 29.18 | 8 | 0.69 | 0.06 |
4 | M Budgett | 29.72 | 7 | 1.23 | 0.54 |
5 | S Moran | 29.86 | 6 | 1.37 | 0.14 |
6 | C Smith | 30.03 | 5 | 1.54 | 0.17 |
7 | I Chard | 30.05 | 4 | 1.56 | 0.02 |
8 | J Smith | 30.11 | 3 | 1.62 | 0.06 |
9 | M Gregory | 30.34 | 2 | 1.85 | 0.23 |
10 | J Blackmore | 30.66 | 1 | 2.17 | 0.32 |
11 | P Davies | 31.28 | 0 | 2.79 | 0.62 |
L Bachelier | FAIL | 0 | Overheating |
2nd Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 26.61 Record | 11 | - | - |
2 | R Lane | 27.52 | 9 | 0.91 | 0.91 |
3 | T Mason | 27.80 | 8 | 1.19 | 0.28 |
4 | W Toet | 27.99 | 7 | 1.38 | 0.19 |
5 | S Durling | 28.11 | 6 | 1.50 | 0.12 |
6 | C Merrick | 28.24 | 5 | 1.63 | 0.13 |
= | R Moran | 28.24 | 5 | 1.63 | 0.00 |
8 | J Goodyear | 28.29 | 3 | 1.68 | 0.05 |
9 | B Butterfield | 28.54 | 2 | 1.93 | 0.25 |
10 | T Willis | 28.65 | 1 | 2.04 | 0.11 |
11 | M Dean | 29.53 | 0 | 2.92 | 0.88 |
G Wight Jnr | FAIL | 0 | Lack of fuel pressure |
1st Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | T Mason | 25.36 | 10 | - | - |
2 | G Wight Jnr | 25.46 | 9 | 0.10 | 0.10 |
3 | A Fleetwood | 25.60 | 8 | 0.24 | 0.14 |
4 | R Lane | 26.38 | 7 | 1.02 | 0.78 |
5 | R Moran | 26.47 | 6 | 1.11 | 0.09 |
6 | S Durling | 26.88 | 5 | 1.52 | 0.41 |
7 | M Dean | 27.06 | 4 | 1.70 | 0.18 |
8 | C Merrick | 27.51 | 3 | 2.15 | 0.45 |
9 | W Toet | 27.53 | 2 | 2.17 | 0.02 |
10 | A Warburton | 27.58 | 1 | 2.22 | 0.05 |
11 | B Butterfield | 28.46 | 0 | 3.10 | 0.88 |
M Budgett | FAIL | 0 | Spin at top-S |
2nd Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 24.56 Record | 11 | - | - |
2 | A Fleetwood | 24.84 Record | 10 | 0.28 | 0.28 |
3 | T Mason | 25.08 | 8 | 0.52 | 0.24 |
4 | R Lane | 25.49 | 7 | 0.93 | 0.41 |
5 | S Durling | 26.04 | 6 | 1.48 | 0.55 |
6 | D Young | 26.15 | 5 | 1.59 | 0.11 |
= | R Fleetwood | 26.15 | 5 | 1.59 | 0.00 |
8 | R Moran | 26.26 | 3 | 1.70 | 0.11 |
9 | T Willis | 26.32 | 2 | 1.76 | 0.06 |
10 | M Dean | 26.42 | 1 | 1.86 | 0.10 |
11 | C Merrick | 26.63 | 0 | 2.07 | 0.21 |
12 | P Haimes | 26.76 | 0 | 2.20 | 0.13 |
1st Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 37.05 | 10 | - | - |
2 | T Mason | 38.17 | 9 | 1.12 | 1.12 |
3 | B Butterfield | 38.84 | 8 | 1.79 | 0.67 |
4 | R Moran | 39.37 | 7 | 2.32 | 0.53 |
5 | T Coventry | 39.42 | 6 | 2.37 | 0.05 |
6 | P Haimes | 39.52 | 5 | 2.47 | 0.10 |
7 | S Moran | 40.17 | 4 | 3.12 | 0.65 |
8 | R Fleetwood | 40.18 | 3 | 3.13 | 0.01 |
9 | T Willis | 40.32 | 2 | 3.27 | 0.14 |
10 | M Dean | 40.34 | 1 | 3.29 | 0.02 |
11 | A Warburton | 40.56 | 0 | 3.51 | 0.22 |
M Budgett | FAIL | 0 | Off at East Brae |
2nd Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 37.32 | 10 | - | - |
2 | T Mason | 38.10 | 9 | 0.78 | 0.78 |
3 | R Fleetwood | 39.00 | 8 | 1.68 | 0.90 |
4 | B Butterfield | 39.28 | 7 | 1.96 | 0.28 |
5 | P Haimes | 39.68 | 6 | 2.36 | 0.40 |
6 | R Moran | 39.73 | 5 | 2.41 | 0.05 |
7 | S Moran | 39.76 | 4 | 2.44 | 0.03 |
8 | S Durling | 40.03 | 3 | 2.71 | 0.27 |
9 | M Dean | 40.63 | 2 | 3.31 | 0.60 |
10 | S Robb | 40.75 | 1 | 3.43 | 0.12 |
11 | T Willis | 53.78 | 0 | 16.46 | 13.03 |
G Wight Jnr | FAIL | 0 | Into barrier near start |
1st Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 46.66 | 10 | - | - |
2 | G Wight Jnr | 46.85 | 9 | 0.19 | 0.19 |
3 | R Moran | 47.19 | 8 | 0.53 | 0.34 |
4 | T Mason | 47.48 | 7 | 0.82 | 0.29 |
5 | S Moran | 47.50 | 6 | 0.84 | 0.02 |
6 | R Lane | 47.96 | 5 | 1.30 | 0.46 |
7 | D Young | 48.07 | 4 | 1.41 | 0.11 |
8 | C Merrick | 48.74 | 3 | 2.08 | 0.67 |
9 | S Durling | 48.83 | 2 | 2.17 | 0.09 |
10 | P Haimes | 48.85 | 1 | 2.19 | 0.02 |
11 | R Turnbull | 48.99 | 0 | 2.33 | 0.14 |
B Butterfield | FAIL | 0 | Spin at Hall Bend |
2nd Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 46.85 | 10 | - | - |
2 | A Fleetwood | 47.11 | 9 | 0.26 | 0.26 |
3 | T Mason | 47.68 | 8 | 0.83 | 0.57 |
4 | T Willis | 47.70 | 7 | 0.85 | 0.02 |
5 | R Lane | 47.96 | 6 | 1.11 | 0.26 |
6 | D Young | 48.34 | 5 | 1.49 | 0.38 |
7 | C Merrick | 48.52 | 4 | 1.67 | 0.18 |
8 | P Haimes | 48.85 | 3 | 2.00 | 0.33 |
9 | J Robinson | 48.97 | 2 | 2.12 | 0.12 |
S Moran | FAIL | 0 | NR: Oil leak | ||
S Durling | FAIL | 0 | Stall after start | ||
W Toet | FAIL | 0 | Spin at Fallow |
1st Run Off Results - Round 17
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 50.67 Record | 11 | - | - |
2 | G Wight Jnr | 50.98 Record | 10 | 0.31 | 0.31 |
3 | T Mason | 52.11 | 8 | 1.44 | 1.13 |
4 | S Moran | 52.66 | 7 | 1.99 | 0.55 |
5 | M Groves | 53.28 | 6 | 2.61 | 0.62 |
6 | R Fleetwood | 53.40 | 5 | 2.73 | 0.12 |
7 | S Durling | 53.48 | 4 | 2.81 | 0.08 |
8 | P Ranson | 53.54 | 3 | 2.87 | 0.06 |
9 | C Merrick | 54.49 | 2 | 3.82 | 0.95 |
10 | W Toet | 54.61 | 1 | 3.94 | 0.12 |
11 | R Rowan | 54.63 | 0 | 3.96 | 0.02 |
12 | R Turnbull | 55.54 | 0 | 4.87 | 0.91 |
2nd Run Off Results - Round 18
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 50.71 Record | 11 | - | - |
2 | G Wight Jnr | 51.07 Record | 10 | 0.36 | 0.36 |
3 | T Mason | 52.22 | 8 | 1.51 | 1.15 |
4 | S Moran | 52.92 | 7 | 2.21 | 0.70 |
5 | R Turnbull | 53.08 | 6 | 2.37 | 0.16 |
6 | R Fleetwood | 53.21 | 5 | 2.50 | 0.13 |
7 | R Rowan | 53.47 | 4 | 2.76 | 0.26 |
8 | M Groves | 53.71 | 3 | 3.00 | 0.24 |
9 | M Dean | 53.78 | 2 | 3.07 | 0.07 |
10 | P Ranson | 54.06 | 1 | 3.35 | 0.28 |
11 | C Merrick | 54.99 | 0 | 4.28 | 0.93 |
M Budgett | FAIL | 0 | NR: Engine rattle |
1st Run Off Results - Round 19
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | R Turnbull | 39.79 | 10 | - | - |
2 | A Fleetwood | 40.14 | 9 | 0.35 | 0.35 |
3 | R Moran | 40.35 | 8 | 0.56 | 0.21 |
4 | T Mason | 40.40 | 7 | 0.61 | 0.05 |
5 | G Wight Jnr | 40.56 | 6 | 0.77 | 0.16 |
6 | M Groves | 40.63 | 5 | 0.84 | 0.07 |
7 | T Willis | 40.65 | 4 | 0.86 | 0.02 |
8 | R Lane | 40.80 | 3 | 1.01 | 0.15 |
9 | J Phillips | 41.79 | 2 | 2.00 | 0.99 |
= | S Moran | 41.79 | 2 | 2.00 | 0.00 |
11 | M Dean | 41.93 | 0 | 2.14 | 0.14 |
12 | S Durling | 42.58 | 0 | 2.79 | 0.65 |
2nd Run Off Results - Round 20
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 39.23 | 10 | - | - |
2 | M Groves | 39.36 | 9 | 0.13 | 0.13 |
3 | T Mason | 39.73 | 8 | 0.50 | 0.37 |
4 | G Wight Jnr | 39.88 | 7 | 0.65 | 0.15 |
5 | R Moran | 39.92 | 6 | 0.69 | 0.04 |
6 | T Willis | 40.43 | 5 | 1.20 | 0.51 |
7 | R Lane | 40.97 | 4 | 1.74 | 0.54 |
8 | R Turnbull | 41.03 | 3 | 1.80 | 0.06 |
9 | S Moran | 41.10 | 2 | 1.87 | 0.07 |
10 | S Durling | 41.38 | 1 | 2.15 | 0.28 |
11 | M Dean | 41.42 | 0 | 2.19 | 0.04 |
12 | W Toet | 42.84 | 0 | 3.61 | 1.42 |
1st Run Off Results - Round 21
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | M Groves | 29.73 Record | 11 | - | - |
2 | M Dean | 30.01 Record | 10 | 0.28 | 0.28 |
3 | R Moran | 30.05 Record | 9 | 0.32 | 0.04 |
4 | A Fleetwood | 30.13 | 7 | 0.40 | 0.08 |
5 | T Willis | 30.44 | 6 | 0.71 | 0.31 |
6 | R Lane | 30.50 | 5 | 0.77 | 0.06 |
7 | S Durling | 30.51 | 4 | 0.78 | 0.01 |
8 | T Mason | 30.58 | 3 | 0.85 | 0.07 |
9 | G Wight Jnr | 30.64 | 2 | 0.91 | 0.06 |
10 | P Le Messurier | 31.57 | 1 | 1.84 | 0.93 |
11 | T Wilson | 31.63 | 0 | 1.90 | 0.06 |
12 | J Smith | 31.72 | 0 | 1.99 | 0.09 |
2nd Run Off Results - Round 22
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | R Lane | 29.66 Record | 11 | - | - |
2 | A Fleetwood | 29.72 Record | 10 | 0.06 | 0.06 |
3 | G Wight Jnr | 29.93 Record | 9 | 0.27 | 0.21 |
4 | M Dean | 29.99 Record | 8 | 0.33 | 0.06 |
= | T Mason | 29.99 Record | 8 | 0.33 | 0.00 |
6 | T Willis | 30.12 Record | 6 | 0.46 | 0.13 |
7 | M Groves | 30.18 | 4 | 0.52 | 0.06 |
8 | R Moran | 30.22 | 3 | 0.56 | 0.04 |
9 | S Durling | 30.65 | 2 | 0.99 | 0.43 |
10 | P Le Messurier | 30.80 | 1 | 1.14 | 0.15 |
11 | I Le Messurier | 31.04 | 0 | 1.38 | 0.24 |
12 | W Toet | 31.05 | 0 | 1.39 | 0.01 |
1st Run Off Results - Round 23
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | M Groves | 36.21 | 10 | - | - |
2 | A Fleetwood | 36.56 | 9 | 0.35 | 0.35 |
3 | R Moran | 36.69 | 8 | 0.48 | 0.13 |
= | T Mason | 36.69 | 8 | 0.48 | 0.00 |
5 | G Wight Jnr | 36.73 | 6 | 0.52 | 0.04 |
= | T Willis | 36.73 | 6 | 0.52 | 0.00 |
7 | R Turnbull | 36.95 | 4 | 0.74 | 0.22 |
8 | S Durling | 37.35 | 3 | 1.14 | 0.40 |
9 | B Butterfield | 37.66 | 2 | 1.45 | 0.31 |
10 | R Fleetwood | 37.90 | 1 | 1.69 | 0.24 |
11 | R Lane | 37.92 | 0 | 1.71 | 0.02 |
B Pitt | FAIL | 0 | NR: Suspension |
2nd Run Off Results - Round 24
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 35.78 | 10 | - | - |
2 | T Mason | 36.18 | 9 | 0.40 | 0.40 |
3 | R Turnbull | 36.53 | 8 | 0.75 | 0.35 |
4 | R Moran | 36.86 | 7 | 1.08 | 0.33 |
5 | T Willis | 37.07 | 6 | 1.29 | 0.21 |
6 | B Butterfield | 37.11 | 5 | 1.33 | 0.04 |
7 | M Budgett | 37.35 | 4 | 1.57 | 0.24 |
= | P Ranson | 37.35 | 4 | 1.57 | 0.00 |
9 | B Pitt | 37.67 | 2 | 1.89 | 0.32 |
10 | M Groves | 40.23 | 1 | 4.45 | 2.56 |
G Wight Jnr | FAIL | 0 | Stall at Martini | ||
S Durling | FAIL | 0 | Spin at Martini |
1st Run Off Results - Round 25
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 41.03 Record | 11 | - | - |
2 | A Fleetwood | 41.28 | 9 | 0.25 | 0.25 |
3 | R Fleetwood | 42.39 | 8 | 1.36 | 1.11 |
4 | T Mason | 43.14 | 7 | 2.11 | 0.75 |
5 | R Moran | 43.41 | 6 | 2.38 | 0.27 |
6 | M Dean | 43.66 | 5 | 2.63 | 0.25 |
7 | W Toet | 43.80 | 4 | 2.77 | 0.14 |
8 | R Eyles | 45.79 | 3 | 4.76 | 1.99 |
9 | G Wight | 46.19 | 2 | 5.16 | 0.40 |
10 | M Harrison | 48.72 | 1 | 7.69 | 2.53 |
11 | S Robb | 60.06 | 0 | 19.03 | 11.34 |
B Bristow | FAIL | 0 | Off at Allard's |
2nd Run Off Results - Round 26
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 40.52 Record | 11 | - | - |
2 | G Wight Jnr | 41.12 | 9 | 0.60 | 0.60 |
3 | R Fleetwood | 42.65 | 8 | 2.13 | 1.53 |
4 | R Moran | 42.85 | 7 | 2.33 | 0.20 |
5 | W Toet | 43.61 | 6 | 3.09 | 0.76 |
6 | M Dean | 43.77 | 5 | 3.25 | 0.16 |
7 | B Bristow | 45.05 | 4 | 4.53 | 1.28 |
8 | S Robb | 45.30 | 3 | 4.78 | 0.25 |
9 | R Eyles | 45.87 | 2 | 5.35 | 0.57 |
10 | G Wight | 45.97 | 1 | 5.45 | 0.10 |
11 | M Harrison | 48.77 | 0 | 8.25 | 2.80 |
T Mason | FAIL | 0 | Understeer into bank |
1st Run Off Results - Round 27
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 24.72 | 10 | - | - |
2 | G Wight Jnr | 24.80 | 9 | 0.08 | 0.08 |
3 | M Groves | 25.01 | 8 | 0.29 | 0.21 |
4 | T Mason | 25.07 | 7 | 0.35 | 0.06 |
5 | D Young | 25.34 | 6 | 0.62 | 0.27 |
6 | R Lane | 25.52 | 5 | 0.80 | 0.18 |
7 | R Moran | 25.62 | 4 | 0.90 | 0.10 |
8 | R Turnbull | 25.83 | 3 | 1.11 | 0.21 |
9 | S Durling | 26.05 | 2 | 1.33 | 0.22 |
10 | P Ranson | 26.06 | 1 | 1.34 | 0.01 |
11 | M Dean | 26.15 | 0 | 1.43 | 0.09 |
12 | C Merrick | 26.41 | 0 | 1.69 | 0.26 |
2nd Run Off Results - Round 28
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 24.59 | 10 | - | - |
2 | A Fleetwood | 24.78 | 9 | 0.19 | 0.19 |
3 | M Groves | 25.10 | 8 | 0.51 | 0.32 |
4 | T Mason | 25.14 | 7 | 0.55 | 0.04 |
5 | R Lane | 25.42 | 6 | 0.83 | 0.28 |
6 | R Turnbull | 25.55 | 5 | 0.96 | 0.13 |
7 | D Young | 25.65 | 4 | 1.06 | 0.10 |
8 | R Moran | 25.67 | 3 | 1.08 | 0.02 |
9 | R Fleetwood | 26.07 | 2 | 1.48 | 0.40 |
10 | M Dean | 26.25 | 1 | 1.66 | 0.18 |
11 | C Merrick | 26.32 | 0 | 1.73 | 0.07 |
12 | J Goodyear | 33.17 | 0 | 8.58 | 6.85 |
1st Run Off Results - Round 29
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | A Fleetwood | 26.38 Record | 11 | - | - |
2 | G Wight Jnr | 26.55 Record | 10 | 0.17 | 0.17 |
3 | T Mason | 27.04 | 8 | 0.66 | 0.49 |
4 | M Groves | 27.23 | 7 | 0.85 | 0.19 |
5 | R Lane | 27.31 | 6 | 0.93 | 0.08 |
6 | M Dean | 27.52 | 5 | 1.14 | 0.21 |
7 | P Ranson | 27.80 | 4 | 1.42 | 0.28 |
8 | R Turnbull | 27.81 | 3 | 1.43 | 0.01 |
9 | R Moran | 27.90 | 2 | 1.52 | 0.09 |
10 | W Toet | 28.04 | 1 | 1.66 | 0.14 |
11 | C Merrick | 28.20 | 0 | 1.82 | 0.16 |
12 | S Durling | 28.22 | 0 | 1.84 | 0.02 |
2nd Run Off Results - Round 30
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 26.48 Record | 11 | - | - |
2 | A Fleetwood | 26.49 Record | 10 | 0.01 | 0.01 |
3 | T Mason | 26.82 | 8 | 0.34 | 0.33 |
4 | M Groves | 27.11 | 7 | 0.63 | 0.29 |
5 | R Lane | 27.25 | 6 | 0.77 | 0.14 |
6 | R Turnbull | 27.30 | 5 | 0.82 | 0.05 |
7 | W Toet | 27.42 | 4 | 0.94 | 0.12 |
8 | M Dean | 27.47 | 3 | 0.99 | 0.05 |
9 | P Ranson | 27.83 | 2 | 1.35 | 0.36 |
10 | C Merrick | 27.88 | 1 | 1.40 | 0.05 |
11 | S Durling | 28.15 | 0 | 1.67 | 0.27 |
12 | B Butterfield | 28.40 | 0 | 1.92 | 0.25 |
1st Run Off Results - Round 31
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | G Wight Jnr | 37.44 | 10 | - | - |
2 | A Fleetwood | 37.67 | 9 | 0.23 | 0.23 |
3 | R Turnbull | 38.08 | 8 | 0.64 | 0.41 |
4 | W Toet | 38.18 | 7 | 0.74 | 0.10 |
5 | R Moran | 38.31 | 6 | 0.87 | 0.13 |
6 | S Moran | 38.45 | 5 | 1.01 | 0.14 |
7 | T Mason | 38.50 | 4 | 1.06 | 0.05 |
8 | M Groves | 38.74 | 3 | 1.30 | 0.24 |
9 | M Dean | 38.88 | 2 | 1.44 | 0.14 |
