The table on this page shows the current position in the 2025 British Hill Climb Championship. Drivers compete over 30 rounds with the total of their best 24 results deciding the result.
Standings are shown after the 6 dropped scores have been deducted. This should make it easier to see the final result as the season progresses but might make the order look strange early in the season.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions 2025
P | Driver | Total | Final |
---|---|---|---|
1 | W Hall | 18 | 0 |
2 | M Ryder | 18 | 0 |
3 | W Menzies | 18 | 0 |
4 | S Gould | 13 | 0 |
5 | A Summers | 13 | 0 |
6 | T Willis | 10 | 0 |
7 | A Coles | 8 | 0 |
8 | J Varley | 3 | 0 |
9 | D Uren | 3 | 0 |
10 | D Warburton | 2 | 0 |
11 | Z Zammit | 2 | 0 |
12 | P Haimes | 1 | 0 |
13 | J Cottrill | 1 | 0 |
14 | T Weaver | 0 | 0 |
15 | S Bickley | 0 | 0 |
View full 2025 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | W Hall | 35.71 | 10 | - | - |
2 | W Menzies | 35.72 | 9 | 0.01 | 0.01 |
3 | M Ryder | 35.80 | 8 | 0.09 | 0.08 |
4 | S Gould | 36.04 | 7 | 0.33 | 0.24 |
5 | A Summers | 36.45 | 6 | 0.74 | 0.41 |
6 | T Willis | 36.55 | 5 | 0.84 | 0.10 |
7 | A Coles | 37.28 | 4 | 1.57 | 0.73 |
8 | J Varley | 37.36 | 3 | 1.65 | 0.08 |
9 | Z Zammit | 37.38 | 2 | 1.67 | 0.02 |
10 | P Haimes | 37.60 | 1 | 1.89 | 0.22 |
11 | T Weaver | 38.59 | 0 | 2.88 | 0.99 |
D Warburton | FAIL | 0 |
2nd Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|---|---|---|---|---|
1 | M Ryder | 35.38 | 10 | - | - |
2 | W Menzies | 35.83 | 9 | 0.45 | 0.45 |
3 | W Hall | 35.92 | 8 | 0.54 | 0.09 |
4 | A Summers | 35.99 | 7 | 0.61 | 0.07 |
5 | S Gould | 36.18 | 6 | 0.80 | 0.19 |
6 | T Willis | 36.36 | 5 | 0.98 | 0.18 |
7 | A Coles | 37.03 | 4 | 1.65 | 0.67 |
8 | D Uren | 37.05 | 3 | 1.67 | 0.02 |
9 | D Warburton | 37.07 | 2 | 1.69 | 0.02 |
10 | J Cottrill | 37.08 | 1 | 1.70 | 0.01 |
11 | P Haimes | 37.37 | 0 | 1.99 | 0.29 |
12 | S Bickley | 38.52 | 0 | 3.14 | 1.15 |
1st Run Off Results - Round 3
Results to come.
2nd Run Off Results - Round 4
Results to come.
1st Run Off Results - Round 5
Results to come.
2nd Run Off Results - Round 6
Results to come.
1st Run Off Results - Round 7
Results to come.
2nd Run Off Results - Round 8
Results to come.
1st Run Off Results - Round 9
Results to come.
2nd Run Off Results - Round 10
Results to come.
1st Run Off Results - Round 11
Results to come.
2nd Run Off Results - Round 12
Results to come.
1st Run Off Results - Round 13
Results to come.
2nd Run Off Results - Round 14
Results to come.
1st Run Off Results - Round 15
Results to come.
2nd Run Off Results - Round 16
Results to come.
1st Run Off Results - Round 17
Results to come.
2nd Run Off Results - Round 18
Results to come.
1st Run Off Results - Round 19
Results to come.
2nd Run Off Results - Round 20
Results to come.
1st Run Off Results - Round 21
Results to come.
2nd Run Off Results - Round 22
Results to come.
1st Run Off Results - Round 23
Results to come.
2nd Run Off Results - Round 24
Results to come.
1st Run Off Results - Round 25
Results to come.
2nd Run Off Results - Round 26
Results to come.
1st Run Off Results - Round 27
Results to come.
2nd Run Off Results - Round 28
Results to come.
1st Run Off Results - Round 29
Results to come.
2nd Run Off Results - Round 30
Results to come.