The table on this page shows the results of the
2005 British Hill Climb Championship. Drivers competed over
34 rounds with the total of their best
28 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
2005
Key: Beating previous hill record | Dropped score
View full 2005 British HillClimb Statistics.
Round Results
1st Run Off Results - Round 1
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Toet | 46.58 | 10 | - | - |
| 2 | M Groves | 46.87 | 9 | 0.29 | 0.29 |
| 3 | P Ranson | 47.66 | 8 | 1.08 | 0.79 |
| 4 | R Moran | 47.97 | 7 | 1.39 | 0.31 |
| 5 | S Durling | 48.05 | 6 | 1.47 | 0.08 |
| 6 | T Willis | 48.41 | 5 | 1.83 | 0.36 |
| 7 | C Merrick | 48.65 | 4 | 2.07 | 0.24 |
| 8 | T New | 48.72 | 3 | 2.14 | 0.07 |
| 9 | J Robinson | 49.15 | 2 | 2.57 | 0.43 |
| 10 | R Turnbull | 49.17 | 1 | 2.59 | 0.02 |
| 11 | M Dean | 49.67 | 0 | 3.09 | 0.50 |
| 12 | M Goodyear | 49.84 | 0 | 3.26 | 0.17 |
2nd Run Off Results - Round 2
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Toet | 46.26 | 10 | - | - |
| 2 | M Groves | 46.32 | 9 | 0.06 | 0.06 |
| 3 | P Ranson | 47.57 | 8 | 1.31 | 1.25 |
| 4 | T Willis | 47.69 | 7 | 1.43 | 0.12 |
| 5 | R Moran | 48.18 | 6 | 1.92 | 0.49 |
| 6 | C Merrick | 48.23 | 5 | 1.97 | 0.05 |
| 7 | M Dean | 48.27 | 4 | 2.01 | 0.04 |
| 8 | S Durling | 48.51 | 3 | 2.25 | 0.24 |
| 9 | K Davison | 49.04 | 2 | 2.78 | 0.53 |
| 10 | R Turnbull | 49.92 | 1 | 3.66 | 0.88 |
| 11 | W Mason | 50.61 | 0 | 4.35 | 0.69 |
| A Fleetwood | FAIL | 0 | Spin at Museum |
1st Run Off Results - Round 3
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 39.11 | 10 | - | - |
| 2 | W Toet | 39.12 | 9 | 0.01 | 0.01 |
| 3 | R Moran | 39.82 | 8 | 0.71 | 0.70 |
| 4 | M Dean | 39.95 | 7 | 0.84 | 0.13 |
| 5 | T Willis | 40.35 | 6 | 1.24 | 0.40 |
| 6 | W Mason | 40.36 | 5 | 1.25 | 0.01 |
| 7 | R Turnbull | 40.54 | 4 | 1.43 | 0.18 |
| 8 | P Cooke | 41.13 | 3 | 2.02 | 0.59 |
| 9 | T Mason | 41.15 | 2 | 2.04 | 0.02 |
| 10 | C Merrick | 41.30 | 1 | 2.19 | 0.15 |
| 11 | P Ranson | 41.47 | 0 | 2.36 | 0.17 |
| 12 | S Moran | 41.83 | 0 | 2.72 | 0.36 |
2nd Run Off Results - Round 4
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 38.73 | 10 | - | - |
| 2 | R Moran | 39.38 | 9 | 0.65 | 0.65 |
| 3 | S Durling | 39.68 | 8 | 0.95 | 0.30 |
| 4 | P Ranson | 40.03 | 7 | 1.30 | 0.35 |
| 5 | T Willis | 40.09 | 6 | 1.36 | 0.06 |
| 6 | R Turnbull | 40.20 | 5 | 1.47 | 0.11 |
| 7 | C Merrick | 40.48 | 4 | 1.75 | 0.28 |
| 8 | M Dean | 40.50 | 3 | 1.77 | 0.02 |
| 9 | W Mason | 40.68 | 2 | 1.95 | 0.18 |
| 10 | S Moran | 40.80 | 1 | 2.07 | 0.12 |
| 11 | T Mason | 40.98 | 0 | 2.25 | 0.18 |
| T New | FAIL | 0 | Spin exiting Orchard |
1st Run Off Results - Round 5
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 20.91 | 10 | - | - |
| 2 | S Durling | 21.39 | 9 | 0.48 | 0.48 |
| 3 | R Moran | 21.67 | 8 | 0.76 | 0.28 |
| 4 | R Turnbull | 21.75 | 7 | 0.84 | 0.08 |
| 5 | W Toet | 21.78 | 6 | 0.87 | 0.03 |
| 6 | P Haimes | 21.88 | 5 | 0.97 | 0.10 |
| 7 | W Mason | 22.03 | 4 | 1.12 | 0.15 |
| 8 | C Merrick | 22.04 | 3 | 1.13 | 0.01 |
| 9 | M Dean | 22.14 | 2 | 1.23 | 0.10 |
| 10 | T New | 22.41 | 1 | 1.50 | 0.27 |
| 11 | T Willis | 22.48 | 0 | 1.57 | 0.07 |
| 12 | P Ranson | 22.59 | 0 | 1.68 | 0.11 |
2nd Run Off Results - Round 6
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 21.12 | 10 | - | - |
| 2 | W Toet | 21.26 | 9 | 0.14 | 0.14 |
| 3 | R Turnbull | 21.28 | 8 | 0.16 | 0.02 |
| 4 | M Dean | 21.29 | 7 | 0.17 | 0.01 |
| 5 | P Haimes | 21.74 | 6 | 0.62 | 0.45 |
| = | R Moran | 21.74 | 6 | 0.62 | 0.00 |
| 7 | C Merrick | 21.83 | 4 | 0.71 | 0.09 |
| 8 | S Durling | 21.92 | 3 | 0.80 | 0.09 |
| 9 | W Mason | 22.02 | 2 | 0.90 | 0.10 |
| 10 | S Moran | 22.06 | 1 | 0.94 | 0.04 |
| 11 | T Willis | 22.11 | 0 | 0.99 | 0.05 |
| P Ranson | FAIL | 0 | NR: Withdrew to allow fix before Groves' run |
1st Run Off Results - Round 7
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | K Davison | 51.21 | 10 | - | - |
| 2 | M Groves | 51.35 | 9 | 0.14 | 0.14 |
| 3 | S Durling | 51.59 | 8 | 0.38 | 0.24 |
| 4 | W Toet | 51.62 | 7 | 0.41 | 0.03 |
| 5 | R Moran | 51.71 | 6 | 0.50 | 0.09 |
| 6 | P Ranson | 52.31 | 5 | 1.10 | 0.60 |
| 7 | R Turnbull | 52.46 | 4 | 1.25 | 0.15 |
| 8 | S Moran | 52.59 | 3 | 1.38 | 0.13 |
| 9 | P Haimes | 52.87 | 2 | 1.66 | 0.28 |
| 10 | M Dean | 52.91 | 1 | 1.70 | 0.04 |
| 11 | C Merrick | 53.04 | 0 | 1.83 | 0.13 |
| 12 | T Willis | 53.07 | 0 | 1.86 | 0.03 |
2nd Run Off Results - Round 8
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 50.93 | 10 | - | - |
| 2 | R Moran | 51.22 | 9 | 0.29 | 0.29 |
| 3 | S Moran | 51.83 | 8 | 0.90 | 0.61 |
| 4 | P Ranson | 51.90 | 7 | 0.97 | 0.07 |
| 5 | T Willis | 52.26 | 6 | 1.33 | 0.36 |
| 6 | W Toet | 52.34 | 5 | 1.41 | 0.08 |
| 7 | K Davison | 52.35 | 4 | 1.42 | 0.01 |
| 8 | C Merrick | 52.52 | 3 | 1.59 | 0.17 |
| 9 | M Dean | 52.75 | 2 | 1.82 | 0.23 |
| 10 | S Durling | 52.87 | 1 | 1.94 | 0.12 |
| P Haimes | FAIL | 0 | Spin at Farmhouse |
| R Turnbull | FAIL | 0 | Spin at Quarry |
1st Run Off Results - Round 9
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 26.57 | 10 | - | - |
| 2 | M Dean | 26.83 | 9 | 0.26 | 0.26 |
| 3 | R Turnbull | 26.99 | 8 | 0.42 | 0.16 |
| 4 | P Ranson | 27.25 | 7 | 0.68 | 0.26 |
| 5 | R Moran | 27.38 | 6 | 0.81 | 0.13 |
| 6 | K Davison | 27.49 | 5 | 0.92 | 0.11 |
| 7 | D Young | 27.59 | 4 | 1.02 | 0.10 |
| 8 | S Moran | 27.67 | 3 | 1.10 | 0.08 |
| 9 | C Merrick | 27.85 | 2 | 1.28 | 0.18 |
| 10 | C Le Maitre | 28.13 | 1 | 1.56 | 0.28 |
| 11 | O Tomlin | 28.31 | 0 | 1.74 | 0.18 |
| 12 | T Willis | 28.34 | 0 | 1.77 | 0.03 |
2nd Run Off Results - Round 10
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 26.27 | 10 | - | - |
| 2 | M Dean | 26.83 | 9 | 0.56 | 0.56 |
| 3 | S Durling | 27.03 | 8 | 0.76 | 0.20 |
| 4 | P Ranson | 27.17 | 7 | 0.90 | 0.14 |
| 5 | B Pitt | 27.44 | 6 | 1.17 | 0.27 |
| 6 | P Haimes | 27.54 | 5 | 1.27 | 0.10 |
| 7 | K Davison | 27.64 | 4 | 1.37 | 0.10 |
| 8 | C Merrick | 27.91 | 3 | 1.64 | 0.27 |
| 9 | T Willis | 28.25 | 2 | 1.98 | 0.34 |
| 10 | J Goodyear | 28.33 | 1 | 2.06 | 0.08 |
| R Turnbull | FAIL | 0 | Spin at Karousel |
| W Toet | FAIL | 0 | Spin at Karousel |
1st Run Off Results - Round 11
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 23.86 Record | 11 | - | - |
| 2 | M Dean | 24.80 | 9 | 0.94 | 0.94 |
| 3 | S Moran | 24.86 | 8 | 1.00 | 0.06 |
| 4 | R Moran | 24.98 | 7 | 1.12 | 0.12 |
| 5 | P Ranson | 25.09 | 6 | 1.23 | 0.11 |
| 6 | W Toet | 25.13 | 5 | 1.27 | 0.04 |
| 7 | R Turnbull | 25.42 | 4 | 1.56 | 0.29 |
| 8 | C Merrick | 25.57 | 3 | 1.71 | 0.15 |
| 9 | S Durling | 25.66 | 2 | 1.80 | 0.09 |
| 10 | T Willis | 26.03 | 1 | 2.17 | 0.37 |
| 11 | K Davison | 26.45 | 0 | 2.59 | 0.42 |
| G Wight Jnr | FAIL | 0 | NR: No time recorded but no rerun taken |
2nd Run Off Results - Round 12
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Toet | 24.49 | 10 | - | - |
| 2 | M Groves | 24.61 | 9 | 0.12 | 0.12 |
| 3 | M Dean | 25.28 | 8 | 0.79 | 0.67 |
| 4 | D Young | 25.36 | 7 | 0.87 | 0.08 |
| 5 | S Moran | 25.39 | 6 | 0.90 | 0.03 |
| 6 | P Ranson | 25.41 | 5 | 0.92 | 0.02 |
| 7 | R Moran | 25.42 | 4 | 0.93 | 0.01 |
| 8 | R Turnbull | 25.86 | 3 | 1.37 | 0.44 |
| 9 | S Durling | 25.88 | 2 | 1.39 | 0.02 |
| 10 | C Merrick | 25.95 | 1 | 1.46 | 0.07 |
| 11 | T Willis | 25.99 | 0 | 1.50 | 0.04 |
| 12 | P Cooke | 26.27 | 0 | 1.78 | 0.28 |
1st Run Off Results - Round 13
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 45.79 | 10 | - | - |
| 2 | W Toet | 45.87 | 9 | 0.08 | 0.08 |
| 3 | R Moran | 46.26 | 8 | 0.47 | 0.39 |
| 4 | A Fleetwood | 46.27 | 7 | 0.48 | 0.01 |
| 5 | C Merrick | 46.53 | 6 | 0.74 | 0.26 |
| 6 | K Davison | 47.16 | 5 | 1.37 | 0.63 |
| 7 | P Ranson | 47.22 | 4 | 1.43 | 0.06 |
| 8 | P Haimes | 47.43 | 3 | 1.64 | 0.21 |
| 9 | D Young | 48.04 | 2 | 2.25 | 0.61 |
| 10 | J Chalmers | 48.90 | 1 | 3.11 | 0.86 |
| 11 | S Owen | 49.18 | 0 | 3.39 | 0.28 |
| 12 | T Willis | 49.24 | 0 | 3.45 | 0.06 |
2nd Run Off Results - Round 14
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 45.26 | 10 | - | - |
| 2 | W Toet | 45.67 | 9 | 0.41 | 0.41 |
| 3 | A Fleetwood | 45.70 | 8 | 0.44 | 0.03 |
| 4 | R Moran | 46.19 | 7 | 0.93 | 0.49 |
| 5 | S Durling | 46.53 | 6 | 1.27 | 0.34 |
| 6 | P Ranson | 46.80 | 5 | 1.54 | 0.27 |
| 7 | P Haimes | 46.86 | 4 | 1.60 | 0.06 |
| 8 | S Moran | 47.21 | 3 | 1.95 | 0.35 |
| 9 | K Davison | 47.25 | 2 | 1.99 | 0.04 |
| 10 | D Young | 47.32 | 1 | 2.06 | 0.07 |
| 11 | M Dean | 47.46 | 0 | 2.20 | 0.14 |
| 12 | T Willis | 49.79 | 0 | 4.53 | 2.33 |
1st Run Off Results - Round 15
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 41.13 | 10 | - | - |
| 2 | R Turnbull | 42.66 | 9 | 1.53 | 1.53 |
| 3 | S Moran | 43.02 | 8 | 1.89 | 0.36 |
| 4 | S Durling | 43.30 | 7 | 2.17 | 0.28 |
| 5 | G Wight Jnr | 43.63 | 6 | 2.50 | 0.33 |
| 6 | R Moran | 43.83 | 5 | 2.70 | 0.20 |
| 7 | M Dean | 43.97 | 4 | 2.84 | 0.14 |
| 8 | T Willis | 44.10 | 3 | 2.97 | 0.13 |
| 9 | P Ranson | 44.22 | 2 | 3.09 | 0.12 |
| 10 | W Toet | 44.62 | 1 | 3.49 | 0.40 |
| 11 | S Robb | 45.60 | 0 | 4.47 | 0.98 |
| T Mason | FAIL | 0 | NR: Driveshafts |
2nd Run Off Results - Round 16
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 37.63 | 10 | - | - |
| 2 | M Dean | 38.24 | 9 | 0.61 | 0.61 |
| 3 | R Moran | 38.80 | 8 | 1.17 | 0.56 |
| 4 | G Wight Jnr | 39.01 | 7 | 1.38 | 0.21 |
| 5 | S Durling | 39.33 | 6 | 1.70 | 0.32 |
| 6 | R Turnbull | 39.65 | 5 | 2.02 | 0.32 |
| 7 | W Toet | 40.37 | 4 | 2.74 | 0.72 |
| 8 | S Moran | 40.45 | 3 | 2.82 | 0.08 |
| 9 | T Willis | 41.10 | 2 | 3.47 | 0.65 |
| 10 | P Ranson | 41.24 | 1 | 3.61 | 0.14 |
| 11 | T New | 42.09 | 0 | 4.46 | 0.85 |
| 12 | S Robb | 47.32 | 0 | 9.69 | 5.23 |
1st Run Off Results - Round 17
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 50.01 Record | 11 | - | - |
| 2 | W Toet | 50.11 Record | 10 | 0.10 | 0.10 |
| 3 | S Moran | 50.49 | 8 | 0.48 | 0.38 |
| 4 | M Dean | 50.57 | 7 | 0.56 | 0.08 |
| 5 | P Haimes | 50.93 | 6 | 0.92 | 0.36 |
| 6 | R Moran | 51.16 | 5 | 1.15 | 0.23 |
| 7 | C Merrick | 51.34 | 4 | 1.33 | 0.18 |
| 8 | S Durling | 51.60 | 3 | 1.59 | 0.26 |
| 9 | P Ranson | 52.00 | 2 | 1.99 | 0.40 |
| 10 | K Davison | 52.36 | 1 | 2.35 | 0.36 |
| 11 | T Willis | 52.88 | 0 | 2.87 | 0.52 |
| 12 | O Tomlin | 53.24 | 0 | 3.23 | 0.36 |
2nd Run Off Results - Round 18
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 49.84 Record | 11 | - | - |
| 2 | W Toet | 49.95 Record | 10 | 0.11 | 0.11 |
| 3 | S Moran | 50.43 | 8 | 0.59 | 0.48 |
| 4 | K Davison | 50.95 | 7 | 1.11 | 0.52 |
| 5 | M Dean | 50.98 | 6 | 1.14 | 0.03 |
| 6 | P Haimes | 51.05 | 5 | 1.21 | 0.07 |
| 7 | S Durling | 51.12 | 4 | 1.28 | 0.07 |
| 8 | P Ranson | 51.55 | 3 | 1.71 | 0.43 |
| 9 | R Moran | 51.56 | 2 | 1.72 | 0.01 |
| 10 | C Merrick | 51.67 | 1 | 1.83 | 0.11 |
| 11 | W Mason | 52.75 | 0 | 2.91 | 1.08 |
| 12 | T Willis | 52.78 | 0 | 2.94 | 0.03 |
1st Run Off Results - Round 19
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 38.76 | 10 | - | - |
| 2 | S Durling | 39.09 | 9 | 0.33 | 0.33 |
| 3 | M Dean | 39.15 | 8 | 0.39 | 0.06 |
| = | R Turnbull | 39.15 | 8 | 0.39 | 0.00 |
| 5 | C Merrick | 39.30 | 6 | 0.54 | 0.15 |
| 6 | S Moran | 40.24 | 5 | 1.48 | 0.94 |
| 7 | R Moran | 40.35 | 4 | 1.59 | 0.11 |
| 8 | P Haimes | 40.70 | 3 | 1.94 | 0.35 |
| 9 | T New | 41.11 | 2 | 2.35 | 0.41 |
| 10 | P Ranson | 41.28 | 1 | 2.52 | 0.17 |
| 11 | T Willis | 41.91 | 0 | 3.15 | 0.63 |
| 12 | T Mason | 41.93 | 0 | 3.17 | 0.02 |
2nd Run Off Results - Round 20
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 38.88 | 10 | - | - |
| 2 | S Moran | 39.53 | 9 | 0.65 | 0.65 |
| 3 | M Dean | 39.88 | 8 | 1.00 | 0.35 |
| 4 | C Merrick | 40.14 | 7 | 1.26 | 0.26 |
| 5 | S Durling | 40.19 | 6 | 1.31 | 0.05 |
| 6 | R Moran | 40.25 | 5 | 1.37 | 0.06 |
| 7 | P Haimes | 40.86 | 4 | 1.98 | 0.61 |
| 8 | K Davison | 41.00 | 3 | 2.12 | 0.14 |
| 9 | P Ranson | 41.59 | 2 | 2.71 | 0.59 |
| 10 | W Mason | 41.62 | 1 | 2.74 | 0.03 |
| 11 | T New | 41.85 | 0 | 2.97 | 0.23 |
| 12 | S Owen | 42.21 | 0 | 3.33 | 0.36 |
1st Run Off Results - Round 21
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 29.60 | 10 | - | - |
| 2 | M Dean | 29.71 | 9 | 0.11 | 0.11 |
| 3 | S Moran | 30.27 | 8 | 0.67 | 0.56 |
| 4 | W Toet | 30.40 | 7 | 0.80 | 0.13 |
| 5 | R Moran | 30.58 | 6 | 0.98 | 0.18 |
| 6 | S Durling | 30.74 | 5 | 1.14 | 0.16 |
| 7 | T Willis | 31.26 | 4 | 1.66 | 0.52 |
| 8 | P Haimes | 31.73 | 3 | 2.13 | 0.47 |
| 9 | C Merrick | 31.77 | 2 | 2.17 | 0.04 |
| 10 | T Mason | 32.26 | 1 | 2.66 | 0.49 |
| 11 | T New | 32.35 | 0 | 2.75 | 0.09 |
| J King | FAIL | 0 | Spin |
2nd Run Off Results - Round 22
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 29.62 | 10 | - | - |
| 2 | M Dean | 30.05 | 9 | 0.43 | 0.43 |
| 3 | W Toet | 30.13 | 8 | 0.51 | 0.08 |
| 4 | S Durling | 30.41 | 7 | 0.79 | 0.28 |
| 5 | S Moran | 30.53 | 6 | 0.91 | 0.12 |
| 6 | P Haimes | 30.94 | 5 | 1.32 | 0.41 |
| 7 | T Willis | 31.22 | 4 | 1.60 | 0.28 |
| 8 | R Moran | 31.24 | 3 | 1.62 | 0.02 |
| 9 | J King | 31.74 | 2 | 2.12 | 0.50 |
| 10 | T New | 31.83 | 1 | 2.21 | 0.09 |
| 11 | T Mason | 31.86 | 0 | 2.24 | 0.03 |
| 12 | I Le Messurier | 33.19 | 0 | 3.57 | 1.33 |
| W Mason | FAIL | 0 | Spin |
1st Run Off Results - Round 23
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 35.64 | 10 | - | - |
| 2 | M Dean | 35.94 | 9 | 0.30 | 0.30 |
| 3 | S Durling | 36.31 | 8 | 0.67 | 0.37 |
| 4 | S Moran | 36.62 | 7 | 0.98 | 0.31 |
| 5 | C Merrick | 36.69 | 6 | 1.05 | 0.07 |
| 6 | P Haimes | 36.80 | 5 | 1.16 | 0.11 |
| 7 | W Toet | 36.94 | 4 | 1.30 | 0.14 |
| 8 | R Moran | 37.23 | 3 | 1.59 | 0.29 |
| 9 | P Ranson | 37.38 | 2 | 1.74 | 0.15 |
| 10 | W Mason | 37.65 | 1 | 2.01 | 0.27 |
| 11 | K Davison | 38.38 | 0 | 2.74 | 0.73 |
| R Turnbull | FAIL | 0 | Straight on at Martini |
2nd Run Off Results - Round 24
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Mason | 44.39 | 10 | - | - |
| 2 | T New | 45.36 | 9 | 0.97 | 0.97 |
| 3 | P Davies | 45.85 | 8 | 1.46 | 0.49 |
| 4 | S Moran | 46.11 | 7 | 1.72 | 0.26 |
| 5 | P Ranson | 46.57 | 6 | 2.18 | 0.46 |
| 6 | I Fidoe | 46.91 | 5 | 2.52 | 0.34 |
| 7 | M Goodyear | 47.72 | 4 | 3.33 | 0.81 |
| 8 | T Mason | 48.23 | 3 | 3.84 | 0.51 |
| 9 | D Grey | 48.94 | 2 | 4.55 | 0.71 |
| 10 | D Kimberley | 49.04 | 1 | 4.65 | 0.10 |
| 11 | K Jouhar | 50.67 | 0 | 6.28 | 1.63 |
| C Merrick | FAIL | 0 | Spin in Esses |
1st Run Off Results - Round 25
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Toet | 40.36 | 10 | - | - |
| 2 | M Groves | 40.61 | 9 | 0.25 | 0.25 |
| 3 | M Dean | 40.78 | 8 | 0.42 | 0.17 |
| 4 | R Moran | 40.97 | 7 | 0.61 | 0.19 |
| 5 | J Leinster | 42.37 | 6 | 2.01 | 1.40 |
| 6 | G Wight Jnr | 42.81 | 5 | 2.45 | 0.44 |
| 7 | P Ranson | 42.83 | 4 | 2.47 | 0.02 |
| 8 | C Merrick | 43.29 | 3 | 2.93 | 0.46 |
| 9 | T Eyles | 44.28 | 2 | 3.92 | 0.99 |
| 10 | M Elsmore | 44.53 | 1 | 4.17 | 0.25 |
| 11 | K Davison | 45.54 | 0 | 5.18 | 1.01 |
| 12 | T New | 92.98 | 0 | 52.62 | 47.44 |
2nd Run Off Results - Round 26
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Moran | 41.14 | 10 | - | - |
| 2 | M Groves | 41.31 | 9 | 0.17 | 0.17 |
| 3 | M Dean | 41.35 | 8 | 0.21 | 0.04 |
| 4 | P Ranson | 42.44 | 7 | 1.30 | 1.09 |
| 5 | W Toet | 42.98 | 6 | 1.84 | 0.54 |
| 6 | J Leinster | 43.20 | 5 | 2.06 | 0.22 |
| 7 | M Elsmore | 44.03 | 4 | 2.89 | 0.83 |
| 8 | C Merrick | 44.07 | 3 | 2.93 | 0.04 |
| 9 | T Eyles | 45.06 | 2 | 3.92 | 0.99 |
| 10 | K Davison | 45.21 | 1 | 4.07 | 0.15 |
| 11 | A Bougourd | 49.70 | 0 | 8.56 | 4.49 |
| 12 | T New | 51.52 | 0 | 10.38 | 1.82 |
1st Run Off Results - Round 27
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 23.77 Record | 11 | - | - |
| 2 | S Moran | 24.76 | 9 | 0.99 | 0.99 |
| 3 | R Moran | 24.84 | 8 | 1.07 | 0.08 |
| 4 | W Toet | 24.88 | 7 | 1.11 | 0.04 |
| 5 | M Dean | 24.94 | 6 | 1.17 | 0.06 |
| 6 | P Ranson | 25.03 | 5 | 1.26 | 0.09 |
| 7 | D Young | 25.09 | 4 | 1.32 | 0.06 |
| 8 | C Merrick | 25.10 | 3 | 1.33 | 0.01 |
| 9 | K Davison | 25.54 | 2 | 1.77 | 0.44 |
| 10 | S Durling | 25.60 | 1 | 1.83 | 0.06 |
| 11 | P Haimes | 25.87 | 0 | 2.10 | 0.27 |
| 12 | R Turnbull | 25.94 | 0 | 2.17 | 0.07 |
2nd Run Off Results - Round 28
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | W Toet | 24.14 | 10 | - | - |
| 2 | M Groves | 24.20 | 9 | 0.06 | 0.06 |
| 3 | M Dean | 24.35 | 8 | 0.21 | 0.15 |
| 4 | S Moran | 24.59 | 7 | 0.45 | 0.24 |
| 5 | R Moran | 24.75 | 6 | 0.61 | 0.16 |
| 6 | P Ranson | 24.87 | 5 | 0.73 | 0.12 |
| 7 | S Durling | 25.31 | 4 | 1.17 | 0.44 |
| 8 | C Merrick | 25.35 | 3 | 1.21 | 0.04 |
| 9 | R Turnbull | 25.60 | 2 | 1.46 | 0.25 |
| 10 | P Haimes | 26.02 | 1 | 1.88 | 0.42 |
| 11 | D Young | 26.08 | 0 | 1.94 | 0.06 |
| 12 | P Cooke | 26.77 | 0 | 2.63 | 0.69 |
1st Run Off Results - Round 29
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 26.23 | 10 | - | - |
| 2 | S Moran | 26.45 | 9 | 0.22 | 0.22 |
| 3 | W Toet | 26.55 | 8 | 0.32 | 0.10 |
| 4 | C Merrick | 26.96 | 7 | 0.73 | 0.41 |
| 5 | M Dean | 26.98 | 6 | 0.75 | 0.02 |
| 6 | P Ranson | 27.12 | 5 | 0.89 | 0.14 |
| 7 | R Moran | 27.18 | 4 | 0.95 | 0.06 |
| 8 | O Tomlin | 27.50 | 3 | 1.27 | 0.32 |
| 9 | S Durling | 27.68 | 2 | 1.45 | 0.18 |
| 10 | B Pitt | 27.69 | 1 | 1.46 | 0.01 |
| 11 | K Davison | 27.78 | 0 | 1.55 | 0.09 |
| 12 | R Turnbull | 28.11 | 0 | 1.88 | 0.33 |
2nd Run Off Results - Round 30
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Groves | 25.85 Record | 11 | - | - |
| 2 | S Moran | 26.88 | 9 | 1.03 | 1.03 |
| 3 | W Toet | 26.90 | 8 | 1.05 | 0.02 |
| 4 | R Moran | 26.97 | 7 | 1.12 | 0.07 |
| 5 | C Merrick | 27.15 | 6 | 1.30 | 0.18 |
| 6 | P Ranson | 27.18 | 5 | 1.33 | 0.03 |
| 7 | M Dean | 27.29 | 4 | 1.44 | 0.11 |
| 8 | K Davison | 27.33 | 3 | 1.48 | 0.04 |
| 9 | B Pitt | 27.79 | 2 | 1.94 | 0.46 |
| 10 | S Durling | 27.93 | 1 | 2.08 | 0.14 |
| 11 | T Willis | 28.07 | 0 | 2.22 | 0.14 |
| O Tomlin | FAIL | 0 | NR: Oil pressure |
1st Run Off Results - Round 31
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | S Moran | 37.36 | 10 | - | - |
| 2 | R Moran | 37.59 | 9 | 0.23 | 0.23 |
| 3 | M Groves | 37.61 | 8 | 0.25 | 0.02 |
| 4 | S Durling | 38.28 | 7 | 0.92 | 0.67 |
| 5 | R Turnbull | 38.71 | 6 | 1.35 | 0.43 |
| 6 | W Toet | 38.77 | 5 | 1.41 | 0.06 |
| 7 | P Cooke | 38.83 | 4 | 1.47 | 0.06 |
| 8 | K Davison | 39.09 | 3 | 1.73 | 0.26 |
| 9 | T Willis | 39.12 | 2 | 1.76 | 0.03 |
| 10 | C Merrick | 39.16 | 1 | 1.80 | 0.04 |
| 11 | W Mason | 39.91 | 0 | 2.55 | 0.75 |
| M Dean | FAIL | 0 | Spin at Semi-circle |
2nd Run Off Results - Round 32
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | S Moran | 37.24 | 10 | - | - |
| 2 | R Moran | 37.51 | 9 | 0.27 | 0.27 |
| 3 | S Durling | 38.05 | 8 | 0.81 | 0.54 |
| 4 | W Toet | 38.09 | 7 | 0.85 | 0.04 |
| 5 | M Dean | 38.20 | 6 | 0.96 | 0.11 |
| 6 | K Davison | 38.65 | 5 | 1.41 | 0.45 |
| 7 | C Merrick | 38.86 | 4 | 1.62 | 0.21 |
| = | P Ranson | 38.86 | 4 | 1.62 | 0.00 |
| 9 | T Willis | 39.33 | 2 | 2.09 | 0.47 |
| 10 | W Mason | 39.42 | 1 | 2.18 | 0.09 |
| J Goodyear | FAIL | 0 | Spin at Pardon |
