The table on this page shows the results of the
1992 British Hill Climb Championship. Drivers competed over
16 rounds with the total of their best
10 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1992
Key: Beating previous hill record | Dropped score
View full 1992 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 50.67 | 10 | - | - |
| 2 | R Lane | 50.73 | 9 | 0.06 | 0.06 |
| 3 | R Turnbull | 52.05 | 8 | 1.38 | 1.32 |
| 4 | D Young | 52.54 | 7 | 1.87 | 0.49 |
| 5 | P Harper | 52.93 | 6 | 2.26 | 0.39 |
| 6 | A Hopkins | 53.33 | 5 | 2.66 | 0.40 |
| 7 | A Douglas-Osborn | 53.33 | 4 | 2.66 | 0.00 |
| 8 | T Barrington | 53.34 | 3 | 2.67 | 0.01 |
| 9 | C Drewett | 53.36 | 2 | 2.69 | 0.02 |
| 10 | C Harris | 54.16 | 1 | 3.49 | 0.80 |
| 11 | G Hickman | 54.58 | 0 | 3.91 | 0.42 |
| 12 | S Durling | 55.21 | 0 | 4.54 | 0.63 |
Run Off Results - Round 2
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Turnbull | 38.32 | 10 | - | - |
| 2 | R Lane | 38.81 | 9 | 0.49 | 0.49 |
| 3 | M Colton | 40.11 | 8 | 1.79 | 1.30 |
| 4 | T Barrington | 40.35 | 7 | 2.03 | 0.24 |
| 5 | G Hickman | 40.63 | 6 | 2.31 | 0.28 |
| 6 | P Harper | 41.38 | 5 | 3.06 | 0.75 |
| 7 | S Durling | 42.19 | 4 | 3.87 | 0.81 |
| 8 | P Wood | 42.74 | 3 | 4.42 | 0.55 |
| 9 | J Forsyth | 43.91 | 2 | 5.59 | 1.17 |
| I Stringer | FAIL | 0 | NR: Transmission break in Qualifying |
| R Brown | FAIL | 0 | NR: Due to Grace's accident in qualifying |
| T Mason | FAIL | 0 | NR: Transmission break in Qualifying |
Run Off Results - Round 3
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 39.45 | 10 | - | - |
| 2 | R Turnbull | 39.73 | 9 | 0.28 | 0.28 |
| 3 | M Colton | 39.76 | 8 | 0.31 | 0.03 |
| 4 | P Wood | 40.62 | 7 | 1.17 | 0.86 |
| 5 | S Ridge | 40.77 | 6 | 1.32 | 0.15 |
| 6 | J Robinson | 40.83 | 5 | 1.38 | 0.06 |
| 7 | R Ward | 41.16 | 4 | 1.71 | 0.33 |
| 8 | D Young | 41.40 | 3 | 1.95 | 0.24 |
| 9 | T Barrington | 41.51 | 2 | 2.06 | 0.11 |
| 10 | A Douglas-Osborn | 41.77 | 1 | 2.32 | 0.26 |
| 11 | R Rowan | 42.83 | 0 | 3.38 | 1.06 |
| 12 | A Hopkins | ??? | 0 | - | - |
Run Off Results - Round 4
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 21.10 Record | 10 | - | - |
| 2 | R Lane | 21.48 | 9 | 0.38 | 0.38 |
| 3 | M Colton | 21.96 | 8 | 0.86 | 0.48 |
| 4 | R Turnbull | 22.27 | 7 | 1.17 | 0.31 |
| 5 | P Harper | 22.68 | 6 | 1.58 | 0.41 |
| 6 | A Hopkins | 22.82 | 5 | 1.72 | 0.14 |
| 7 | P Wood | 22.96 | 4 | 1.86 | 0.14 |
| 8 | J Whyte | 22.97 | 3 | 1.87 | 0.01 |
| 9 | T Barrington | 22.98 | 2 | 1.88 | 0.01 |
| 10 | J Robinson | 23.18 | 1 | 2.08 | 0.20 |
| 11 | D Young | 23.27 | 0 | 2.17 | 0.09 |
| 12 | D Whitehead | 23.62 | 0 | 2.52 | 0.35 |
Run Off Results - Round 5
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 28.03 | 10 | - | - |
| 2 | R Brown | 28.24 | 9 | 0.21 | 0.21 |
| 3 | R Lane | 28.69 | 8 | 0.66 | 0.45 |
| 4 | R Turnbull | 29.54 | 7 | 1.51 | 0.85 |
| 5 | M Colton | 29.77 | 6 | 1.74 | 0.23 |
| 6 | K Ayers | 30.15 | 5 | 2.12 | 0.38 |
| 7 | P Wood | 30.40 | 4 | 2.37 | 0.25 |
| 8 | R Eyles | 30.79 | 3 | 2.76 | 0.39 |
| 9 | T Marsh | 30.82 | 2 | 2.79 | 0.03 |
| 10 | P Harper | 30.87 | 1 | 2.84 | 0.05 |
| 11 | J Meredith | 30.97 | 0 | 2.94 | 0.10 |
| 12 | T Barrington | 31.46 | 0 | 3.43 | 0.49 |
Run Off Results - Round 6
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Brown | 25.34 Record | 10 | - | - |
| 2 | D Grace | 25.46 Record | 9 | 0.12 | 0.12 |
| 3 | R Lane | 25.70 Record | 8 | 0.36 | 0.24 |
| 4 | R Turnbull | 26.55 | 7 | 1.21 | 0.85 |
| 5 | R Ward | 26.98 | 6 | 1.64 | 0.43 |
| 6 | P Wood | 27.00 | 5 | 1.66 | 0.02 |
| 7 | M Colton | 27.24 | 4 | 1.90 | 0.24 |
| 8 | D Render | 27.37 | 3 | 2.03 | 0.13 |
| 9 | P Gething | 27.47 | 2 | 2.13 | 0.10 |
| 10 | P Harper | 27.49 | 1 | 2.15 | 0.02 |
| 11 | T Barrington | 27.75 | 0 | 2.41 | 0.26 |
| 12 | A Hopkins | 27.91 | 0 | 2.57 | 0.16 |
Run Off Results - Round 7
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 53.28 Record | 10 | - | - |
| 2 | D Grace | 53.44 Record | 9 | 0.16 | 0.16 |
| 3 | R Turnbull | 54.24 Record | 8 | 0.96 | 0.80 |
| 4 | P Harper | 55.59 Record | 7 | 2.31 | 1.35 |
| 5 | G Hickman | 56.00 Record | 6 | 2.72 | 0.41 |
| 6 | D Young | 56.31 Record | 5 | 3.03 | 0.31 |
| 7 | M Colton | 56.61 Record | 4 | 3.33 | 0.30 |
| 8 | T Barrington | 56.77 Record | 3 | 3.49 | 0.16 |
| 9 | J Robinson | 57.43 | 2 | 4.15 | 0.66 |
| 10 | P Wood | 57.54 | 1 | 4.26 | 0.11 |
| 11 | S Durling | 58.10 | 0 | 4.82 | 0.56 |
| 12 | C Mineeff | 104.35 | 0 | 51.07 | 46.25 |
Run Off Results - Round 8
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Colton | 40.11 | 10 | - | - |
| 2 | R Lane | 40.24 | 9 | 0.13 | 0.13 |
| 3 | D Grace | 40.26 | 8 | 0.15 | 0.02 |
| 4 | R Turnbull | 40.94 | 7 | 0.83 | 0.68 |
| 5 | P Harper | 41.27 | 6 | 1.16 | 0.33 |
| 6 | K Allen | 41.48 | 5 | 1.37 | 0.21 |
| 7 | J Whyte | 41.64 | 4 | 1.53 | 0.16 |
| 8 | G Hickman | 42.17 | 3 | 2.06 | 0.53 |
| 9 | A Hopkins | 42.33 | 2 | 2.22 | 0.16 |
| 10 | M Pieraccini | 42.51 | 1 | 2.40 | 0.18 |
| 11 | T Hughes | 42.82 | 0 | 2.71 | 0.31 |
| 12 | G Ritchie | 42.88 | 0 | 2.77 | 0.06 |
Run Off Results - Round 9
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 25.90 | 10 | - | - |
| 2 | A Hopkins | 27.36 | 9 | 1.46 | 1.46 |
| 3 | J Whyte | 27.41 | 8 | 1.51 | 0.05 |
| 4 | P Harper | 27.82 | 7 | 1.92 | 0.41 |
| 5 | T Barrington | 28.19 | 6 | 2.29 | 0.37 |
| 6 | K Allen | 28.23 | 5 | 2.33 | 0.04 |
| 7 | K Ayers | 28.24 | 4 | 2.34 | 0.01 |
| 8 | M Pieraccini | 28.28 | 3 | 2.38 | 0.04 |
| 9 | G Ritchie | 28.48 | 2 | 2.58 | 0.20 |
| 10 | D Whitehead | 28.86 | 1 | 2.96 | 0.38 |
| 11 | G Wight | 29.30 | 0 | 3.40 | 0.44 |
| 12 | T Hughes | 29.80 | 0 | 3.90 | 0.50 |
Run Off Results - Round 10
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 38.88 Record | 10 | - | - |
| 2 | R Turnbull | 39.27 | 9 | 0.39 | 0.39 |
| 3 | D Grace | 40.48 | 8 | 1.60 | 1.21 |
| 4 | M Colton | 40.74 | 7 | 1.86 | 0.26 |
| 5 | G Hickman | 42.21 | 6 | 3.33 | 1.47 |
| 6 | P Harper | 42.34 | 5 | 3.46 | 0.13 |
| 7 | J Robinson | 42.63 | 4 | 3.75 | 0.29 |
| 8 | T Barrington | 43.35 | 3 | 4.47 | 0.72 |
| 9 | S Durling | 43.47 | 2 | 4.59 | 0.12 |
| 10 | P Wood | 43.66 | 1 | 4.78 | 0.19 |
| 11 | G Guille | 43.89 | 0 | 5.01 | 0.23 |
| D Render | FAIL | 0 | |
Run Off Results - Round 11
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 31.88 | 10 | - | - |
| 2 | D Grace | 31.91 | 9 | 0.03 | 0.03 |
| 3 | M Colton | 32.47 | 8 | 0.59 | 0.56 |
| 4 | M Groves | 32.72 | 7 | 0.84 | 0.25 |
| 5 | G Guille | 32.74 | 6 | 0.86 | 0.02 |
| 6 | G Hickman | 32.81 | 5 | 0.93 | 0.07 |
| 7 | G Priaulx | 33.16 | 4 | 1.28 | 0.35 |
| 8 | A Priaulx | 33.26 | 3 | 1.38 | 0.10 |
| 9 | C Le Maitre | 33.35 | 2 | 1.47 | 0.09 |
| 10 | J Robinson | 33.45 | 1 | 1.57 | 0.10 |
| 11 | P Brehaut | 33.84 | 0 | 1.96 | 0.39 |
| 12 | T Barrington | 34.07 | 0 | 2.19 | 0.23 |
Run Off Results - Round 12
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 40.78 | 10 | - | - |
| 2 | J Harris | 40.81 | 9 | 0.03 | 0.03 |
| 3 | R Lane | 41.22 | 8 | 0.44 | 0.41 |
| 4 | M Colton | 41.95 | 7 | 1.17 | 0.73 |
| 5 | R Young | 43.33 | 6 | 2.55 | 1.38 |
| 6 | P Harper | 42.50 | 5 | 1.72 | -0.83 |
| 7 | A Hopkins | 43.85 | 4 | 3.07 | 1.35 |
| 8 | G Ritchie | 44.25 | 3 | 3.47 | 0.40 |
| 9 | G Hickman | 44.34 | 2 | 3.56 | 0.09 |
| 10 | D Render | 44.61 | 1 | 3.83 | 0.27 |
| 11 | M Pieraccini | 44.92 | 0 | 4.14 | 0.31 |
| 12 | K Allen | 45.52 | 0 | 4.74 | 0.60 |
Run Off Results - Round 13
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 25.56 | 10 | - | - |
| 2 | R Brown | 25.71 | 9 | 0.15 | 0.15 |
| 3 | R Lane | 25.95 | 8 | 0.39 | 0.24 |
| 4 | M Colton | 26.43 | 7 | 0.87 | 0.48 |
| 5 | R Turnbull | 27.03 | 6 | 1.47 | 0.60 |
| 6 | M Middleton | 27.04 | 5 | 1.48 | 0.01 |
| 7 | P Wood | 27.06 | 4 | 1.50 | 0.02 |
| 8 | A Hopkins | 27.37 | 3 | 1.81 | 0.31 |
| 9 | D Render | 27.39 | 2 | 1.83 | 0.02 |
| 10 | T Marsh | 27.61 | 1 | 2.05 | 0.22 |
| 11 | P Harper | 27.90 | 0 | 2.34 | 0.29 |
| 12 | P Gething | 28.35 | 0 | 2.79 | 0.45 |
Run Off Results - Round 14
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 41.14 | 10 | - | - |
| 2 | M Colton | 42.00 | 9 | 0.86 | 0.86 |
| 3 | R Lane | 42.76 | 8 | 1.62 | 0.76 |
| 4 | A Douglas-Osborn | 43.06 | 7 | 1.92 | 0.30 |
| 5 | R Turnbull | 43.49 | 6 | 2.35 | 0.43 |
| 6 | J Robinson | 45.18 | 5 | 4.04 | 1.69 |
| 7 | R Ward | 45.24 | 4 | 4.10 | 0.06 |
| 8 | C Mineeff | 45.24 | 3 | 4.10 | 0.00 |
| 9 | G Hickman | 45.30 | 2 | 4.16 | 0.06 |
| 10 | C Drewett | 45.74 | 1 | 4.60 | 0.44 |
| 11 | D Whitehead | 48.33 | 0 | 7.19 | 2.59 |
| D Young | FAIL | 0 | NR: |
Run Off Results - Round 15
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Colton | 41.22 | 10 | - | - |
| 2 | R Lane | 41.42 | 9 | 0.20 | 0.20 |
| 3 | R Brown | 41.45 | 8 | 0.23 | 0.03 |
| 4 | D Grace | 41.65 | 7 | 0.43 | 0.20 |
| 5 | A Hopkins | 42.34 | 6 | 1.12 | 0.69 |
| 6 | R Turnbull | 42.48 | 5 | 1.26 | 0.14 |
| 7 | G Hickman | 42.85 | 4 | 1.63 | 0.37 |
| 8 | S Durling | 43.22 | 3 | 2.00 | 0.37 |
| 9 | J Robinson | 43.90 | 2 | 2.68 | 0.68 |
| 10 | J Forsyth | 44.90 | 1 | 3.68 | 1.00 |
| 11 | P Gething | 45.00 | 0 | 3.78 | 0.10 |
| P Harper | FAIL | 0 | NR: |
Run Off Results - Round 16
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | M Colton | 45.56 | 10 | - | - |
| 2 | R Turnbull | 45.84 | 9 | 0.28 | 0.28 |
| 3 | K Allen | 46.29 | 8 | 0.73 | 0.45 |
| 4 | R Brown | 46.42 | 7 | 0.86 | 0.13 |
| 5 | R Lane | 46.45 | 6 | 0.89 | 0.03 |
| 6 | D Grace | 46.46 | 5 | 0.90 | 0.01 |
| 7 | J Whyte | 47.03 | 4 | 1.47 | 0.57 |
| 8 | G Ritchie | 47.46 | 3 | 1.90 | 0.43 |
| 9 | G Hickman | 47.83 | 2 | 2.27 | 0.37 |
| 10 | A Hopkins | 47.83 | 1 | 2.27 | 0.00 |
| 11 | P Wood | 48.67 | 0 | 3.11 | 0.84 |
| 12 | M Wishart | 50.09 | 0 | 4.53 | 1.42 |