The table on this page shows the results of the
1990 British Hill Climb Championship. Drivers competed over
16 rounds with the total of their best
10 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1990
Key: Beating previous hill record | Dropped score
View full 1990 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 49.95 | 10 | - | - |
2 | M Griffiths | 50.15 | 9 | 0.20 | 0.20 |
3 | J Robinson | 50.84 | 8 | 0.89 | 0.69 |
4 | D Grace | 51.15 | 7 | 1.20 | 0.31 |
5 | T Thomson | 51.81 | 6 | 1.86 | 0.66 |
6 | R Turnbull | 51.82 | 5 | 1.87 | 0.01 |
7 | M Harvey | 51.93 | 4 | 1.98 | 0.11 |
8 | R Welch | 52.01 | 3 | 2.06 | 0.08 |
9 | S Gould | 52.61 | 2 | 2.66 | 0.60 |
10 | R Rowan | 53.28 | 1 | 3.33 | 0.67 |
11 | C Drewett | 53.53 | 0 | 3.58 | 0.25 |
| D Harris | FAIL | 0 | |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 35.56 Record | 10 | - | - |
2 | S Gould | 35.95 | 9 | 0.39 | 0.39 |
3 | R Rowan | 35.97 | 8 | 0.41 | 0.02 |
4 | R Turnbull | 36.23 | 7 | 0.67 | 0.26 |
5 | D Gould | 36.33 | 6 | 0.77 | 0.10 |
6 | T Thomson | 36.63 | 5 | 1.07 | 0.30 |
7 | D Grace | 36.90 | 4 | 1.34 | 0.27 |
8 | J Robinson | 37.25 | 3 | 1.69 | 0.35 |
9 | M Harvey | 37.59 | 2 | 2.03 | 0.34 |
10 | M Middleton | 38.45 | 1 | 2.89 | 0.86 |
| M Griffiths | FAIL | 0 | NR: |
| R Eyles | FAIL | 0 | |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 38.67 Record | 10 | - | - |
2 | R Lane | 39.24 | 9 | 0.57 | 0.57 |
3 | R Rowan | 39.54 | 8 | 0.87 | 0.30 |
4 | D Harris | 39.90 | 7 | 1.23 | 0.36 |
5 | D Gould | 40.24 | 6 | 1.57 | 0.34 |
6 | T Thomson | 40.34 | 5 | 1.67 | 0.10 |
7 | R Turnbull | 40.43 | 4 | 1.76 | 0.09 |
8 | M Harvey | 40.49 | 3 | 1.82 | 0.06 |
9 | S Gould | 40.64 | 2 | 1.97 | 0.15 |
10 | R Welch | 40.67 | 1 | 2.00 | 0.03 |
11 | D Grace | 40.81 | 0 | 2.14 | 0.14 |
12 | A McBeath | 42.41 | 0 | 3.74 | 1.60 |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 21.31 | 10 | - | - |
2 | R Lane | 21.88 | 9 | 0.57 | 0.57 |
3 | D Gould | 22.23 | 8 | 0.92 | 0.35 |
4 | R Welch | 22.30 | 7 | 0.99 | 0.07 |
5 | T Thomson | 22.37 | 6 | 1.06 | 0.07 |
6 | R Turnbull | 22.50 | 5 | 1.19 | 0.13 |
7 | S Gould | 22.58 | 4 | 1.27 | 0.08 |
8 | M Harvey | 22.66 | 3 | 1.35 | 0.08 |
9 | P Harper | 23.51 | 2 | 2.20 | 0.85 |
10 | M Middleton | 23.72 | 1 | 2.41 | 0.21 |
| D Grace | FAIL | 0 | NR: |
| J Robinson | FAIL | 0 | |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 28.40 | 10 | - | - |
2 | M Griffiths | 28.66 | 9 | 0.26 | 0.26 |
3 | M Harvey | 29.15 | 8 | 0.75 | 0.49 |
4 | D Gould | 29.43 | 7 | 1.03 | 0.28 |
5 | S Gould | 29.52 | 6 | 1.12 | 0.09 |
6 | D Grace | 29.61 | 5 | 1.21 | 0.09 |
7 | R Turnbull | 30.03 | 4 | 1.63 | 0.42 |
8 | R Welch | 30.24 | 3 | 1.84 | 0.21 |
9 | J Robinson | 30.48 | 2 | 2.08 | 0.24 |
10 | J Thomson | 31.47 | 1 | 3.07 | 0.99 |
11 | K Ayers | 31.80 | 0 | 3.40 | 0.33 |
12 | T Thomson | 41.25 | 0 | 12.85 | 9.45 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 26.16 | 10 | - | - |
2 | R Lane | 26.40 | 9 | 0.24 | 0.24 |
3 | S Gould | 27.12 | 8 | 0.96 | 0.72 |
4 | M Harvey | 27.22 | 7 | 1.06 | 0.10 |
5 | T Thomson | 27.24 | 6 | 1.08 | 0.02 |
6 | D Harris | 27.26 | 5 | 1.10 | 0.02 |
7 | D Gould | 27.41 | 4 | 1.25 | 0.15 |
8 | D Grace | 27.69 | 3 | 1.53 | 0.28 |
9 | R Welch | 28.04 | 2 | 1.88 | 0.35 |
10 | R Turnbull | 28.19 | 1 | 2.03 | 0.15 |
11 | M Middleton | 28.42 | 0 | 2.26 | 0.23 |
12 | R Brown | 28.52 | 0 | 2.36 | 0.10 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 39.79 | 10 | - | - |
2 | D Gould | 39.83 | 9 | 0.04 | 0.04 |
3 | R Rowan | 40.38 | 8 | 0.59 | 0.55 |
4 | M Harvey | 40.57 | 7 | 0.78 | 0.19 |
5 | S Gould | 40.57 | 6 | 0.78 | 0.00 |
6 | T Thomson | 40.82 | 5 | 1.03 | 0.25 |
7 | R Lane | 40.94 | 4 | 1.15 | 0.12 |
8 | R Turnbull | 41.06 | 3 | 1.27 | 0.12 |
9 | D Grace | 41.19 | 2 | 1.40 | 0.13 |
10 | R Welch | 41.52 | 1 | 1.73 | 0.33 |
11 | P Harper | 42.30 | 0 | 2.51 | 0.78 |
| K Allen | FAIL | 0 | NR: |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Harvey | 30.93 | 10 | - | - |
2 | S Gould | 31.01 | 9 | 0.08 | 0.08 |
3 | R Welch | 31.05 | 8 | 0.12 | 0.04 |
4 | M Griffiths | 31.06 | 7 | 0.13 | 0.01 |
5 | R Turnbull | 31.17 | 6 | 0.24 | 0.11 |
6 | D Gould | 31.19 | 5 | 0.26 | 0.02 |
7 | R Lane | 31.24 | 4 | 0.31 | 0.05 |
8 | K Allen | 32.43 | 3 | 1.50 | 1.19 |
9 | J Thomson | 32.70 | 2 | 1.77 | 0.27 |
10 | P Speakman | 33.09 | 1 | 2.16 | 0.39 |
11 | T Thomson | 46.52 | 0 | 15.59 | 13.43 |
| R Rowan | FAIL | 0 | |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 36.16 | 10 | - | - |
2 | R Lane | 36.43 | 9 | 0.27 | 0.27 |
3 | R Rowan | 36.78 | 8 | 0.62 | 0.35 |
4 | D Gould | 36.91 | 7 | 0.75 | 0.13 |
5 | M Harvey | 37.07 | 6 | 0.91 | 0.16 |
6 | S Gould | 37.32 | 5 | 1.16 | 0.25 |
7 | R Welch | 37.39 | 4 | 1.23 | 0.07 |
8 | T Thomson | 37.59 | 3 | 1.43 | 0.20 |
9 | D Grace | 38.30 | 2 | 2.14 | 0.71 |
10 | C Mineeff | 38.41 | 1 | 2.25 | 0.11 |
11 | J Thomson | 38.84 | 0 | 2.68 | 0.43 |
12 | R Turnbull | 38.86 | 0 | 2.70 | 0.02 |
Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Rowan | 39.57 | 10 | - | - |
2 | M Griffiths | 39.58 | 9 | 0.01 | 0.01 |
3 | R Lane | 40.50 | 8 | 0.93 | 0.92 |
4 | T Thomson | 40.50 | 7 | 0.93 | 0.00 |
5 | M Harvey | 40.67 | 6 | 1.10 | 0.17 |
6 | D Grace | 41.16 | 5 | 1.59 | 0.49 |
7 | J Thomson | 41.79 | 4 | 2.22 | 0.63 |
8 | J Robinson | 41.85 | 3 | 2.28 | 0.06 |
9 | D Render | 42.01 | 2 | 2.44 | 0.16 |
10 | M Colton | 43.27 | 1 | 3.70 | 1.26 |
11 | G Guille | 44.25 | 0 | 4.68 | 0.98 |
| R Welch | FAIL | 0 | NR: |
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 31.19 | 10 | - | - |
2 | M Griffiths | 31.60 | 9 | 0.41 | 0.41 |
3 | R Rowan | 31.88 | 8 | 0.69 | 0.28 |
4 | T Thomson | 32.14 | 7 | 0.95 | 0.26 |
5 | R Welch | 32.33 | 6 | 1.14 | 0.19 |
6 | C Le Maitre | 32.59 | 5 | 1.40 | 0.26 |
7 | M Harvey | 32.69 | 4 | 1.50 | 0.10 |
8 | D Render | 32.73 | 3 | 1.54 | 0.04 |
9 | J Robinson | 33.05 | 2 | 1.86 | 0.32 |
10 | G Guille | 33.42 | 1 | 2.23 | 0.37 |
11 | J Thomson | 33.62 | 0 | 2.43 | 0.20 |
12 | J Dodsworth | 35.67 | 0 | 4.48 | 2.05 |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 39.25 Record | 10 | - | - |
2 | M Harvey | 39.76 | 9 | 0.51 | 0.51 |
3 | R Rowan | 40.53 | 8 | 1.28 | 0.77 |
4 | J Harris | 40.94 | 7 | 1.69 | 0.41 |
5 | T Thomson | 41.11 | 6 | 1.86 | 0.17 |
6 | D Grace | 41.56 | 5 | 2.31 | 0.45 |
7 | R Young | 42.61 | 4 | 3.36 | 1.05 |
8 | G Ritchie | 43.02 | 3 | 3.77 | 0.41 |
9 | R Ames | 43.07 | 2 | 3.82 | 0.05 |
10 | K Ayers | 43.09 | 1 | 3.84 | 0.02 |
11 | D Render | 43.28 | 0 | 4.03 | 0.19 |
12 | N White | 43.45 | 0 | 4.20 | 0.17 |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 25.86 Record | 10 | - | - |
2 | R Lane | 26.60 | 9 | 0.74 | 0.74 |
3 | R Rowan | 26.75 | 8 | 0.89 | 0.15 |
4 | D Harris | 27.15 | 7 | 1.29 | 0.40 |
5 | M Harvey | 27.25 | 6 | 1.39 | 0.10 |
6 | R Turnbull | 27.54 | 5 | 1.68 | 0.29 |
7 | D Grace | 27.59 | 4 | 1.73 | 0.05 |
8 | R Welch | 27.77 | 3 | 1.91 | 0.18 |
9 | R Brown | 28.27 | 2 | 2.41 | 0.50 |
10 | D Render | 38.38 | 1 | 12.52 | 10.11 |
11 | J Robinson | 28.41 | 0 | 2.55 | -9.97 |
12 | J Thomson | 28.68 | 0 | 2.82 | 0.27 |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Rowan | 39.25 | 10 | - | - |
2 | M Griffiths | 39.27 | 9 | 0.02 | 0.02 |
3 | R Lane | 39.48 | 8 | 0.23 | 0.21 |
4 | D Harris | 39.71 | 7 | 0.46 | 0.23 |
5 | D Grace | 39.85 | 6 | 0.60 | 0.14 |
6 | M Harvey | 39.93 | 5 | 0.68 | 0.08 |
7 | R Turnbull | 40.60 | 4 | 1.35 | 0.67 |
8 | J Thomson | 40.82 | 3 | 1.57 | 0.22 |
9 | J Robinson | 40.95 | 2 | 1.70 | 0.13 |
10 | M Colton | 41.56 | 1 | 2.31 | 0.61 |
11 | D Render | 41.57 | 0 | 2.32 | 0.01 |
| T Thomson | FAIL | 0 | |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 35.03 Record | 10 | - | - |
2 | R Rowan | 35.16 Record | 9 | 0.13 | 0.13 |
3 | R Lane | 35.64 | 8 | 0.61 | 0.48 |
4 | R Turnbull | 36.04 | 7 | 1.01 | 0.40 |
5 | T Thomson | 36.14 | 6 | 1.11 | 0.10 |
6 | M Harvey | 36.21 | 5 | 1.18 | 0.07 |
7 | R Welch | 36.88 | 4 | 1.85 | 0.67 |
8 | D Grace | 37.12 | 3 | 2.09 | 0.24 |
9 | J Thomson | 37.30 | 2 | 2.27 | 0.18 |
10 | J Robinson | 37.65 | 1 | 2.62 | 0.35 |
11 | M Colton | 37.71 | 0 | 2.68 | 0.06 |
12 | I Cameron | 38.59 | 0 | 3.56 | 0.88 |
Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Rowan | 40.02 | 10 | - | - |
2 | M Griffiths | 40.24 | 9 | 0.22 | 0.22 |
3 | R Welch | 41.71 | 8 | 1.69 | 1.47 |
4 | R Lane | 41.98 | 7 | 1.96 | 0.27 |
5 | D Grace | 42.03 | 6 | 2.01 | 0.05 |
6 | K Allen | 42.47 | 5 | 2.45 | 0.44 |
7 | J Robinson | 42.80 | 4 | 2.78 | 0.33 |
8 | M Harvey | 43.09 | 3 | 3.07 | 0.29 |
9 | J Whyte | 43.17 | 2 | 3.15 | 0.08 |
10 | G Ritchie | 43.19 | 1 | 3.17 | 0.02 |
11 | T Thomson | 43.54 | 0 | 3.52 | 0.35 |
| M Colton | FAIL | 0 | |