The table on this page shows the results of the
1995 British Hill Climb Championship. Drivers competed over
16 rounds with the total of their best
12 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1995
Key: Beating previous hill record | Dropped score
View full 1995 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 55.17 | 10 | - | - |
2 | D Grace | 55.50 | 9 | 0.33 | 0.33 |
3 | A Priaulx | 55.53 | 8 | 0.36 | 0.03 |
4 | M Colton | 56.60 | 7 | 1.43 | 1.07 |
5 | R Moran | 57.22 | 6 | 2.05 | 0.62 |
6 | J Moulds | 58.18 | 5 | 3.01 | 0.96 |
7 | G Ritchie | 58.64 | 4 | 3.47 | 0.46 |
8 | J Fletcher | 58.69 | 3 | 3.52 | 0.05 |
9 | G Priaulx | 58.97 | 2 | 3.80 | 0.28 |
10 | J Robinson | 60.37 | 1 | 5.20 | 1.40 |
11 | M Groves | 61.48 | 0 | 6.31 | 1.11 |
| T Barrington | FAIL | 0 | NR: |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 34.80 | 10 | - | - |
2 | R Lane | 34.91 | 9 | 0.11 | 0.11 |
3 | M Colton | 35.14 | 8 | 0.34 | 0.23 |
4 | A Priaulx | 35.42 | 7 | 0.62 | 0.28 |
5 | S Durling | 35.75 | 6 | 0.95 | 0.33 |
6 | P Wood | 36.36 | 5 | 1.56 | 0.61 |
7 | R Moran | 37.02 | 4 | 2.22 | 0.66 |
8 | R Turnbull | 37.06 | 3 | 2.26 | 0.04 |
9 | G Priaulx | 37.21 | 2 | 2.41 | 0.15 |
10 | G Ritchie | 37.36 | 1 | 2.56 | 0.15 |
11 | J Fletcher | 37.69 | 0 | 2.89 | 0.33 |
12 | P Harper | 37.75 | 0 | 2.95 | 0.06 |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 38.52 Record | 10 | - | - |
2 | R Lane | 38.61 | 9 | 0.09 | 0.09 |
3 | P Wood | 38.91 | 8 | 0.39 | 0.30 |
4 | M Colton | 39.00 | 7 | 0.48 | 0.09 |
5 | G Priaulx | 39.48 | 6 | 0.96 | 0.48 |
6 | D Grace | 39.86 | 5 | 1.34 | 0.38 |
7 | S Durling | 40.00 | 4 | 1.48 | 0.14 |
8 | R Turnbull | 40.17 | 3 | 1.65 | 0.17 |
9 | P Harper | 40.45 | 2 | 1.93 | 0.28 |
10 | R Moran | 40.91 | 1 | 2.39 | 0.46 |
11 | B Bristow | 41.13 | 0 | 2.61 | 0.22 |
12 | M Orme | 41.38 | 0 | 2.86 | 0.25 |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 21.28 | 10 | - | - |
2 | D Grace | 21.43 | 9 | 0.15 | 0.15 |
3 | G Ritchie | 22.04 | 8 | 0.76 | 0.61 |
4 | R Lane | 22.19 | 7 | 0.91 | 0.15 |
5 | S Durling | 22.23 | 6 | 0.95 | 0.04 |
6 | R Moran | 22.82 | 5 | 1.54 | 0.59 |
7 | B Bristow | 22.83 | 4 | 1.55 | 0.01 |
8 | J Fletcher | 22.87 | 3 | 1.59 | 0.04 |
9 | R Turnbull | 23.01 | 2 | 1.73 | 0.14 |
10 | T Mason | 23.51 | 1 | 2.23 | 0.50 |
| M Colton | FAIL | 0 | Accident |
| P Wood | FAIL | 0 | Driveshaft |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Colton | 53.07 Record | 10 | - | - |
2 | D Grace | 53.42 Record | 9 | 0.35 | 0.35 |
3 | A Priaulx | 53.62 Record | 8 | 0.55 | 0.20 |
4 | G Priaulx | 55.49 Record | 7 | 2.42 | 1.87 |
5 | T Marsh | 56.04 Record | 6 | 2.97 | 0.55 |
6 | P Harper | 56.19 Record | 5 | 3.12 | 0.15 |
7 | A Kittle | 56.99 | 4 | 3.92 | 0.80 |
8 | B Bristow | 58.17 | 3 | 5.10 | 1.18 |
9 | R Pickering | 59.24 | 2 | 6.17 | 1.07 |
10 | T Brown | 59.87 | 1 | 6.80 | 0.63 |
11 | P Blankstone | 60.24 | 0 | 7.17 | 0.37 |
12 | M Blankstone | 62.86 | 0 | 9.79 | 2.62 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 27.14 Record | 10 | - | - |
2 | M Colton | 27.21 Record | 9 | 0.07 | 0.07 |
3 | D Grace | 28.07 | 8 | 0.93 | 0.86 |
4 | S Durling | 28.19 | 7 | 1.05 | 0.12 |
5 | R Lane | 28.49 | 6 | 1.35 | 0.30 |
6 | P Wood | 28.77 | 5 | 1.63 | 0.28 |
7 | G Priaulx | 28.90 | 4 | 1.76 | 0.13 |
8 | T Mason | 29.10 | 3 | 1.96 | 0.20 |
9 | P Harper | 29.38 | 2 | 2.24 | 0.28 |
10 | G Ritchie | 29.41 | 1 | 2.27 | 0.03 |
11 | T Marsh | 29.66 | 0 | 2.52 | 0.25 |
12 | R Turnbull | 30.13 | 0 | 2.99 | 0.47 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | G Priaulx | 28.09 | 10 | - | - |
2 | R Moran | 28.30 | 9 | 0.21 | 0.21 |
3 | P Harper | 28.63 | 8 | 0.54 | 0.33 |
4 | B Bristow | 29.19 | 7 | 1.10 | 0.56 |
5 | S Durling | 32.38 | 6 | 4.29 | 3.19 |
6 | A Priaulx | 33.46 | 5 | 5.37 | 1.08 |
7 | R Lane | 34.31 | 4 | 6.22 | 0.85 |
8 | P Wood | 35.47 | 3 | 7.38 | 1.16 |
9 | D Grace | 35.64 | 2 | 7.55 | 0.17 |
10 | M Colton | 35.80 | 1 | 7.71 | 0.16 |
11 | G Ritchie | 39.00 | 0 | 10.91 | 3.20 |
| R Turnbull | FAIL | 0 | NR: |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 38.60 Record | 10 | - | - |
2 | D Grace | 39.14 | 9 | 0.54 | 0.54 |
3 | G Priaulx | 39.21 | 8 | 0.61 | 0.07 |
4 | G Ritchie | 39.28 | 7 | 0.68 | 0.07 |
5 | M Colton | 39.50 | 6 | 0.90 | 0.22 |
6 | P Harper | 40.10 | 5 | 1.50 | 0.60 |
7 | P Wood | 40.29 | 4 | 1.69 | 0.19 |
8 | R Lane | 40.34 | 3 | 1.74 | 0.05 |
9 | K Allen | 40.63 | 2 | 2.03 | 0.29 |
10 | T Mason | 41.07 | 1 | 2.47 | 0.44 |
11 | R Moran | 41.33 | 0 | 2.73 | 0.26 |
12 | J Whyte | 42.55 | 0 | 3.95 | 1.22 |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 51.74 Record | 10 | - | - |
2 | M Colton | 52.19 | 9 | 0.45 | 0.45 |
3 | G Priaulx | 53.23 | 8 | 1.49 | 1.04 |
4 | D Grace | 53.47 | 7 | 1.73 | 0.24 |
5 | R Lane | 53.69 | 6 | 1.95 | 0.22 |
6 | R Rowan | 54.07 | 5 | 2.33 | 0.38 |
7 | R Kilty | 54.08 | 4 | 2.34 | 0.01 |
8 | P Wood | 54.15 | 3 | 2.41 | 0.07 |
9 | R Moran | 54.52 | 2 | 2.78 | 0.37 |
10 | J Fletcher | 54.80 | 1 | 3.06 | 0.28 |
11 | T Mason | 55.09 | 0 | 3.35 | 0.29 |
12 | P Harper | 55.64 | 0 | 3.90 | 0.55 |
Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 38.65 Record | 10 | - | - |
2 | D Grace | 38.94 | 9 | 0.29 | 0.29 |
3 | R Lane | 39.58 | 8 | 0.93 | 0.64 |
4 | G Priaulx | 39.68 | 7 | 1.03 | 0.10 |
5 | M Colton | 39.68 | 6 | 1.03 | 0.00 |
6 | R Rowan | 40.13 | 5 | 1.48 | 0.45 |
7 | J Fletcher | 40.93 | 4 | 2.28 | 0.80 |
8 | T Mason | 41.18 | 3 | 2.53 | 0.25 |
9 | R Moran | 41.51 | 2 | 2.86 | 0.33 |
10 | B Bristow | 42.77 | 1 | 4.12 | 1.26 |
11 | P Harper | 44.54 | 0 | 5.89 | 1.77 |
| N Le Tissier | FAIL | 0 | NR: |
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 30.46 Record | 10 | - | - |
2 | M Colton | 31.43 | 9 | 0.97 | 0.97 |
3 | G Priaulx | 31.59 | 8 | 1.13 | 0.16 |
4 | P Brehaut | 31.68 | 7 | 1.22 | 0.09 |
5 | M Groves | 31.81 | 6 | 1.35 | 0.13 |
6 | R Lane | 31.83 | 5 | 1.37 | 0.02 |
7 | D Grace | 32.15 | 4 | 1.69 | 0.32 |
8 | C Le Maitre | 32.20 | 3 | 1.74 | 0.05 |
9 | B Bristow | 32.55 | 2 | 2.09 | 0.35 |
10 | J Fletcher | 32.63 | 1 | 2.17 | 0.08 |
11 | G Guille | 33.67 | 0 | 3.21 | 1.04 |
12 | I Le Messurier | 34.29 | 0 | 3.83 | 0.62 |
Run Off Results - Round 12
Round Cancelled
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 26.12 | 10 | - | - |
2 | D Grace | 26.17 | 9 | 0.05 | 0.05 |
3 | R Lane | 26.54 | 8 | 0.42 | 0.37 |
4 | G Priaulx | 26.83 | 7 | 0.71 | 0.29 |
5 | P Wood | 27.29 | 6 | 1.17 | 0.46 |
6 | R Moran | 27.61 | 5 | 1.49 | 0.32 |
7 | J Fletcher | 27.80 | 4 | 1.68 | 0.19 |
8 | T Mason | 28.17 | 3 | 2.05 | 0.37 |
9 | A Douglas-Osborn | 28.24 | 2 | 2.12 | 0.07 |
10 | B Bristow | 28.32 | 1 | 2.20 | 0.08 |
11 | D Young | 28.41 | 0 | 2.29 | 0.09 |
12 | T Marsh | 28.81 | 0 | 2.69 | 0.40 |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 38.17 | 10 | - | - |
2 | D Grace | 38.44 | 9 | 0.27 | 0.27 |
3 | R Lane | 38.59 | 8 | 0.42 | 0.15 |
4 | P Wood | 39.21 | 7 | 1.04 | 0.62 |
5 | G Priaulx | 39.24 | 6 | 1.07 | 0.03 |
6 | T Mason | 40.06 | 5 | 1.89 | 0.82 |
7 | P Harper | 40.10 | 4 | 1.93 | 0.04 |
8 | R Moran | 40.15 | 3 | 1.98 | 0.05 |
9 | A Douglas-Osborn | 40.55 | 2 | 2.38 | 0.40 |
10 | J Fletcher | 40.66 | 1 | 2.49 | 0.11 |
11 | D Young | 40.94 | 0 | 2.77 | 0.28 |
12 | M Orme | 41.08 | 0 | 2.91 | 0.14 |
Run Off Results - Round 15
Round Cancelled
Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Priaulx | 37.99 Record | 10 | - | - |
2 | G Priaulx | 38.37 | 9 | 0.38 | 0.38 |
3 | G Ritchie | 39.28 | 8 | 1.29 | 0.91 |
4 | D Grace | 39.39 | 7 | 1.40 | 0.11 |
5 | T Brown | 39.96 | 6 | 1.97 | 0.57 |
6 | R Moran | 39.97 | 5 | 1.98 | 0.01 |
7 | R Lane | 40.20 | 4 | 2.21 | 0.23 |
8 | P Wood | 40.21 | 3 | 2.22 | 0.01 |
9 | T Mason | 40.26 | 2 | 2.27 | 0.05 |
10 | B Bristow | 40.45 | 1 | 2.46 | 0.19 |
11 | J Fletcher | 40.53 | 0 | 2.54 | 0.08 |
12 | R Brown | 40.87 | 0 | 2.88 | 0.34 |