The table on this page shows the results of the
1980 British Hill Climb Championship. Drivers competed over
16 rounds with the total of their best
10 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1980
Key: Beating previous hill record | Dropped score
View full 1980 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 50.37 Record | 10 | - | - |
2 | D Franklin | 51.02 | 9 | 0.65 | 0.65 |
3 | D Harris | 51.13 | 8 | 0.76 | 0.11 |
4 | C Cramer | 51.98 | 7 | 1.61 | 0.85 |
5 | R Lane | 52.98 | 6 | 2.61 | 1.00 |
6 | A Douglas-Osborn | 53.62 | 5 | 3.25 | 0.64 |
7 | G Crompton | 54.02 | 4 | 3.65 | 0.40 |
8 | N Galbraith | 54.19 | 3 | 3.82 | 0.17 |
9 | A Richards | 54.39 | 2 | 4.02 | 0.20 |
10 | J Campbell | 54.91 | 1 | 4.54 | 0.52 |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 37.83 | 10 | - | - |
2 | C Cramer | 38.06 | 9 | 0.23 | 0.23 |
3 | D Harris | 38.07 | 8 | 0.24 | 0.01 |
4 | A Douglas-Osborn | 38.25 | 7 | 0.42 | 0.18 |
5 | R Lane | 38.55 | 6 | 0.72 | 0.30 |
6 | R Turnbull | 38.97 | 5 | 1.14 | 0.42 |
7 | G Crompton | 39.36 | 4 | 1.53 | 0.39 |
8 | A Richards | 39.58 | 3 | 1.75 | 0.22 |
9 | J Campbell | 39.91 | 2 | 2.08 | 0.33 |
10 | D Franklin | 49.31 | 1 | 11.48 | 9.40 |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 41.33 Record | 10 | - | - |
2 | C Cramer | 41.84 Record | 9 | 0.51 | 0.51 |
3 | D Franklin | 41.89 Record | 8 | 0.56 | 0.05 |
4 | R Lane | 41.93 Record | 7 | 0.60 | 0.04 |
5 | D Harris | 42.13 Record | 6 | 0.80 | 0.20 |
6 | T Williams | 42.48 | 5 | 1.15 | 0.35 |
7 | R Turnbull | 42.50 | 4 | 1.17 | 0.02 |
8 | M Dungworth | 42.59 | 3 | 1.26 | 0.09 |
9 | A Douglas-Osborn | 42.66 | 2 | 1.33 | 0.07 |
10 | S Cuff | 43.68 | 1 | 2.35 | 1.02 |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 22.34 Record | 10 | - | - |
2 | A Douglas-Osborn | 22.65 Record | 9 | 0.31 | 0.31 |
3 | R Lane | 22.71 Record | 8 | 0.37 | 0.06 |
4 | C Cramer | 22.75 Record | 7 | 0.41 | 0.04 |
5 | D Harris | 22.84 | 6 | 0.50 | 0.09 |
6 | N Galbraith | 23.22 | 5 | 0.88 | 0.38 |
7 | M Dungworth | 23.25 | 4 | 0.91 | 0.03 |
8 | R Turnbull | 23.27 | 3 | 0.93 | 0.02 |
9 | A Richards | 23.94 | 2 | 1.60 | 0.67 |
| G Crompton | FAIL | 0 | |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 37.46 Record | 10 | - | - |
2 | M Griffiths | 37.69 Record | 9 | 0.23 | 0.23 |
3 | R Lane | 38.08 Record | 8 | 0.62 | 0.39 |
4 | A Douglas-Osborn | 38.24 | 7 | 0.78 | 0.16 |
5 | G Crompton | 38.42 | 6 | 0.96 | 0.18 |
6 | M Dungworth | 38.60 | 5 | 1.14 | 0.18 |
7 | R Turnbull | 38.81 | 4 | 1.35 | 0.21 |
8 | D Franklin | 38.95 | 3 | 1.49 | 0.14 |
9 | D Harris | 39.07 | 2 | 1.61 | 0.12 |
10 | N Galbraith | 39.57 | 1 | 2.11 | 0.50 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 26.71 Record | 10 | - | - |
2 | R Lane | 27.23 Record | 9 | 0.52 | 0.52 |
3 | M Griffiths | 27.45 | 8 | 0.74 | 0.22 |
4 | C Cramer | 27.68 | 7 | 0.97 | 0.23 |
5 | D Franklin | 27.76 | 6 | 1.05 | 0.08 |
6 | G Crompton | 27.97 | 5 | 1.26 | 0.21 |
7 | R Turnbull | 28.07 | 4 | 1.36 | 0.10 |
8 | R Jones | 28.30 | 3 | 1.59 | 0.23 |
9 | N Galbraith | 28.59 | 2 | 1.88 | 0.29 |
10 | R Fry | 29.00 | 1 | 2.29 | 0.41 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 27.14 | 10 | - | - |
2 | R Lane | 27.90 | 9 | 0.76 | 0.76 |
3 | R Turnbull | 28.03 | 8 | 0.89 | 0.13 |
4 | M Griffiths | 28.07 | 7 | 0.93 | 0.04 |
5 | M Dungworth | ??? | 6 | - | - |
6 | N Galbraith | ??? | 5 | - | - |
7 | J Jack | 28.80 | 4 | 1.66 | 0.73 |
8 | M Harvey | 28.91 | 3 | 1.77 | 0.11 |
9 | J Campbell | 29.37 | 2 | 2.23 | 0.46 |
10 | P Varley | ??? | 1 | - | - |
| G Crompton | FAIL | 0 | NR: Crashed March @ Ruin during 2nd class run |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 44.80 | 10 | - | - |
2 | M Griffiths | 45.62 | 9 | 0.82 | 0.82 |
3 | R Turnbull | 46.26 | 8 | 1.46 | 0.64 |
4 | R Lane | 47.20 | 7 | 2.40 | 0.94 |
5 | J Campbell | 48.26 | 6 | 3.46 | 1.06 |
6 | M Harvey | 48.67 | 5 | 3.87 | 0.41 |
7 | N Galbraith | 48.98 | 4 | 4.18 | 0.31 |
8 | A Smith | 49.08 | 3 | 4.28 | 0.10 |
9 | D Harris | 49.36 | 2 | 4.56 | 0.28 |
10 | B Lord | 51.55 | 1 | 6.75 | 2.19 |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 39.88 Record | 10 | - | - |
2 | M Griffiths | 40.32 Record | 9 | 0.44 | 0.44 |
3 | R Turnbull | 40.43 Record | 8 | 0.55 | 0.11 |
4 | R Lane | 41.03 Record | 7 | 1.15 | 0.60 |
5 | D Franklin | 41.06 Record | 6 | 1.18 | 0.03 |
6 | M Dungworth | 41.45 Record | 5 | 1.57 | 0.39 |
7 | D Harris | 41.87 | 4 | 1.99 | 0.42 |
8 | A Richards | 41.95 | 3 | 2.07 | 0.08 |
9 | G Crompton | 42.14 | 2 | 2.26 | 0.19 |
10 | P Kaye | 42.60 | 1 | 2.72 | 0.46 |
Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Franklin | 32.14 | 10 | - | - |
2 | M Griffiths | 32.79 | 9 | 0.65 | 0.65 |
3 | C Cramer | 32.86 | 8 | 0.72 | 0.07 |
4 | D Harris | 32.96 | 7 | 0.82 | 0.10 |
5 | R Turnbull | 33.20 | 6 | 1.06 | 0.24 |
6 | R Lane | 33.42 | 5 | 1.28 | 0.22 |
7 | P Pipet | 33.91 | 4 | 1.77 | 0.49 |
8 | D Garnett | 34.19 | 3 | 2.05 | 0.28 |
9 | A Richards | 34.33 | 2 | 2.19 | 0.14 |
10 | T Williams | 34.78 | 1 | 2.64 | 0.45 |
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 51.03 Record | 10 | - | - |
2 | P Kaye | 53.94 | 9 | 2.91 | 2.91 |
3 | G Crompton | 55.23 | 8 | 4.20 | 1.29 |
4 | M Harvey | 55.23 | 7 | 4.20 | 0.00 |
5 | R Parsons | 56.03 | 6 | 5.00 | 0.80 |
6 | N Galbraith | 56.45 | 5 | 5.42 | 0.42 |
7 | R Lane | 62.95 | 4 | 11.92 | 6.50 |
8 | M Joseland | 82.97 | 3 | 31.94 | 20.02 |
| M Griffiths | FAIL | 0 | |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 26.60 Record | 10 | - | - |
2 | R Lane | 27.12 | 9 | 0.52 | 0.52 |
3 | C Cramer | 27.21 | 8 | 0.61 | 0.09 |
4 | R Turnbull | 27.30 | 7 | 0.70 | 0.09 |
5 | D Harris | 28.00 | 6 | 1.40 | 0.70 |
6 | R Jones | 28.05 | 5 | 1.45 | 0.05 |
7 | N Galbraith | 28.15 | 4 | 1.55 | 0.10 |
8 | A Douglas-Osborn | 28.17 | 3 | 1.57 | 0.02 |
9 | D Franklin | 28.18 | 2 | 1.58 | 0.01 |
10 | M Dungworth | 28.28 | 1 | 1.68 | 0.10 |
| G Crompton | FAIL | 0 | NR: |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | P Kaye | 28.58 Record | 10 | - | - |
2 | M Griffiths | 29.10 | 9 | 0.52 | 0.52 |
3 | R Turnbull | 29.10 | 8 | 0.52 | 0.00 |
4 | C Cramer | 29.10 | 7 | 0.52 | 0.00 |
5 | R Lane | 29.22 | 6 | 0.64 | 0.12 |
6 | A Douglas-Osborn | 29.30 | 5 | 0.72 | 0.08 |
7 | D Harris | 29.74 | 4 | 1.16 | 0.44 |
8 | M Dungworth | 30.12 | 3 | 1.54 | 0.38 |
9 | R Jones | 30.40 | 2 | 1.82 | 0.28 |
10 | M Harvey | 31.01 | 1 | 2.43 | 0.61 |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 40.37 Record | 10 | - | - |
2 | M Griffiths | 40.74 Record | 9 | 0.37 | 0.37 |
3 | A Douglas-Osborn | 40.93 Record | 8 | 0.56 | 0.19 |
4 | D Harris | 40.93 Record | 7 | 0.56 | 0.00 |
5 | R Lane | 41.00 Record | 6 | 0.63 | 0.07 |
6 | R Turnbull | 41.21 Record | 5 | 0.84 | 0.21 |
7 | D Franklin | 41.61 | 4 | 1.24 | 0.40 |
8 | P Kaye | 41.86 | 3 | 1.49 | 0.25 |
9 | G Crompton | 42.16 | 2 | 1.79 | 0.30 |
10 | M Dungworth | 42.58 | 1 | 2.21 | 0.42 |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 36.40 Record | 10 | - | - |
2 | M Griffiths | 36.78 Record | 9 | 0.38 | 0.38 |
3 | D Harris | 37.36 | 8 | 0.96 | 0.58 |
4 | R Lane | 37.45 | 7 | 1.05 | 0.09 |
5 | A Douglas-Osborn | 37.69 | 6 | 1.29 | 0.24 |
6 | D Franklin | 37.81 | 5 | 1.41 | 0.12 |
7 | R Turnbull | 37.86 | 4 | 1.46 | 0.05 |
8 | M Dungworth | 38.00 | 3 | 1.60 | 0.14 |
9 | G Crompton | 38.19 | 2 | 1.79 | 0.19 |
10 | P Kaye | 38.35 | 1 | 1.95 | 0.16 |
Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 40.43 Record | 10 | - | - |
2 | M Griffiths | 40.43 Record | 9 | - | - |
3 | R Turnbull | 41.27 Record | 8 | 0.84 | 0.84 |
4 | D Harris | 41.49 | 7 | 1.06 | 0.22 |
5 | A Douglas-Osborn | 42.08 | 6 | 1.65 | 0.59 |
6 | R Lane | 42.61 | 5 | 2.18 | 0.53 |
7 | M Bolsover | 42.92 | 4 | 2.49 | 0.31 |
8 | N Galbraith | 43.29 | 3 | 2.86 | 0.37 |
9 | J Jack | 43.88 | 2 | 3.45 | 0.59 |
10 | M Dungworth | 44.03 | 1 | 3.60 | 0.15 |