The table on this page shows the results of the
1997 British Hill Climb Championship. Drivers competed over
17 rounds with the total of their best
12 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1997
Key: Beating previous hill record | Dropped score
View full 1997 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 47.56 | 10 | - | - |
2 | R Lane | 47.73 | 9 | 0.17 | 0.17 |
3 | P Wood | 48.08 | 8 | 0.52 | 0.35 |
4 | D Grace | 48.55 | 7 | 0.99 | 0.47 |
5 | D Young | 49.01 | 6 | 1.45 | 0.46 |
6 | T Barrington | 49.35 | 5 | 1.79 | 0.34 |
7 | M Orme | 49.64 | 4 | 2.08 | 0.29 |
8 | J Robinson | 49.70 | 3 | 2.14 | 0.06 |
9 | J Fletcher | 49.88 | 2 | 2.32 | 0.18 |
10 | B Bristow | 49.91 | 1 | 2.35 | 0.03 |
11 | A Douglas-Osborn | 50.10 | 0 | 2.54 | 0.19 |
12 | S Durling | 50.10 | 0 | 2.54 | 0.00 |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 42.92 | 10 | - | - |
2 | R Moran | 42.99 | 9 | 0.07 | 0.07 |
3 | J Fletcher | 44.43 | 8 | 1.51 | 1.44 |
4 | M Groves | 45.13 | 7 | 2.21 | 0.70 |
5 | R Brown | 45.83 | 6 | 2.91 | 0.70 |
6 | B Bristow | 46.14 | 5 | 3.22 | 0.31 |
7 | T Mason | 46.67 | 4 | 3.75 | 0.53 |
8 | T Brown | 46.83 | 3 | 3.91 | 0.16 |
9 | D Grace | 47.43 | 2 | 4.51 | 0.60 |
10 | S Frost | 48.86 | 1 | 5.94 | 1.43 |
| I Stringer | FAIL | 0 | NR: |
| P Wood | FAIL | 0 | NR: |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Brown | 43.93 | 10 | - | - |
2 | P Wood | 43.95 | 9 | 0.02 | 0.02 |
3 | R Moran | 44.37 | 8 | 0.44 | 0.42 |
4 | J Fletcher | 44.42 | 7 | 0.49 | 0.05 |
5 | R Lane | 45.31 | 6 | 1.38 | 0.89 |
6 | T Mason | 46.25 | 5 | 2.32 | 0.94 |
7 | P Griffiths | 47.16 | 4 | 3.23 | 0.91 |
8 | G Wight Jnr | 47.27 | 3 | 3.34 | 0.11 |
9 | S Frost | 47.76 | 2 | 3.83 | 0.49 |
10 | I Stringer | 47.97 | 1 | 4.04 | 0.21 |
11 | G Ritchie | 48.16 | 0 | 4.23 | 0.19 |
12 | M Orme | 49.09 | 0 | 5.16 | 0.93 |
Run Off Results - Round 4
Round Cancelled
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 54.64 | 10 | - | - |
2 | R Brown | 54.92 | 9 | 0.28 | 0.28 |
3 | B Bristow | 57.87 | 8 | 3.23 | 2.95 |
4 | P Griffiths | 59.00 | 7 | 4.36 | 1.13 |
5 | J Fletcher | 60.36 | 6 | 5.72 | 1.36 |
6 | T Brown | 61.61 | 5 | 6.97 | 1.25 |
7 | A Fletcher | 62.94 | 4 | 8.30 | 1.33 |
8 | P Parker | 67.81 | 3 | 13.17 | 4.87 |
| P Price | FAIL | 0 | Accident |
| T Mason | FAIL | 0 | NR: |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 27.59 | 10 | - | - |
2 | R Brown | 27.81 | 9 | 0.22 | 0.22 |
3 | D Grace | 27.89 | 8 | 0.30 | 0.08 |
4 | R Lane | 27.91 | 7 | 0.32 | 0.02 |
5 | S Durling | 28.15 | 6 | 0.56 | 0.24 |
6 | T Mason | 28.32 | 5 | 0.73 | 0.17 |
7 | P Wood | 38.33 | 4 | 10.74 | 10.01 |
8 | J Fletcher | 28.86 | 3 | 1.27 | -9.47 |
9 | G Ritchie | 28.92 | 2 | 1.33 | 0.06 |
10 | B Bristow | 29.21 | 1 | 1.62 | 0.29 |
11 | C Cannell | 29.34 | 0 | 1.75 | 0.13 |
12 | I Stringer | 29.34 | 0 | 1.75 | 0.00 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 26.54 | 10 | - | - |
2 | R Lane | 26.81 | 9 | 0.27 | 0.27 |
3 | R Moran | 26.82 | 8 | 0.28 | 0.01 |
4 | P Wood | 27.13 | 7 | 0.59 | 0.31 |
5 | R Brown | 27.13 | 6 | 0.59 | 0.00 |
6 | D Young | 27.39 | 5 | 0.85 | 0.26 |
7 | G Ritchie | 27.58 | 4 | 1.04 | 0.19 |
8 | J Fletcher | 28.01 | 3 | 1.47 | 0.43 |
9 | S Durling | 28.08 | 2 | 1.54 | 0.07 |
10 | R Fry | 28.16 | 1 | 1.62 | 0.08 |
11 | M Orme | 28.52 | 0 | 1.98 | 0.36 |
12 | T Mason | 28.73 | 0 | 2.19 | 0.21 |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Mason | 39.37 | 10 | - | - |
2 | R Moran | 39.53 | 9 | 0.16 | 0.16 |
3 | D Grace | 39.58 | 8 | 0.21 | 0.05 |
4 | G Wight Jnr | 39.59 | 7 | 0.22 | 0.01 |
5 | J Fletcher | 39.93 | 6 | 0.56 | 0.34 |
6 | P Wood | 39.99 | 5 | 0.62 | 0.06 |
7 | G Ritchie | 40.22 | 4 | 0.85 | 0.23 |
8 | T Thomson | 41.31 | 3 | 1.94 | 1.09 |
9 | R Brown | 41.40 | 2 | 2.03 | 0.09 |
10 | C Mineeff | 41.72 | 1 | 2.35 | 0.32 |
11 | B Bristow | 42.00 | 0 | 2.63 | 0.28 |
12 | T Brown | 42.04 | 0 | 2.67 | 0.04 |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 52.35 | 10 | - | - |
2 | P Wood | 52.94 | 9 | 0.59 | 0.59 |
3 | R Lane | 53.27 | 8 | 0.92 | 0.33 |
4 | D Grace | 53.73 | 7 | 1.38 | 0.46 |
5 | J Fletcher | 53.78 | 6 | 1.43 | 0.05 |
6 | T Mason | 54.22 | 5 | 1.87 | 0.44 |
7 | S Durling | 54.24 | 4 | 1.89 | 0.02 |
8 | B Bristow | 54.80 | 3 | 2.45 | 0.56 |
9 | A Newton | 55.20 | 2 | 2.85 | 0.40 |
10 | T Brown | 55.30 | 1 | 2.95 | 0.10 |
11 | C Mineeff | 55.43 | 0 | 3.08 | 0.13 |
| R Brown | FAIL | 0 | Accident at Quarry |
Run Off Results - Round 10
Round Cancelled
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 31.07 | 10 | - | - |
2 | D Grace | 31.26 | 9 | 0.19 | 0.19 |
3 | J Fletcher | 31.46 | 8 | 0.39 | 0.20 |
4 | C Le Maitre | 31.71 | 7 | 0.64 | 0.25 |
5 | M Groves | 31.83 | 6 | 0.76 | 0.12 |
6 | P Le Gallais | 32.14 | 5 | 1.07 | 0.31 |
7 | B Bristow | 32.50 | 4 | 1.43 | 0.36 |
8 | J Carre | 32.52 | 3 | 1.45 | 0.02 |
9 | I Le Messurier | 32.54 | 2 | 1.47 | 0.02 |
10 | P Le Messurier | 32.61 | 1 | 1.54 | 0.07 |
11 | A Bougourd | 33.61 | 0 | 2.54 | 1.00 |
12 | T Mason | 33.74 | 0 | 2.67 | 0.13 |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 26.29 | 10 | - | - |
2 | R Lane | 26.29 | 9 | - | - |
3 | R Moran | 26.34 | 8 | 0.05 | 0.05 |
4 | S Durling | 27.54 | 7 | 1.25 | 1.20 |
5 | R Turnbull | 27.11 | 6 | 0.82 | -0.43 |
6 | D Young | 27.52 | 5 | 1.23 | 0.41 |
7 | B Bristow | 27.53 | 4 | 1.24 | 0.01 |
8 | R Rowan | 27.57 | 3 | 1.28 | 0.04 |
9 | R Fry | 27.74 | 2 | 1.45 | 0.17 |
10 | M Orme | 27.78 | 1 | 1.49 | 0.04 |
11 | T Mason | 27.79 | 0 | 1.50 | 0.01 |
| J Fletcher | FAIL | 0 | NR: Engine |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 40.68 | 10 | - | - |
2 | R Kilty | 40.75 | 9 | 0.07 | 0.07 |
3 | S Durling | 41.04 | 8 | 0.36 | 0.29 |
4 | T Mason | 41.99 | 7 | 1.31 | 0.95 |
5 | R Woodside | 42.27 | 6 | 1.59 | 0.28 |
6 | B Bristow | 42.63 | 5 | 1.95 | 0.36 |
7 | T Barrington | 42.82 | 4 | 2.14 | 0.19 |
8 | A Newton | 43.07 | 3 | 2.39 | 0.25 |
9 | S Woodside | 43.08 | 2 | 2.40 | 0.01 |
10 | R Woodside Jnr | 43.43 | 1 | 2.75 | 0.35 |
| M Beattie | FAIL | 0 | NR: |
| R Pickering | FAIL | 0 | NR: |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 27.30 | 10 | - | - |
2 | D Grace | 27.50 | 9 | 0.20 | 0.20 |
3 | R Lane | 27.79 | 8 | 0.49 | 0.29 |
4 | P Wood | 28.29 | 7 | 0.99 | 0.50 |
5 | A Fraser | 28.63 | 6 | 1.33 | 0.34 |
6 | T Mason | 28.67 | 5 | 1.37 | 0.04 |
7 | J Fletcher | 28.78 | 4 | 1.48 | 0.11 |
8 | D Young | 28.81 | 3 | 1.51 | 0.03 |
9 | R Turnbull | 29.07 | 2 | 1.77 | 0.26 |
10 | C Cannell | 29.31 | 1 | 2.01 | 0.24 |
11 | B Bristow | 29.46 | 0 | 2.16 | 0.15 |
12 | T Marsh | 29.58 | 0 | 2.28 | 0.12 |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 37.79 Record | 10 | - | - |
2 | R Lane | 37.99 | 9 | 0.20 | 0.20 |
3 | R Moran | 38.01 | 8 | 0.22 | 0.02 |
4 | P Wood | 38.14 | 7 | 0.35 | 0.13 |
5 | R Turnbull | 38.44 | 6 | 0.65 | 0.30 |
6 | T Mason | 38.80 | 5 | 1.01 | 0.36 |
7 | D Young | 38.91 | 4 | 1.12 | 0.11 |
8 | S Durling | 39.27 | 3 | 1.48 | 0.36 |
9 | R Rowan | 39.41 | 2 | 1.62 | 0.14 |
10 | M Orme | 39.60 | 1 | 1.81 | 0.19 |
11 | B Bristow | 40.06 | 0 | 2.27 | 0.46 |
12 | J Fletcher | 40.89 | 0 | 3.10 | 0.83 |
Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Moran | 35.45 | 10 | - | - |
2 | D Grace | 35.68 | 9 | 0.23 | 0.23 |
3 | R Lane | 36.17 | 8 | 0.72 | 0.49 |
4 | R Turnbull | 36.26 | 7 | 0.81 | 0.09 |
5 | J Fletcher | 36.72 | 6 | 1.27 | 0.46 |
6 | T Mason | 36.86 | 5 | 1.41 | 0.14 |
7 | S Durling | 36.98 | 4 | 1.53 | 0.12 |
8 | T Brown | 37.09 | 3 | 1.64 | 0.11 |
9 | A Fraser | 37.25 | 2 | 1.80 | 0.16 |
10 | D Young | 37.50 | 1 | 2.05 | 0.25 |
11 | R Fry | 38.00 | 0 | 2.55 | 0.50 |
12 | T Barrington | 38.99 | 0 | 3.54 | 0.99 |
Run Off Results - Round 17
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Grace | 38.20 | 10 | - | - |
2 | R Moran | 38.38 | 9 | 0.18 | 0.18 |
3 | R Lane | 38.88 | 8 | 0.68 | 0.50 |
4 | T Mason | 39.16 | 7 | 0.96 | 0.28 |
5 | G Wight Jnr | 39.41 | 6 | 1.21 | 0.25 |
6 | J Fletcher | 39.48 | 5 | 1.28 | 0.07 |
7 | R Turnbull | 39.84 | 4 | 1.64 | 0.36 |
8 | B Bristow | 40.34 | 3 | 2.14 | 0.50 |
9 | S Durling | 40.49 | 2 | 2.29 | 0.15 |
10 | S Frost | 40.55 | 1 | 2.35 | 0.06 |
11 | T Thomson | 40.60 | 0 | 2.40 | 0.05 |
12 | T Barrington | 41.60 | 0 | 3.40 | 1.00 |