The table on this page shows the results of the
1996 British Hill Climb Championship. Drivers competed over
16 rounds with the total of their best
10 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1996
Key: Beating previous hill record | Dropped score
View full 1996 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | A Priaulx | 47.82 Record | 10 | - | - |
| 2 | R Moran | 48.43 | 9 | 0.61 | 0.61 |
| 3 | P Wood | 48.73 | 8 | 0.91 | 0.30 |
| 4 | R Lane | 48.86 | 7 | 1.04 | 0.13 |
| 5 | G Priaulx | 49.95 | 6 | 2.13 | 1.09 |
| 6 | T Mason | 49.88 | 5 | 2.06 | -0.07 |
| 7 | J Fletcher | 50.02 | 4 | 2.20 | 0.14 |
| 8 | M Orme | 50.10 | 3 | 2.28 | 0.08 |
| 9 | P Harper | 51.04 | 2 | 3.22 | 0.94 |
| 10 | J Moulds | 51.08 | 1 | 3.26 | 0.04 |
| 11 | J Robinson | 51.24 | 0 | 3.42 | 0.16 |
| 12 | S Durling | 51.64 | 0 | 3.82 | 0.40 |
Run Off Results - Round 2
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 36.23 | 10 | - | - |
| 2 | P Wood | 36.34 | 9 | 0.11 | 0.11 |
| 3 | R Moran | 36.39 | 8 | 0.16 | 0.05 |
| 4 | T Mason | 36.73 | 7 | 0.50 | 0.34 |
| 5 | B Bristow | 36.97 | 6 | 0.74 | 0.24 |
| 6 | G Ritchie | 37.14 | 5 | 0.91 | 0.17 |
| 7 | S Durling | 37.19 | 4 | 0.96 | 0.05 |
| 8 | J Fletcher | 37.31 | 3 | 1.08 | 0.12 |
| 9 | T Barrington | 38.13 | 2 | 1.90 | 0.82 |
| 10 | R Brown | 38.33 | 1 | 2.10 | 0.20 |
| A Priaulx | FAIL | 0 | NR: sEE ABOVE |
| G Priaulx | FAIL | 0 | NR: Accident in quaLIFYING |
Run Off Results - Round 3
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 38.46 | 10 | - | - |
| 2 | P Wood | 38.65 | 9 | 0.19 | 0.19 |
| 3 | R Moran | 39.32 | 8 | 0.86 | 0.67 |
| 4 | T Mason | 39.77 | 7 | 1.31 | 0.45 |
| 5 | D Young | 40.12 | 6 | 1.66 | 0.35 |
| 6 | S Durling | 40.12 | 5 | 1.66 | 0.00 |
| 7 | G Ritchie | 40.16 | 4 | 1.70 | 0.04 |
| 8 | B Bristow | 40.25 | 3 | 1.79 | 0.09 |
| 9 | T Barrington | 40.41 | 2 | 1.95 | 0.16 |
| 10 | R Turnbull | 40.45 | 1 | 1.99 | 0.04 |
| 11 | M Orme | 40.56 | 0 | 2.10 | 0.11 |
| 12 | T Tewson | 41.06 | 0 | 2.60 | 0.50 |
Run Off Results - Round 4
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | T Mason | 21.45 | 10 | - | - |
| 2 | P Wood | 21.48 | 9 | 0.03 | 0.03 |
| 3 | R Moran | 21.59 | 8 | 0.14 | 0.11 |
| 4 | S Durling | 21.64 | 7 | 0.19 | 0.05 |
| 5 | G Ritchie | 21.65 | 6 | 0.20 | 0.01 |
| 6 | T Barrington | 22.27 | 5 | 0.82 | 0.62 |
| 7 | B Bristow | 22.39 | 4 | 0.94 | 0.12 |
| 8 | T Brown | 22.53 | 3 | 1.08 | 0.14 |
| 9 | P Griffiths | 22.72 | 2 | 1.27 | 0.19 |
| 10 | R Brown | 22.74 | 1 | 1.29 | 0.02 |
| 11 | J Fletcher | 22.95 | 0 | 1.50 | 0.21 |
| R Lane | FAIL | 0 | Gear linkage broke |
Run Off Results - Round 5
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | B Bristow | 57.16 | 10 | - | - |
| 2 | T Brown | 57.60 | 9 | 0.44 | 0.44 |
| 3 | A Kittle | 57.75 | 8 | 0.59 | 0.15 |
| 4 | P Griffiths | 58.81 | 7 | 1.65 | 1.06 |
| 5 | R Brown | 59.00 | 6 | 1.84 | 0.19 |
| 6 | R Pickering | 60.06 | 5 | 2.90 | 1.06 |
| 7 | G Sketchley | 62.18 | 4 | 5.02 | 2.12 |
| 8 | P Parker | 64.31 | 3 | 7.15 | 2.13 |
| 9 | R Earle | 67.14 | 2 | 9.98 | 2.83 |
| 10 | D Flanagan | 73.28 | 1 | 16.12 | 6.14 |
| D Flanagan | FAIL | 0 | Accident |
Run Off Results - Round 6
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 28.25 | 10 | - | - |
| 2 | R Moran | 28.57 | 9 | 0.32 | 0.32 |
| 3 | P Wood | 28.69 | 8 | 0.44 | 0.12 |
| 4 | D Grace | 28.72 | 7 | 0.47 | 0.03 |
| 5 | T Mason | 29.00 | 6 | 0.75 | 0.28 |
| 6 | S Durling | 29.20 | 5 | 0.95 | 0.20 |
| 7 | T Barrington | 29.41 | 4 | 1.16 | 0.21 |
| 8 | G Ritchie | 29.48 | 3 | 1.23 | 0.07 |
| 9 | J Fletcher | 29.65 | 2 | 1.40 | 0.17 |
| 10 | B Bristow | 30.11 | 1 | 1.86 | 0.46 |
| 11 | A Kittle | 30.19 | 0 | 1.94 | 0.08 |
| 12 | C Cannell | 30.27 | 0 | 2.02 | 0.08 |
Run Off Results - Round 7
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 26.31 | 10 | - | - |
| 2 | R Moran | 26.97 | 9 | 0.66 | 0.66 |
| 3 | D Grace | 27.03 | 8 | 0.72 | 0.06 |
| 4 | P Wood | 27.11 | 7 | 0.80 | 0.08 |
| 5 | G Ritchie | 27.46 | 6 | 1.15 | 0.35 |
| 6 | G Priaulx | 27.53 | 5 | 1.22 | 0.07 |
| 7 | T Mason | 27.59 | 4 | 1.28 | 0.06 |
| 8 | R Brown | 27.78 | 3 | 1.47 | 0.19 |
| 9 | S Durling | 27.89 | 2 | 1.58 | 0.11 |
| 10 | T Barrington | 28.03 | 1 | 1.72 | 0.14 |
| 11 | J Fletcher | 28.19 | 0 | 1.88 | 0.16 |
| 12 | J Moulds | 28.78 | 0 | 2.47 | 0.59 |
Run Off Results - Round 8
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 38.58 | 10 | - | - |
| 2 | G Ritchie | 38.61 | 9 | 0.03 | 0.03 |
| 3 | R Moran | 39.04 | 8 | 0.46 | 0.43 |
| 4 | D Grace | 39.35 | 7 | 0.77 | 0.31 |
| 5 | T Mason | 39.38 | 6 | 0.80 | 0.03 |
| 6 | P Wood | 39.62 | 5 | 1.04 | 0.24 |
| 7 | S Frost | 39.74 | 4 | 1.16 | 0.12 |
| 8 | G Wight Jnr | 40.08 | 3 | 1.50 | 0.34 |
| 9 | R Brown | 40.26 | 2 | 1.68 | 0.18 |
| 10 | J Fletcher | 40.61 | 1 | 2.03 | 0.35 |
| 11 | T Barrington | 41.02 | 0 | 2.44 | 0.41 |
| K Allen | FAIL | 0 | NR: |
Run Off Results - Round 9
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 55.93 | 10 | - | - |
| 2 | R Lane | 56.15 | 9 | 0.22 | 0.22 |
| 3 | B Bristow | 58.22 | 8 | 2.29 | 2.07 |
| 4 | J Moulds | 58.50 | 7 | 2.57 | 0.28 |
| 5 | T Mason | 58.72 | 6 | 2.79 | 0.22 |
| 6 | R Moran | 59.11 | 5 | 3.18 | 0.39 |
| 7 | A Newton | 59.29 | 4 | 3.36 | 0.18 |
| 8 | T Thomson | 59.59 | 3 | 3.66 | 0.30 |
| 9 | P Wood | 59.86 | 2 | 3.93 | 0.27 |
| 10 | S Durling | 60.61 | 1 | 4.68 | 0.75 |
| 11 | G Priaulx | 61.96 | 0 | 6.03 | 1.35 |
| 12 | R Kilty | 62.18 | 0 | 6.25 | 0.22 |
Run Off Results - Round 10
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Moran | 39.64 | 10 | - | - |
| 2 | B Bristow | 39.75 | 9 | 0.11 | 0.11 |
| 3 | R Lane | 40.06 | 8 | 0.42 | 0.31 |
| 4 | G Priaulx | 40.38 | 7 | 0.74 | 0.32 |
| 5 | J Fletcher | 40.65 | 6 | 1.01 | 0.27 |
| 6 | P Le Gallais | 41.97 | 5 | 2.33 | 1.32 |
| 7 | S Frost | 42.12 | 4 | 2.48 | 0.15 |
| 8 | T Mason | 42.22 | 3 | 2.58 | 0.10 |
| 9 | N Fletcher | 42.35 | 2 | 2.71 | 0.13 |
| 10 | C Le Maitre | 42.48 | 1 | 2.84 | 0.13 |
| 11 | D Render | 42.82 | 0 | 3.18 | 0.34 |
| 12 | T Tewson | 43.26 | 0 | 3.62 | 0.44 |
Run Off Results - Round 11
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Moran | 31.32 | 10 | - | - |
| 2 | G Priaulx | 31.33 | 9 | 0.01 | 0.01 |
| 3 | C Le Maitre | 31.63 | 8 | 0.31 | 0.30 |
| 4 | P Le Gallais | 31.72 | 7 | 0.40 | 0.09 |
| 5 | M Groves | 31.90 | 6 | 0.58 | 0.18 |
| 6 | B Bristow | 31.98 | 5 | 0.66 | 0.08 |
| 7 | J Carre | 32.00 | 4 | 0.68 | 0.02 |
| 8 | R Lane | 32.08 | 3 | 0.76 | 0.08 |
| 9 | J Fletcher | 32.39 | 2 | 1.07 | 0.31 |
| 10 | I Le Messurier | 32.95 | 1 | 1.63 | 0.56 |
| 11 | P Brehaut | 32.62 | 0 | 1.30 | -0.33 |
| 12 | A Duport | 35.81 | 0 | 4.49 | 3.19 |
Run Off Results - Round 12
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 26.95 | 10 | - | - |
| 2 | R Lane | 27.22 | 9 | 0.27 | 0.27 |
| 3 | P Wood | 27.62 | 8 | 0.67 | 0.40 |
| 4 | R Moran | 27.84 | 7 | 0.89 | 0.22 |
| 5 | R Brown | 27.87 | 6 | 0.92 | 0.03 |
| 6 | T Mason | 28.08 | 5 | 1.13 | 0.21 |
| 7 | G Priaulx | 28.49 | 4 | 1.54 | 0.41 |
| 8 | B Bristow | 28.78 | 3 | 1.83 | 0.29 |
| 9 | S Durling | 29.00 | 2 | 2.05 | 0.22 |
| 10 | J Moulds | 29.06 | 1 | 2.11 | 0.06 |
| 11 | D Young | 29.59 | 0 | 2.64 | 0.53 |
| 12 | G Ritchie | 30.19 | 0 | 3.24 | 0.60 |
Run Off Results - Round 13
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | D Grace | 27.79 | 10 | - | - |
| 2 | R Lane | 28.03 | 9 | 0.24 | 0.24 |
| 3 | S Durling | 28.31 | 8 | 0.52 | 0.28 |
| 4 | T Mason | 28.36 | 7 | 0.57 | 0.05 |
| 5 | P Wood | 28.50 | 6 | 0.71 | 0.14 |
| 6 | R Moran | 28.69 | 5 | 0.90 | 0.19 |
| 7 | R Brown | 28.76 | 4 | 0.97 | 0.07 |
| 8 | G Priaulx | 28.92 | 3 | 1.13 | 0.16 |
| 9 | T Barrington | 29.42 | 2 | 1.63 | 0.50 |
| 10 | B Bristow | 29.52 | 1 | 1.73 | 0.10 |
| 11 | J Fletcher | 29.98 | 0 | 2.19 | 0.46 |
| 12 | C Cannell | 30.83 | 0 | 3.04 | 0.85 |
Run Off Results - Round 14
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Lane | 38.28 | 10 | - | - |
| 2 | P Wood | 38.31 | 9 | 0.03 | 0.03 |
| 3 | R Brown | 38.52 | 8 | 0.24 | 0.21 |
| 4 | G Priaulx | 38.60 | 7 | 0.32 | 0.08 |
| 5 | D Grace | 38.82 | 6 | 0.54 | 0.22 |
| 6 | R Moran | 38.87 | 5 | 0.59 | 0.05 |
| 7 | B Bristow | 39.16 | 4 | 0.88 | 0.29 |
| 8 | J Fletcher | 39.24 | 3 | 0.96 | 0.08 |
| 9 | T Mason | 39.35 | 2 | 1.07 | 0.11 |
| 10 | J Moulds | 39.61 | 1 | 1.33 | 0.26 |
| 11 | T Barrington | 40.04 | 0 | 1.76 | 0.43 |
| 12 | D Young | 40.22 | 0 | 1.94 | 0.18 |
Run Off Results - Round 15
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | R Moran | 35.27 | 10 | - | - |
| 2 | R Lane | 35.30 | 9 | 0.03 | 0.03 |
| 3 | P Wood | 35.56 | 8 | 0.29 | 0.26 |
| 4 | B Bristow | 35.83 | 7 | 0.56 | 0.27 |
| 5 | J Fletcher | 35.84 | 6 | 0.57 | 0.01 |
| 6 | S Durling | 35.84 | 5 | 0.57 | 0.00 |
| 7 | T Mason | 36.22 | 4 | 0.95 | 0.38 |
| 8 | T Brown | 36.59 | 3 | 1.32 | 0.37 |
| 9 | R Brown | 36.67 | 2 | 1.40 | 0.08 |
| 10 | G Ritchie | 36.69 | 1 | 1.42 | 0.02 |
| 11 | T Barrington | 37.05 | 0 | 1.78 | 0.36 |
| 12 | S Frost | 37.42 | 0 | 2.15 | 0.37 |
Run Off Results - Round 16
| P | Driver | Time | Points | Gap | Diff |
|---|
| 1 | A Priaulx | 38.40 | 10 | - | - |
| 2 | R Moran | 38.90 | 9 | 0.50 | 0.50 |
| 3 | J Fletcher | 39.29 | 8 | 0.89 | 0.39 |
| 4 | G Ritchie | 39.34 | 7 | 0.94 | 0.05 |
| 5 | P Wood | 39.50 | 6 | 1.10 | 0.16 |
| 6 | G Wight Jnr | 39.54 | 5 | 1.14 | 0.04 |
| 7 | R Lane | 39.63 | 4 | 1.23 | 0.09 |
| 8 | S Frost | 40.08 | 3 | 1.68 | 0.45 |
| 9 | T Thomson | 40.45 | 2 | 2.05 | 0.37 |
| 10 | B Bristow | 41.01 | 1 | 2.61 | 0.56 |
| 11 | K Snailham | 41.07 | 0 | 2.67 | 0.06 |
| K Allen | FAIL | 0 | NR: |