The table on this page shows the results of the
1976 British Hill Climb Championship. Drivers competed over
15 rounds with the total of their best
9 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1976
Key: Beating previous hill record | Dropped score
View full 1976 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 38.57 Record | 10 | - | - |
2 | S Nick Williamson | 38.82 | 9 | 0.25 | 0.25 |
3 | K MacMaster | 39.21 | 8 | 0.64 | 0.39 |
4 | J Cussins | 39.33 | 7 | 0.76 | 0.12 |
5 | A Douglas-Osborn | 39.39 | 6 | 0.82 | 0.06 |
6 | R Brown | 39.50 | 5 | 0.93 | 0.11 |
7 | D Franklin | 39.56 | 4 | 0.99 | 0.06 |
8 | C Cramer | 40.82 | 3 | 2.25 | 1.26 |
9 | M Griffiths | 41.16 | 2 | 2.59 | 0.34 |
10 | M Dungworth | 41.67 | 1 | 3.10 | 0.51 |
| M MacDowel | FAIL | 0 | NR: |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 53.82 | 10 | - | - |
2 | R Lane | 53.88 | 9 | 0.06 | 0.06 |
3 | M Griffiths | 53.95 | 8 | 0.13 | 0.07 |
4 | D Franklin | 54.08 | 7 | 0.26 | 0.13 |
5 | K MacMaster | 54.15 | 6 | 0.33 | 0.07 |
6 | C Cramer | 54.27 | 5 | 0.45 | 0.12 |
7 | S Nick Williamson | 54.35 | 4 | 0.53 | 0.08 |
8 | R Turnbull | 55.82 | 3 | 2.00 | 1.47 |
9 | R Brown | 55.92 | 2 | 2.10 | 0.10 |
10 | R Jones | 55.93 | 1 | 2.11 | 0.01 |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 43.67 | 10 | - | - |
2 | S Nick Williamson | 44.08 | 9 | 0.41 | 0.41 |
3 | K MacMaster | 44.23 | 8 | 0.56 | 0.15 |
4 | D Franklin | 44.47 | 7 | 0.80 | 0.24 |
5 | M MacDowel | 45.47 | 6 | 1.80 | 1.00 |
6 | R Turnbull | 45.60 | 5 | 1.93 | 0.13 |
7 | J Cussins | 45.73 | 4 | 2.06 | 0.13 |
8 | C Cramer | 45.75 | 3 | 2.08 | 0.02 |
9 | R Jones | 46.36 | 2 | 2.69 | 0.61 |
| M Griffiths | FAIL | 0 | |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 23.89 | 10 | - | - |
2 | R Lane | 23.89 | 9 | - | - |
3 | A Douglas-Osborn | 24.41 | 8 | 0.52 | 0.52 |
4 | M Griffiths | 24.52 | 7 | 0.63 | 0.11 |
5 | J Cussins | 24.56 | 6 | 0.67 | 0.04 |
6 | D Franklin | 24.58 | 5 | 0.69 | 0.02 |
7 | K MacMaster | 24.93 | 4 | 1.04 | 0.35 |
8 | S Nick Williamson | 25.04 | 3 | 1.15 | 0.11 |
9 | R Jones | 25.17 | 2 | 1.28 | 0.13 |
10 | M Dungworth | 25.24 | 1 | 1.35 | 0.07 |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 28.04 | 10 | - | - |
2 | R Lane | 28.10 | 9 | 0.06 | 0.06 |
3 | C Cramer | 28.54 | 8 | 0.50 | 0.44 |
4 | S Nick Williamson | 28.65 | 7 | 0.61 | 0.11 |
5 | D Franklin | 28.66 | 6 | 0.62 | 0.01 |
6 | M MacDowel | 29.41 | 5 | 1.37 | 0.75 |
7 | M Griffiths | 29.48 | 4 | 1.44 | 0.07 |
8 | J Cussins | 29.62 | 3 | 1.58 | 0.14 |
9 | K MacMaster | 29.68 | 2 | 1.64 | 0.06 |
10 | R Turnbull | 30.00 | 1 | 1.96 | 0.32 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 40.15 Record | 10 | - | - |
2 | R Lane | 41.25 | 9 | 1.10 | 1.10 |
3 | M MacDowel | 41.94 | 8 | 1.79 | 0.69 |
4 | S Nick Williamson | 41.98 | 7 | 1.83 | 0.04 |
5 | C Cramer | 42.10 | 6 | 1.95 | 0.12 |
6 | K MacMaster | 42.25 | 5 | 2.10 | 0.15 |
7 | J Cussins | 42.25 | 4 | 2.10 | 0.00 |
8 | M Griffiths | 43.01 | 3 | 2.86 | 0.76 |
9 | R Turnbull | 43.09 | 2 | 2.94 | 0.08 |
10 | A Thomson | 43.41 | 1 | 3.26 | 0.32 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 38.72 | 10 | - | - |
2 | K MacMaster | 38.83 | 9 | 0.11 | 0.11 |
3 | A Douglas-Osborn | 39.41 | 8 | 0.69 | 0.58 |
4 | J Cussins | 39.67 | 7 | 0.95 | 0.26 |
5 | M MacDowel | 39.97 | 6 | 1.25 | 0.30 |
6 | C Cramer | 40.07 | 5 | 1.35 | 0.10 |
7 | M Griffiths | 40.51 | 4 | 1.79 | 0.44 |
8 | R Brown | 40.78 | 3 | 2.06 | 0.27 |
9 | M Dungworth | 40.78 | 2 | 2.06 | 0.00 |
10 | R Jones | 40.85 | 1 | 2.13 | 0.07 |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | S Nick Williamson | 42.13 Record | 10 | - | - |
2 | R Lane | 42.49 Record | 9 | 0.36 | 0.36 |
3 | C Cramer | 42.57 Record | 8 | 0.44 | 0.08 |
4 | A Douglas-Osborn | 42.66 Record | 7 | 0.53 | 0.09 |
5 | M MacDowel | 42.92 | 6 | 0.79 | 0.26 |
6 | K MacMaster | 43.59 | 5 | 1.46 | 0.67 |
7 | D Franklin | 43.86 | 4 | 1.73 | 0.27 |
8 | M Griffiths | 43.95 | 3 | 1.82 | 0.09 |
| J Cussins | FAIL | 0 | |
| R Turnbull | FAIL | 0 | |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Franklin | 33.87 | 10 | - | - |
2 | C Cramer | 33.99 | 9 | 0.12 | 0.12 |
3 | M MacDowel | 33.99 | 8 | 0.12 | 0.00 |
4 | M Griffiths | 34.06 | 7 | 0.19 | 0.07 |
5 | S Nick Williamson | 34.25 | 6 | 0.38 | 0.19 |
6 | R Turnbull | 34.33 | 5 | 0.46 | 0.08 |
7 | A Douglas-Osborn | 34.34 | 4 | 0.47 | 0.01 |
8 | R Lane | 34.65 | 3 | 0.78 | 0.31 |
9 | K MacMaster | 34.95 | 2 | 1.08 | 0.30 |
10 | M Dungworth | 35.02 | 1 | 1.15 | 0.07 |
Run Off Results - Round 10
Results to come.
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | K MacMaster | 28.07 | 10 | - | - |
2 | M MacDowel | 28.10 | 9 | 0.03 | 0.03 |
3 | A Douglas-Osborn | 28.28 | 8 | 0.21 | 0.18 |
4 | C Cramer | 28.29 | 7 | 0.22 | 0.01 |
5 | R Lane | 28.47 | 6 | 0.40 | 0.18 |
6 | D Franklin | 28.58 | 5 | 0.51 | 0.11 |
7 | S Nick Williamson | 28.69 | 4 | 0.62 | 0.11 |
8 | D Morris | 28.70 | 3 | 0.63 | 0.01 |
9 | R Turnbull | 29.33 | 2 | 1.26 | 0.63 |
10 | P Kaye | 29.37 | 1 | 1.30 | 0.04 |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 27.47 Record | 10 | - | - |
2 | R Lane | 27.73 Record | 9 | 0.26 | 0.26 |
3 | C Cramer | 27.92 | 8 | 0.45 | 0.19 |
4 | R Jones | 28.77 | 7 | 1.30 | 0.85 |
5 | J Cussins | 28.79 | 6 | 1.32 | 0.02 |
6 | S Nick Williamson | 28.87 | 5 | 1.40 | 0.08 |
7 | M MacDowel | 29.03 | 4 | 1.56 | 0.16 |
8 | M Griffiths | 29.41 | 3 | 1.94 | 0.38 |
9 | T Brown | 29.73 | 2 | 2.26 | 0.32 |
10 | R Brown | 29.91 | 1 | 2.44 | 0.18 |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 30.84 | 10 | - | - |
2 | R Lane | 31.05 | 9 | 0.21 | 0.21 |
3 | D Franklin | 31.33 | 8 | 0.49 | 0.28 |
4 | C Cramer | 31.34 | 7 | 0.50 | 0.01 |
5 | R Jones | 32.29 | 6 | 1.45 | 0.95 |
6 | K MacMaster | 32.31 | 5 | 1.47 | 0.02 |
7 | M MacDowel | 32.73 | 4 | 1.89 | 0.42 |
8 | J Cussins | 32.92 | 3 | 2.08 | 0.19 |
9 | N Pow | 32.96 | 2 | 2.12 | 0.04 |
10 | T Smith | 33.11 | 1 | 2.27 | 0.15 |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Franklin | 42.92 Record | 10 | - | - |
2 | R Lane | 43.52 | 9 | 0.60 | 0.60 |
3 | R Brown | 43.96 | 8 | 1.04 | 0.44 |
4 | M Griffiths | 44.19 | 7 | 1.27 | 0.23 |
5 | C Cramer | 44.50 | 6 | 1.58 | 0.31 |
6 | A Douglas-Osborn | 44.50 | 5 | 1.58 | 0.00 |
7 | R Jones | 44.68 | 4 | 1.76 | 0.18 |
8 | R Turnbull | 44.87 | 3 | 1.95 | 0.19 |
9 | M Dungworth | 44.90 | 2 | 1.98 | 0.03 |
10 | M MacDowel | 44.94 | 1 | 2.02 | 0.04 |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 39.62 Record | 10 | - | - |
2 | M MacDowel | 40.27 | 9 | 0.65 | 0.65 |
3 | D Franklin | 40.49 | 8 | 0.87 | 0.22 |
4 | C Cramer | 40.54 | 7 | 0.92 | 0.05 |
5 | R Lane | 40.60 | 6 | 0.98 | 0.06 |
6 | M Griffiths | 40.80 | 5 | 1.18 | 0.20 |
7 | R Turnbull | 40.93 | 4 | 1.31 | 0.13 |
8 | S Nick Williamson | 41.16 | 3 | 1.54 | 0.23 |
9 | K MacMaster | 41.37 | 2 | 1.75 | 0.21 |
10 | R Jones | 41.82 | 1 | 2.20 | 0.45 |