The table on this page shows the results of the
1975 British Hill Climb Championship. Drivers competed over
15 rounds with the total of their best
9 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1975
Key: Beating previous hill record | Dropped score
View full 1975 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 56.44 | 10 | - | - |
2 | C Cramer | 56.88 | 9 | 0.44 | 0.44 |
3 | R Lane | 57.46 | 8 | 1.02 | 0.58 |
4 | D Franklin | 57.58 | 7 | 1.14 | 0.12 |
5 | J Cussins | 58.27 | 6 | 1.83 | 0.69 |
6 | K MacMaster | 59.05 | 5 | 2.61 | 0.78 |
7 | M Dungworth | 59.32 | 4 | 2.88 | 0.27 |
8 | T Griffiths | 59.34 | 3 | 2.90 | 0.02 |
9 | R Shardlow | 60.20 | 2 | 3.76 | 0.86 |
10 | R Phillips | 61.99 | 1 | 5.55 | 1.79 |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 44.98 | 10 | - | - |
2 | D Franklin | 45.23 | 9 | 0.25 | 0.25 |
3 | C Cramer | 45.39 | 8 | 0.41 | 0.16 |
4 | K MacMaster | 46.00 | 7 | 1.02 | 0.61 |
5 | A Douglas-Osborn | 46.04 | 6 | 1.06 | 0.04 |
6 | G Rollason | 46.14 | 5 | 1.16 | 0.10 |
7 | R Shardlow | 46.19 | 4 | 1.21 | 0.05 |
8 | J Cussins | 46.61 | 3 | 1.63 | 0.42 |
9 | M Dungworth | 47.35 | 2 | 2.37 | 0.74 |
10 | R Brown | 47.46 | 1 | 2.48 | 0.11 |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 39.18 | 10 | - | - |
2 | R Lane | 39.36 | 9 | 0.18 | 0.18 |
3 | J Cussins | 39.81 | 8 | 0.63 | 0.45 |
4 | D Franklin | 39.99 | 7 | 0.81 | 0.18 |
5 | K MacMaster | 40.37 | 6 | 1.19 | 0.38 |
6 | A Douglas-Osborn | 40.42 | 5 | 1.24 | 0.05 |
7 | T Griffiths | 40.66 | 4 | 1.48 | 0.24 |
8 | M Dungworth | 40.95 | 3 | 1.77 | 0.29 |
9 | M MacDowel | 41.15 | 2 | 1.97 | 0.20 |
10 | R Brown | 42.02 | 1 | 2.84 | 0.87 |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | J Cussins | 23.69 Record | 10 | - | - |
2 | C Cramer | 23.91 Record | 9 | 0.22 | 0.22 |
3 | R Lane | 23.91 Record | 8 | 0.22 | 0.00 |
4 | A Douglas-Osborn | 24.24 | 7 | 0.55 | 0.33 |
5 | P Voigt | 24.64 | 6 | 0.95 | 0.40 |
6 | K MacMaster | 25.21 | 5 | 1.52 | 0.57 |
7 | R Jones | 25.31 | 4 | 1.62 | 0.10 |
8 | M Dungworth | 25.33 | 3 | 1.64 | 0.02 |
9 | M Griffiths | 25.92 | 2 | 2.23 | 0.59 |
10 | D Robinson | 26.32 | 1 | 2.63 | 0.40 |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 28.74 | 10 | - | - |
2 | C Cramer | 28.84 | 9 | 0.10 | 0.10 |
3 | A Douglas-Osborn | 28.87 | 8 | 0.13 | 0.03 |
4 | J Cussins | 29.17 | 7 | 0.43 | 0.30 |
5 | T Griffiths | 29.73 | 6 | 0.99 | 0.56 |
6 | G Rollason | 30.28 | 5 | 1.54 | 0.55 |
7 | R Jones | 30.44 | 4 | 1.70 | 0.16 |
8 | R Phillips | 31.00 | 3 | 2.26 | 0.56 |
9 | R Turnbull | 31.18 | 2 | 2.44 | 0.18 |
10 | M MacDowel | 31.49 | 1 | 2.75 | 0.31 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 40.55 Record | 10 | - | - |
2 | C Cramer | 40.86 Record | 9 | 0.31 | 0.31 |
3 | A Douglas-Osborn | 41.78 | 8 | 1.23 | 0.92 |
4 | K MacMaster | 42.27 | 7 | 1.72 | 0.49 |
5 | A Thomson | 42.78 | 6 | 2.23 | 0.51 |
6 | J Cussins | 42.80 | 5 | 2.25 | 0.02 |
7 | D Franklin | 43.00 | 4 | 2.45 | 0.20 |
8 | M Griffiths | 44.21 | 3 | 3.66 | 1.21 |
9 | T Griffiths | 44.39 | 2 | 3.84 | 0.18 |
10 | R Phillips | 44.42 | 1 | 3.87 | 0.03 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 39.06 | 10 | - | - |
2 | C Cramer | 39.50 | 9 | 0.44 | 0.44 |
3 | A Douglas-Osborn | 39.96 | 8 | 0.90 | 0.46 |
4 | M Dungworth | 40.11 | 7 | 1.05 | 0.15 |
5 | K MacMaster | 40.69 | 6 | 1.63 | 0.58 |
6 | P Kaye | 41.16 | 5 | 2.10 | 0.47 |
7 | D Franklin | 41.33 | 4 | 2.27 | 0.17 |
8 | J Cussins | 41.38 | 3 | 2.32 | 0.05 |
9 | R Brown | 41.60 | 2 | 2.54 | 0.22 |
10 | A Thomson | 43.11 | 1 | 4.05 | 1.51 |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 28.30 | 10 | - | - |
2 | C Cramer | 28.40 | 9 | 0.10 | 0.10 |
3 | A Douglas-Osborn | 28.50 | 8 | 0.20 | 0.10 |
4 | D Franklin | 28.77 | 7 | 0.47 | 0.27 |
5 | K MacMaster | 29.19 | 6 | 0.89 | 0.42 |
6 | R Brown | 29.19 | 5 | 0.89 | 0.00 |
7 | S Cuff | 30.33 | 4 | 2.03 | 1.14 |
8 | R Jones | 30.56 | 3 | 2.26 | 0.23 |
9 | D Way | 30.83 | 2 | 2.53 | 0.27 |
| J Cussins | FAIL | 0 | |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 42.97 | 10 | - | - |
2 | C Cramer | 42.99 | 9 | 0.02 | 0.02 |
3 | A Douglas-Osborn | 43.40 | 8 | 0.43 | 0.41 |
4 | M Dungworth | 44.51 | 7 | 1.54 | 1.11 |
5 | J Cussins | 44.92 | 6 | 1.95 | 0.41 |
6 | K MacMaster | 45.01 | 5 | 2.04 | 0.09 |
7 | N Le Tissier | 45.60 | 4 | 2.63 | 0.59 |
8 | B de la Haye | 47.03 | 3 | 4.06 | 1.43 |
9 | S Riley | 48.34 | 2 | 5.37 | 1.31 |
10 | P Sandwith | 49.08 | 1 | 6.11 | 0.74 |
Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 33.73 | 10 | - | - |
2 | C Cramer | 34.30 | 9 | 0.57 | 0.57 |
3 | R Shardlow | 34.30 | 8 | 0.57 | 0.00 |
4 | A Douglas-Osborn | 34.80 | 7 | 1.07 | 0.50 |
5 | J Cussins | 34.93 | 6 | 1.20 | 0.13 |
6 | K MacMaster | 34.94 | 5 | 1.21 | 0.01 |
7 | N Le Tissier | 35.68 | 4 | 1.95 | 0.74 |
8 | M Dungworth | 38.29 | 3 | 4.56 | 2.61 |
9 | M Griffiths | 39.80 | 2 | 6.07 | 1.51 |
10 | P Sandwith | 41.13 | 1 | 7.40 | 1.33 |
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 58.59 | 10 | - | - |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 28.03 Record | 10 | - | - |
2 | A Douglas-Osborn | 28.44 | 9 | 0.41 | 0.41 |
3 | C Cramer | 28.58 | 8 | 0.55 | 0.14 |
4 | J Cussins | 29.09 | 7 | 1.06 | 0.51 |
5 | K MacMaster | 29.56 | 6 | 1.53 | 0.47 |
6 | R Brown | 29.88 | 5 | 1.85 | 0.32 |
7 | M Griffiths | 30.04 | 4 | 2.01 | 0.16 |
8 | S Cuff | 30.05 | 3 | 2.02 | 0.01 |
9 | T Griffiths | 30.26 | 2 | 2.23 | 0.21 |
10 | R Turnbull | 30.40 | 1 | 2.37 | 0.14 |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 30.30 Record | 10 | - | - |
2 | A Douglas-Osborn | 30.93 | 9 | 0.63 | 0.63 |
3 | C Cramer | 31.46 | 8 | 1.16 | 0.53 |
4 | K MacMaster | 31.67 | 7 | 1.37 | 0.21 |
5 | J Cussins | 31.79 | 6 | 1.49 | 0.12 |
6 | R Brown | 32.58 | 5 | 2.28 | 0.79 |
7 | R Jones | 32.60 | 4 | 2.30 | 0.02 |
8 | T Brown | 32.82 | 3 | 2.52 | 0.22 |
9 | D Franklin | 33.03 | 2 | 2.73 | 0.21 |
10 | R 'Doc' Willoughby | 34.12 | 1 | 3.82 | 1.09 |
| M Dungworth | FAIL | 0 | NR: |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 43.70 | 10 | - | - |
2 | P Voigt | 43.78 | 9 | 0.08 | 0.08 |
3 | A Douglas-Osborn | 44.00 | 8 | 0.30 | 0.22 |
4 | D Franklin | 44.69 | 7 | 0.99 | 0.69 |
5 | C Cramer | 44.81 | 6 | 1.11 | 0.12 |
6 | K MacMaster | 44.89 | 5 | 1.19 | 0.08 |
7 | D Morris | 45.03 | 4 | 1.33 | 0.14 |
8 | R Turnbull | 45.70 | 3 | 2.00 | 0.67 |
9 | M MacDowel | 45.70 | 2 | 2.00 | 0.00 |
| J Cussins | FAIL | 0 | |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 40.61 | 10 | - | - |
2 | A Douglas-Osborn | 40.94 | 9 | 0.33 | 0.33 |
3 | C Cramer | 41.21 | 8 | 0.60 | 0.27 |
4 | K MacMaster | 42.27 | 7 | 1.66 | 1.06 |
5 | P Voigt | 42.44 | 6 | 1.83 | 0.17 |
6 | R Brown | 43.58 | 5 | 2.97 | 1.14 |
7 | T Griffiths | 43.60 | 4 | 2.99 | 0.02 |
8 | D Fyfe | 44.24 | 3 | 3.63 | 0.64 |
9 | M Dungworth | 44.47 | 2 | 3.86 | 0.23 |
| A Thomson | FAIL | 0 | NR: |
| J Cussins | FAIL | 0 | |