The table on this page shows the results of the
1985 British Hill Climb Championship. Drivers competed over
16 rounds with the total of their best
11 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1985
Key: Beating previous hill record | Dropped score
View full 1985 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Harris | 52.32 | 10 | - | - |
2 | M Griffiths | 52.50 | 9 | 0.18 | 0.18 |
3 | A Douglas-Osborn | 52.64 | 8 | 0.32 | 0.14 |
4 | R Lane | 52.79 | 7 | 0.47 | 0.15 |
5 | R Rowan | 53.10 | 6 | 0.78 | 0.31 |
6 | T Thomson | 53.89 | 5 | 1.57 | 0.79 |
7 | C Cramer | 54.85 | 4 | 2.53 | 0.96 |
8 | M Harvey | 55.20 | 3 | 2.88 | 0.35 |
9 | C Dowson | 55.89 | 2 | 3.57 | 0.69 |
10 | D Gould | 58.78 | 1 | 6.46 | 2.89 |
11 | J Hunt | 58.83 | 0 | 6.51 | 0.05 |
12 | J Robinson | 59.90 | 0 | 7.58 | 1.07 |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Thomson | 37.56 | 10 | - | - |
2 | M Griffiths | 37.61 | 9 | 0.05 | 0.05 |
3 | C Cramer | 38.16 | 8 | 0.60 | 0.55 |
4 | R Rowan | 38.50 | 7 | 0.94 | 0.34 |
5 | D Harris | 38.66 | 6 | 1.10 | 0.16 |
6 | M Harvey | 38.88 | 5 | 1.32 | 0.22 |
7 | C Wardle | 38.99 | 4 | 1.43 | 0.11 |
8 | D Gould | 39.12 | 3 | 1.56 | 0.13 |
9 | R Eyles | 39.13 | 2 | 1.57 | 0.01 |
10 | C Dowson | 39.31 | 1 | 1.75 | 0.18 |
11 | R Lane | 40.86 | 0 | 3.30 | 1.55 |
12 | R Brown | 40.92 | 0 | 3.36 | 0.06 |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | T Thomson | 39.58 | 10 | - | - |
2 | C Cramer | 39.86 | 9 | 0.28 | 0.28 |
3 | M Griffiths | 40.04 | 8 | 0.46 | 0.18 |
4 | D Harris | 40.17 | 7 | 0.59 | 0.13 |
5 | R Rowan | 40.42 | 6 | 0.84 | 0.25 |
6 | M Harvey | 41.48 | 5 | 1.90 | 1.06 |
7 | C Dowson | 41.51 | 4 | 1.93 | 0.03 |
8 | J Thomson | 41.81 | 3 | 2.23 | 0.30 |
9 | R Lane | 41.92 | 2 | 2.34 | 0.11 |
10 | C Wardle | 42.31 | 1 | 2.73 | 0.39 |
11 | R Brown | 42.41 | 0 | 2.83 | 0.10 |
12 | P Blankstone | 42.67 | 0 | 3.09 | 0.26 |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Harris | 21.81 | 10 | - | - |
2 | C Cramer | 21.81 | 9 | - | - |
3 | M Griffiths | 21.96 | 8 | 0.15 | 0.15 |
4 | A Douglas-Osborn | 22.03 | 7 | 0.22 | 0.07 |
5 | R Rowan | 22.08 | 6 | 0.27 | 0.05 |
6 | M Harvey | 22.15 | 5 | 0.34 | 0.07 |
7 | T Thomson | 22.30 | 4 | 0.49 | 0.15 |
8 | J Hunt | 22.36 | 3 | 0.55 | 0.06 |
9 | C Dowson | 22.46 | 2 | 0.65 | 0.10 |
10 | C Wardle | 22.67 | 1 | 0.86 | 0.21 |
11 | D Gould | 23.12 | 0 | 1.31 | 0.45 |
12 | J Thomson | 23.41 | 0 | 1.60 | 0.29 |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 31.72 | 10 | - | - |
2 | A Douglas-Osborn | 31.73 | 9 | 0.01 | 0.01 |
3 | C Cramer | 32.33 | 8 | 0.61 | 0.60 |
4 | R Lane | 32.44 | 7 | 0.72 | 0.11 |
5 | D Harris | 32.54 | 6 | 0.82 | 0.10 |
6 | J Hunt | 32.73 | 5 | 1.01 | 0.19 |
7 | T Thomson | 32.79 | 4 | 1.07 | 0.06 |
8 | R Rowan | 33.14 | 3 | 1.42 | 0.35 |
9 | M Harvey | 33.41 | 2 | 1.69 | 0.27 |
10 | D Gould | 33.80 | 1 | 2.08 | 0.39 |
11 | D Grace | 35.15 | 0 | 3.43 | 1.35 |
12 | R Eyles | 36.12 | 0 | 4.40 | 0.97 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 26.95 | 10 | - | - |
2 | C Cramer | 27.05 | 9 | 0.10 | 0.10 |
3 | A Douglas-Osborn | 27.15 | 8 | 0.20 | 0.10 |
4 | M Griffiths | 27.18 | 7 | 0.23 | 0.03 |
5 | D Harris | 27.37 | 6 | 0.42 | 0.19 |
6 | T Thomson | 27.43 | 5 | 0.48 | 0.06 |
7 | D Gould | 27.69 | 4 | 0.74 | 0.26 |
8 | C Dowson | 28.04 | 3 | 1.09 | 0.35 |
9 | J Hunt | 28.24 | 2 | 1.29 | 0.20 |
10 | M Harvey | 28.29 | 1 | 1.34 | 0.05 |
11 | C Wardle | 28.37 | 0 | 1.42 | 0.08 |
12 | A Payne | 28.59 | 0 | 1.64 | 0.22 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 26.55 | 10 | - | - |
2 | R Lane | 26.89 | 9 | 0.34 | 0.34 |
3 | A Douglas-Osborn | 26.95 | 8 | 0.40 | 0.06 |
4 | C Dowson | 27.21 | 7 | 0.66 | 0.26 |
5 | T Thomson | 27.53 | 6 | 0.98 | 0.32 |
6 | J Hunt | 27.57 | 5 | 1.02 | 0.04 |
7 | M Harvey | 27.58 | 4 | 1.03 | 0.01 |
8 | C Cramer | 27.74 | 3 | 1.19 | 0.16 |
9 | D Gould | 27.86 | 2 | 1.31 | 0.12 |
10 | C Wardle | 28.49 | 1 | 1.94 | 0.63 |
11 | K Allen | 28.54 | 0 | 1.99 | 0.05 |
12 | A Graham | 29.58 | 0 | 3.03 | 1.04 |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 39.78 | 10 | - | - |
2 | M Griffiths | 40.45 | 9 | 0.67 | 0.67 |
3 | T Thomson | 40.61 | 8 | 0.83 | 0.16 |
4 | A Douglas-Osborn | 40.93 | 7 | 1.15 | 0.32 |
5 | R Lane | 41.06 | 6 | 1.28 | 0.13 |
6 | D Gould | 41.63 | 5 | 1.85 | 0.57 |
7 | C Dowson | 42.27 | 4 | 2.49 | 0.64 |
8 | K Allen | 42.35 | 3 | 2.57 | 0.08 |
9 | J Hunt | 42.39 | 2 | 2.61 | 0.04 |
10 | C Wardle | 42.81 | 1 | 3.03 | 0.42 |
11 | A Hopkins | 43.19 | 0 | 3.41 | 0.38 |
12 | M Harvey | 48.46 | 0 | 8.68 | 5.27 |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Rowan | 36.12 | 10 | - | - |
2 | T Thomson | 36.36 | 9 | 0.24 | 0.24 |
3 | M Griffiths | 36.40 | 8 | 0.28 | 0.04 |
4 | A Douglas-Osborn | 37.23 | 7 | 1.11 | 0.83 |
5 | C Dowson | 37.50 | 6 | 1.38 | 0.27 |
6 | M Harvey | 38.43 | 5 | 2.31 | 0.93 |
7 | P Harper | 38.52 | 4 | 2.40 | 0.09 |
8 | C Wardle | 38.69 | 3 | 2.57 | 0.17 |
9 | D Grace | 39.54 | 2 | 3.42 | 0.85 |
10 | B Walker | 39.54 | 1 | 3.42 | 0.00 |
| J Lambert | FAIL | 0 | NR: |
| P Kaye | FAIL | 0 | NR: No rain tyres for wet Track |
Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 39.89 | 10 | - | - |
2 | A Douglas-Osborn | 39.95 | 9 | 0.06 | 0.06 |
3 | M Griffiths | 40.05 | 8 | 0.16 | 0.10 |
4 | R Lane | 40.25 | 7 | 0.36 | 0.20 |
5 | R Rowan | 40.59 | 6 | 0.70 | 0.34 |
6 | J Hunt | 40.81 | 5 | 0.92 | 0.22 |
7 | M Harvey | 40.82 | 4 | 0.93 | 0.01 |
8 | J Thomson | 41.90 | 3 | 2.01 | 1.08 |
9 | D Render | 41.95 | 2 | 2.06 | 0.05 |
10 | D Gould | 42.11 | 1 | 2.22 | 0.16 |
11 | P Blankstone | 43.09 | 0 | 3.20 | 0.98 |
| T Thomson | FAIL | 0 | NR: Cam-belt slipping |
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 37.55 | 10 | - | - |
2 | A Douglas-Osborn | 37.74 | 9 | 0.19 | 0.19 |
3 | M Griffiths | 37.83 | 8 | 0.28 | 0.09 |
4 | R Lane | 38.36 | 7 | 0.81 | 0.53 |
5 | D Gould | 38.96 | 6 | 1.41 | 0.60 |
6 | J Hunt | 39.25 | 5 | 1.70 | 0.29 |
7 | J Thomson | 39.37 | 4 | 1.82 | 0.12 |
8 | M Harvey | 39.93 | 3 | 2.38 | 0.56 |
9 | A Sauvarin | 41.01 | 2 | 3.46 | 1.08 |
10 | J Robinson | 41.15 | 1 | 3.60 | 0.14 |
11 | C Wardle | 41.73 | 0 | 4.18 | 0.58 |
12 | M Blankstone | 43.33 | 0 | 5.78 | 1.60 |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 50.27 | 10 | - | - |
2 | A Douglas-Osborn | 50.29 | 9 | 0.02 | 0.02 |
3 | M Griffiths | 50.45 | 8 | 0.18 | 0.16 |
4 | T Thomson | 51.40 | 7 | 1.13 | 0.95 |
5 | J Hunt | 51.46 | 6 | 1.19 | 0.06 |
6 | D Gould | 51.65 | 5 | 1.38 | 0.19 |
7 | R Rowan | 51.68 | 4 | 1.41 | 0.03 |
8 | R Lane | 52.55 | 3 | 2.28 | 0.87 |
9 | M Harvey | 52.84 | 2 | 2.57 | 0.29 |
10 | C Wardle | 54.38 | 1 | 4.11 | 1.54 |
11 | R Parsons | 55.11 | 0 | 4.84 | 0.73 |
12 | R McGimpsey | 55.29 | 0 | 5.02 | 0.18 |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 27.60 | 10 | - | - |
2 | C Cramer | 27.99 | 9 | 0.39 | 0.39 |
3 | R Lane | 28.02 | 8 | 0.42 | 0.03 |
4 | D Harris | 28.08 | 7 | 0.48 | 0.06 |
5 | R Rowan | 28.30 | 6 | 0.70 | 0.22 |
6 | T Thomson | 28.50 | 5 | 0.90 | 0.20 |
7 | M Harvey | 28.92 | 4 | 1.32 | 0.42 |
8 | J Hunt | 29.08 | 3 | 1.48 | 0.16 |
9 | D Gould | 29.17 | 2 | 1.57 | 0.09 |
10 | C Wardle | 29.90 | 1 | 2.30 | 0.73 |
11 | J Thomson | 30.46 | 0 | 2.86 | 0.56 |
12 | T Southall | 30.51 | 0 | 2.91 | 0.05 |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 39.17 | 10 | - | - |
2 | A Douglas-Osborn | 39.35 | 9 | 0.18 | 0.18 |
3 | C Cramer | 39.69 | 8 | 0.52 | 0.34 |
4 | R Rowan | 39.89 | 7 | 0.72 | 0.20 |
5 | R Lane | 40.54 | 6 | 1.37 | 0.65 |
6 | M Harvey | 40.69 | 5 | 1.52 | 0.15 |
7 | D Harris | 41.29 | 4 | 2.12 | 0.60 |
8 | J Hunt | 41.32 | 3 | 2.15 | 0.03 |
9 | T Thomson | 41.37 | 2 | 2.20 | 0.05 |
10 | D Gould | 41.45 | 1 | 2.28 | 0.08 |
11 | C Wardle | 41.99 | 0 | 2.82 | 0.54 |
12 | R 'Doc' Willoughby | 45.06 | 0 | 5.89 | 3.07 |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 36.06 Record | 10 | - | - |
2 | A Douglas-Osborn | 36.36 Record | 9 | 0.30 | 0.30 |
3 | R Lane | 37.10 | 8 | 1.04 | 0.74 |
4 | R Rowan | 37.25 | 7 | 1.19 | 0.15 |
5 | J Hunt | 37.46 | 6 | 1.40 | 0.21 |
6 | M Harvey | 37.66 | 5 | 1.60 | 0.20 |
7 | D Harris | 37.91 | 4 | 1.85 | 0.25 |
8 | A Payne | 38.22 | 3 | 2.16 | 0.31 |
9 | J Robinson | 39.28 | 2 | 3.22 | 1.06 |
10 | C Wardle | 39.53 | 1 | 3.47 | 0.25 |
| D Gould | FAIL | 0 | NR: |
| M Griffiths | FAIL | 0 | Damaged suspension on 1st run at Wis Corner |
Run Off Results - Round 16
Round Cancelled