The table on this page shows the results of the
	  1988	  British Hill Climb Championship. Drivers competed over
	  16	  rounds with the total of their best
	  10	  results deciding the result.
	
	  	
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
	
	
	
	  
          
British HillClimb Championship Positions
		  1988		  
      
	 
	
	Key:  Beating previous hill record  |  Dropped score 
	View full 1988 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | C Wardle | 51.20 | 10 | - | - | 
| 2 | M Griffiths | 51.25 | 9 | 0.05 | 0.05 | 
| 3 | C Dowson | 51.26 | 8 | 0.06 | 0.01 | 
| 4 | R Lane | 52.10 | 7 | 0.90 | 0.84 | 
| 5 | J Hunt | 52.17 | 6 | 0.97 | 0.07 | 
| 6 | M Harvey | 53.24 | 5 | 2.04 | 1.07 | 
| 7 | T Thomson | 53.33 | 4 | 2.13 | 0.09 | 
| 8 | P Harper | 53.43 | 3 | 2.23 | 0.10 | 
| 9 | A Hopkins | 53.53 | 2 | 2.33 | 0.10 | 
| 10 | R Welch | 53.91 | 1 | 2.71 | 0.38 | 
| 11 | S Allen | 53.96 | 0 | 2.76 | 0.05 | 
| 12 | J Thomson | 55.28 | 0 | 4.08 | 1.32 | 
Run Off Results - Round 2
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Allen | 37.78 | 10 | - | - | 
| 2 | M Griffiths | 37.89 | 9 | 0.11 | 0.11 | 
| 3 | R Lane | 38.34 | 8 | 0.56 | 0.45 | 
| 4 | R Rowan | 38.52 | 7 | 0.74 | 0.18 | 
| 5 | M Harvey | 38.92 | 6 | 1.14 | 0.40 | 
| 6 | J Hunt | 39.20 | 5 | 1.42 | 0.28 | 
| 7 | T Thomson | 39.67 | 4 | 1.89 | 0.47 | 
| 8 | A Hopkins | 39.75 | 3 | 1.97 | 0.08 | 
| 9 | J Thomson | 39.87 | 2 | 2.09 | 0.12 | 
| 10 | B Groombridge | 40.42 | 1 | 2.64 | 0.55 | 
|  | C Wardle | FAIL | 0 | NR: Cracked suspension crossmember | 
|  | C Dowson | FAIL | 0 | NR: | 
Run Off Results - Round 3
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | R Lane | 39.92 | 10 | - | - | 
| 2 | M Griffiths | 39.98 | 9 | 0.06 | 0.06 | 
| 3 | R Rowan | 40.06 | 8 | 0.14 | 0.08 | 
| 4 | J Hunt | 40.11 | 7 | 0.19 | 0.05 | 
| 5 | C Dowson | 40.44 | 6 | 0.52 | 0.33 | 
| 6 | T Thomson | 40.51 | 5 | 0.59 | 0.07 | 
| 7 | M Harvey | 40.52 | 4 | 0.60 | 0.01 | 
| 8 | S Allen | 40.56 | 3 | 0.64 | 0.04 | 
| 9 | C Wardle | 40.64 | 2 | 0.72 | 0.08 | 
| 10 | A Hopkins | 41.72 | 1 | 1.80 | 1.08 | 
| 11 | R Brown | 42.76 | 0 | 2.84 | 1.04 | 
| 12 | K Ayers | 43.10 | 0 | 3.18 | 0.34 | 
Run Off Results - Round 4
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | C Wardle | 21.74 | 10 | - | - | 
| 2 | R Lane | 21.76 | 9 | 0.02 | 0.02 | 
| 3 | M Griffiths | 22.08 | 8 | 0.34 | 0.32 | 
| 4 | J Hunt | 22.19 | 7 | 0.45 | 0.11 | 
| 5 | M Harvey | 22.43 | 6 | 0.69 | 0.24 | 
| 6 | C Dowson | 22.59 | 5 | 0.85 | 0.16 | 
| 7 | K Allen | 22.80 | 4 | 1.06 | 0.21 | 
| 8 | A Hopkins | 22.86 | 3 | 1.12 | 0.06 | 
| 9 | R Rowan | 22.94 | 2 | 1.20 | 0.08 | 
| 10 | C Knapman | 23.23 | 1 | 1.49 | 0.29 | 
| 11 | S Allen | 23.31 | 0 | 1.57 | 0.08 | 
| 12 | P Harper | 23.56 | 0 | 1.82 | 0.25 | 
Run Off Results - Round 5
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | R Lane | 33.04 | 10 | - | - | 
| 2 | J Hunt | 33.10 | 9 | 0.06 | 0.06 | 
| 3 | C Wardle | 33.23 | 8 | 0.19 | 0.13 | 
| 4 | C Dowson | 33.81 | 7 | 0.77 | 0.58 | 
| 5 | C Knapman | 34.73 | 6 | 1.69 | 0.92 | 
| 6 | R Turnbull | 35.16 | 5 | 2.12 | 0.43 | 
| 7 | S Allen | 35.69 | 4 | 2.65 | 0.53 | 
| 8 | A Hopkins | 36.07 | 3 | 3.03 | 0.38 | 
| 9 | K Snailham | 36.77 | 2 | 3.73 | 0.70 | 
| 10 | R Brown | 37.00 | 1 | 3.96 | 0.23 | 
| 11 | D Grace | 39.31 | 0 | 6.27 | 2.31 | 
|  | R Eyles | FAIL | 0 | NR: | 
Run Off Results - Round 6
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | C Wardle | 26.81 | 10 | - | - | 
| 2 | M Griffiths | 26.88 | 9 | 0.07 | 0.07 | 
| 3 | R Lane | 26.96 | 8 | 0.15 | 0.08 | 
| 4 | M Harvey | 27.31 | 7 | 0.50 | 0.35 | 
| 5 | C Dowson | 27.32 | 6 | 0.51 | 0.01 | 
| 6 | J Hunt | 27.74 | 5 | 0.93 | 0.42 | 
| 7 | T Thomson | 27.98 | 4 | 1.17 | 0.24 | 
| 8 | R Rowan | 28.00 | 3 | 1.19 | 0.02 | 
| 9 | D Grace | 28.20 | 2 | 1.39 | 0.20 | 
| 10 | C Knapman | 28.27 | 1 | 1.46 | 0.07 | 
| 11 | A Hopkins | 28.87 | 0 | 2.06 | 0.60 | 
| 12 | D Harris | 29.59 | 0 | 2.78 | 0.72 | 
Run Off Results - Round 7
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | C Wardle | 40.64 | 10 | - | - | 
| 2 | K Allen | 40.84 | 9 | 0.20 | 0.20 | 
| 3 | T Thomson | 41.13 | 8 | 0.49 | 0.29 | 
| 4 | M Griffiths | 41.13 | 7 | 0.49 | 0.00 | 
| 5 | R Rowan | 41.86 | 6 | 1.22 | 0.73 | 
| 6 | J Hunt | 41.87 | 5 | 1.23 | 0.01 | 
| 7 | C Dowson | 41.88 | 4 | 1.24 | 0.01 | 
| 8 | D Grace | 42.03 | 3 | 1.39 | 0.15 | 
| 9 | M Harvey | 42.14 | 2 | 1.50 | 0.11 | 
| 10 | A Hopkins | 42.23 | 1 | 1.59 | 0.09 | 
| 11 | R Lane | 42.67 | 0 | 2.03 | 0.44 | 
| 12 | P Harper | 43.40 | 0 | 2.76 | 0.73 | 
Run Off Results - Round 8
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | S Gould | 26.13 | 10 | - | - | 
| 2 | R Lane | 26.24 | 9 | 0.11 | 0.11 | 
| 3 | M Griffiths | 26.40 | 8 | 0.27 | 0.16 | 
| 4 | C Wardle | 26.47 | 7 | 0.34 | 0.07 | 
| 5 | R Rowan | 26.48 | 6 | 0.35 | 0.01 | 
| 6 | C Dowson | 26.62 | 5 | 0.49 | 0.14 | 
| 7 | D Gould | 26.68 | 4 | 0.55 | 0.06 | 
| 8 | S Allen | 26.81 | 3 | 0.68 | 0.13 | 
| 9 | T Thomson | 27.07 | 2 | 0.94 | 0.26 | 
| 10 | J Thomson | 27.38 | 1 | 1.25 | 0.31 | 
| 11 | K Allen | 28.04 | 0 | 1.91 | 0.66 | 
| 12 | R Welch | 28.93 | 0 | 2.80 | 0.89 | 
Run Off Results - Round 9
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Griffiths | 35.86 | 10 | - | - | 
| 2 | R Rowan | 36.38 | 9 | 0.52 | 0.52 | 
| 3 | S Gould | 36.59 | 8 | 0.73 | 0.21 | 
| 4 | C Wardle | 36.77 | 7 | 0.91 | 0.18 | 
| 5 | D Gould | 36.78 | 6 | 0.92 | 0.01 | 
| 6 | R Lane | 37.00 | 5 | 1.14 | 0.22 | 
| 7 | C Dowson | 37.20 | 4 | 1.34 | 0.20 | 
| 8 | M Harvey | 37.42 | 3 | 1.56 | 0.22 | 
| 9 | T Thomson | 37.56 | 2 | 1.70 | 0.14 | 
| 10 | P Harper | 37.80 | 1 | 1.94 | 0.24 | 
| 11 | S Allen | 38.33 | 0 | 2.47 | 0.53 | 
| 12 | A Hopkins | 38.73 | 0 | 2.87 | 0.40 | 
Run Off Results - Round 10
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Harvey | 40.23 | 10 | - | - | 
| 2 | C Wardle | 40.51 | 9 | 0.28 | 0.28 | 
| 3 | R Lane | 40.70 | 8 | 0.47 | 0.19 | 
| 4 | M Griffiths | 40.85 | 7 | 0.62 | 0.15 | 
| 5 | C Dowson | 41.10 | 6 | 0.87 | 0.25 | 
| 6 | R Rowan | 41.45 | 5 | 1.22 | 0.35 | 
| 7 | R Turnbull | 41.72 | 4 | 1.49 | 0.27 | 
| 8 | T Thomson | 41.88 | 3 | 1.65 | 0.16 | 
| 9 | S Allen | 42.55 | 2 | 2.32 | 0.67 | 
| 10 | D Grace | 42.60 | 1 | 2.37 | 0.05 | 
| 11 | J Robinson | 43.43 | 0 | 3.20 | 0.83 | 
| 12 | D Render | 43.93 | 0 | 3.70 | 0.50 | 
Run Off Results - Round 11
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Griffiths | 37.49 | 10 | - | - | 
| 2 | R Rowan | 38.32 | 9 | 0.83 | 0.83 | 
| 3 | R Lane | 38.81 | 8 | 1.32 | 0.49 | 
| 4 | C Wardle | 39.11 | 7 | 1.62 | 0.30 | 
| 5 | R Welch | 40.27 | 6 | 2.78 | 1.16 | 
| 6 | D Grace | 40.83 | 5 | 3.34 | 0.56 | 
| 7 | J Robinson | 41.44 | 4 | 3.95 | 0.61 | 
| 8 | M Le Tissier | 41.60 | 3 | 4.11 | 0.16 | 
| 9 | P Blankstone | 42.21 | 2 | 4.72 | 0.61 | 
| 10 | J Forsyth | 42.52 | 1 | 5.03 | 0.31 | 
| 11 | G Guille | 42.80 | 0 | 5.31 | 0.28 | 
| 12 | T Pitfield | 44.96 | 0 | 7.47 | 2.16 | 
Run Off Results - Round 12
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Griffiths | 49.65 | 10 | - | - | 
| 2 | C Wardle | 50.45 | 9 | 0.80 | 0.80 | 
| 3 | R Rowan | 51.15 | 8 | 1.50 | 0.70 | 
| 4 | R Lane | 51.40 | 7 | 1.75 | 0.25 | 
| 5 | M Harvey | 51.51 | 6 | 1.86 | 0.11 | 
| 6 | T Thomson | 52.18 | 5 | 2.53 | 0.67 | 
| 7 | D Grace | 52.81 | 4 | 3.16 | 0.63 | 
| 8 | R Young | 53.95 | 3 | 4.30 | 1.14 | 
| 9 | N Bigwood | 54.08 | 2 | 4.43 | 0.13 | 
| 10 | J Harris | 54.55 | 1 | 4.90 | 0.47 | 
|  | D Gould | FAIL | 0 | NR: | 
|  | S Gould | FAIL | 0 | Damaged suspension in shunt on Run 1 | 
Run Off Results - Round 13
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | C Wardle | 26.24 | 10 | - | - | 
| 2 | R Lane | 26.69 | 9 | 0.45 | 0.45 | 
| 3 | C Dowson | 27.21 | 8 | 0.97 | 0.52 | 
| 4 | M Griffiths | 27.21 | 7 | 0.97 | 0.00 | 
| 5 | M Harvey | 27.50 | 6 | 1.26 | 0.29 | 
| 6 | S Gould | 27.54 | 5 | 1.30 | 0.04 | 
| 7 | D Gould | 27.64 | 4 | 1.40 | 0.10 | 
| 8 | R Rowan | 27.77 | 3 | 1.53 | 0.13 | 
| 9 | D Grace | 27.85 | 2 | 1.61 | 0.08 | 
| 10 | T Thomson | 28.02 | 1 | 1.78 | 0.17 | 
| 11 | R Turnbull | 28.81 | 0 | 2.57 | 0.79 | 
| 12 | A Hopkins | 28.98 | 0 | 2.74 | 0.17 | 
Run Off Results - Round 14
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | M Griffiths | 39.26 | 10 | - | - | 
| 2 | C Wardle | 39.48 | 9 | 0.22 | 0.22 | 
| 3 | R Rowan | 39.57 | 8 | 0.31 | 0.09 | 
| 4 | R Lane | 39.85 | 7 | 0.59 | 0.28 | 
| 5 | C Dowson | 40.00 | 6 | 0.74 | 0.15 | 
| 6 | D Gould | 40.16 | 5 | 0.90 | 0.16 | 
| 7 | M Harvey | 40.45 | 4 | 1.19 | 0.29 | 
| 8 | S Gould | 40.57 | 3 | 1.31 | 0.12 | 
| 9 | R Turnbull | 40.59 | 2 | 1.33 | 0.02 | 
| 10 | T Thomson | 40.75 | 1 | 1.49 | 0.16 | 
| 11 | D Grace | 40.99 | 0 | 1.73 | 0.24 | 
|  | D Harris | FAIL | 0 | NR: | 
Run Off Results - Round 15
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | C Wardle | 36.07 | 10 | - | - | 
| 2 | C Dowson | 36.29 | 9 | 0.22 | 0.22 | 
| 3 | R Lane | 36.61 | 8 | 0.54 | 0.32 | 
| 4 | M Griffiths | 37.01 | 7 | 0.94 | 0.40 | 
| = | M Harvey | 37.01 | 7 | 0.94 | 0.00 | 
| 6 | D Gould | 37.36 | 5 | 1.29 | 0.35 | 
| 7 | S Gould | 37.33 | 4 | 1.26 | -0.03 | 
| 8 | D Grace | 37.61 | 3 | 1.54 | 0.28 | 
| 9 | R Turnbull | 37.69 | 2 | 1.62 | 0.08 | 
| 10 | A Payne | 37.99 | 1 | 1.92 | 0.30 | 
| 11 | S Elliot | 39.98 | 0 | 3.91 | 1.99 | 
|  | R Rowan | FAIL | 0 | Shunted on a run 1 re-run | 
Run Off Results - Round 16
| P | Driver | Time | Points | Gap | Diff | 
|---|
| 1 | D Gould | 40.27 | 10 | - | - | 
| 2 | R Rowan | 40.50 | 9 | 0.23 | 0.23 | 
| 3 | M Griffiths | 40.67 | 8 | 0.40 | 0.17 | 
| 4 | C Wardle | 40.98 | 7 | 0.71 | 0.31 | 
| 5 | T Thomson | 41.05 | 6 | 0.78 | 0.07 | 
| 6 | S Gould | 41.20 | 5 | 0.93 | 0.15 | 
| 7 | K Allen | 41.74 | 4 | 1.47 | 0.54 | 
| 8 | C Dowson | 41.93 | 3 | 1.66 | 0.19 | 
| 9 | D Grace | 42.13 | 2 | 1.86 | 0.20 | 
| 10 | R Turnbull | 42.31 | 1 | 2.04 | 0.18 | 
| 11 | M Harvey | 42.76 | 0 | 2.49 | 0.45 | 
| 12 | P Harper | 43.03 | 0 | 2.76 | 0.27 |