The table on this page shows the results of the
1984 British Hill Climb Championship. Drivers competed over
16 rounds with the total of their best
10 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1984
Key: Beating previous hill record | Dropped score
View full 1984 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 39.46 | 10 | - | - |
2 | R Rowan | 40.24 | 9 | 0.78 | 0.78 |
3 | C Dowson | 40.33 | 8 | 0.87 | 0.09 |
4 | R Fry | 40.99 | 7 | 1.53 | 0.66 |
5 | T Thomson | 41.02 | 6 | 1.56 | 0.03 |
6 | A Douglas-Osborn | 41.04 | 5 | 1.58 | 0.02 |
7 | J Thomson | 41.14 | 4 | 1.68 | 0.10 |
8 | A Payne | 41.53 | 3 | 2.07 | 0.39 |
9 | C Wardle | 42.03 | 2 | 2.57 | 0.50 |
10 | J Robinson | 42.19 | 1 | 2.73 | 0.16 |
11 | J Hunt | 43.40 | 0 | 3.94 | 1.21 |
| M Griffiths | FAIL | 0 | NR: |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 49.83 | 10 | - | - |
2 | R Lane | 50.20 | 9 | 0.37 | 0.37 |
3 | D Harris | 50.21 | 8 | 0.38 | 0.01 |
4 | M Griffiths | 50.50 | 7 | 0.67 | 0.29 |
5 | T Thomson | 51.26 | 6 | 1.43 | 0.76 |
6 | C Dowson | 51.27 | 5 | 1.44 | 0.01 |
7 | M Harvey | 51.29 | 4 | 1.46 | 0.02 |
8 | R Fry | 51.36 | 3 | 1.53 | 0.07 |
9 | R Rowan | 51.85 | 2 | 2.02 | 0.49 |
10 | D Render | 53.44 | 1 | 3.61 | 1.59 |
11 | D Gould | 53.68 | 0 | 3.85 | 0.24 |
12 | A Payne | 53.77 | 0 | 3.94 | 0.09 |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | D Harris | 39.93 | 10 | - | - |
2 | T Thomson | 40.20 | 9 | 0.27 | 0.27 |
3 | C Dowson | 40.45 | 8 | 0.52 | 0.25 |
4 | J Thomson | 41.09 | 7 | 1.16 | 0.64 |
5 | M Harvey | 41.25 | 6 | 1.32 | 0.16 |
6 | C Wardle | 41.27 | 5 | 1.34 | 0.02 |
7 | R Rowan | 41.30 | 4 | 1.37 | 0.03 |
8 | R Fry | 41.35 | 3 | 1.42 | 0.05 |
9 | A Payne | 42.25 | 2 | 2.32 | 0.90 |
10 | J Robinson | 42.52 | 1 | 2.59 | 0.27 |
| D Gould | FAIL | 0 | |
| M Griffiths | FAIL | 0 | NR: |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 22.09 | 10 | - | - |
2 | T Thomson | 22.11 | 9 | 0.02 | 0.02 |
3 | M Bolsover | 22.24 | 8 | 0.15 | 0.13 |
4 | M Griffiths | 22.27 | 7 | 0.18 | 0.03 |
5 | R Lane | 22.37 | 6 | 0.28 | 0.10 |
6 | C Dowson | 22.58 | 5 | 0.49 | 0.21 |
7 | M Harvey | 22.76 | 4 | 0.67 | 0.18 |
8 | J Thomson | 22.95 | 3 | 0.86 | 0.19 |
9 | C Wardle | 23.12 | 2 | 1.03 | 0.17 |
10 | R Rowan | 23.30 | 1 | 1.21 | 0.18 |
11 | J Robinson | 23.61 | 0 | 1.52 | 0.31 |
12 | D Gould | 24.13 | 0 | 2.04 | 0.52 |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 26.68 | 10 | - | - |
2 | M Griffiths | 26.73 | 9 | 0.05 | 0.05 |
3 | R Lane | 27.02 | 8 | 0.34 | 0.29 |
4 | C Dowson | 27.05 | 7 | 0.37 | 0.03 |
5 | T Thomson | 27.11 | 6 | 0.43 | 0.06 |
6 | M Bolsover | 27.22 | 5 | 0.54 | 0.11 |
7 | J Thomson | 27.59 | 4 | 0.91 | 0.37 |
8 | M Harvey | 27.85 | 3 | 1.17 | 0.26 |
9 | J Hunt | 28.24 | 2 | 1.56 | 0.39 |
10 | C Wardle | 28.70 | 1 | 2.02 | 0.46 |
11 | T Hughes | 29.04 | 0 | 2.36 | 0.34 |
12 | B Wood | 29.68 | 0 | 3.00 | 0.64 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 26.88 | 10 | - | - |
2 | T Thomson | 27.31 | 9 | 0.43 | 0.43 |
3 | M Griffiths | 27.49 | 8 | 0.61 | 0.18 |
4 | D Harris | 27.67 | 7 | 0.79 | 0.18 |
5 | R Lane | 27.68 | 6 | 0.80 | 0.01 |
6 | R Fry | 27.98 | 5 | 1.10 | 0.30 |
7 | M Bolsover | 28.03 | 4 | 1.15 | 0.05 |
8 | T Williams | 28.21 | 3 | 1.33 | 0.18 |
9 | C Dowson | 28.25 | 2 | 1.37 | 0.04 |
10 | M Harvey | 28.66 | 1 | 1.78 | 0.41 |
11 | J Thomson | 28.86 | 0 | 1.98 | 0.20 |
12 | J Hunt | 29.66 | 0 | 2.78 | 0.80 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 40.78 | 10 | - | - |
2 | M Griffiths | 40.85 | 9 | 0.07 | 0.07 |
3 | T Thomson | 41.64 | 8 | 0.86 | 0.79 |
4 | M Harvey | 42.21 | 7 | 1.43 | 0.57 |
5 | C Dowson | 42.30 | 6 | 1.52 | 0.09 |
6 | J Thomson | 42.88 | 5 | 2.10 | 0.58 |
7 | D Gould | 42.96 | 4 | 2.18 | 0.08 |
8 | B Frazer | 43.33 | 3 | 2.55 | 0.37 |
9 | J Hunt | 43.53 | 2 | 2.75 | 0.20 |
10 | C Wardle | 43.79 | 1 | 3.01 | 0.26 |
11 | A Graham | 43.86 | 0 | 3.08 | 0.07 |
12 | B Wood | 44.52 | 0 | 3.74 | 0.66 |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 36.98 | 10 | - | - |
2 | T Thomson | 37.04 | 9 | 0.06 | 0.06 |
3 | J Hunt | 37.17 | 8 | 0.19 | 0.13 |
4 | A Douglas-Osborn | 37.26 | 7 | 0.28 | 0.09 |
5 | C Dowson | 37.66 | 6 | 0.68 | 0.40 |
6 | R Lane | 37.84 | 5 | 0.86 | 0.18 |
7 | R Rowan | 37.96 | 4 | 0.98 | 0.12 |
8 | M Harvey | 38.19 | 3 | 1.21 | 0.23 |
9 | J Thomson | 38.31 | 2 | 1.33 | 0.12 |
10 | G Priaulx | 38.67 | 1 | 1.69 | 0.36 |
11 | D Gould | 39.05 | 0 | 2.07 | 0.38 |
12 | C Wardle | 39.81 | 0 | 2.83 | 0.76 |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 40.18 | 10 | - | - |
2 | R Lane | 40.36 | 9 | 0.18 | 0.18 |
3 | M Griffiths | 40.50 | 8 | 0.32 | 0.14 |
4 | C Dowson | 40.64 | 7 | 0.46 | 0.14 |
5 | T Thomson | 40.66 | 6 | 0.48 | 0.02 |
6 | A Douglas-Osborn | 40.80 | 5 | 0.62 | 0.14 |
7 | J Thomson | 40.92 | 4 | 0.74 | 0.12 |
8 | G Priaulx | 41.18 | 3 | 1.00 | 0.26 |
9 | M Harvey | 42.15 | 2 | 1.97 | 0.97 |
10 | T Gorvel | 42.33 | 1 | 2.15 | 0.18 |
11 | J Hunt | 42.58 | 0 | 2.40 | 0.25 |
12 | D Render | 43.24 | 0 | 3.06 | 0.66 |
Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 32.38 | 10 | - | - |
2 | M Bolsover | 32.67 | 9 | 0.29 | 0.29 |
3 | G Priaulx | 33.03 | 8 | 0.65 | 0.36 |
4 | M Griffiths | 33.04 | 7 | 0.66 | 0.01 |
5 | A Douglas-Osborn | 33.16 | 6 | 0.78 | 0.12 |
6 | T Thomson | 33.18 | 5 | 0.80 | 0.02 |
7 | C Le Maitre | 33.66 | 4 | 1.28 | 0.48 |
8 | J Thomson | 33.84 | 3 | 1.46 | 0.18 |
9 | C Dowson | 33.97 | 2 | 1.59 | 0.13 |
10 | A Sauvarin | 35.09 | 1 | 2.71 | 1.12 |
11 | D Render | 35.11 | 0 | 2.73 | 0.02 |
12 | J Hunt | 36.58 | 0 | 4.20 | 1.47 |
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 50.20 | 10 | - | - |
2 | M Griffiths | 50.67 | 9 | 0.47 | 0.47 |
3 | M Bolsover | 51.00 | 8 | 0.80 | 0.33 |
4 | T Thomson | 51.77 | 7 | 1.57 | 0.77 |
5 | J Hunt | 52.26 | 6 | 2.06 | 0.49 |
6 | M Harvey | 53.01 | 5 | 2.81 | 0.75 |
7 | C Dowson | 53.25 | 4 | 3.05 | 0.24 |
8 | R Parsons | 53.93 | 3 | 3.73 | 0.68 |
9 | R McGimpsey | 54.60 | 2 | 4.40 | 0.67 |
10 | J Thomson | 56.03 | 1 | 5.83 | 1.43 |
11 | C Cramer | 58.25 | 0 | 8.05 | 2.22 |
12 | G Scott | 66.86 | 0 | 16.66 | 8.61 |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 26.78 | 10 | - | - |
2 | R Lane | 26.82 | 9 | 0.04 | 0.04 |
3 | M Griffiths | 26.96 | 8 | 0.18 | 0.14 |
4 | T Thomson | 27.02 | 7 | 0.24 | 0.06 |
5 | D Harris | 27.41 | 6 | 0.63 | 0.39 |
6 | C Dowson | 27.48 | 5 | 0.70 | 0.07 |
7 | R Rowan | 27.64 | 4 | 0.86 | 0.16 |
8 | J Thomson | 28.25 | 3 | 1.47 | 0.61 |
9 | D Gould | 28.76 | 2 | 1.98 | 0.51 |
10 | A Payne | 29.43 | 1 | 2.65 | 0.67 |
| A Douglas-Osborn | FAIL | 0 | NR: |
| J Hunt | FAIL | 0 | NR: Hunt 'wrote off' MP55 in BIG shunt in qualifying |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Rowan | 39.65 | 10 | - | - |
2 | M Griffiths | 39.68 | 9 | 0.03 | 0.03 |
3 | D Harris | 39.71 | 8 | 0.06 | 0.03 |
4 | T Thomson | 39.87 | 7 | 0.22 | 0.16 |
5 | M Bolsover | 39.89 | 6 | 0.24 | 0.02 |
6 | A Douglas-Osborn | 39.91 | 5 | 0.26 | 0.02 |
7 | R Lane | 40.45 | 4 | 0.80 | 0.54 |
8 | C Dowson | 40.69 | 3 | 1.04 | 0.24 |
9 | J Thomson | 40.98 | 2 | 1.33 | 0.29 |
10 | M Harvey | 41.11 | 1 | 1.46 | 0.13 |
11 | D Render | 41.96 | 0 | 2.31 | 0.85 |
12 | P Blankstone | 42.78 | 0 | 3.13 | 0.82 |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 41.03 | 10 | - | - |
2 | M Bolsover | 41.66 | 9 | 0.63 | 0.63 |
3 | T Thomson | 42.53 | 8 | 1.50 | 0.87 |
4 | M Griffiths | 42.57 | 7 | 1.54 | 0.04 |
5 | M Harvey | 43.53 | 6 | 2.50 | 0.96 |
6 | R Rowan | 43.59 | 5 | 2.56 | 0.06 |
7 | D Harris | 43.93 | 4 | 2.90 | 0.34 |
8 | D Gould | 44.70 | 3 | 3.67 | 0.77 |
9 | A Payne | 45.21 | 2 | 4.18 | 0.51 |
10 | C Dowson | 45.91 | 1 | 4.88 | 0.70 |
11 | J Thomson | 46.78 | 0 | 5.75 | 0.87 |
| J Hunt | FAIL | 0 | NR: |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 28.26 | 10 | - | - |
2 | T Thomson | 28.53 | 9 | 0.27 | 0.27 |
3 | R Lane | 28.71 | 8 | 0.45 | 0.18 |
4 | M Griffiths | 28.92 | 7 | 0.66 | 0.21 |
5 | C Dowson | 29.25 | 6 | 0.99 | 0.33 |
6 | J Thomson | 30.21 | 5 | 1.95 | 0.96 |
7 | D Render | 30.28 | 4 | 2.02 | 0.07 |
8 | A Payne | 30.32 | 3 | 2.06 | 0.04 |
9 | C Wardle | 31.13 | 2 | 2.87 | 0.81 |
| A Douglas-Osborn | FAIL | 0 | NR: Broke a wishbone at Karousel on 2nd Q Run |
| J Hunt | FAIL | 0 | NR: |
| M Harvey | FAIL | 0 | NR: |
Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Bolsover | 40.11 | 10 | - | - |
2 | A Douglas-Osborn | 40.83 | 9 | 0.72 | 0.72 |
3 | M Griffiths | 41.52 | 8 | 1.41 | 0.69 |
4 | M Harvey | 43.07 | 7 | 2.96 | 1.55 |
5 | J Thomson | 43.53 | 6 | 3.42 | 0.46 |
6 | T Thomson | 43.55 | 5 | 3.44 | 0.02 |
7 | J Hunt | 43.59 | 4 | 3.48 | 0.04 |
8 | K Allen | 43.67 | 3 | 3.56 | 0.08 |
9 | D Gould | 43.89 | 2 | 3.78 | 0.22 |
10 | A Graham | 44.19 | 1 | 4.08 | 0.30 |
11 | B Frazer | 44.63 | 0 | 4.52 | 0.44 |
12 | C Wardle | 45.54 | 0 | 5.43 | 0.91 |