The table on this page shows the results of the
1986 British Hill Climb Championship. Drivers competed over
17 rounds with the total of their best
11 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1986
Key: Beating previous hill record | Dropped score
View full 1986 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Lane | 53.06 | 10 | - | - |
2 | M Bolsover | 53.42 | 9 | 0.36 | 0.36 |
3 | M Harvey | 53.49 | 8 | 0.43 | 0.07 |
4 | A Douglas-Osborn | 53.72 | 7 | 0.66 | 0.23 |
5 | R Rowan | 54.16 | 6 | 1.10 | 0.44 |
6 | M Griffiths | 54.25 | 5 | 1.19 | 0.09 |
7 | T Thomson | 55.14 | 4 | 2.08 | 0.89 |
8 | B Walker | 55.71 | 3 | 2.65 | 0.57 |
9 | R Ames | 55.81 | 2 | 2.75 | 0.10 |
10 | J Robinson | 56.42 | 1 | 3.36 | 0.61 |
11 | D Render | 57.25 | 0 | 4.19 | 0.83 |
| J Hunt | FAIL | 0 | Went off without damage on BOTH runs |
Run Off Results - Round 2
Round Cancelled
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 40.33 | 10 | - | - |
2 | R Lane | 40.70 | 9 | 0.37 | 0.37 |
3 | D Gould | 40.79 | 8 | 0.46 | 0.09 |
4 | M Harvey | 41.24 | 7 | 0.91 | 0.45 |
5 | A Payne | 41.45 | 6 | 1.12 | 0.21 |
6 | B Walker | 41.54 | 5 | 1.21 | 0.09 |
7 | A Douglas-Osborn | 46.32 | 4 | 5.99 | 4.78 |
8 | R Rowan | 47.60 | 3 | 7.27 | 1.28 |
9 | C Cramer | 48.57 | 2 | 8.24 | 0.97 |
10 | J Robinson | 51.80 | 1 | 11.47 | 3.23 |
| D Grace | FAIL | 0 | NR: |
| J Hunt | FAIL | 0 | NR: Broke drive-shaft approaching the line on his first run |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 23.77 | 10 | - | - |
2 | R Rowan | 24.22 | 9 | 0.45 | 0.45 |
3 | M Griffiths | 24.27 | 8 | 0.50 | 0.05 |
4 | C Cramer | 24.63 | 7 | 0.86 | 0.36 |
5 | J Hunt | 24.80 | 6 | 1.03 | 0.17 |
6 | R Lane | 24.99 | 5 | 1.22 | 0.19 |
7 | M Harvey | 25.21 | 4 | 1.44 | 0.22 |
8 | C Wardle | 25.25 | 3 | 1.48 | 0.04 |
9 | D Gould | 25.71 | 2 | 1.94 | 0.46 |
10 | C Dowson | 25.71 | 1 | 1.94 | 0.00 |
11 | D Grace | 26.01 | 0 | 2.24 | 0.30 |
12 | T Thomson | 26.13 | 0 | 2.36 | 0.12 |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 28.57 | 10 | - | - |
2 | R Lane | 28.93 | 9 | 0.36 | 0.36 |
3 | R Rowan | 28.97 | 8 | 0.40 | 0.04 |
4 | M Griffiths | 29.00 | 7 | 0.43 | 0.03 |
5 | M Harvey | 29.45 | 6 | 0.88 | 0.45 |
6 | C Wardle | 29.53 | 5 | 0.96 | 0.08 |
7 | C Dowson | 30.03 | 4 | 1.46 | 0.50 |
8 | R Eyles | 30.14 | 3 | 1.57 | 0.11 |
9 | B Walker | 30.29 | 2 | 1.72 | 0.15 |
10 | R Brown | 31.16 | 1 | 2.59 | 0.87 |
| C Cramer | FAIL | 0 | NR: |
| D Gould | FAIL | 0 | NR: |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | A Douglas-Osborn | 26.27 | 10 | - | - |
2 | R Rowan | 26.29 | 9 | 0.02 | 0.02 |
3 | C Cramer | 26.47 | 8 | 0.20 | 0.18 |
4 | M Griffiths | 26.59 | 7 | 0.32 | 0.12 |
5 | R Lane | 27.10 | 6 | 0.83 | 0.51 |
6 | J Hunt | 27.31 | 5 | 1.04 | 0.21 |
7 | M Harvey | 27.38 | 4 | 1.11 | 0.07 |
8 | T Thomson | 27.40 | 3 | 1.13 | 0.02 |
9 | D Gould | 27.41 | 2 | 1.14 | 0.01 |
10 | B Walker | 28.55 | 1 | 2.28 | 1.14 |
11 | C Dowson | 28.85 | 0 | 2.58 | 0.30 |
12 | C Wardle | 28.86 | 0 | 2.59 | 0.01 |
Run Off Results - Round 7
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 26.00 | 10 | - | - |
2 | R Rowan | 26.05 | 9 | 0.05 | 0.05 |
3 | A Douglas-Osborn | 26.17 | 8 | 0.17 | 0.12 |
4 | M Griffiths | 26.36 | 7 | 0.36 | 0.19 |
5 | D Gould | 26.55 | 6 | 0.55 | 0.19 |
6 | M Harvey | 26.63 | 5 | 0.63 | 0.08 |
7 | J Hunt | 27.04 | 4 | 1.04 | 0.41 |
8 | R Lane | 27.09 | 3 | 1.09 | 0.05 |
9 | C Wardle | 27.21 | 2 | 1.21 | 0.12 |
10 | T Thomson | 27.51 | 1 | 1.51 | 0.30 |
11 | C Dowson | 27.63 | 0 | 1.63 | 0.12 |
12 | B Walker | 27.88 | 0 | 1.88 | 0.25 |
Run Off Results - Round 8
P | Driver | Time | Points | Gap | Diff |
---|
1 | C Cramer | 39.62 | 10 | - | - |
2 | A Douglas-Osborn | 39.66 | 9 | 0.04 | 0.04 |
3 | M Griffiths | 39.82 | 8 | 0.20 | 0.16 |
4 | D Gould | 40.34 | 7 | 0.72 | 0.52 |
5 | R Lane | 40.35 | 6 | 0.73 | 0.01 |
6 | T Thomson | 41.05 | 5 | 1.43 | 0.70 |
7 | M Harvey | 41.53 | 4 | 1.91 | 0.48 |
8 | K Allen | 42.06 | 3 | 2.44 | 0.53 |
9 | D Grace | 42.35 | 2 | 2.73 | 0.29 |
10 | J Hunt | 42.69 | 1 | 3.07 | 0.34 |
11 | B Walker | 44.61 | 0 | 4.99 | 1.92 |
| R Rowan | FAIL | 0 | Went straight on at Garden Gate on 2nd run after a 1st run spin |
Run Off Results - Round 9
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Rowan | 35.44 Record | 10 | - | - |
2 | C Cramer | 35.96 | 9 | 0.52 | 0.52 |
3 | C Wardle | 36.12 | 8 | 0.68 | 0.16 |
4 | M Bolsover | 36.17 | 7 | 0.73 | 0.05 |
5 | M Griffiths | 36.31 | 6 | 0.87 | 0.14 |
6 | D Gould | 36.65 | 5 | 1.21 | 0.34 |
7 | C Dowson | 36.73 | 4 | 1.29 | 0.08 |
8 | M Harvey | 36.89 | 3 | 1.45 | 0.16 |
9 | T Thomson | 37.12 | 2 | 1.68 | 0.23 |
10 | J Thomson | 37.63 | 1 | 2.19 | 0.51 |
11 | B Dutnall | 37.66 | 0 | 2.22 | 0.03 |
| R Lane | FAIL | 0 | NR: Transmission failure |
Run Off Results - Round 10
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Harvey | 39.34 | 10 | - | - |
2 | M Griffiths | 39.59 | 9 | 0.25 | 0.25 |
3 | R Rowan | 39.94 | 8 | 0.60 | 0.35 |
4 | R Lane | 140.01 | 7 | 100.67 | 100.07 |
5 | T Thomson | 40.21 | 6 | 0.87 | -99.80 |
6 | J Hunt | 40.58 | 5 | 1.24 | 0.37 |
7 | C Dowson | 41.04 | 4 | 1.70 | 0.46 |
8 | C Wardle | 41.50 | 3 | 2.16 | 0.46 |
9 | J Thomson | 41.78 | 2 | 2.44 | 0.28 |
10 | C Knapman | 42.50 | 1 | 3.16 | 0.72 |
11 | A Sauvarin | 43.61 | 0 | 4.27 | 1.11 |
12 | P Blankstone | 43.74 | 0 | 4.40 | 0.13 |
Run Off Results - Round 11
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Rowan | 30.99 | 10 | - | - |
2 | C Cramer | 31.17 | 9 | 0.18 | 0.18 |
3 | M Griffiths | 31.31 | 8 | 0.32 | 0.14 |
4 | T Thomson | 31.65 | 7 | 0.66 | 0.34 |
5 | C Wardle | 31.85 | 6 | 0.86 | 0.20 |
6 | D Gould | 32.01 | 5 | 1.02 | 0.16 |
7 | M Harvey | 32.29 | 4 | 1.30 | 0.28 |
8 | A Sauvarin | 32.40 | 3 | 1.41 | 0.11 |
9 | R Lane | 32.41 | 2 | 1.42 | 0.01 |
10 | J Hunt | 32.83 | 1 | 1.84 | 0.42 |
11 | P Blankstone | 33.10 | 0 | 2.11 | 0.27 |
12 | D Grace | 34.22 | 0 | 3.23 | 1.12 |
Run Off Results - Round 12
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 50.14 | 10 | - | - |
2 | C Cramer | 50.45 | 9 | 0.31 | 0.31 |
3 | D Gould | 51.05 | 8 | 0.91 | 0.60 |
4 | R Rowan | 51.07 | 7 | 0.93 | 0.02 |
5 | M Harvey | 51.49 | 6 | 1.35 | 0.42 |
6 | T Thomson | 51.57 | 5 | 1.43 | 0.08 |
7 | C Wardle | 51.69 | 4 | 1.55 | 0.12 |
8 | D Grace | 55.17 | 3 | 5.03 | 3.48 |
9 | J Harris | 55.36 | 2 | 5.22 | 0.19 |
10 | B Walker | 55.91 | 1 | 5.77 | 0.55 |
| A Douglas-Osborn | FAIL | 0 | NR: Gearbox failure during qualifying |
| R McGimpsey | FAIL | 0 | NR: |
Run Off Results - Round 13
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 31.68 | 10 | - | - |
2 | C Cramer | 32.44 | 9 | 0.76 | 0.76 |
3 | R Lane | 32.84 | 8 | 1.16 | 0.40 |
4 | D Gould | 32.95 | 7 | 1.27 | 0.11 |
5 | M Harvey | 33.15 | 6 | 1.47 | 0.20 |
6 | C Wardle | 33.29 | 5 | 1.61 | 0.14 |
7 | R Rowan | 33.65 | 4 | 1.97 | 0.36 |
8 | T Thomson | 34.42 | 3 | 2.74 | 0.77 |
9 | D Grace | 34.96 | 2 | 3.28 | 0.54 |
10 | R Brown | 35.70 | 1 | 4.02 | 0.74 |
11 | C Dowson | 35.88 | 0 | 4.20 | 0.18 |
| A Payne | FAIL | 0 | |
Run Off Results - Round 14
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 39.08 | 10 | - | - |
2 | M Harvey | 39.13 | 9 | 0.05 | 0.05 |
3 | R Lane | 39.46 | 8 | 0.38 | 0.33 |
4 | R Rowan | 39.67 | 7 | 0.59 | 0.21 |
5 | D Gould | 39.84 | 6 | 0.76 | 0.17 |
6 | A Douglas-Osborn | 39.95 | 5 | 0.87 | 0.11 |
7 | T Thomson | 40.22 | 4 | 1.14 | 0.27 |
8 | C Wardle | 40.24 | 3 | 1.16 | 0.02 |
9 | C Dowson | 40.50 | 2 | 1.42 | 0.26 |
10 | J Hunt | 40.51 | 1 | 1.43 | 0.01 |
11 | D Render | 41.87 | 0 | 2.79 | 1.36 |
| C Knapman | FAIL | 0 | NR: Transmission failure |
Run Off Results - Round 15
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 40.25 | 10 | - | - |
2 | R Rowan | 40.64 | 9 | 0.39 | 0.39 |
3 | A Douglas-Osborn | 40.71 | 8 | 0.46 | 0.07 |
4 | C Wardle | 40.95 | 7 | 0.70 | 0.24 |
5 | M Harvey | 41.57 | 6 | 1.32 | 0.62 |
6 | R Lane | 41.67 | 5 | 1.42 | 0.10 |
7 | J Hunt | 41.99 | 4 | 1.74 | 0.32 |
8 | C Dowson | 42.26 | 3 | 2.01 | 0.27 |
9 | T Thomson | 42.34 | 2 | 2.09 | 0.08 |
10 | A Payne | 43.62 | 1 | 3.37 | 1.28 |
11 | R Eyles | 44.47 | 0 | 4.22 | 0.85 |
| D Gould | FAIL | 0 | Spun at Martini on BOTH runs |
Run Off Results - Round 16
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Griffiths | 39.92 | 10 | - | - |
2 | A Douglas-Osborn | 40.04 | 9 | 0.12 | 0.12 |
3 | D Gould | 40.12 | 8 | 0.20 | 0.08 |
4 | C Wardle | 40.66 | 7 | 0.74 | 0.54 |
5 | R Rowan | 40.85 | 6 | 0.93 | 0.19 |
6 | T Thomson | 40.88 | 5 | 0.96 | 0.03 |
7 | M Harvey | 41.18 | 4 | 1.26 | 0.30 |
8 | R Lane | 42.36 | 3 | 2.44 | 1.18 |
9 | C Dowson | 42.47 | 2 | 2.55 | 0.11 |
10 | K Allen | 42.93 | 1 | 3.01 | 0.46 |
11 | A Hopkins | 43.75 | 0 | 3.83 | 0.82 |
12 | A Graham | 44.38 | 0 | 4.46 | 0.63 |
Run Off Results - Round 17
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Rowan | 36.11 | 10 | - | - |
2 | C Wardle | 36.33 | 9 | 0.22 | 0.22 |
3 | D Gould | 36.44 | 8 | 0.33 | 0.11 |
4 | M Griffiths | 36.71 | 7 | 0.60 | 0.27 |
5 | T Thomson | 37.00 | 6 | 0.89 | 0.29 |
6 | M Pye | 37.16 | 5 | 1.05 | 0.16 |
7 | C Dowson | 37.31 | 4 | 1.20 | 0.15 |
8 | M Harvey | 37.79 | 3 | 1.68 | 0.48 |
9 | R Lane | 37.91 | 2 | 1.80 | 0.12 |
10 | J Thomson | 38.02 | 1 | 1.91 | 0.11 |
11 | J Lambert | 38.29 | 0 | 2.18 | 0.27 |
| A Douglas-Osborn | FAIL | 0 | NR: |