The table on this page shows the results of the
1953 British Hill Climb Championship. Drivers competed over
6 rounds with the total of their best
4 results deciding the result.
The order of the table can be changed by clicking on any of the underlined table headers to sort by that column. Clicking on an event header, e.g. SW, will take you to the runoff results for that event. Some columns will be hidden when viewed on smaller screens.
British HillClimb Championship Positions
1953
Key: Beating previous hill record | Dropped score
View full 1953 British HillClimb Statistics.
Round Results
Run Off Results - Round 1
P | Driver | Time | Points | Gap | Diff |
---|
1 | R Flockhart | 33.82 Record | 10 | - | - |
2 | K Wharton | 33.91 | 9 | 0.09 | 0.09 |
3 | K Wharton | 34.19 | 0 | 0.37 | 0.28 |
4 | H Edward Greenall | 35.12 | 7 | 1.30 | 0.93 |
5 | M Christie | 35.23 | 6 | 1.41 | 0.11 |
6 | P Stubberfield | 38.54 | 5 | 4.72 | 3.31 |
Run Off Results - Round 2
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Christie | 55.81 | 10 | - | - |
2 | B Sleeman | 57.81 | 9 | 2.00 | 2.00 |
3 | H Edward Greenall | 59.10 | 8 | 3.29 | 1.29 |
4 | B Bradnack | 59.55 | 7 | 3.74 | 0.45 |
5 | R Flockhart | 68.45 | 6 | 12.64 | 8.90 |
6 | P Stubberfield | 70.01 | 5 | 14.20 | 1.56 |
Run Off Results - Round 3
P | Driver | Time | Points | Gap | Diff |
---|
1 | K Wharton | 52.80 Record | 10 | - | - |
2 | M Christie | 53.80 Record | 9 | 1.00 | 1.00 |
3 | H Edward Greenall | 55.40 | 8 | 2.60 | 1.60 |
4 | B Sleeman | 55.60 | 7 | 2.80 | 0.20 |
Run Off Results - Round 4
P | Driver | Time | Points | Gap | Diff |
---|
1 | K Wharton | 70.60 Record | 10 | - | - |
Run Off Results - Round 5
P | Driver | Time | Points | Gap | Diff |
---|
1 | K Wharton | 41.82 | 10 | - | - |
2 | K Wharton | 42.56 | 0 | 0.74 | 0.74 |
3 | D Henderson | 43.59 | 8 | 1.77 | 1.03 |
4 | M Christie | 44.21 | 7 | 2.39 | 0.62 |
5 | T Marsh | 44.72 | 6 | 2.90 | 0.51 |
6 | P Stubberfield | 45.56 | 5 | 3.74 | 0.84 |
7 | B Sleeman | 45.73 | 0 | 3.91 | 0.17 |
= | H Edward Greenall | 45.73 | 0 | 3.91 | 0.00 |
Run Off Results - Round 6
P | Driver | Time | Points | Gap | Diff |
---|
1 | M Christie | 44.39 | 10 | - | - |
2 | B Sleeman | 46.68 | 9 | 2.29 | 2.29 |
3 | P Stubberfield | 46.70 | 8 | 2.31 | 0.02 |