Displayed here are British HillClimb statistics for Tom New. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Tom New Overall Stats
Championship Best | 5 | 2015 |
---|---|---|
Qualified | 263 | |
Wins | 4 | Rate 1.52% |
Podiums | 21 | Rate 7.98% |
Scores | 227 | Rate 86.31% |
Total Points | 965 | |
Record Points | 0 | |
Track Time | 2h 42m 11.87s | |
Earliest Season | 2000 | |
Latest Season | 2015 | |
Seasons Qualified | 15 |
Tom New Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 5 | 3 | 32 | 0 | 0.00% | 2 | 6.25% | 25 | 78.13% | 128 | 0 | 0h 19m 16.73s |
2014 | 6 | 1 | 30 | 1 | 3.33% | 1 | 3.33% | 29 | 96.67% | 126 | 0 | 0h 18m 19.91s |
2013 | 9 | 5 | 18 | 0 | 0.00% | 0 | 0.00% | 16 | 88.89% | 60 | 0 | 0h 10m 30.94s |
2012 | 8 | 1 | 23 | 1 | 4.35% | 4 | 17.39% | 21 | 91.30% | 101 | 0 | 0h 13m 55.47s |
2011 | 6 | 1 | 27 | 1 | 3.70% | 6 | 22.22% | 27 | 100.00% | 151 | 0 | 0h 16m 32.81s |
2010 | 7 | 2 | 24 | 0 | 0.00% | 6 | 25.00% | 23 | 95.83% | 112 | 0 | 0h 14m 39.15s |
2009 | 7 | 4 | 21 | 0 | 0.00% | 0 | 0.00% | 19 | 90.48% | 87 | 0 | 0h 12m 54.83s |
2008 | 12 | 6 | 19 | 0 | 0.00% | 0 | 0.00% | 14 | 73.68% | 34 | 0 | 0h 10m 47.40s |
2007 | 10 | 6 | 17 | 0 | 0.00% | 0 | 0.00% | 13 | 76.47% | 40 | 0 | 0h 09m 52.92s |
2006 | 10 | 5 | 23 | 0 | 0.00% | 0 | 0.00% | 21 | 91.30% | 63 | 0 | 0h 15m 53.36s |
2005 | 16 | 2 | 13 | 0 | 0.00% | 1 | 7.69% | 6 | 46.15% | 17 | 0 | 0h 08m 54.44s |
2004 | 14 | 1 | 9 | 1 | 11.11% | 1 | 11.11% | 9 | 100.00% | 33 | 0 | 0h 06m 07.51s |
2002 | 22 | 7 | 3 | 0 | 0.00% | 0 | 0.00% | 2 | 66.67% | 8 | 0 | 0h 01m 49.44s |
2001 | 37 | 11 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 01m 27.03s |
2000 | 29 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 5 | 0 | 0h 01m 09.92s |
Tom New Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 21.47 | 5 | 14 | 0 | 0.00% | 0 | 0.00% | 12 | 85.71% | 34 | 0 | 0h 05m 17.80s | 2005 | 2015 | 8 |
Bouley Bay | 38.79 | 6 | 20 | 0 | 0.00% | 0 | 0.00% | 19 | 95.00% | 51 | 0 | 0h 13m 25.30s | 2005 | 2015 | 11 |
Craigantlet | 41.24 | 4 | 19 | 0 | 0.00% | 0 | 0.00% | 15 | 78.95% | 69 | 0 | 0h 13m 24.85s | 2005 | 2015 | 10 |
Doune | 36.74 | 2 | 40 | 0 | 0.00% | 1 | 2.50% | 36 | 90.00% | 146 | 0 | 0h 26m 19.33s | 2002 | 2015 | 13 |
Gurston Down | 26.24 | 1 | 29 | 2 | 6.90% | 8 | 27.59% | 24 | 82.76% | 147 | 0 | 0h 12m 30.94s | 2000 | 2015 | 11 |
Harewood | 50.96 | 5 | 21 | 0 | 0.00% | 0 | 0.00% | 17 | 80.95% | 56 | 0 | 0h 19m 13.00s | 2006 | 2015 | 8 |
Loton Park | 45.72 | 5 | 29 | 0 | 0.00% | 0 | 0.00% | 27 | 93.10% | 84 | 0 | 0h 22m 30.42s | 2001 | 2015 | 12 |
Prescott | 37.06 | 3 | 23 | 0 | 0.00% | 1 | 4.35% | 19 | 82.61% | 87 | 0 | 0h 14m 40.85s | 2005 | 2015 | 10 |
Shelsley Walsh | 23.45 | 1 | 31 | 1 | 3.23% | 5 | 16.13% | 24 | 77.42% | 136 | 0 | 0h 13m 15.43s | 2000 | 2015 | 13 |
Val des Terres | 29.12 | 1 | 17 | 1 | 5.88% | 1 | 5.88% | 14 | 82.35% | 51 | 0 | 0h 08m 50.69s | 2004 | 2015 | 10 |
Wiscombe Park | 34.35 | 2 | 20 | 0 | 0.00% | 5 | 25.00% | 20 | 100.00% | 104 | 0 | 0h 12m 43.26s | 2004 | 2015 | 12 |