Displayed here are British HillClimb statistics for Scott Moran. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Scott Moran Overall Stats
Championship Best | 1 | 2016, 2014, 2013, 2011, 2009, 2008 |
---|---|---|
Qualified | 518 | |
Wins | 173 | Rate 33.40% |
Podiums | 371 | Rate 71.62% |
Scores | 504 | Rate 97.30% |
Total Points | 4208 | |
Record Points | 38 | |
Track Time | 5h 14m 56.99s | |
Earliest Season | 2002 | |
Latest Season | 2023 | |
Seasons Qualified | 21 |
Scott Moran Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 1 | 29 | 8 | 27.59% | 20 | 68.97% | 29 | 100.00% | 238 | 0 | 0h 17m 29.57s |
2022 | 3 | 1 | 29 | 3 | 10.34% | 22 | 75.86% | 28 | 96.55% | 237 | 5 | 0h 16m 20.22s |
2021 | 4 | 1 | 26 | 1 | 3.85% | 9 | 34.62% | 26 | 100.00% | 187 | 2 | 0h 14m 48.38s |
2019 | 8 | 1 | 16 | 3 | 18.75% | 7 | 43.75% | 16 | 100.00% | 114 | 0 | 0h 09m 43.23s |
2018 | 10 | 1 | 5 | 1 | 20.00% | 3 | 60.00% | 5 | 100.00% | 38 | 0 | 0h 03m 22.19s |
2017 | 6 | 1 | 16 | 5 | 31.25% | 13 | 81.25% | 15 | 93.75% | 132 | 0 | 0h 09m 20.74s |
2016 | 1 | 1 | 30 | 18 | 60.00% | 28 | 93.33% | 30 | 100.00% | 284 | 5 | 0h 17m 49.83s |
2015 | 4 | 1 | 22 | 11 | 50.00% | 20 | 90.91% | 22 | 100.00% | 205 | 2 | 0h 13m 04.37s |
2014 | 1 | 1 | 32 | 11 | 34.38% | 27 | 84.38% | 32 | 100.00% | 287 | 4 | 0h 18m 58.85s |
2013 | 1 | 1 | 30 | 17 | 56.67% | 27 | 90.00% | 30 | 100.00% | 276 | 3 | 0h 18m 03.84s |
2012 | 2 | 1 | 28 | 14 | 50.00% | 24 | 85.71% | 27 | 96.43% | 247 | 1 | 0h 16m 31.95s |
2011 | 1 | 1 | 33 | 19 | 57.58% | 27 | 81.82% | 33 | 100.00% | 293 | 1 | 0h 20m 37.28s |
2010 | 2 | 1 | 28 | 10 | 35.71% | 25 | 89.29% | 28 | 100.00% | 248 | 1 | 0h 17m 18.40s |
2009 | 1 | 1 | 30 | 14 | 46.67% | 23 | 76.67% | 28 | 93.33% | 249 | 2 | 0h 18m 20.22s |
2008 | 1 | 1 | 29 | 14 | 48.28% | 27 | 93.10% | 29 | 100.00% | 271 | 3 | 0h 17m 14.26s |
2007 | 2 | 1 | 31 | 12 | 38.71% | 27 | 87.10% | 31 | 100.00% | 283 | 7 | 0h 19m 02.06s |
2006 | 2 | 1 | 34 | 9 | 26.47% | 27 | 79.41% | 34 | 100.00% | 286 | 2 | 0h 21m 07.36s |
2005 | 5 | 1 | 26 | 2 | 7.69% | 12 | 46.15% | 25 | 96.15% | 159 | 0 | 0h 15m 58.98s |
2004 | 9 | 2 | 23 | 0 | 0.00% | 2 | 8.70% | 21 | 91.30% | 97 | 0 | 0h 16m 12.39s |
2003 | 10 | 1 | 16 | 1 | 6.25% | 1 | 6.25% | 14 | 87.50% | 76 | 0 | 0h 10m 08.61s |
2002 | 38 | 10 | 5 | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | 1 | 0 | 0h 03m 24.22s |
Scott Moran Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 20.50 | 1 | 20 | 6 | 30.00% | 10 | 50.00% | 20 | 100.00% | 151 | 1 | 0h 07m 16.81s | 2004 | 2021 | 12 |
Bouley Bay | 37.28 | 1 | 31 | 6 | 19.35% | 18 | 58.06% | 31 | 100.00% | 235 | 4 | 0h 20m 04.96s | 2003 | 2023 | 16 |
Craigantlet | 39.12 | 1 | 26 | 9 | 34.62% | 19 | 73.08% | 26 | 100.00% | 220 | 4 | 0h 17m 56.80s | 2004 | 2023 | 13 |
Doune | 34.37 | 1 | 51 | 11 | 21.57% | 34 | 66.67% | 50 | 98.04% | 390 | 5 | 0h 32m 58.72s | 2003 | 2023 | 16 |
Gurston Down | 25.37 | 1 | 60 | 29 | 48.33% | 52 | 86.67% | 60 | 100.00% | 533 | 1 | 0h 26m 38.74s | 2003 | 2023 | 19 |
Harewood | 47.05 | 1 | 73 | 31 | 42.47% | 50 | 68.49% | 71 | 97.26% | 594 | 6 | 1h 02m 42.73s | 2002 | 2023 | 20 |
Loton Park | 42.17 | 1 | 66 | 21 | 31.82% | 50 | 75.76% | 63 | 95.45% | 534 | 6 | 0h 48m 38.91s | 2003 | 2023 | 20 |
Prescott | 34.95 | 1 | 70 | 26 | 37.14% | 49 | 70.00% | 66 | 94.29% | 559 | 2 | 0h 42m 39.71s | 2003 | 2023 | 20 |
Shelsley Walsh | 22.64 | 1 | 70 | 22 | 31.43% | 56 | 80.00% | 67 | 95.71% | 589 | 2 | 0h 28m 20.49s | 2002 | 2023 | 20 |
Val des Terres | 26.86 | 1 | 29 | 9 | 31.03% | 23 | 79.31% | 29 | 100.00% | 250 | 6 | 0h 14m 15.85s | 2004 | 2023 | 15 |
Wiscombe Park | 32.98 | 1 | 22 | 3 | 13.64% | 10 | 45.45% | 21 | 95.45% | 153 | 1 | 0h 13m 23.26s | 2002 | 2023 | 12 |