Displayed here are British HillClimb statistics for Roger Moran. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Roger Moran Overall Stats
Championship Best | 1 | 1997 |
---|---|---|
Qualified | 548 | |
Wins | 49 | Rate 8.94% |
Podiums | 238 | Rate 43.43% |
Scores | 536 | Rate 97.81% |
Total Points | 3648 | |
Record Points | 3 | |
Track Time | 5h 40m 45.08s | |
Earliest Season | 1993 | |
Latest Season | 2014 | |
Seasons Qualified | 22 |
Roger Moran Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 8 | 4 | 28 | 0 | 0.00% | 0 | 0.00% | 26 | 92.86% | 108 | 0 | 0h 16m 37.61s |
2013 | 5 | 1 | 30 | 1 | 3.33% | 7 | 23.33% | 30 | 100.00% | 177 | 0 | 0h 18m 30.46s |
2012 | 3 | 1 | 28 | 1 | 3.57% | 14 | 50.00% | 28 | 100.00% | 205 | 0 | 0h 17m 10.97s |
2011 | 2 | 1 | 34 | 5 | 14.71% | 18 | 52.94% | 34 | 100.00% | 250 | 0 | 0h 21m 47.15s |
2010 | 4 | 1 | 32 | 1 | 3.13% | 8 | 25.00% | 31 | 96.88% | 205 | 0 | 0h 19m 36.52s |
2009 | 3 | 1 | 31 | 3 | 9.68% | 13 | 41.94% | 30 | 96.77% | 213 | 0 | 0h 19m 10.29s |
2008 | 4 | 2 | 29 | 0 | 0.00% | 7 | 24.14% | 29 | 100.00% | 181 | 0 | 0h 17m 45.40s |
2007 | 3 | 1 | 32 | 2 | 6.25% | 15 | 46.88% | 31 | 96.88% | 221 | 1 | 0h 19m 25.17s |
2006 | 3 | 1 | 32 | 2 | 6.25% | 16 | 50.00% | 32 | 100.00% | 225 | 0 | 0h 20m 02.94s |
2005 | 3 | 1 | 32 | 1 | 3.13% | 10 | 31.25% | 32 | 100.00% | 206 | 0 | 0h 19m 53.35s |
2004 | 2 | 2 | 29 | 0 | 0.00% | 11 | 37.93% | 28 | 96.55% | 177 | 0 | 0h 18m 28.68s |
2003 | 4 | 1 | 26 | 1 | 3.85% | 8 | 30.77% | 26 | 100.00% | 162 | 1 | 0h 15m 51.71s |
2002 | 3 | 1 | 29 | 1 | 3.45% | 10 | 34.48% | 28 | 96.55% | 187 | 0 | 0h 19m 29.59s |
2001 | 3 | 1 | 28 | 2 | 7.14% | 18 | 64.29% | 27 | 96.43% | 215 | 0 | 0h 17m 47.77s |
2000 | 3 | 1 | 30 | 7 | 23.33% | 20 | 66.67% | 29 | 96.67% | 223 | 0 | 0h 18m 31.26s |
1999 | 2 | 1 | 30 | 7 | 23.33% | 24 | 80.00% | 29 | 96.67% | 246 | 0 | 0h 17m 42.53s |
1998 | 2 | 1 | 13 | 6 | 46.15% | 13 | 100.00% | 13 | 100.00% | 119 | 1 | 0h 07m 45.48s |
1997 | 1 | 1 | 13 | 6 | 46.15% | 13 | 100.00% | 13 | 100.00% | 119 | 0 | 0h 07m 57.76s |
1996 | 2 | 1 | 15 | 3 | 20.00% | 11 | 73.33% | 15 | 100.00% | 120 | 0 | 0h 08m 59.95s |
1995 | 7 | 2 | 11 | 0 | 0.00% | 1 | 9.09% | 10 | 90.91% | 42 | 0 | 0h 07m 11.36s |
1994 | 8 | 3 | 12 | 0 | 0.00% | 1 | 8.33% | 11 | 91.67% | 34 | 0 | 0h 08m 00.50s |
1993 | 15 | 6 | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 12 | 0 | 0h 02m 58.61s |
Roger Moran Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 21.07 | 2 | 30 | 0 | 0.00% | 11 | 36.67% | 30 | 100.00% | 191 | 0 | 0h 11m 05.16s | 1994 | 2014 | 18 |
Bouley Bay | 38.37 | 1 | 35 | 3 | 8.57% | 14 | 40.00% | 34 | 97.14% | 234 | 0 | 0h 22m 32.76s | 1994 | 2014 | 20 |
Craigantlet | 40.00 | 1 | 28 | 4 | 14.29% | 15 | 53.57% | 27 | 96.43% | 206 | 0 | 0h 19m 01.02s | 1999 | 2014 | 15 |
Doune | 36.80 | 1 | 55 | 2 | 3.64% | 20 | 36.36% | 53 | 96.36% | 368 | 0 | 0h 36m 42.53s | 1994 | 2013 | 19 |
Gurston Down | 26.28 | 1 | 60 | 3 | 5.00% | 15 | 25.00% | 56 | 93.33% | 338 | 0 | 0h 27m 37.48s | 1996 | 2014 | 19 |
Harewood | 49.76 | 1 | 63 | 6 | 9.52% | 38 | 60.32% | 62 | 98.41% | 451 | 0 | 0h 54m 59.41s | 1993 | 2014 | 22 |
Loton Park | 44.66 | 1 | 65 | 15 | 23.08% | 37 | 56.92% | 65 | 100.00% | 503 | 1 | 0h 52m 22.68s | 1994 | 2014 | 21 |
Prescott | 37.25 | 1 | 74 | 5 | 6.76% | 34 | 45.95% | 73 | 98.65% | 493 | 0 | 0h 48m 01.80s | 1993 | 2014 | 22 |
Shelsley Walsh | 23.61 | 1 | 71 | 3 | 4.23% | 19 | 26.76% | 70 | 98.59% | 408 | 0 | 0h 30m 44.47s | 1994 | 2014 | 21 |
Val des Terres | 27.99 | 1 | 36 | 4 | 11.11% | 23 | 63.89% | 36 | 100.00% | 260 | 2 | 0h 18m 49.63s | 1994 | 2014 | 20 |
Wiscombe Park | 35.27 | 1 | 31 | 4 | 12.90% | 12 | 38.71% | 30 | 96.77% | 195 | 0 | 0h 18m 48.14s | 1993 | 2011 | 17 |