Displayed here are British HillClimb statistics for Steve Owen. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Steve Owen Overall Stats
Championship Best | 18 | 2009 |
---|---|---|
Qualified | 79 | |
Wins | 0 | Rate 0.00% |
Podiums | 0 | Rate 0.00% |
Scores | 38 | Rate 48.10% |
Total Points | 86 | |
Record Points | 0 | |
Track Time | 0h 55m 33.22s | |
Earliest Season | 1991 | |
Latest Season | 2021 | |
Seasons Qualified | 21 |
Steve Owen Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 32 | 10 | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% | 1 | 0 | 0h 01m 47.94s |
2019 | 40 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 42.32s |
2018 | 32 | 10 | 4 | 0 | 0.00% | 0 | 0.00% | 2 | 50.00% | 2 | 0 | 0h 03m 11.25s |
2017 | 19 | 7 | 9 | 0 | 0.00% | 0 | 0.00% | 7 | 77.78% | 14 | 0 | 0h 06m 13.82s |
2016 | 31 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 2 | 0 | 0h 01m 40.45s |
2015 | 38 | 11 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 52.12s |
2014 | 19 | 8 | 8 | 0 | 0.00% | 0 | 0.00% | 4 | 50.00% | 6 | 0 | 0h 05m 14.39s |
2012 | 31 | 9 | 4 | 0 | 0.00% | 0 | 0.00% | 2 | 50.00% | 3 | 0 | 0h 02m 49.97s |
2011 | 19 | 6 | 6 | 0 | 0.00% | 0 | 0.00% | 3 | 50.00% | 10 | 0 | 0h 04m 53.58s |
2010 | 20 | 6 | 7 | 0 | 0.00% | 0 | 0.00% | 3 | 42.86% | 7 | 0 | 0h 04m 54.27s |
2009 | 18 | 5 | 7 | 0 | 0.00% | 0 | 0.00% | 5 | 71.43% | 17 | 0 | 0h 04m 12.17s |
2008 | 34 | 11 | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 03m 03.85s |
2007 | 24 | 8 | 4 | 0 | 0.00% | 0 | 0.00% | 1 | 25.00% | 3 | 0 | 0h 02m 13.66s |
2006 | 35 | 11 | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 03m 02.83s |
2005 | 36 | 11 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 01m 31.39s |
2004 | 34 | 6 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 5 | 0 | 0h 00m 48.30s |
2003 | 32 | 8 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 3 | 0 | 0h 00m 46.02s |
2002 | 43 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 56.41s |
2001 | 22 | 7 | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 7 | 0 | 0h 02m 46.89s |
1999 | 32 | 9 | 4 | 0 | 0.00% | 0 | 0.00% | 2 | 50.00% | 3 | 0 | 0h 02m 32.22s |
1991 | 33 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 2 | 0 | 0h 01m 19.34s |
Steve Owen Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 23.88 | 6 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 5 | 0 | 0h 00m 47.77s | 1999 | 2009 | 2 |
Bouley Bay | 42.21 | 12 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 42.21s | 2005 | 2007 | 2 |
Doune | 40.32 | 6 | 16 | 0 | 0.00% | 0 | 0.00% | 7 | 43.75% | 16 | 0 | 0h 11m 45.22s | 1999 | 2019 | 12 |
Fintray | 30.67 | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 2 | 0 | 0h 00m 30.67s | 1991 | 1991 | 1 |
Gurston Down | 28.42 | 8 | 6 | 0 | 0.00% | 0 | 0.00% | 2 | 33.33% | 4 | 0 | 0h 02m 56.02s | 2009 | 2021 | 5 |
Harewood | 48.67 | 6 | 14 | 0 | 0.00% | 0 | 0.00% | 9 | 64.29% | 19 | 0 | 0h 12m 40.62s | 1991 | 2018 | 9 |
Loton Park | 47.06 | 7 | 14 | 0 | 0.00% | 0 | 0.00% | 8 | 57.14% | 18 | 0 | 0h 10m 40.19s | 2005 | 2021 | 9 |
Prescott | 38.47 | 5 | 18 | 0 | 0.00% | 0 | 0.00% | 8 | 44.44% | 20 | 0 | 0h 12m 27.98s | 1999 | 2018 | 10 |
Shelsley Walsh | 25.90 | 10 | 4 | 0 | 0.00% | 0 | 0.00% | 1 | 25.00% | 1 | 0 | 0h 01m 46.49s | 2015 | 2017 | 2 |
Val des Terres | 37.25 | 10 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 1 | 0 | 0h 01m 16.05s | 2011 | 2011 | 1 |