Skip to main content

Roy Lane British HillClimb Statistics

Displayed here are British HillClimb statistics for Roy Lane. This includes overall figures and breakdown of their performance in each year and at each venue.

Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.

Roy Lane Overall Stats

Championship Best11996, 1992, 1976, 1975
Qualified527
Wins91Rate 17.27%
Podiums288Rate 54.65%
Scores509Rate 96.58%
Total Points3814
Record Points47
Track Time5h 21m 23.43s
Earliest Season1967
Latest Season2003
Seasons Qualified37

Roy Lane Stats by Year


Year
ResultBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack Time
2003711715.88%211.76%1694.12%9810h 09m 40.57s
20027118211.11%738.89%1794.44%11000h 11m 19.12s
2001512015.00%525.00%1995.00%11700h 11m 40.20s
20002126830.77%1973.08%26100.00%21600h 15m 41.42s
19993126519.23%1765.38%2596.15%19900h 15m 11.82s
1998321200.00%866.67%1191.67%8900h 06m 45.05s
1997311119.09%981.82%11100.00%9100h 06m 51.07s
19961115640.00%1173.33%1493.33%11800h 08m 33.44s
1995311317.69%646.15%13100.00%8700h 08m 04.45s
19943115533.33%1173.33%15100.00%12610h 08m 58.02s
19932115640.00%1386.67%15100.00%13300h 09m 17.16s
19921116531.25%1593.75%16100.00%14130h 09m 52.84s
19913114321.43%1392.86%14100.00%12110h 08m 07.91s
19902115426.67%1280.00%15100.00%12410h 08m 45.42s
19892114535.71%1071.43%14100.00%11920h 08m 20.55s
19883115213.33%1066.67%1493.33%11300h 09m 12.09s
19872115426.67%960.00%15100.00%11500h 09m 11.46s
1986411516.67%533.33%1493.33%8300h 10m 08.88s
1985411317.69%430.77%1292.31%8000h 08m 19.73s
19845111218.18%763.64%11100.00%8400h 06m 13.29s
1983421300.00%538.46%1292.31%8700h 07m 17.56s
1982621500.00%426.67%15100.00%8010h 08m 27.58s
1981521400.00%321.43%1392.86%6900h 07m 58.93s
1980321600.00%531.25%16100.00%10960h 10m 11.38s
1979411317.69%430.77%1184.62%7900h 07m 11.99s
1978511317.69%323.08%1292.31%7410h 07m 58.51s
19773113323.08%646.15%13100.00%9520h 08m 04.30s
19761114321.43%1178.57%14100.00%11730h 08m 36.59s
197511141178.57%14100.00%14100.00%13540h 08m 41.70s
19742115213.33%853.33%15100.00%11420h 09m 27.50s
1973421300.00%646.15%13100.00%9450h 08m 35.09s
19724114214.29%857.14%14100.00%11150h 09m 03.64s
19714112325.00%758.33%1191.67%9350h 07m 04.24s
197072900.00%333.33%777.78%4210h 04m 38.39s
19692112216.67%650.00%1191.67%8920h 09m 41.45s
196842900.00%222.22%9100.00%5510h 06m 13.24s
1967175200.00%00.00%2100.00%700h 01m 56.84s

Roy Lane Stats by Venue


Venue
Best TimeBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack TimeEarliest SeasonLatest SeasonSeasons Qualified
Barbon Manor21.2813425.88%1750.00%3294.12%23750h 12m 41.38s1968200332
Bouley Bay38.88136719.44%2363.89%36100.00%28340h 26m 20.09s1971200331
Craigantlet41.22110110.00%440.00%990.00%6210h 07m 44.06s1971199410
Doune38.58147510.64%1634.04%4697.87%29040h 34m 28.07s1969199728
Fintray25.72116531.25%1168.75%16100.00%13010h 07m 20.91s1979199416
Great Auclum17.9717228.57%571.43%7100.00%6130h 02m 10.40s196819747
Gurston Down27.251471021.28%3165.96%4595.74%35130h 21m 55.05s1972200331
Harewood36.40134411.76%1750.00%3397.06%23940h 24m 17.37s1968200030
Loton Park46.82147510.64%2246.81%4493.62%32020h 39m 22.23s1968200332
Pontypool Park27.7815120.00%120.00%5100.00%3210h 02m 24.54s197219775
Prescott37.991752026.67%4458.67%7194.67%563100h 48m 48.04s1967200337
Rest & Be Thankful54.567200.00%00.00%150.00%400h 00m 54.56s196819692
Shelsley Walsh25.421811012.35%4454.32%8098.77%60340h 37m 26.59s1968200336
Tholt-y-Will170.693100.00%1100.00%1100.00%800h 02m 50.69s196919691
Val des Terres29.661341132.35%2264.71%34100.00%26020h 18m 42.26s1973200329
Wiscombe Park34.91151815.69%3058.82%4996.08%37130h 33m 57.19s1967200334