Displayed here are British HillClimb statistics for Roy Lane. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Roy Lane Overall Stats
Championship Best | 1 | 1996, 1992, 1976, 1975 |
---|---|---|
Qualified | 527 | |
Wins | 91 | Rate 17.27% |
Podiums | 288 | Rate 54.65% |
Scores | 509 | Rate 96.58% |
Total Points | 3814 | |
Record Points | 47 | |
Track Time | 5h 21m 23.43s | |
Earliest Season | 1967 | |
Latest Season | 2003 | |
Seasons Qualified | 37 |
Roy Lane Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 7 | 1 | 17 | 1 | 5.88% | 2 | 11.76% | 16 | 94.12% | 98 | 1 | 0h 09m 40.57s |
2002 | 7 | 1 | 18 | 2 | 11.11% | 7 | 38.89% | 17 | 94.44% | 110 | 0 | 0h 11m 19.12s |
2001 | 5 | 1 | 20 | 1 | 5.00% | 5 | 25.00% | 19 | 95.00% | 117 | 0 | 0h 11m 40.20s |
2000 | 2 | 1 | 26 | 8 | 30.77% | 19 | 73.08% | 26 | 100.00% | 216 | 0 | 0h 15m 41.42s |
1999 | 3 | 1 | 26 | 5 | 19.23% | 17 | 65.38% | 25 | 96.15% | 199 | 0 | 0h 15m 11.82s |
1998 | 3 | 2 | 12 | 0 | 0.00% | 8 | 66.67% | 11 | 91.67% | 89 | 0 | 0h 06m 45.05s |
1997 | 3 | 1 | 11 | 1 | 9.09% | 9 | 81.82% | 11 | 100.00% | 91 | 0 | 0h 06m 51.07s |
1996 | 1 | 1 | 15 | 6 | 40.00% | 11 | 73.33% | 14 | 93.33% | 118 | 0 | 0h 08m 33.44s |
1995 | 3 | 1 | 13 | 1 | 7.69% | 6 | 46.15% | 13 | 100.00% | 87 | 0 | 0h 08m 04.45s |
1994 | 3 | 1 | 15 | 5 | 33.33% | 11 | 73.33% | 15 | 100.00% | 126 | 1 | 0h 08m 58.02s |
1993 | 2 | 1 | 15 | 6 | 40.00% | 13 | 86.67% | 15 | 100.00% | 133 | 0 | 0h 09m 17.16s |
1992 | 1 | 1 | 16 | 5 | 31.25% | 15 | 93.75% | 16 | 100.00% | 141 | 3 | 0h 09m 52.84s |
1991 | 3 | 1 | 14 | 3 | 21.43% | 13 | 92.86% | 14 | 100.00% | 121 | 1 | 0h 08m 07.91s |
1990 | 2 | 1 | 15 | 4 | 26.67% | 12 | 80.00% | 15 | 100.00% | 124 | 1 | 0h 08m 45.42s |
1989 | 2 | 1 | 14 | 5 | 35.71% | 10 | 71.43% | 14 | 100.00% | 119 | 2 | 0h 08m 20.55s |
1988 | 3 | 1 | 15 | 2 | 13.33% | 10 | 66.67% | 14 | 93.33% | 113 | 0 | 0h 09m 12.09s |
1987 | 2 | 1 | 15 | 4 | 26.67% | 9 | 60.00% | 15 | 100.00% | 115 | 0 | 0h 09m 11.46s |
1986 | 4 | 1 | 15 | 1 | 6.67% | 5 | 33.33% | 14 | 93.33% | 83 | 0 | 0h 10m 08.88s |
1985 | 4 | 1 | 13 | 1 | 7.69% | 4 | 30.77% | 12 | 92.31% | 80 | 0 | 0h 08m 19.73s |
1984 | 5 | 1 | 11 | 2 | 18.18% | 7 | 63.64% | 11 | 100.00% | 84 | 0 | 0h 06m 13.29s |
1983 | 4 | 2 | 13 | 0 | 0.00% | 5 | 38.46% | 12 | 92.31% | 87 | 0 | 0h 07m 17.56s |
1982 | 6 | 2 | 15 | 0 | 0.00% | 4 | 26.67% | 15 | 100.00% | 80 | 1 | 0h 08m 27.58s |
1981 | 5 | 2 | 14 | 0 | 0.00% | 3 | 21.43% | 13 | 92.86% | 69 | 0 | 0h 07m 58.93s |
1980 | 3 | 2 | 16 | 0 | 0.00% | 5 | 31.25% | 16 | 100.00% | 109 | 6 | 0h 10m 11.38s |
1979 | 4 | 1 | 13 | 1 | 7.69% | 4 | 30.77% | 11 | 84.62% | 79 | 0 | 0h 07m 11.99s |
1978 | 5 | 1 | 13 | 1 | 7.69% | 3 | 23.08% | 12 | 92.31% | 74 | 1 | 0h 07m 58.51s |
1977 | 3 | 1 | 13 | 3 | 23.08% | 6 | 46.15% | 13 | 100.00% | 95 | 2 | 0h 08m 04.30s |
1976 | 1 | 1 | 14 | 3 | 21.43% | 11 | 78.57% | 14 | 100.00% | 117 | 3 | 0h 08m 36.59s |
1975 | 1 | 1 | 14 | 11 | 78.57% | 14 | 100.00% | 14 | 100.00% | 135 | 4 | 0h 08m 41.70s |
1974 | 2 | 1 | 15 | 2 | 13.33% | 8 | 53.33% | 15 | 100.00% | 114 | 2 | 0h 09m 27.50s |
1973 | 4 | 2 | 13 | 0 | 0.00% | 6 | 46.15% | 13 | 100.00% | 94 | 5 | 0h 08m 35.09s |
1972 | 4 | 1 | 14 | 2 | 14.29% | 8 | 57.14% | 14 | 100.00% | 111 | 5 | 0h 09m 03.64s |
1971 | 4 | 1 | 12 | 3 | 25.00% | 7 | 58.33% | 11 | 91.67% | 93 | 5 | 0h 07m 04.24s |
1970 | 7 | 2 | 9 | 0 | 0.00% | 3 | 33.33% | 7 | 77.78% | 42 | 1 | 0h 04m 38.39s |
1969 | 2 | 1 | 12 | 2 | 16.67% | 6 | 50.00% | 11 | 91.67% | 89 | 2 | 0h 09m 41.45s |
1968 | 4 | 2 | 9 | 0 | 0.00% | 2 | 22.22% | 9 | 100.00% | 55 | 1 | 0h 06m 13.24s |
1967 | 17 | 5 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 7 | 0 | 0h 01m 56.84s |
Roy Lane Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 21.28 | 1 | 34 | 2 | 5.88% | 17 | 50.00% | 32 | 94.12% | 237 | 5 | 0h 12m 41.38s | 1968 | 2003 | 32 |
Bouley Bay | 38.88 | 1 | 36 | 7 | 19.44% | 23 | 63.89% | 36 | 100.00% | 283 | 4 | 0h 26m 20.09s | 1971 | 2003 | 31 |
Craigantlet | 41.22 | 1 | 10 | 1 | 10.00% | 4 | 40.00% | 9 | 90.00% | 62 | 1 | 0h 07m 44.06s | 1971 | 1994 | 10 |
Doune | 38.58 | 1 | 47 | 5 | 10.64% | 16 | 34.04% | 46 | 97.87% | 290 | 4 | 0h 34m 28.07s | 1969 | 1997 | 28 |
Fintray | 25.72 | 1 | 16 | 5 | 31.25% | 11 | 68.75% | 16 | 100.00% | 130 | 1 | 0h 07m 20.91s | 1979 | 1994 | 16 |
Great Auclum | 17.97 | 1 | 7 | 2 | 28.57% | 5 | 71.43% | 7 | 100.00% | 61 | 3 | 0h 02m 10.40s | 1968 | 1974 | 7 |
Gurston Down | 27.25 | 1 | 47 | 10 | 21.28% | 31 | 65.96% | 45 | 95.74% | 351 | 3 | 0h 21m 55.05s | 1972 | 2003 | 31 |
Harewood | 36.40 | 1 | 34 | 4 | 11.76% | 17 | 50.00% | 33 | 97.06% | 239 | 4 | 0h 24m 17.37s | 1968 | 2000 | 30 |
Loton Park | 46.82 | 1 | 47 | 5 | 10.64% | 22 | 46.81% | 44 | 93.62% | 320 | 2 | 0h 39m 22.23s | 1968 | 2003 | 32 |
Pontypool Park | 27.78 | 1 | 5 | 1 | 20.00% | 1 | 20.00% | 5 | 100.00% | 32 | 1 | 0h 02m 24.54s | 1972 | 1977 | 5 |
Prescott | 37.99 | 1 | 75 | 20 | 26.67% | 44 | 58.67% | 71 | 94.67% | 563 | 10 | 0h 48m 48.04s | 1967 | 2003 | 37 |
Rest & Be Thankful | 54.56 | 7 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 4 | 0 | 0h 00m 54.56s | 1968 | 1969 | 2 |
Shelsley Walsh | 25.42 | 1 | 81 | 10 | 12.35% | 44 | 54.32% | 80 | 98.77% | 603 | 4 | 0h 37m 26.59s | 1968 | 2003 | 36 |
Tholt-y-Will | 170.69 | 3 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 8 | 0 | 0h 02m 50.69s | 1969 | 1969 | 1 |
Val des Terres | 29.66 | 1 | 34 | 11 | 32.35% | 22 | 64.71% | 34 | 100.00% | 260 | 2 | 0h 18m 42.26s | 1973 | 2003 | 29 |
Wiscombe Park | 34.91 | 1 | 51 | 8 | 15.69% | 30 | 58.82% | 49 | 96.08% | 371 | 3 | 0h 33m 57.19s | 1967 | 2003 | 34 |