Displayed here are British HillClimb statistics for Rob Turnbull. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Rob Turnbull Overall Stats
Championship Best | 4 | 1992, 1980 |
---|---|---|
Qualified | 366 | |
Wins | 5 | Rate 1.37% |
Podiums | 53 | Rate 14.48% |
Scores | 315 | Rate 86.07% |
Total Points | 1580 | |
Record Points | 5 | |
Track Time | 3h 34m 18.09s | |
Earliest Season | 1975 | |
Latest Season | 2012 | |
Seasons Qualified | 32 |
Rob Turnbull Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 43 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 39.54s |
2011 | 15 | 6 | 11 | 0 | 0.00% | 0 | 0.00% | 7 | 63.64% | 22 | 0 | 0h 07m 04.43s |
2010 | 12 | 3 | 14 | 0 | 0.00% | 2 | 14.29% | 10 | 71.43% | 39 | 0 | 0h 08m 19.89s |
2009 | 12 | 1 | 12 | 1 | 8.33% | 3 | 25.00% | 9 | 75.00% | 45 | 0 | 0h 07m 31.84s |
2008 | 14 | 3 | 9 | 0 | 0.00% | 1 | 11.11% | 7 | 77.78% | 23 | 0 | 0h 05m 42.31s |
2007 | 13 | 6 | 12 | 0 | 0.00% | 0 | 0.00% | 8 | 66.67% | 24 | 0 | 0h 06m 53.33s |
2006 | 8 | 2 | 16 | 0 | 0.00% | 1 | 6.25% | 16 | 100.00% | 69 | 0 | 0h 10m 14.84s |
2005 | 9 | 2 | 20 | 0 | 0.00% | 4 | 20.00% | 15 | 75.00% | 75 | 0 | 0h 09m 53.41s |
2004 | 6 | 2 | 25 | 0 | 0.00% | 6 | 24.00% | 21 | 84.00% | 118 | 0 | 0h 14m 41.38s |
2003 | 13 | 1 | 14 | 1 | 7.14% | 3 | 21.43% | 11 | 78.57% | 59 | 0 | 0h 08m 46.17s |
2002 | 6 | 1 | 21 | 2 | 9.52% | 7 | 33.33% | 20 | 95.24% | 140 | 0 | 0h 11m 57.18s |
2001 | 6 | 3 | 17 | 0 | 0.00% | 3 | 17.65% | 16 | 94.12% | 101 | 0 | 0h 09m 15.04s |
2000 | 8 | 4 | 21 | 0 | 0.00% | 0 | 0.00% | 19 | 90.48% | 84 | 0 | 0h 12m 39.20s |
1999 | 7 | 2 | 23 | 0 | 0.00% | 3 | 13.04% | 18 | 78.26% | 101 | 0 | 0h 12m 11.35s |
1998 | 5 | 2 | 13 | 0 | 0.00% | 2 | 15.38% | 13 | 100.00% | 74 | 0 | 0h 08m 09.06s |
1997 | 10 | 4 | 5 | 0 | 0.00% | 0 | 0.00% | 5 | 100.00% | 25 | 0 | 0h 02m 50.72s |
1996 | 34 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 40.45s |
1995 | 15 | 8 | 5 | 0 | 0.00% | 0 | 0.00% | 3 | 60.00% | 8 | 0 | 0h 02m 10.37s |
1994 | 6 | 4 | 10 | 0 | 0.00% | 0 | 0.00% | 10 | 100.00% | 47 | 0 | 0h 05m 57.95s |
1993 | 30 | 7 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 4 | 0 | 0h 00m 26.74s |
1992 | 4 | 1 | 13 | 1 | 7.69% | 6 | 46.15% | 13 | 100.00% | 98 | 1 | 0h 08m 21.75s |
1991 | 5 | 3 | 15 | 0 | 0.00% | 3 | 20.00% | 11 | 73.33% | 69 | 0 | 0h 07m 05.62s |
1990 | 8 | 4 | 12 | 0 | 0.00% | 0 | 0.00% | 11 | 91.67% | 51 | 0 | 0h 07m 04.47s |
1989 | 6 | 2 | 11 | 0 | 0.00% | 2 | 18.18% | 9 | 81.82% | 47 | 0 | 0h 05m 54.34s |
1988 | 14 | 6 | 6 | 0 | 0.00% | 0 | 0.00% | 5 | 83.33% | 14 | 0 | 0h 03m 46.28s |
1983 | 20 | 6 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 5 | 0 | 0h 00m 41.75s |
1980 | 4 | 3 | 14 | 0 | 0.00% | 5 | 35.71% | 14 | 100.00% | 82 | 3 | 0h 08m 16.28s |
1979 | 9 | 3 | 12 | 0 | 0.00% | 1 | 8.33% | 12 | 100.00% | 42 | 0 | 0h 07m 38.29s |
1978 | 10 | 3 | 6 | 0 | 0.00% | 1 | 16.67% | 5 | 83.33% | 26 | 0 | 0h 03m 29.46s |
1977 | 8 | 5 | 13 | 0 | 0.00% | 0 | 0.00% | 13 | 100.00% | 56 | 1 | 0h 08m 43.37s |
1976 | 10 | 6 | 9 | 0 | 0.00% | 0 | 0.00% | 8 | 88.89% | 25 | 0 | 0h 05m 23.97s |
1975 | 18 | 8 | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 6 | 0 | 0h 01m 47.28s |
Rob Turnbull Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 21.28 | 3 | 24 | 0 | 0.00% | 1 | 4.17% | 20 | 83.33% | 93 | 0 | 0h 08m 49.08s | 1977 | 2007 | 18 |
Bouley Bay | 39.04 | 1 | 26 | 2 | 7.69% | 8 | 30.77% | 22 | 84.62% | 134 | 1 | 0h 14m 53.89s | 1976 | 2010 | 19 |
Doune | 39.37 | 2 | 41 | 0 | 0.00% | 6 | 14.63% | 40 | 97.56% | 211 | 2 | 0h 28m 28.13s | 1976 | 2007 | 22 |
Fintray | 26.58 | 3 | 5 | 0 | 0.00% | 3 | 60.00% | 5 | 100.00% | 37 | 0 | 0h 02m 22.91s | 1979 | 1991 | 5 |
Gurston Down | 26.99 | 1 | 48 | 1 | 2.08% | 5 | 10.42% | 39 | 81.25% | 186 | 0 | 0h 23m 07.28s | 1977 | 2011 | 25 |
Harewood | 38.81 | 3 | 27 | 0 | 0.00% | 2 | 7.41% | 16 | 59.26% | 71 | 1 | 0h 19m 14.81s | 1977 | 2010 | 18 |
Loton Park | 47.66 | 3 | 32 | 0 | 0.00% | 3 | 9.38% | 26 | 81.25% | 110 | 0 | 0h 26m 23.42s | 1976 | 2011 | 18 |
Pontypool Park | 29.33 | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 2 | 0 | 0h 00m 29.33s | 1976 | 1976 | 1 |
Prescott | 37.45 | 1 | 60 | 1 | 1.67% | 10 | 16.67% | 57 | 95.00% | 294 | 1 | 0h 39m 56.11s | 1975 | 2012 | 29 |
Shelsley Walsh | 24.80 | 2 | 64 | 0 | 0.00% | 8 | 12.50% | 56 | 87.50% | 264 | 0 | 0h 28m 06.08s | 1975 | 2011 | 29 |
Val des Terres | 32.31 | 5 | 6 | 0 | 0.00% | 0 | 0.00% | 5 | 83.33% | 24 | 0 | 0h 03m 21.93s | 1976 | 2000 | 6 |
Wiscombe Park | 35.21 | 1 | 32 | 1 | 3.13% | 7 | 21.88% | 28 | 87.50% | 153 | 0 | 0h 19m 05.10s | 1977 | 2011 | 21 |