Skip to main content

Rob Turnbull British HillClimb Statistics

Displayed here are British HillClimb statistics for Rob Turnbull. This includes overall figures and breakdown of their performance in each year and at each venue.

Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.

Rob Turnbull Overall Stats

Championship Best41992, 1980
Qualified366
Wins5Rate 1.37%
Podiums53Rate 14.48%
Scores315Rate 86.07%
Total Points1580
Record Points5
Track Time3h 34m 18.09s
Earliest Season1975
Latest Season2012
Seasons Qualified32

Rob Turnbull Stats by Year


Year
ResultBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack Time
20124311100.00%00.00%00.00%000h 00m 39.54s
20111561100.00%00.00%763.64%2200h 07m 04.43s
20101231400.00%214.29%1071.43%3900h 08m 19.89s
20091211218.33%325.00%975.00%4500h 07m 31.84s
2008143900.00%111.11%777.78%2300h 05m 42.31s
20071361200.00%00.00%866.67%2400h 06m 53.33s
2006821600.00%16.25%16100.00%6900h 10m 14.84s
2005922000.00%420.00%1575.00%7500h 09m 53.41s
2004622500.00%624.00%2184.00%11800h 14m 41.38s
20031311417.14%321.43%1178.57%5900h 08m 46.17s
2002612129.52%733.33%2095.24%14000h 11m 57.18s
2001631700.00%317.65%1694.12%10100h 09m 15.04s
2000842100.00%00.00%1990.48%8400h 12m 39.20s
1999722300.00%313.04%1878.26%10100h 12m 11.35s
1998521300.00%215.38%13100.00%7400h 08m 09.06s
1997104500.00%00.00%5100.00%2500h 02m 50.72s
19963410100.00%00.00%1100.00%100h 00m 40.45s
1995158500.00%00.00%360.00%800h 02m 10.37s
1994641000.00%00.00%10100.00%4700h 05m 57.95s
1993307100.00%00.00%1100.00%400h 00m 26.74s
1992411317.69%646.15%13100.00%9810h 08m 21.75s
1991531500.00%320.00%1173.33%6900h 07m 05.62s
1990841200.00%00.00%1191.67%5100h 07m 04.47s
1989621100.00%218.18%981.82%4700h 05m 54.34s
1988146600.00%00.00%583.33%1400h 03m 46.28s
1983206100.00%00.00%1100.00%500h 00m 41.75s
1980431400.00%535.71%14100.00%8230h 08m 16.28s
1979931200.00%18.33%12100.00%4200h 07m 38.29s
1978103600.00%116.67%583.33%2600h 03m 29.46s
1977851300.00%00.00%13100.00%5610h 08m 43.37s
1976106900.00%00.00%888.89%2500h 05m 23.97s
1975188300.00%00.00%3100.00%600h 01m 47.28s

Rob Turnbull Stats by Venue


Venue
Best TimeBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack TimeEarliest SeasonLatest SeasonSeasons Qualified
Barbon Manor21.2832400.00%14.17%2083.33%9300h 08m 49.08s1977200718
Bouley Bay39.0412627.69%830.77%2284.62%13410h 14m 53.89s1976201019
Doune39.3724100.00%614.63%4097.56%21120h 28m 28.13s1976200722
Fintray26.583500.00%360.00%5100.00%3700h 02m 22.91s197919915
Gurston Down26.9914812.08%510.42%3981.25%18600h 23m 07.28s1977201125
Harewood38.8132700.00%27.41%1659.26%7110h 19m 14.81s1977201018
Loton Park47.6633200.00%39.38%2681.25%11000h 26m 23.42s1976201118
Pontypool Park29.339100.00%00.00%1100.00%200h 00m 29.33s197619761
Prescott37.4516011.67%1016.67%5795.00%29410h 39m 56.11s1975201229
Shelsley Walsh24.8026400.00%812.50%5687.50%26400h 28m 06.08s1975201129
Val des Terres32.315600.00%00.00%583.33%2400h 03m 21.93s197620006
Wiscombe Park35.2113213.13%721.88%2887.50%15300h 19m 05.10s1977201121