Displayed here are British HillClimb statistics for Andy Bougourd. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Andy Bougourd Overall Stats
Championship Best | 25 | 2011 |
---|---|---|
Qualified | 21 | |
Wins | 0 | Rate 0.00% |
Podiums | 0 | Rate 0.00% |
Scores | 10 | Rate 47.62% |
Total Points | 25 | |
Record Points | 0 | |
Track Time | 0h 12m 52.88s | |
Earliest Season | 1997 | |
Latest Season | 2025 | |
Seasons Qualified | 11 |
Andy Bougourd Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5 | 4 | 0 | 0.00% | 0 | 0.00% | 2 | 50.00% | 8 | 0 | 0h 02m 44.19s | |
2024 | 30 | 12 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 40.00s |
2023 | 33 | 12 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 40.47s |
2022 | 37 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 00.00s | |
2019 | 39 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 41.50s |
2018 | 28 | 8 | 5 | 0 | 0.00% | 0 | 0.00% | 3 | 60.00% | 6 | 0 | 0h 02m 29.51s |
2011 | 25 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 3 | 0 | 0h 01m 48.79s |
2005 | 39 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 49.70s |
2004 | 39 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 3 | 0 | 0h 01m 08.73s |
2001 | 30 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 4 | 0 | 0h 01m 16.37s |
1997 | 42 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 33.61s |
Andy Bougourd Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 23.84 | 12 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 48.26s | 2018 | 2018 | 1 |
Bouley Bay | 38.72 | 5 | 9 | 0 | 0.00% | 0 | 0.00% | 5 | 55.56% | 15 | 0 | 0h 05m 50.97s | 2011 | 2025 | 7 |
Craigantlet | 49.70 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 49.70s | 2005 | 2005 | 1 |
Gurston Down | 36.47 | 8 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 3 | 0 | 0h 00m 36.47s | 2004 | 2004 | 1 |
Harewood | 53.50 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 53.50s | 2025 | 2025 | 1 |
Val des Terres | 30.28 | 8 | 7 | 0 | 0.00% | 0 | 0.00% | 4 | 57.14% | 7 | 0 | 0h 03m 53.98s | 1997 | 2025 | 5 |