Skip to main content

Geoff Guille British HillClimb Statistics

Displayed here are British HillClimb statistics for Geoff Guille. This includes overall figures and breakdown of their performance in each year and at each venue.

Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.

Geoff Guille Overall Stats

Championship Best212011
Qualified26
Wins0Rate 0.00%
Podiums0Rate 0.00%
Scores18Rate 69.23%
Total Points44
Record Points0
Track Time0h 16m 23.58s
Earliest Season1987
Latest Season2014
Seasons Qualified17

Geoff Guille Stats by Year


Year
ResultBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack Time
20142610200.00%00.00%150.00%100h 01m 05.15s
20123510200.00%00.00%150.00%100h 01m 22.88s
2011215200.00%00.00%2100.00%900h 01m 12.01s
201034100.00%00.00%00.00%000h 00m 00.00s
2009267200.00%00.00%2100.00%700h 01m 18.36s
20073310100.00%00.00%1100.00%100h 01m 12.42s
2004439100.00%00.00%1100.00%200h 00m 37.76s
2000409200.00%00.00%150.00%200h 01m 12.08s
19983210100.00%00.00%1100.00%100h 00m 44.08s
19953511100.00%00.00%00.00%000h 00m 33.67s
1993318200.00%00.00%2100.00%400h 01m 16.00s
1992225200.00%00.00%150.00%600h 01m 16.63s
1991279200.00%00.00%2100.00%400h 01m 17.45s
19902810200.00%00.00%150.00%100h 01m 17.67s
1989237100.00%00.00%1100.00%400h 00m 41.94s
19883511100.00%00.00%00.00%000h 00m 42.80s
19873110100.00%00.00%1100.00%100h 00m 32.67s

Geoff Guille Stats by Venue


Venue
Best TimeBest PlaceQualifiedWinsWin RatePodiumsPodium RateScoresScore RateTotal PointsRecord PointsTrack TimeEarliest SeasonLatest SeasonSeasons Qualified
Bouley Bay41.269800.00%00.00%450.00%500h 05m 01.75s199020127
Gurston Down32.639200.00%00.00%150.00%200h 01m 10.39s200020042
Harewood72.4210100.00%00.00%1100.00%100h 01m 12.42s200720071
Shelsley Walsh39.459100.00%00.00%1100.00%200h 00m 39.45s200020001
Val des Terres31.8051400.00%00.00%1178.57%3400h 08m 19.57s1987201411