Displayed here are British HillClimb statistics for Tony Marsh. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Tony Marsh Overall Stats
Championship Best | 1 | 1967, 1966, 1965, 1957, 1956, 1955 |
---|---|---|
Qualified | 109 | |
Wins | 43 | Rate 39.45% |
Podiums | 78 | Rate 71.56% |
Scores | 98 | Rate 89.91% |
Total Points | 842 | |
Record Points | 26 | |
Track Time | 1h 12m 22.20s | |
Earliest Season | 1953 | |
Latest Season | 2000 | |
Seasons Qualified | 23 |
Tony Marsh Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 43 | 10 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 1 | 0 | 0h 00m 58.30s |
1999 | 54 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 29.19s |
1998 | 16 | 7 | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 10 | 0 | 0h 01m 44.31s |
1997 | 45 | 12 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 29.58s |
1995 | 18 | 5 | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% | 6 | 1 | 0h 01m 54.51s |
1994 | 14 | 5 | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 12 | 0 | 0h 02m 27.40s |
1993 | 35 | 8 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 3 | 0 | 0h 00m 31.76s |
1992 | 34 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 3 | 0 | 0h 00m 58.43s |
1968 | 9 | 2 | 3 | 0 | 0.00% | 3 | 100.00% | 3 | 100.00% | 27 | 0 | 0h 02m 01.09s |
1967 | 1 | 1 | 9 | 5 | 55.56% | 8 | 88.89% | 9 | 100.00% | 87 | 4 | 0h 06m 31.70s |
1966 | 1 | 1 | 10 | 6 | 60.00% | 9 | 90.00% | 10 | 100.00% | 93 | 1 | 0h 06m 47.99s |
1965 | 1 | 1 | 11 | 8 | 72.73% | 9 | 81.82% | 9 | 81.82% | 91 | 3 | 0h 05m 33.52s |
1964 | 3 | 1 | 13 | 1 | 7.69% | 13 | 100.00% | 13 | 100.00% | 120 | 7 | 0h 08m 39.54s |
1963 | 2 | 1 | 10 | 5 | 50.00% | 9 | 90.00% | 9 | 90.00% | 87 | 3 | 0h 06m 43.94s |
1962 | 3 | 1 | 6 | 4 | 66.67% | 4 | 66.67% | 5 | 83.33% | 49 | 2 | 0h 03m 41.14s |
1961 | 2 | 1 | 5 | 4 | 80.00% | 5 | 100.00% | 5 | 100.00% | 50 | 1 | 0h 03m 54.78s |
1959 | 3 | 2 | 3 | 0 | 0.00% | 3 | 100.00% | 3 | 100.00% | 27 | 1 | 0h 02m 00.63s |
1958 | 5 | 1 | 3 | 2 | 66.67% | 3 | 100.00% | 3 | 100.00% | 30 | 1 | 0h 01m 55.30s |
1957 | 1 | 1 | 4 | 4 | 100.00% | 4 | 100.00% | 4 | 100.00% | 40 | 1 | 0h 03m 08.51s |
1956 | 1 | 1 | 5 | 2 | 40.00% | 4 | 80.00% | 5 | 100.00% | 44 | 1 | 0h 03m 50.63s |
1955 | 1 | 1 | 5 | 2 | 40.00% | 4 | 80.00% | 4 | 80.00% | 36 | 0 | 0h 04m 14.97s |
1954 | 4 | 4 | 4 | 0 | 0.00% | 0 | 0.00% | 3 | 75.00% | 19 | 0 | 0h 03m 00.26s |
1953 | 9 | 5 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 6 | 0 | 0h 00m 44.72s |
Tony Marsh Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 27.75 | 1 | 4 | 2 | 50.00% | 4 | 100.00% | 4 | 100.00% | 39 | 2 | 0h 01m 58.13s | 1963 | 1966 | 4 |
Bo'ness | 30.07 | 1 | 6 | 3 | 50.00% | 5 | 83.33% | 6 | 100.00% | 57 | 2 | 0h 03m 12.77s | 1954 | 1966 | 6 |
Bouley Bay | 45.26 | 1 | 9 | 4 | 44.44% | 8 | 88.89% | 8 | 88.89% | 78 | 3 | 0h 07m 36.79s | 1954 | 1967 | 9 |
Craigantlet | 46.85 | 3 | 2 | 0 | 0.00% | 1 | 50.00% | 2 | 100.00% | 12 | 1 | 0h 01m 51.00s | 1964 | 1998 | 2 |
Dyrham Park | 30.39 | 3 | 4 | 0 | 0.00% | 2 | 50.00% | 3 | 75.00% | 24 | 2 | 0h 01m 33.96s | 1963 | 1966 | 4 |
Great Auclum | 19.81 | 3 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 8 | 0 | 0h 00m 19.80s | 1964 | 1964 | 1 |
Gurston Down | 28.86 | 7 | 9 | 0 | 0.00% | 0 | 0.00% | 5 | 55.56% | 12 | 0 | 0h 04m 28.79s | 1992 | 2000 | 8 |
Harewood | 42.94 | 1 | 1 | 1 | 100.00% | 1 | 100.00% | 1 | 100.00% | 11 | 1 | 0h 00m 42.94s | 1967 | 1967 | 1 |
Lhergy Frissell | 56.04 | 5 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 12 | 1 | 0h 01m 57.26s | 1994 | 1995 | 2 |
Longleat | 36.76 | 1 | 1 | 1 | 100.00% | 1 | 100.00% | 1 | 100.00% | 11 | 1 | 0h 00m 36.76s | 1965 | 1965 | 1 |
Loton Park | 35.61 | 1 | 5 | 3 | 60.00% | 5 | 100.00% | 5 | 100.00% | 49 | 1 | 0h 03m 04.99s | 1963 | 1967 | 5 |
Prescott | 39.09 | 1 | 20 | 7 | 35.00% | 16 | 80.00% | 18 | 90.00% | 165 | 3 | 0h 15m 32.14s | 1954 | 1968 | 14 |
Rest & Be Thankful | 51.55 | 1 | 9 | 5 | 55.56% | 8 | 88.89% | 7 | 77.78% | 68 | 2 | 0h 07m 12.22s | 1955 | 1967 | 8 |
Shelsley Walsh | 27.58 | 1 | 29 | 13 | 44.83% | 21 | 72.41% | 28 | 96.55% | 230 | 5 | 0h 16m 53.05s | 1953 | 1998 | 19 |
Wiscombe Park | 41.52 | 1 | 7 | 4 | 57.14% | 5 | 71.43% | 7 | 100.00% | 65 | 2 | 0h 05m 21.58s | 1962 | 1968 | 7 |