Displayed here are British HillClimb statistics for Allan Warburton. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Allan Warburton Overall Stats
Championship Best | 16 | 2002 |
---|---|---|
Qualified | 31 | |
Wins | 0 | Rate 0.00% |
Podiums | 0 | Rate 0.00% |
Scores | 15 | Rate 48.39% |
Total Points | 38 | |
Record Points | 0 | |
Track Time | 0h 16m 58.76s | |
Earliest Season | 1999 | |
Latest Season | 2024 | |
Seasons Qualified | 11 |
Allan Warburton Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 47.93s |
2023 | 28 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 25.49s |
2022 | 34 | 12 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 51.84s |
2021 | 20 | 7 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 7 | 0 | 0h 01m 22.39s |
2019 | 31 | 10 | 4 | 0 | 0.00% | 0 | 0.00% | 1 | 25.00% | 1 | 0 | 0h 02m 36.13s |
2004 | 33 | 6 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 5 | 0 | 0h 00m 39.56s |
2003 | 38 | 10 | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% | 1 | 0 | 0h 01m 08.14s |
2002 | 16 | 6 | 8 | 0 | 0.00% | 0 | 0.00% | 5 | 62.50% | 15 | 0 | 0h 05m 07.04s |
2001 | 23 | 8 | 4 | 0 | 0.00% | 0 | 0.00% | 3 | 75.00% | 7 | 0 | 0h 01m 26.27s |
2000 | 47 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 22.98s |
1999 | 41 | 10 | 4 | 0 | 0.00% | 0 | 0.00% | 1 | 25.00% | 1 | 0 | 0h 02m 10.99s |
Allan Warburton Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 22.82 | 7 | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% | 4 | 0 | 0h 00m 45.80s | 2000 | 2003 | 3 |
Bouley Bay | 42.15 | 11 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 01m 24.89s | 2019 | 2019 | 1 |
Doune | 39.56 | 6 | 10 | 0 | 0.00% | 0 | 0.00% | 5 | 50.00% | 13 | 0 | 0h 05m 36.12s | 1999 | 2019 | 5 |
Gurston Down | 29.18 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 4 | 0 | 0h 00m 58.93s | 2001 | 2021 | 2 |
Harewood | 51.84 | 7 | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 33.33% | 4 | 0 | 0h 02m 41.69s | 2002 | 2022 | 3 |
Loton Park | 47.93 | 11 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 01m 49.83s | 2002 | 2024 | 2 |
Shelsley Walsh | 25.49 | 7 | 8 | 0 | 0.00% | 0 | 0.00% | 6 | 75.00% | 13 | 0 | 0h 03m 10.62s | 2001 | 2023 | 4 |
Val des Terres | 30.88 | 12 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 30.88s | 2019 | 2019 | 1 |