Displayed here are British HillClimb statistics for Martyn Griffiths. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Martyn Griffiths Overall Stats
Championship Best | 1 | 1991, 1990, 1987, 1986, 1979 |
---|---|---|
Qualified | 229 | |
Wins | 67 | Rate 29.26% |
Podiums | 158 | Rate 69.00% |
Scores | 219 | Rate 95.63% |
Total Points | 1785 | |
Record Points | 32 | |
Track Time | 2h 15m 13.99s | |
Earliest Season | 1975 | |
Latest Season | 1991 | |
Seasons Qualified | 17 |
Martyn Griffiths Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1 | 1 | 14 | 7 | 50.00% | 13 | 92.86% | 14 | 100.00% | 130 | 3 | 0h 08m 19.35s |
1990 | 1 | 1 | 16 | 8 | 50.00% | 14 | 87.50% | 15 | 93.75% | 141 | 4 | 0h 08m 42.79s |
1989 | 12 | 1 | 6 | 1 | 16.67% | 1 | 16.67% | 5 | 83.33% | 24 | 0 | 0h 03m 10.88s |
1988 | 2 | 1 | 15 | 4 | 26.67% | 11 | 73.33% | 15 | 100.00% | 128 | 0 | 0h 09m 13.61s |
1987 | 1 | 1 | 14 | 6 | 42.86% | 11 | 78.57% | 12 | 85.71% | 107 | 1 | 0h 07m 49.88s |
1986 | 1 | 1 | 16 | 6 | 37.50% | 10 | 62.50% | 16 | 100.00% | 132 | 0 | 0h 09m 45.61s |
1985 | 2 | 1 | 15 | 4 | 26.67% | 13 | 86.67% | 14 | 93.33% | 122 | 0 | 0h 08m 29.51s |
1984 | 3 | 1 | 16 | 1 | 6.25% | 9 | 56.25% | 14 | 87.50% | 113 | 0 | 0h 08m 28.68s |
1983 | 2 | 1 | 15 | 4 | 26.67% | 13 | 86.67% | 15 | 100.00% | 129 | 0 | 0h 09m 10.48s |
1982 | 2 | 1 | 14 | 3 | 21.43% | 11 | 78.57% | 14 | 100.00% | 116 | 3 | 0h 07m 59.09s |
1981 | 6 | 3 | 12 | 0 | 0.00% | 2 | 16.67% | 12 | 100.00% | 66 | 0 | 0h 07m 35.91s |
1980 | 2 | 1 | 16 | 5 | 31.25% | 14 | 87.50% | 15 | 93.75% | 137 | 9 | 0h 08m 57.46s |
1979 | 1 | 1 | 15 | 7 | 46.67% | 12 | 80.00% | 15 | 100.00% | 132 | 5 | 0h 09m 20.11s |
1978 | 2 | 1 | 14 | 5 | 35.71% | 11 | 78.57% | 14 | 100.00% | 121 | 2 | 0h 09m 16.29s |
1977 | 2 | 1 | 14 | 5 | 35.71% | 11 | 78.57% | 13 | 92.86% | 113 | 5 | 0h 08m 30.73s |
1976 | 8 | 3 | 12 | 0 | 0.00% | 1 | 8.33% | 11 | 91.67% | 53 | 0 | 0h 07m 05.04s |
1975 | 9 | 1 | 5 | 1 | 20.00% | 1 | 20.00% | 5 | 100.00% | 21 | 0 | 0h 03m 18.56s |
Martyn Griffiths Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 21.31 | 1 | 16 | 3 | 18.75% | 9 | 56.25% | 16 | 100.00% | 116 | 2 | 0h 06m 11.08s | 1975 | 1991 | 16 |
Bouley Bay | 39.58 | 1 | 14 | 3 | 21.43% | 9 | 64.29% | 13 | 92.86% | 106 | 3 | 0h 08m 50.59s | 1976 | 1991 | 14 |
Craigantlet | 38.73 | 1 | 13 | 5 | 38.46% | 12 | 92.31% | 12 | 92.31% | 111 | 3 | 0h 09m 59.52s | 1975 | 1991 | 13 |
Doune | 39.42 | 1 | 30 | 7 | 23.33% | 24 | 80.00% | 30 | 100.00% | 245 | 5 | 0h 21m 06.25s | 1975 | 1991 | 16 |
Fintray | 26.36 | 1 | 11 | 2 | 18.18% | 7 | 63.64% | 11 | 100.00% | 90 | 0 | 0h 05m 07.98s | 1979 | 1990 | 11 |
Gurston Down | 27.64 | 1 | 13 | 3 | 23.08% | 10 | 76.92% | 13 | 100.00% | 107 | 2 | 0h 06m 21.77s | 1977 | 1991 | 13 |
Harewood | 35.86 | 1 | 16 | 4 | 25.00% | 8 | 50.00% | 15 | 93.75% | 116 | 1 | 0h 10m 07.45s | 1976 | 1990 | 14 |
Loton Park | 49.34 | 1 | 15 | 5 | 33.33% | 12 | 80.00% | 15 | 100.00% | 128 | 2 | 0h 12m 51.87s | 1976 | 1991 | 15 |
Pontypool Park | 27.09 | 1 | 1 | 1 | 100.00% | 1 | 100.00% | 1 | 100.00% | 10 | 1 | 0h 00m 27.09s | 1977 | 1977 | 1 |
Prescott | 38.67 | 1 | 30 | 10 | 33.33% | 18 | 60.00% | 27 | 90.00% | 220 | 4 | 0h 18m 15.58s | 1976 | 1991 | 16 |
Shelsley Walsh | 25.86 | 1 | 30 | 10 | 33.33% | 20 | 66.67% | 30 | 100.00% | 233 | 2 | 0h 13m 53.34s | 1975 | 1991 | 17 |
Val des Terres | 30.94 | 1 | 15 | 6 | 40.00% | 11 | 73.33% | 14 | 93.33% | 119 | 3 | 0h 07m 49.47s | 1975 | 1991 | 15 |
Wiscombe Park | 34.65 | 1 | 25 | 8 | 32.00% | 17 | 68.00% | 22 | 88.00% | 184 | 4 | 0h 14m 11.99s | 1976 | 1991 | 15 |