Displayed here are British HillClimb statistics for David Grace. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
David Grace Overall Stats
Championship Best | 1 | 2000, 1999, 1998, 1994, 1993 |
---|---|---|
Qualified | 219 | |
Wins | 58 | Rate 26.48% |
Podiums | 124 | Rate 56.62% |
Scores | 201 | Rate 91.78% |
Total Points | 1494 | |
Record Points | 13 | |
Track Time | 2h 13m 55.27s | |
Earliest Season | 1985 | |
Latest Season | 2003 | |
Seasons Qualified | 17 |
David Grace Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 17 | 3 | 5 | 0 | 0.00% | 1 | 20.00% | 5 | 100.00% | 26 | 0 | 0h 03m 52.91s |
2000 | 1 | 1 | 26 | 9 | 34.62% | 20 | 76.92% | 24 | 92.31% | 212 | 4 | 0h 14m 38.78s |
1999 | 1 | 1 | 29 | 13 | 44.83% | 28 | 96.55% | 29 | 100.00% | 266 | 0 | 0h 18m 13.66s |
1998 | 1 | 1 | 15 | 9 | 60.00% | 13 | 86.67% | 15 | 100.00% | 138 | 1 | 0h 09m 07.12s |
1997 | 2 | 1 | 14 | 6 | 42.86% | 11 | 78.57% | 14 | 100.00% | 119 | 1 | 0h 08m 55.76s |
1996 | 6 | 1 | 7 | 3 | 42.86% | 4 | 57.14% | 7 | 100.00% | 58 | 0 | 0h 04m 04.59s |
1995 | 2 | 1 | 14 | 1 | 7.14% | 9 | 64.29% | 14 | 100.00% | 106 | 1 | 0h 08m 56.41s |
1994 | 1 | 1 | 16 | 5 | 31.25% | 14 | 87.50% | 16 | 100.00% | 139 | 3 | 0h 10m 25.96s |
1993 | 1 | 1 | 15 | 6 | 40.00% | 12 | 80.00% | 14 | 93.33% | 127 | 0 | 0h 08m 39.34s |
1992 | 2 | 1 | 13 | 6 | 46.15% | 11 | 84.62% | 13 | 100.00% | 115 | 3 | 0h 08m 06.94s |
1991 | 6 | 2 | 11 | 0 | 0.00% | 1 | 9.09% | 10 | 90.91% | 50 | 0 | 0h 06m 13.83s |
1990 | 9 | 4 | 14 | 0 | 0.00% | 0 | 0.00% | 12 | 85.71% | 52 | 0 | 0h 08m 14.96s |
1989 | 8 | 4 | 11 | 0 | 0.00% | 0 | 0.00% | 10 | 90.91% | 42 | 0 | 0h 06m 59.17s |
1988 | 12 | 6 | 10 | 0 | 0.00% | 0 | 0.00% | 8 | 80.00% | 22 | 0 | 0h 06m 34.36s |
1987 | 12 | 7 | 11 | 0 | 0.00% | 0 | 0.00% | 6 | 54.55% | 13 | 0 | 0h 06m 24.07s |
1986 | 15 | 8 | 6 | 0 | 0.00% | 0 | 0.00% | 3 | 50.00% | 7 | 0 | 0h 03m 12.71s |
1985 | 19 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 2 | 0 | 0h 01m 14.69s |
David Grace Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 20.86 | 1 | 14 | 6 | 42.86% | 9 | 64.29% | 11 | 78.57% | 101 | 3 | 0h 04m 49.67s | 1986 | 2000 | 12 |
Bouley Bay | 38.94 | 1 | 14 | 3 | 21.43% | 8 | 57.14% | 13 | 92.86% | 95 | 0 | 0h 08m 46.73s | 1987 | 2000 | 12 |
Craigantlet | 40.47 | 1 | 14 | 5 | 35.71% | 8 | 57.14% | 13 | 92.86% | 103 | 1 | 0h 10m 46.22s | 1986 | 2000 | 13 |
Doune | 38.10 | 1 | 30 | 8 | 26.67% | 14 | 46.67% | 29 | 96.67% | 192 | 1 | 0h 20m 01.28s | 1986 | 2003 | 16 |
Fintray | 25.74 | 1 | 2 | 1 | 50.00% | 2 | 100.00% | 2 | 100.00% | 19 | 0 | 0h 00m 52.30s | 1993 | 1994 | 2 |
Gurston Down | 27.29 | 1 | 24 | 6 | 25.00% | 14 | 58.33% | 21 | 87.50% | 168 | 0 | 0h 11m 44.16s | 1985 | 2000 | 15 |
Harewood | 37.85 | 1 | 15 | 5 | 33.33% | 9 | 60.00% | 15 | 100.00% | 112 | 2 | 0h 12m 33.88s | 1985 | 2000 | 13 |
Lhergy Frissell | 53.42 | 1 | 3 | 1 | 33.33% | 3 | 100.00% | 3 | 100.00% | 28 | 2 | 0h 02m 45.68s | 1994 | 1997 | 3 |
Loton Park | 46.70 | 1 | 18 | 6 | 33.33% | 13 | 72.22% | 18 | 100.00% | 150 | 0 | 0h 15m 09.33s | 1990 | 2003 | 10 |
Prescott | 37.76 | 1 | 27 | 5 | 18.52% | 16 | 59.26% | 24 | 88.89% | 182 | 2 | 0h 17m 20.25s | 1986 | 2003 | 16 |
Shelsley Walsh | 25.46 | 1 | 32 | 9 | 28.13% | 19 | 59.38% | 30 | 93.75% | 204 | 1 | 0h 14m 20.51s | 1986 | 2000 | 15 |
Val des Terres | 30.13 | 1 | 11 | 2 | 18.18% | 6 | 54.55% | 9 | 81.82% | 71 | 1 | 0h 05m 27.20s | 1986 | 2000 | 10 |
Wiscombe Park | 34.80 | 1 | 15 | 1 | 6.67% | 3 | 20.00% | 13 | 86.67% | 68 | 0 | 0h 09m 18.04s | 1988 | 1997 | 9 |