Displayed here are British HillClimb statistics for Christian Mineeff. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Christian Mineeff Overall Stats
Championship Best | 11 | 1999 |
---|---|---|
Qualified | 26 | |
Wins | 0 | Rate 0.00% |
Podiums | 1 | Rate 3.85% |
Scores | 19 | Rate 73.08% |
Total Points | 60 | |
Record Points | 0 | |
Track Time | 0h 20m 38.60s | |
Earliest Season | 1990 | |
Latest Season | 2001 | |
Seasons Qualified | 8 |
Christian Mineeff Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 26 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 5 | 0 | 0h 01m 50.33s |
1999 | 11 | 2 | 8 | 0 | 0.00% | 1 | 12.50% | 7 | 87.50% | 31 | 0 | 0h 05m 18.60s |
1998 | 37 | 11 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 01m 37.33s |
1997 | 37 | 10 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 1 | 0 | 0h 01m 37.15s |
1994 | 15 | 7 | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 10 | 0 | 0h 03m 11.95s |
1993 | 20 | 7 | 5 | 0 | 0.00% | 0 | 0.00% | 3 | 60.00% | 9 | 0 | 0h 03m 55.25s |
1992 | 29 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 3 | 0 | 0h 02m 29.59s |
1990 | 30 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 38.40s |
Christian Mineeff Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doune | 41.25 | 7 | 6 | 0 | 0.00% | 0 | 0.00% | 5 | 83.33% | 11 | 0 | 0h 04m 11.25s | 1993 | 1999 | 4 |
Harewood | 38.41 | 2 | 9 | 0 | 0.00% | 1 | 11.11% | 5 | 55.56% | 22 | 0 | 0h 08m 49.48s | 1990 | 2001 | 7 |
Lhergy Frissell | 61.86 | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 2 | 0 | 0h 01m 01.86s | 1994 | 1994 | 1 |
Loton Park | 62.06 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 2 | 0 | 0h 02m 08.53s | 1993 | 1994 | 2 |
Prescott | 40.11 | 7 | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 11 | 0 | 0h 02m 07.29s | 1992 | 1994 | 3 |
Shelsley Walsh | 27.68 | 7 | 5 | 0 | 0.00% | 0 | 0.00% | 4 | 80.00% | 12 | 0 | 0h 02m 20.19s | 1993 | 1999 | 3 |