Displayed here are British HillClimb statistics for Alister Douglas-Osborn. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Alister Douglas-Osborn Overall Stats
Championship Best | 1 | 1977 |
---|---|---|
Qualified | 187 | |
Wins | 37 | Rate 19.79% |
Podiums | 100 | Rate 53.48% |
Scores | 177 | Rate 94.65% |
Total Points | 1329 | |
Record Points | 26 | |
Track Time | 1h 51m 29.48s | |
Earliest Season | 1974 | |
Latest Season | 1999 | |
Seasons Qualified | 19 |
Alister Douglas-Osborn Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 39 | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 2 | 0 | 0h 00m 27.80s |
1997 | 40 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 50.10s |
1995 | 23 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 4 | 0 | 0h 01m 08.79s |
1993 | 19 | 2 | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 9 | 0 | 0h 00m 40.65s |
1992 | 16 | 4 | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 12 | 0 | 0h 02m 18.16s |
1991 | 20 | 5 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 6 | 0 | 0h 00m 46.04s |
1986 | 3 | 1 | 12 | 3 | 25.00% | 7 | 58.33% | 10 | 83.33% | 80 | 0 | 0h 06m 05.18s |
1985 | 3 | 2 | 12 | 0 | 0.00% | 9 | 75.00% | 12 | 100.00% | 99 | 1 | 0h 07m 22.35s |
1984 | 2 | 1 | 14 | 6 | 42.86% | 7 | 50.00% | 12 | 85.71% | 97 | 0 | 0h 07m 20.66s |
1983 | 3 | 1 | 15 | 3 | 20.00% | 11 | 73.33% | 14 | 93.33% | 119 | 2 | 0h 08m 48.16s |
1982 | 3 | 1 | 14 | 3 | 21.43% | 7 | 50.00% | 14 | 100.00% | 101 | 3 | 0h 07m 32.65s |
1981 | 2 | 1 | 16 | 5 | 31.25% | 11 | 68.75% | 16 | 100.00% | 135 | 5 | 0h 09m 58.82s |
1980 | 6 | 1 | 11 | 1 | 9.09% | 3 | 27.27% | 11 | 100.00% | 68 | 3 | 0h 06m 40.30s |
1979 | 3 | 1 | 15 | 1 | 6.67% | 8 | 53.33% | 14 | 93.33% | 105 | 0 | 0h 08m 51.62s |
1978 | 4 | 1 | 14 | 2 | 14.29% | 3 | 21.43% | 13 | 92.86% | 84 | 1 | 0h 08m 33.07s |
1977 | 1 | 1 | 15 | 6 | 40.00% | 11 | 73.33% | 14 | 93.33% | 123 | 6 | 0h 08m 58.11s |
1976 | 2 | 1 | 13 | 6 | 46.15% | 9 | 69.23% | 13 | 100.00% | 106 | 4 | 0h 07m 52.93s |
1975 | 3 | 1 | 14 | 1 | 7.14% | 10 | 71.43% | 14 | 100.00% | 110 | 0 | 0h 08m 48.76s |
1974 | 5 | 2 | 12 | 0 | 0.00% | 3 | 25.00% | 12 | 100.00% | 69 | 1 | 0h 08m 25.32s |
Alister Douglas-Osborn Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 21.26 | 1 | 12 | 3 | 25.00% | 9 | 75.00% | 11 | 91.67% | 94 | 4 | 0h 04m 15.73s | 1975 | 1986 | 12 |
Bouley Bay | 39.95 | 1 | 10 | 1 | 10.00% | 5 | 50.00% | 10 | 100.00% | 76 | 2 | 0h 06m 57.28s | 1974 | 1985 | 10 |
Craigantlet | 50.04 | 1 | 9 | 4 | 44.44% | 7 | 77.78% | 8 | 88.89% | 72 | 2 | 0h 07m 10.22s | 1974 | 1986 | 9 |
Doune | 39.62 | 1 | 22 | 5 | 22.73% | 14 | 63.64% | 20 | 90.91% | 165 | 3 | 0h 13m 55.39s | 1974 | 1986 | 13 |
Fintray | 26.17 | 1 | 7 | 1 | 14.29% | 5 | 71.43% | 7 | 100.00% | 55 | 0 | 0h 03m 16.47s | 1979 | 1986 | 7 |
Gurston Down | 27.77 | 1 | 13 | 6 | 46.15% | 9 | 69.23% | 12 | 92.31% | 106 | 4 | 0h 05m 59.46s | 1974 | 1986 | 13 |
Harewood | 36.84 | 2 | 14 | 0 | 0.00% | 5 | 35.71% | 13 | 92.86% | 84 | 1 | 0h 08m 33.69s | 1974 | 1991 | 14 |
Loton Park | 50.10 | 1 | 14 | 2 | 14.29% | 6 | 42.86% | 13 | 92.86% | 91 | 1 | 0h 12m 23.18s | 1974 | 1997 | 14 |
Pontypool Park | 27.42 | 3 | 4 | 0 | 0.00% | 3 | 75.00% | 4 | 100.00% | 31 | 2 | 0h 01m 53.24s | 1974 | 1977 | 4 |
Prescott | 39.35 | 1 | 25 | 1 | 4.00% | 8 | 32.00% | 23 | 92.00% | 146 | 2 | 0h 15m 58.22s | 1974 | 1995 | 16 |
Shelsley Walsh | 26.27 | 1 | 26 | 12 | 46.15% | 18 | 69.23% | 25 | 96.15% | 201 | 4 | 0h 11m 39.80s | 1974 | 1999 | 15 |
Val des Terres | 31.83 | 2 | 11 | 0 | 0.00% | 1 | 9.09% | 11 | 100.00% | 61 | 0 | 0h 06m 14.22s | 1974 | 1985 | 11 |
Wiscombe Park | 36.36 | 1 | 20 | 2 | 10.00% | 10 | 50.00% | 20 | 100.00% | 147 | 1 | 0h 13m 12.58s | 1974 | 1993 | 14 |