Displayed here are British HillClimb statistics for Rodney Eyles. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Rodney Eyles Overall Stats
Championship Best | 15 | 1987 |
---|---|---|
Qualified | 15 | |
Wins | 0 | Rate 0.00% |
Podiums | 0 | Rate 0.00% |
Scores | 10 | Rate 66.67% |
Total Points | 29 | |
Record Points | 0 | |
Track Time | 0h 07m 56.97s | |
Earliest Season | 1985 | |
Latest Season | 2003 | |
Seasons Qualified | 9 |
Rodney Eyles Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 28 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 5 | 0 | 0h 01m 31.66s |
1992 | 30 | 8 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 3 | 0 | 0h 00m 30.79s |
1991 | 19 | 7 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 7 | 0 | 0h 01m 06.68s |
1990 | 32 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 00.00s | |
1989 | 27 | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 2 | 0 | 0h 00m 42.71s |
1988 | 33 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 00.00s | |
1987 | 15 | 5 | 3 | 0 | 0.00% | 0 | 0.00% | 2 | 66.67% | 7 | 0 | 0h 01m 35.27s |
1986 | 19 | 8 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 3 | 0 | 0h 01m 14.61s |
1985 | 18 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 2 | 0 | 0h 01m 15.25s |
Rodney Eyles Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craigantlet | 45.79 | 5 | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 11 | 0 | 0h 02m 23.99s | 1987 | 2003 | 2 |
Gurston Down | 29.65 | 8 | 6 | 0 | 0.00% | 0 | 0.00% | 3 | 50.00% | 9 | 0 | 0h 02m 06.70s | 1985 | 1992 | 6 |
Wiscombe Park | 37.03 | 7 | 6 | 0 | 0.00% | 0 | 0.00% | 4 | 66.67% | 9 | 0 | 0h 03m 26.28s | 1985 | 1991 | 6 |