Displayed here are British HillClimb statistics for Richard Brown. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Richard Brown Overall Stats
Championship Best | 6 | 1992 |
---|---|---|
Qualified | 63 | |
Wins | 2 | Rate 3.17% |
Podiums | 10 | Rate 15.87% |
Scores | 53 | Rate 84.13% |
Total Points | 235 | |
Record Points | 1 | |
Track Time | 0h 36m 02.73s | |
Earliest Season | 1969 | |
Latest Season | 2004 | |
Seasons Qualified | 18 |
Richard Brown Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 47 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 52.57s |
1999 | 48 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 44.63s |
1997 | 7 | 1 | 7 | 1 | 14.29% | 3 | 42.86% | 6 | 85.71% | 42 | 0 | 0h 04m 01.02s |
1996 | 11 | 3 | 9 | 0 | 0.00% | 1 | 11.11% | 9 | 100.00% | 33 | 0 | 0h 05m 19.93s |
1995 | 37 | 12 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 40.86s |
1993 | 16 | 4 | 5 | 0 | 0.00% | 0 | 0.00% | 3 | 60.00% | 11 | 0 | 0h 01m 48.70s |
1992 | 6 | 1 | 6 | 1 | 16.67% | 4 | 66.67% | 5 | 83.33% | 43 | 1 | 0h 02m 47.16s |
1991 | 11 | 5 | 4 | 0 | 0.00% | 0 | 0.00% | 4 | 100.00% | 20 | 0 | 0h 02m 00.00s |
1990 | 21 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 2 | 0 | 0h 00m 56.79s |
1989 | 17 | 4 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 12 | 0 | 0h 01m 23.83s |
1988 | 26 | 10 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 1 | 0 | 0h 01m 19.76s |
1986 | 24 | 10 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 2 | 0 | 0h 01m 06.86s |
1985 | 23 | 11 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 01m 23.33s |
1979 | 16 | 6 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 9 | 0 | 0h 01m 16.93s |
1977 | 13 | 2 | 4 | 0 | 0.00% | 1 | 25.00% | 4 | 100.00% | 15 | 0 | 0h 02m 03.58s |
1976 | 12 | 3 | 5 | 0 | 0.00% | 1 | 20.00% | 5 | 100.00% | 19 | 0 | 0h 03m 30.07s |
1975 | 8 | 6 | 7 | 0 | 0.00% | 0 | 0.00% | 7 | 100.00% | 24 | 0 | 0h 04m 26.31s |
1969 | 28 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 20.39s |
Richard Brown Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 22.74 | 10 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 2 | 0 | 0h 00m 47.71s | 1977 | 1996 | 2 |
Doune | 40.26 | 4 | 6 | 0 | 0.00% | 0 | 0.00% | 5 | 83.33% | 17 | 0 | 0h 04m 25.10s | 1975 | 2004 | 6 |
Great Auclum | 20.39 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 20.39s | 1969 | 1969 | 1 |
Gurston Down | 27.81 | 2 | 9 | 0 | 0.00% | 2 | 22.22% | 8 | 88.89% | 39 | 0 | 0h 04m 06.38s | 1975 | 1997 | 9 |
Harewood | 40.78 | 8 | 3 | 0 | 0.00% | 0 | 0.00% | 2 | 66.67% | 5 | 0 | 0h 01m 22.38s | 1975 | 1997 | 3 |
Lhergy Frissell | 54.92 | 2 | 2 | 0 | 0.00% | 1 | 50.00% | 2 | 100.00% | 15 | 0 | 0h 01m 53.92s | 1996 | 1997 | 2 |
Loton Park | 55.92 | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 2 | 0 | 0h 00m 55.92s | 1976 | 1976 | 1 |
Pontypool Park | 28.02 | 6 | 2 | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 9 | 0 | 0h 00m 57.21s | 1975 | 1977 | 2 |
Prescott | 38.52 | 1 | 7 | 1 | 14.29% | 3 | 42.86% | 5 | 71.43% | 34 | 0 | 0h 05m 00.70s | 1975 | 1997 | 7 |
Shelsley Walsh | 25.34 | 1 | 14 | 1 | 7.14% | 2 | 14.29% | 13 | 92.86% | 56 | 1 | 0h 06m 39.07s | 1975 | 1997 | 10 |
Wiscombe Park | 36.67 | 2 | 16 | 0 | 0.00% | 2 | 12.50% | 12 | 75.00% | 55 | 0 | 0h 09m 33.95s | 1975 | 1999 | 12 |