Displayed here are British HillClimb statistics for Jackie Harris. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
Jackie Harris Overall Stats
Championship Best | 9 | 1991 |
---|---|---|
Qualified | 11 | |
Wins | 0 | Rate 0.00% |
Podiums | 2 | Rate 18.18% |
Scores | 11 | Rate 100.00% |
Total Points | 54 | |
Record Points | 0 | |
Track Time | 0h 08m 10.47s | |
Earliest Season | 1986 | |
Latest Season | 1992 | |
Seasons Qualified | 7 |
Jackie Harris Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 17 | 2 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 9 | 0 | 0h 00m 40.81s |
1991 | 9 | 3 | 5 | 0 | 0.00% | 1 | 20.00% | 5 | 100.00% | 26 | 0 | 0h 03m 12.71s |
1990 | 15 | 4 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 7 | 0 | 0h 00m 40.94s |
1989 | 22 | 6 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 5 | 0 | 0h 00m 52.77s |
1988 | 29 | 10 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 0 | 0h 00m 54.55s |
1987 | 21 | 7 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 4 | 0 | 0h 00m 53.33s |
1986 | 22 | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 2 | 0 | 0h 00m 55.36s |
Jackie Harris Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbon Manor | 22.81 | 7 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 4 | 0 | 0h 00m 22.81s | 1991 | 1991 | 1 |
Craigantlet | 40.56 | 2 | 7 | 0 | 0.00% | 2 | 28.57% | 7 | 100.00% | 36 | 0 | 0h 05m 38.32s | 1986 | 1992 | 7 |
Loton Park | 52.19 | 5 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 6 | 0 | 0h 00m 52.19s | 1991 | 1991 | 1 |
Prescott | 40.53 | 8 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 3 | 0 | 0h 00m 40.53s | 1991 | 1991 | 1 |
Wiscombe Park | 36.62 | 6 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 5 | 0 | 0h 00m 36.61s | 1991 | 1991 | 1 |