Displayed here are British HillClimb statistics for David Render. This includes overall figures and breakdown of their performance in each year and at each venue.
Click on the column headings to sort the tables. Some tables may need to be scrolled to the right to view all values.
David Render Overall Stats
Championship Best | 16 | 1991, 1990 |
---|---|---|
Qualified | 29 | |
Wins | 0 | Rate 0.00% |
Podiums | 0 | Rate 0.00% |
Scores | 14 | Rate 48.28% |
Total Points | 36 | |
Record Points | 0 | |
Track Time | 0h 19m 13.92s | |
Earliest Season | 1983 | |
Latest Season | 1996 | |
Seasons Qualified | 12 |
David Render Stats by Year
Year | Result | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 43 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 42.82s |
1994 | 46 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 46.14s |
1992 | 25 | 8 | 4 | 0 | 0.00% | 0 | 0.00% | 3 | 75.00% | 6 | 0 | 0h 01m 39.37s |
1991 | 16 | 5 | 3 | 0 | 0.00% | 0 | 0.00% | 2 | 66.67% | 10 | 0 | 0h 02m 00.30s |
1990 | 16 | 8 | 5 | 0 | 0.00% | 0 | 0.00% | 3 | 60.00% | 6 | 0 | 0h 03m 17.97s |
1989 | 37 | 11 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 01m 05.33s |
1988 | 34 | 12 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 00m 43.93s |
1987 | 25 | 9 | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 50.00% | 2 | 0 | 0h 01m 33.43s |
1986 | 26 | 11 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0h 01m 39.12s |
1985 | 20 | 9 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 2 | 0 | 0h 00m 41.95s |
1984 | 17 | 7 | 5 | 0 | 0.00% | 0 | 0.00% | 2 | 40.00% | 5 | 0 | 0h 03m 24.03s |
1983 | 21 | 7 | 3 | 0 | 0.00% | 0 | 0.00% | 2 | 66.67% | 5 | 0 | 0h 01m 39.53s |
David Render Stats by Venue
Venue | Best Time | Best Place | Qualified | Wins | Win Rate | Podiums | Podium Rate | Scores | Score Rate | Total Points | Record Points | Track Time | Earliest Season | Latest Season | Seasons Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bouley Bay | 41.95 | 7 | 9 | 0 | 0.00% | 0 | 0.00% | 3 | 33.33% | 8 | 0 | 0h 05m 45.98s | 1983 | 1996 | 9 |
Craigantlet | 42.64 | 5 | 5 | 0 | 0.00% | 0 | 0.00% | 2 | 40.00% | 7 | 0 | 0h 04m 02.00s | 1989 | 1994 | 5 |
Gurston Down | 30.28 | 7 | 1 | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 4 | 0 | 0h 00m 30.28s | 1984 | 1984 | 1 |
Loton Park | 53.44 | 10 | 3 | 0 | 0.00% | 0 | 0.00% | 2 | 66.67% | 2 | 0 | 0h 02m 46.98s | 1983 | 1986 | 3 |
Prescott | 41.57 | 9 | 5 | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | 2 | 0 | 0h 02m 54.46s | 1983 | 1990 | 5 |
Shelsley Walsh | 27.37 | 8 | 3 | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 6 | 0 | 0h 01m 33.14s | 1990 | 1992 | 2 |
Val des Terres | 32.73 | 7 | 3 | 0 | 0.00% | 0 | 0.00% | 2 | 66.67% | 7 | 0 | 0h 01m 41.08s | 1984 | 1991 | 3 |